Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Availables Players by Team
Avalanches
[ Close / Open Team View ]
0 players protected on a maximum of 15.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| 1 | Ryan O Reilly | X | X | X | | 100.00 | | 30 | 32 | 61 | 61 | 42 | 90 | 99 | 63 | 68 | 61 | 55 | 61 | 60 | 85 | 87 | 85 | N | 1 | 35 | 3 | $4,500,000 | Link |
| 2 | Pavel Zacha | X | X | X | | 100.00 | | 37 | 32 | 60 | 60 | 49 | 82 | 99 | 59 | 67 | 59 | 56 | 54 | 45 | 65 | 67 | 85 | | 1 | 29 | 1 | $4,750,000 | Link |
| 3 | Nicolas Roy | X | X | X | | 100.00 | | 39 | 33 | 60 | 57 | 45 | 73 | 97 | 56 | 67 | 56 | 52 | 56 | 41 | 57 | 63 | 85 | | 1 | 29 | 1 | $3,000,000 | Link |
| 4 | Nick Suzuki | X | X | X | | 100.00 | | 36 | 31 | 61 | 62 | 39 | 92 | 99 | 63 | 67 | 65 | 57 | 57 | 43 | 59 | 74 | 85 | | 1 | 26 | 4 | $7,875,000 | Link |
| 5 | Luke Kunin | X | X | X | | 100.00 | | 54 | 39 | 56 | 55 | 38 | 63 | 87 | 54 | 62 | 52 | 51 | 56 | 36 | 58 | 57 | 85 | | 1 | 28 | 2 | $775,000 | Link |
| 6 | Dylan Strome | X | X | X | | 100.00 | | 29 | 33 | 58 | 60 | 45 | 83 | 99 | 59 | 68 | 61 | 55 | 51 | 60 | 62 | 63 | 85 | | 1 | 29 | 1 | $5,000,000 | Link |
| 7 | Nikita Kucherov | | X | X | | 100.00 | | 32 | 33 | 57 | 64 | 33 | 92 | 99 | 63 | 43 | 68 | 60 | 51 | 60 | 73 | 85 | 85 | N | 1 | 33 | 4 | $9,500,000 | Link |
| 8 | Nathan Bastian | | X | X | | 100.00 | | 57 | 36 | 58 | 54 | 51 | 57 | 57 | 53 | 43 | 51 | 52 | 52 | 36 | 52 | 51 | 85 | | 1 | 28 | 2 | $775,000 | Link |
| 9 | Matt Boldy | | X | X | | 100.00 | | 36 | 33 | 59 | 62 | 42 | 92 | 99 | 61 | 43 | 61 | 59 | 58 | 63 | 53 | 67 | 85 | | 1 | 25 | 1 | $7,000,000 | Link |
| 10 | Jordan Martinook | | X | X | | 100.00 | | 44 | 33 | 60 | 57 | 42 | 74 | 99 | 57 | 43 | 56 | 53 | 58 | 41 | 70 | 73 | 85 | | 1 | 33 | 3 | $3,625,000 | Link |
| 11 | Juuso Parssinen | | X | X | | 100.00 | | 43 | 33 | 57 | 53 | 46 | 53 | 38 | 52 | 43 | 52 | 51 | 51 | 36 | 46 | 46 | 85 | | 1 | 25 | 5 | $1,250,000 | Link |
| 12 | Ethen Frank | | X | X | | 100.00 | | 38 | 31 | 61 | 56 | 34 | 66 | 82 | 56 | 43 | 55 | 53 | 55 | 38 | 46 | 49 | 85 | | 1 | 28 | 3 | $975,000 | Link |
| 13 | Brandon Duhaime | | X | X | | 100.00 | | 52 | 50 | 54 | 55 | 45 | 65 | 99 | 54 | 43 | 52 | 50 | 56 | 36 | 55 | 57 | 85 | | 1 | 29 | 1 | $1,850,000 | Link |
| 14 | Brett Leason | | X | X | | 100.00 | | 34 | 31 | 56 | 50 | 54 | 50 | 29 | 47 | 43 | 52 | 49 | 45 | 33 | 49 | 47 | 85 | | 1 | 27 | 3 | $775,000 | Link |
| 15 | Uvis Balinskis | | | | X | 100.00 | | 48 | 31 | 62 | 60 | 33 | 74 | 84 | 53 | 30 | 65 | 47 | 49 | 38 | 49 | 51 | 85 | | 1 | 29 | 2 | $975,000 | Link |
| 16 | Trevor van Riemsdyk | | | | X | 100.00 | | 32 | 30 | 64 | 59 | 41 | 74 | 96 | 53 | 30 | 65 | 43 | 58 | 37 | 70 | 63 | 85 | | 1 | 34 | 2 | $3,000,000 | Link |
| 17 | Ryan Lindgren | | | | X | 100.00 | | 40 | 33 | 60 | 60 | 33 | 79 | 99 | 53 | 30 | 63 | 43 | 58 | 37 | 59 | 62 | 85 | | 1 | 28 | 2 | $4,500,000 | Link |
| 18 | Matthew Robertson(R) | | | | X | 100.00 | | 50 | 31 | 61 | 60 | 43 | 76 | 96 | 53 | 30 | 64 | 46 | 55 | 38 | 45 | 50 | 85 | | 0 | 25 | 1 | $950,000 | Link |
| 19 | Jeremy Lauzon | | | | X | 100.00 | | 72 | 56 | 56 | 60 | 48 | 75 | 82 | 52 | 30 | 64 | 41 | 58 | 34 | 56 | 63 | 85 | | 1 | 29 | 1 | $2,000,000 | Link |
| 20 | Jonas Brodin | | | | X | 100.00 | | 33 | 30 | 64 | 61 | 35 | 83 | 83 | 55 | 30 | 67 | 46 | 62 | 37 | 75 | 70 | 85 | | 1 | 32 | 2 | $6,000,000 | Link |
| 21 | Devon Toews | | | | X | 100.00 | | 35 | 30 | 62 | 62 | 33 | 90 | 94 | 56 | 30 | 69 | 46 | 58 | 38 | 63 | 72 | 85 | | 1 | 32 | 1 | $4,100,000 | Link |
| 22 | Brandon Montour | | | | X | 100.00 | | 45 | 33 | 59 | 63 | 34 | 90 | 92 | 56 | 30 | 68 | 51 | 48 | 40 | 67 | 68 | 85 | | 1 | 32 | 2 | $3,500,000 | Link |
| 23 | Brett Pesce | | | | X | 100.00 | | 34 | 30 | 64 | 60 | 40 | 83 | 70 | 53 | 30 | 65 | 43 | 60 | 36 | 69 | 67 | 85 | | 1 | 31 | 3 | $6,900,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| David Rittich | G | 100.00 | | 73 | 92 | 78 | 72 | 76 | 73 | 73 | 75 | 73 | 74 | 76 | 71 | 70 | 85 | N | 1 | 33 | 3 | $1,300,000 | Link |
| Devin Cooley | G | 100.00 | | 78 | 89 | 74 | 72 | 76 | 76 | 76 | 75 | 76 | 77 | 74 | 60 | 59 | 85 | N | 1 | 29 | 3 | $975,000 | Link |
| Louis Domingue | G | 100.00 | | 69 | 80 | 52 | 74 | 69 | 69 | 71 | 67 | 67 | 71 | 67 | 68 | 67 | 85 | | 1 | 34 | 1 | $975,000 | Link |
| Magnus Hellberg | G | 100.00 | | 67 | 80 | 50 | 67 | 69 | 67 | 67 | 67 | 67 | 67 | 67 | 40 | 40 | 85 | | 1 | 35 | 1 | $900,000 | Link |
| Samuel Montembeault | G | 100.00 | | 74 | 93 | 79 | 76 | 75 | 74 | 74 | 76 | 75 | 75 | 75 | 69 | 67 | 85 | | 1 | 29 | 1 | $3,150,000 | Link |
Blues
[ Close / Open Team View ]
0 players protected on a maximum of 15.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| 1 | Robert Thomas | X | X | X | | 100.00 | | 29 | 32 | 60 | 61 | 40 | 88 | 87 | 61 | 67 | 63 | 57 | 56 | 52 | 59 | 67 | 85 | | 1 | 26 | 4 | $8,125,000 | Link |
| 2 | Pius Suter | X | X | X | | 100.00 | | 35 | 32 | 61 | 59 | 32 | 78 | 90 | 59 | 61 | 56 | 54 | 58 | 43 | 57 | 59 | 85 | N | 1 | 30 | 3 | $5,200,000 | Link |
| 3 | Viktor Arvidsson | | X | X | | 100.00 | | 32 | 32 | 60 | 58 | 32 | 73 | 91 | 57 | 43 | 58 | 56 | 52 | 56 | 66 | 67 | 85 | | 1 | 33 | 1 | $5,300,000 | Link |
| 4 | Victor Olofsson | | X | X | | 100.00 | | 30 | 31 | 66 | 57 | 33 | 71 | 96 | 56 | 43 | 56 | 53 | 50 | 44 | 57 | 55 | 85 | | 1 | 30 | 2 | $1,300,000 | Link |
| 5 | Vasily Podkolzin | | X | X | | 100.00 | | 63 | 40 | 56 | 58 | 37 | 74 | 99 | 57 | 43 | 55 | 53 | 56 | 41 | 51 | 59 | 85 | | 1 | 25 | 1 | $1,000,000 | Link |
| 6 | Sheldon Dries | | X | X | | 100.00 | | 31 | 30 | 60 | 48 | 32 | 50 | 10 | 46 | 43 | 47 | 47 | 41 | 30 | 45 | 42 | 85 | | 1 | 32 | 1 | $975,000 | Link |
| 7 | Pavel Buchnevich | | X | X | | 100.00 | | 32 | 32 | 61 | 60 | 39 | 84 | 99 | 59 | 43 | 59 | 55 | 55 | 42 | 65 | 66 | 85 | | 1 | 31 | 3 | $10,000,000 | Link |
| 8 | Matias Maccelli | | X | X | | 100.00 | | 30 | 31 | 63 | 57 | 34 | 72 | 89 | 55 | 43 | 57 | 53 | 46 | 42 | 51 | 50 | 85 | | 1 | 25 | 5 | $3,425,000 | Link |
| 9 | Kasperi Kapanen | | X | X | | 100.00 | | 48 | 32 | 61 | 56 | 38 | 67 | 64 | 55 | 43 | 55 | 52 | 53 | 37 | 61 | 60 | 85 | | 1 | 29 | 1 | $1,300,000 | Link |
| 10 | Joel Farabee | | X | X | | 100.00 | | 36 | 35 | 60 | 59 | 35 | 79 | 99 | 57 | 43 | 55 | 54 | 55 | 46 | 57 | 58 | 85 | | 1 | 26 | 4 | $5,000,000 | Link |
| 11 | Jared McCann | | X | X | | 100.00 | | 36 | 32 | 62 | 60 | 38 | 76 | 79 | 57 | 43 | 59 | 56 | 53 | 43 | 66 | 65 | 85 | | 1 | 30 | 4 | $5,000,000 | Link |
| 12 | Jacob Peterson | | X | X | | 100.00 | | 28 | 30 | 47 | 47 | 30 | 50 | 10 | 46 | 43 | 47 | 47 | 40 | 30 | 40 | 40 | 85 | | 1 | 26 | 1 | $950,000 | Link |
| 13 | Jesse Ylonen | | X | X | | 100.00 | | 28 | 30 | 47 | 47 | 30 | 50 | 10 | 46 | 43 | 47 | 47 | 40 | 30 | 40 | 40 | 85 | | 1 | 26 | 1 | $950,000 | Link |
| 14 | Dominik Kubalik | | X | X | | 100.00 | | 28 | 30 | 47 | 47 | 30 | 50 | 10 | 46 | 43 | 47 | 47 | 40 | 30 | 40 | 40 | 85 | | 1 | 30 | 2 | $2,500,000 | Link |
| 15 | Alex Tuch | | X | X | | 100.00 | | 39 | 36 | 57 | 61 | 52 | 87 | 99 | 62 | 43 | 59 | 58 | 65 | 57 | 63 | 75 | 85 | | 1 | 30 | 4 | $4,750,000 | Link |
| 16 | Alex Steeves | | X | X | | 100.00 | | 69 | 37 | 54 | 55 | 38 | 65 | 58 | 55 | 43 | 54 | 54 | 52 | 39 | 44 | 52 | 85 | | 1 | 26 | 4 | $950,000 | Link |
| 17 | Artturi Lehkonen | | X | X | | 100.00 | | 34 | 32 | 61 | 61 | 32 | 87 | 92 | 61 | 43 | 58 | 56 | 56 | 45 | 65 | 69 | 85 | | 1 | 30 | 4 | $4,500,000 | Link |
| 18 | Travis Sanheim | | | | X | 100.00 | | 39 | 30 | 64 | 62 | 49 | 94 | 99 | 56 | 30 | 68 | 49 | 62 | 41 | 66 | 69 | 85 | | 1 | 30 | 4 | $6,250,000 | Link |
| 19 | Philippe Myers | | | | X | 100.00 | | 47 | 31 | 59 | 57 | 50 | 64 | 63 | 48 | 30 | 59 | 40 | 46 | 34 | 52 | 49 | 85 | | 1 | 29 | 1 | $850,000 | Link |
| 20 | Philip Broberg | | | | X | 100.00 | | 36 | 30 | 65 | 62 | 43 | 90 | 99 | 56 | 30 | 69 | 47 | 55 | 40 | 50 | 55 | 85 | | 1 | 25 | 5 | $4,580,917 | Link |
| 21 | Noah Juulsen | | | | X | 100.00 | | 58 | 32 | 63 | 59 | 37 | 68 | 72 | 51 | 30 | 64 | 41 | 52 | 35 | 51 | 53 | 85 | | 1 | 29 | 1 | $900,000 | Link |
| 22 | Mike Reilly | | | | X | 100.00 | | 34 | 30 | 59 | 58 | 34 | 64 | 61 | 51 | 30 | 64 | 41 | 47 | 34 | 60 | 52 | 85 | | 1 | 32 | 2 | $1,600,000 | Link |
| 23 | Haydn Fleury | | | | X | 100.00 | | 45 | 30 | 62 | 57 | 41 | 63 | 63 | 48 | 30 | 60 | 43 | 47 | 36 | 55 | 52 | 85 | | 1 | 29 | 3 | $1,200,000 | Link |
| 24 | Charlie Mcavoy | | | | X | 100.00 | | 47 | 32 | 58 | 65 | 39 | 94 | 88 | 59 | 30 | 74 | 51 | 60 | 41 | 62 | 83 | 85 | | 1 | 28 | 2 | $9,500,000 | Link |
| 25 | Calen Addison | | | | X | 100.00 | | 29 | 30 | 50 | 50 | 30 | 55 | 30 | 43 | 30 | 50 | 35 | 42 | 30 | 40 | 40 | 85 | | 1 | 26 | 4 | $950,000 | Link |
| 26 | Cameron York | | | | X | 100.00 | | 36 | 30 | 63 | 62 | 33 | 88 | 96 | 55 | 30 | 67 | 45 | 61 | 39 | 52 | 60 | 85 | | 1 | 25 | 1 | $5,150,000 | Link |
| 27 | Adam Wilsby(R) | | | | X | 100.00 | | 37 | 32 | 62 | 60 | 32 | 75 | 82 | 54 | 30 | 67 | 42 | 53 | 35 | 45 | 46 | 85 | | 0 | 25 | 1 | $950,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| Cal Petersen | G | 100.00 | | 67 | 80 | 50 | 67 | 69 | 67 | 67 | 67 | 67 | 67 | 67 | 40 | 40 | 85 | | 1 | 31 | 1 | $2,800,000 | Link |
| Joel Hofer | G | 100.00 | | 78 | 94 | 83 | 72 | 77 | 77 | 77 | 75 | 77 | 78 | 72 | 64 | 64 | 85 | | 1 | 25 | 1 | $750,000 | Link |
| John Gibson | G | 100.00 | | 77 | 96 | 86 | 74 | 76 | 76 | 76 | 74 | 75 | 77 | 71 | 78 | 80 | 85 | | 1 | 32 | 2 | $6,400,000 | Link |
| Mads Sogaard | G | 100.00 | | 70 | 82 | 56 | 80 | 69 | 69 | 71 | 67 | 68 | 70 | 68 | 57 | 55 | 85 | | 1 | 25 | 1 | $775,000 | Link |
| Spencer Knight | G | 100.00 | | 77 | 97 | 87 | 71 | 79 | 75 | 75 | 77 | 77 | 77 | 76 | 65 | 66 | 85 | | 1 | 25 | 1 | $4,500,000 | Link |
| Ville Husso | G | 100.00 | | 70 | 88 | 71 | 73 | 74 | 70 | 71 | 75 | 73 | 71 | 79 | 68 | 68 | 85 | | 1 | 31 | 3 | $2,200,000 | Link |
Bruins
[ Close / Open Team View ]
0 players protected on a maximum of 15.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| 1 | Peyton Krebs | X | X | X | | 100.00 | | 55 | 41 | 55 | 57 | 35 | 71 | 99 | 56 | 61 | 57 | 52 | 53 | 42 | 53 | 53 | 85 | | 1 | 25 | 1 | $1,450,000 | Link |
| 2 | Mika Zibanejad(C) | X | X | X | | 100.00 | | 41 | 31 | 63 | 62 | 44 | 91 | 99 | 60 | 67 | 61 | 57 | 55 | 42 | 77 | 82 | 85 | | 1 | 33 | 1 | $8,500,000 | Link |
| 3 | Isac Lundestrom | X | X | X | | 100.00 | | 34 | 30 | 70 | 55 | 38 | 68 | 94 | 55 | 62 | 53 | 50 | 57 | 35 | 54 | 52 | 85 | | 1 | 26 | 4 | $1,300,000 | Link |
| 4 | Casey Mittelstadt | X | X | X | | 100.00 | | 31 | 31 | 63 | 57 | 42 | 76 | 97 | 56 | 61 | 58 | 53 | 49 | 50 | 58 | 55 | 85 | | 1 | 27 | 3 | $5,750,000 | Link |
| 5 | Cody Glass | X | X | X | | 100.00 | | 35 | 34 | 59 | 56 | 44 | 70 | 91 | 56 | 67 | 53 | 54 | 56 | 43 | 52 | 52 | 85 | | 1 | 27 | 3 | $2,500,000 | Link |
| 6 | Oscar Back | | X | X | | 100.00 | | 32 | 31 | 65 | 55 | 48 | 67 | 96 | 55 | 43 | 53 | 50 | 58 | 37 | 47 | 52 | 85 | | 0 | 26 | 4 | $950,000 | Link |
| 7 | Nicolas Aube-Kubel | | X | X | | 100.00 | | 36 | 34 | 47 | 50 | 42 | 50 | 16 | 48 | 43 | 52 | 48 | 43 | 31 | 53 | 48 | 85 | | 1 | 30 | 1 | $975,000 | Link |
| 8 | Mason Appleton | | X | X | | 100.00 | | 43 | 32 | 58 | 56 | 40 | 71 | 88 | 56 | 43 | 54 | 51 | 54 | 36 | 58 | 57 | 85 | | 1 | 30 | 1 | $1,650,000 | Link |
| 9 | Max Pacioretty | | X | X | | 100.00 | | 45 | 31 | 53 | 51 | 47 | 50 | 15 | 46 | 43 | 53 | 50 | 41 | 34 | 76 | 66 | 85 | | 1 | 37 | 1 | $975,000 | Link |
| 10 | Kirby Dach | | X | X | | 100.00 | | 46 | 37 | 56 | 56 | 53 | 69 | 57 | 55 | 43 | 55 | 53 | 51 | 42 | 51 | 56 | 85 | | 1 | 25 | 1 | $3,362,500 | Link |
| 11 | Jonah Gadjovich | | X | X | | 100.00 | | 46 | 40 | 47 | 50 | 47 | 50 | 27 | 49 | 43 | 51 | 49 | 48 | 33 | 48 | 48 | 85 | | 1 | 27 | 3 | $775,000 | Link |
| 12 | Jake DeBrusk | | X | X | | 100.00 | | 38 | 31 | 64 | 59 | 39 | 78 | 99 | 58 | 43 | 56 | 55 | 52 | 58 | 63 | 69 | 85 | | 1 | 29 | 1 | $5,500,000 | Link |
| 13 | Joel Armia | | X | X | | 100.00 | | 41 | 32 | 60 | 57 | 48 | 72 | 93 | 56 | 43 | 55 | 53 | 57 | 42 | 65 | 65 | 85 | | 1 | 33 | 1 | $2,875,000 | Link |
| 14 | Hendrix Lapierre | | X | X | | 100.00 | | 35 | 33 | 60 | 53 | 37 | 58 | 98 | 53 | 43 | 55 | 49 | 49 | 35 | 46 | 45 | 85 | | 1 | 24 | 1 | $750,000 | Link |
| 15 | Filip Zadina | | X | X | | 100.00 | | 28 | 30 | 47 | 47 | 30 | 50 | 10 | 46 | 43 | 47 | 47 | 40 | 30 | 40 | 40 | 85 | | 1 | 26 | 1 | $1,100,000 | Link |
| 16 | Elmer Soderblom | | X | X | | 100.00 | | 48 | 34 | 60 | 54 | 65 | 63 | 79 | 54 | 43 | 53 | 52 | 51 | 37 | 45 | 47 | 85 | | 0 | 24 | 2 | $750,000 | Link |
| 17 | Samuel Girard | | | | X | 100.00 | | 36 | 31 | 63 | 61 | 30 | 80 | 87 | 54 | 30 | 67 | 45 | 51 | 37 | 63 | 60 | 85 | | 1 | 28 | 2 | $5,000,000 | Link |
| 18 | Roman Josi(A) | | | | X | 100.00 | | 36 | 30 | 62 | 64 | 35 | 96 | 88 | 59 | 30 | 73 | 52 | 52 | 40 | 80 | 91 | 85 | | 1 | 36 | 3 | $9,059,000 | Link |
| 19 | Noah Dobson | | | | X | 100.00 | | 40 | 30 | 62 | 63 | 39 | 90 | 99 | 57 | 30 | 70 | 50 | 58 | 59 | 58 | 66 | 85 | | 1 | 26 | 4 | $9,500,000 | Link |
| 20 | Marc Del Gaizo | | | | X | 100.00 | | 40 | 31 | 56 | 55 | 31 | 62 | 36 | 47 | 30 | 61 | 42 | 43 | 34 | 44 | 43 | 85 | | 0 | 26 | 4 | $950,000 | Link |
| 21 | Jacob Bryson | | | | X | 100.00 | | 34 | 30 | 65 | 57 | 30 | 63 | 74 | 50 | 30 | 63 | 43 | 48 | 36 | 53 | 47 | 85 | | 1 | 28 | 2 | $900,000 | Link |
| 22 | John Klingberg | | | | X | 100.00 | | 41 | 30 | 62 | 63 | 32 | 82 | 69 | 55 | 30 | 68 | 51 | 47 | 40 | 68 | 71 | 85 | | 1 | 33 | 1 | $2,100,000 | Link |
| 23 | Emil Martinsen Lilleberg | | | | X | 100.00 | | 55 | 47 | 56 | 60 | 43 | 76 | 81 | 53 | 30 | 65 | 46 | 52 | 38 | 48 | 52 | 85 | | 0 | 25 | 1 | $750,000 | Link |
| 24 | Bowen Byram | | | | X | 100.00 | | 39 | 30 | 61 | 62 | 37 | 89 | 99 | 56 | 30 | 69 | 49 | 53 | 60 | 53 | 61 | 85 | | 1 | 25 | 1 | $6,250,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| Igor Shesterkin | G | 100.00 | | 78 | 97 | 88 | 71 | 79 | 77 | 78 | 79 | 80 | 78 | 79 | 75 | 80 | 85 | | 1 | 30 | 4 | $11,503,125 | Link |
| Joonas Korpisalo | G | 100.00 | | 73 | 91 | 77 | 73 | 75 | 73 | 73 | 73 | 73 | 74 | 71 | 73 | 73 | 85 | | 1 | 32 | 1 | $4,000,000 | Link |
Canadiens
[ Close / Open Team View ]
0 players protected on a maximum of 15.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| 1 | Leon Draisaitl | X | X | X | | 100.00 | | 33 | 32 | 59 | 63 | 45 | 96 | 88 | 64 | 68 | 66 | 61 | 52 | 58 | 71 | 81 | 85 | | 1 | 30 | 4 | $14,000,000 | Link |
| 2 | Jack Eichel | X | X | X | | 100.00 | | 32 | 31 | 63 | 63 | 44 | 94 | 99 | 63 | 65 | 65 | 57 | 56 | 45 | 65 | 74 | 85 | | 1 | 29 | 1 | $10,000,000 | Link |
| 3 | William Carrier | | X | X | | 100.00 | | 60 | 31 | 61 | 55 | 46 | 63 | 84 | 55 | 43 | 54 | 51 | 51 | 36 | 60 | 64 | 85 | | 1 | 31 | 3 | $1,250,000 | Link |
| 4 | Tyler Motte | | X | X | | 100.00 | | 35 | 30 | 60 | 51 | 34 | 50 | 21 | 46 | 43 | 51 | 49 | 44 | 33 | 58 | 52 | 85 | | 1 | 31 | 3 | $1,000,000 | Link |
| 5 | Patrik Laine | | X | X | | 100.00 | | 30 | 31 | 55 | 51 | 48 | 51 | 25 | 47 | 43 | 53 | 52 | 42 | 43 | 59 | 54 | 85 | | 1 | 28 | 2 | $8,700,000 | Link |
| 6 | Kevin Rooney | | X | X | | 100.00 | | 36 | 30 | 58 | 52 | 39 | 50 | 27 | 48 | 43 | 50 | 50 | 48 | 35 | 55 | 49 | 85 | | 1 | 33 | 2 | $1,500,000 | Link |
| 7 | Fabian Zetterlund | | X | X | | 100.00 | | 51 | 31 | 63 | 57 | 39 | 71 | 99 | 57 | 43 | 55 | 54 | 53 | 51 | 52 | 55 | 85 | | 1 | 26 | 4 | $4,275,000 | Link |
| 8 | Chris Kreider | | X | X | | 100.00 | | 39 | 32 | 59 | 59 | 55 | 80 | 97 | 58 | 43 | 57 | 56 | 52 | 43 | 76 | 82 | 85 | | 1 | 35 | 3 | $6,500,000 | Link |
| 9 | Barclay Goodrow | | X | X | | 100.00 | | 49 | 41 | 55 | 55 | 45 | 65 | 99 | 53 | 43 | 52 | 50 | 55 | 36 | 68 | 70 | 85 | | 1 | 33 | 2 | $2,500,000 | Link |
| 10 | Anders Bjork | | X | X | | 100.00 | | 28 | 30 | 47 | 47 | 30 | 50 | 10 | 46 | 43 | 47 | 47 | 40 | 30 | 40 | 40 | 85 | | 1 | 29 | 1 | $9,999,999 | Link |
| 11 | Andrei Svechnikov | | X | X | | 100.00 | | 51 | 36 | 56 | 60 | 43 | 81 | 99 | 58 | 43 | 60 | 57 | 47 | 57 | 59 | 70 | 85 | | 1 | 26 | 4 | $7,750,000 | Link |
| 12 | Artemi Panarin | | X | X | | 100.00 | | 29 | 31 | 62 | 62 | 33 | 92 | 99 | 61 | 43 | 63 | 57 | 49 | 55 | 71 | 72 | 85 | | 1 | 34 | 1 | $11,642,857 | Link |
| 13 | Thomas Harley | | | | X | 100.00 | | 37 | 30 | 63 | 63 | 43 | 91 | 96 | 57 | 30 | 70 | 49 | 55 | 40 | 51 | 60 | 85 | | 1 | 24 | 2 | $4,000,000 | Link |
| 14 | Scott Mayfield | | | | X | 100.00 | | 44 | 35 | 58 | 59 | 45 | 74 | 99 | 52 | 30 | 64 | 43 | 53 | 36 | 65 | 61 | 85 | | 1 | 33 | 1 | $1,800,000 | Link |
| 15 | Kaiden Guhle | | | | X | 100.00 | | 58 | 36 | 58 | 61 | 38 | 81 | 67 | 54 | 30 | 66 | 46 | 63 | 38 | 49 | 57 | 85 | | 1 | 24 | 2 | $5,550,000 | Link |
| 16 | Joel Hanley | | | | X | 100.00 | | 39 | 33 | 61 | 59 | 31 | 71 | 88 | 52 | 30 | 62 | 40 | 52 | 34 | 57 | 54 | 85 | | 1 | 35 | 1 | $1,500,000 | Link |
| 17 | Jake Livingstone | | | | X | 100.00 | | 29 | 30 | 50 | 50 | 30 | 55 | 30 | 43 | 30 | 50 | 35 | 42 | 30 | 40 | 40 | 85 | | 1 | 27 | 1 | $1,025,000 | Link |
| 18 | Ilya Lyubushkin | | | | X | 100.00 | | 46 | 33 | 60 | 59 | 38 | 72 | 84 | 51 | 30 | 64 | 41 | 55 | 34 | 61 | 59 | 85 | | 1 | 32 | 1 | $2,500,000 | Link |
| 19 | Emil Andrae | | | | X | 100.00 | | 45 | 30 | 63 | 60 | 31 | 71 | 85 | 53 | 30 | 65 | 43 | 50 | 35 | 45 | 47 | 85 | | 0 | 24 | 2 | $750,000 | Link |
| 20 | Declan Chisholm | | | | X | 100.00 | | 35 | 30 | 65 | 58 | 37 | 64 | 61 | 50 | 30 | 64 | 43 | 45 | 35 | 47 | 44 | 85 | | 0 | 26 | 4 | $1,600,000 | Link |
| 21 | Akito Hirose | | | | X | 100.00 | | 29 | 30 | 50 | 50 | 30 | 55 | 30 | 43 | 30 | 50 | 35 | 42 | 30 | 40 | 40 | 85 | | 1 | 27 | 1 | $1,025,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| Ilya Sorokin | G | 100.00 | | 78 | 98 | 88 | 70 | 79 | 77 | 77 | 77 | 79 | 78 | 76 | 72 | 73 | 85 | | 1 | 30 | 2 | $8,250,000 | Link |
| Joey Daccord | G | 100.00 | | 77 | 96 | 86 | 72 | 77 | 74 | 75 | 76 | 76 | 77 | 76 | 67 | 66 | 85 | | 1 | 29 | 1 | $5,000,000 | Link |
| Michael McNiven | G | 100.00 | | 67 | 80 | 50 | 67 | 69 | 67 | 67 | 67 | 67 | 67 | 67 | 40 | 40 | 85 | | 1 | 28 | 3 | $950,000 | Link |
| Vadim Zherenko(R) | G | 100.00 | | 67 | 80 | 50 | 67 | 69 | 67 | 67 | 67 | 67 | 67 | 67 | 40 | 40 | 85 | | 0 | 25 | 1 | $950,000 | Link |
Canucks
[ Close / Open Team View ]
0 players protected on a maximum of 15.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| 1 | Thomas Novak | X | X | X | | 100.00 | | 29 | 31 | 62 | 57 | 37 | 72 | 99 | 57 | 60 | 57 | 53 | 51 | 41 | 51 | 50 | 85 | | 1 | 29 | 1 | $3,500,000 | Link |
| 2 | Ryan Hartman | X | X | X | | 100.00 | | 38 | 37 | 56 | 58 | 38 | 78 | 98 | 57 | 65 | 56 | 55 | 54 | 41 | 67 | 64 | 85 | | 1 | 31 | 3 | $4,000,000 | Link |
