Eastern
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitain | |||||||||||||||||||
| 1 M - X | Capitals | 73 | 52 | 14 | 7 | 111 | 47 | 51 | 314 | 193 | 121 | 0.760 | 29-1-5 | 23-13-2 | 9-1-0 | 10-0-0 | 9-1-0 | W6 | |
| 2 M - X | Rangers | 71 | 52 | 14 | 5 | 109 | 49 | 51 | 308 | 172 | 136 | 0.768 | 31-3-2 | 21-11-3 | 9-1-0 | 10-0-0 | 6-4-0 | W1 | |
| 3 M - X | Hurricanes | 72 | 51 | 18 | 3 | 105 | 45 | 49 | 248 | 171 | 77 | 0.729 | 28-6-1 | 23-12-2 | 5-2-3 | 9-0-1 | 4-4-2 | W2 | |
| Atlantic | |||||||||||||||||||
| 1 A - X | Leafs | 70 | 50 | 9 | 11 | 111 | 36 | 43 | 236 | 156 | 80 | 0.793 | 26-5-5 | 24-4-6 | 7-2-1 | 7-1-2 | 7-1-2 | W1 | |
| 2 A - X | Panthers | 72 | 46 | 18 | 8 | 100 | 42 | 45 | 266 | 194 | 72 | 0.694 | 30-4-2 | 16-14-6 | 3-4-3 | 7-1-2 | 2-7-1 | OTL1 | |
| 3 A | Canadiens | 71 | 44 | 23 | 4 | 92 | 33 | 39 | 214 | 198 | 16 | 0.648 | 28-6-2 | 16-17-2 | 5-3-2 | 7-2-1 | 1-7-2 | SOL1 | |
| Wildcard | |||||||||||||||||||
| 1 M | Penguins | 72 | 38 | 26 | 8 | 84 | 31 | 36 | 188 | 184 | 4 | 0.583 | 19-11-5 | 19-15-3 | 6-3-1 | 6-3-1 | 4-5-1 | L1 | |
| 2 M | Islanders | 71 | 34 | 33 | 4 | 72 | 27 | 33 | 183 | 208 | -25 | 0.507 | 23-10-1 | 11-23-3 | 6-3-1 | 9-1-0 | 5-4-1 | OTL1 | |
| 3 A | Wings | 72 | 32 | 32 | 8 | 72 | 26 | 29 | 209 | 228 | -19 | 0.500 | 20-12-3 | 12-20-5 | 4-4-2 | 4-5-1 | 3-5-2 | SOL1 | |
| 4 A | Bruins | 70 | 26 | 33 | 11 | 63 | 17 | 23 | 152 | 196 | -44 | 0.450 | 15-15-6 | 11-18-5 | 6-2-2 | 7-1-2 | 4-5-1 | W4 | 9 |
| 5 A | Senators | 73 | 24 | 39 | 10 | 58 | 17 | 21 | 165 | 236 | -71 | 0.397 | 17-18-1 | 7-21-9 | 2-6-2 | 5-4-1 | 1-7-2 | L1 | 14 |
| 6 M | Flyers | 71 | 21 | 41 | 9 | 51 | 13 | 16 | 133 | 216 | -83 | 0.359 | 14-17-4 | 7-24-5 | 3-7-0 | 2-8-0 | 2-7-1 | L4 | 21 |
| 7 M - E | Jackets | 70 | 17 | 46 | 7 | 41 | 11 | 15 | 127 | 224 | -97 | 0.293 | 11-21-3 | 6-25-4 | 0-8-2 | 2-7-1 | 0-8-2 | SOL1 | 31 |
| 8 A - E | Lightning | 71 | 10 | 55 | 6 | 26 | 6 | 7 | 129 | 284 | -155 | 0.183 | 8-24-3 | 2-31-3 | 4-6-0 | 6-4-0 | 2-8-0 | W1 | 46 |
Western
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central | |||||||||||||||||||
| 1 C - X | Wild | 71 | 49 | 20 | 2 | 100 | 39 | 44 | 236 | 178 | 58 | 0.704 | 26-8-2 | 23-12-0 | 5-4-1 | 7-2-1 | 7-3-0 | W1 | |
| 2 C | Jets | 70 | 43 | 20 | 7 | 93 | 39 | 41 | 222 | 166 | 56 | 0.664 | 25-7-4 | 18-13-3 | 7-2-1 | 7-2-1 | 6-4-0 | W2 | |
| 3 C | Avalanches | 70 | 40 | 21 | 9 | 89 | 32 | 35 | 251 | 216 | 35 | 0.636 | 22-6-8 | 18-15-1 | 4-5-1 | 6-3-1 | 4-6-0 | W1 | |
| Pacific | |||||||||||||||||||
| 1 P - X | Kings | 70 | 51 | 11 | 8 | 110 | 46 | 50 | 313 | 172 | 141 | 0.786 | 31-4-1 | 20-7-7 | 7-2-1 | 9-1-0 | 7-1-2 | W3 | |
| 2 P - X | Ducks | 71 | 48 | 16 | 7 | 103 | 43 | 47 | 266 | 201 | 65 | 0.725 | 25-4-5 | 23-12-2 | 6-3-1 | 6-2-2 | 5-4-1 | L1 | |
| 3 P - X | Kraken | 69 | 46 | 19 | 4 | 96 | 40 | 44 | 274 | 192 | 82 | 0.696 | 29-4-3 | 17-15-1 | 8-2-0 | 7-2-1 | 6-4-0 | L1 | |
| Wildcard | |||||||||||||||||||
| 1 P | Oilers | 71 | 40 | 27 | 4 | 84 | 34 | 38 | 210 | 187 | 23 | 0.592 | 27-9-0 | 13-18-4 | 4-5-1 | 6-4-0 | 2-6-2 | W1 | |
| 2 P | Flames | 69 | 34 | 25 | 10 | 78 | 25 | 33 | 185 | 195 | -10 | 0.565 | 18-13-5 | 16-12-5 | 6-3-1 | 6-2-2 | 6-2-2 | W4 | |
| 3 C | UtahHC | 72 | 35 | 31 | 6 | 76 | 26 | 31 | 192 | 211 | -19 | 0.528 | 19-13-3 | 16-18-3 | 4-6-0 | 4-6-0 | 3-5-2 | L1 | 2 |
| 4 C | Hawks | 72 | 33 | 31 | 8 | 74 | 27 | 31 | 175 | 198 | -23 | 0.514 | 22-12-1 | 11-19-7 | 5-5-0 | 7-3-0 | 4-6-0 | L2 | 4 |
| 5 P - E | Canucks | 72 | 25 | 40 | 7 | 57 | 17 | 22 | 160 | 214 | -54 | 0.396 | 15-16-5 | 10-24-2 | 5-5-0 | 4-6-0 | 4-6-0 | W2 | 21 |
| 6 C - E | Blues | 69 | 19 | 46 | 4 | 42 | 16 | 18 | 155 | 260 | -105 | 0.304 | 13-22-1 | 6-24-3 | 5-3-2 | 4-5-1 | 2-7-1 | W2 | 36 |
| 7 P - E | GoldenKnights | 72 | 19 | 49 | 4 | 42 | 13 | 16 | 150 | 261 | -111 | 0.292 | 13-22-0 | 6-27-4 | 2-7-1 | 3-7-0 | 2-6-2 | OTL1 | 36 |
| 8 C - E | Stars | 71 | 15 | 51 | 5 | 35 | 11 | 13 | 167 | 317 | -150 | 0.246 | 12-22-2 | 3-29-3 | 3-6-1 | 5-4-1 | 1-8-1 | W1 | 43 |
Eastern
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Leafs | 70 | 50 | 9 | 11 | 111 | 36 | 43 | 236 | 156 | 80 | 0.793 | 26-5-5 | 24-4-6 | 7-2-1 | 7-1-2 | 7-1-2 | W1 | |
| 2 - X | Capitals | 73 | 52 | 14 | 7 | 111 | 47 | 51 | 314 | 193 | 121 | 0.760 | 29-1-5 | 23-13-2 | 9-1-0 | 10-0-0 | 9-1-0 | W6 | |
| 3 - X | Rangers | 71 | 52 | 14 | 5 | 109 | 49 | 51 | 308 | 172 | 136 | 0.768 | 31-3-2 | 21-11-3 | 9-1-0 | 10-0-0 | 6-4-0 | W1 | |
| 4 - X | Hurricanes | 72 | 51 | 18 | 3 | 105 | 45 | 49 | 248 | 171 | 77 | 0.729 | 28-6-1 | 23-12-2 | 5-2-3 | 9-0-1 | 4-4-2 | W2 | |
| 5 - X | Panthers | 72 | 46 | 18 | 8 | 100 | 42 | 45 | 266 | 194 | 72 | 0.694 | 30-4-2 | 16-14-6 | 3-4-3 | 7-1-2 | 2-7-1 | OTL1 | |
| 6 | Canadiens | 71 | 44 | 23 | 4 | 92 | 33 | 39 | 214 | 198 | 16 | 0.648 | 28-6-2 | 16-17-2 | 5-3-2 | 7-2-1 | 1-7-2 | SOL1 | |
| 7 | Penguins | 72 | 38 | 26 | 8 | 84 | 31 | 36 | 188 | 184 | 4 | 0.583 | 19-11-5 | 19-15-3 | 6-3-1 | 6-3-1 | 4-5-1 | L1 | |
| 8 | Islanders | 71 | 34 | 33 | 4 | 72 | 27 | 33 | 183 | 208 | -25 | 0.507 | 23-10-1 | 11-23-3 | 6-3-1 | 9-1-0 | 5-4-1 | OTL1 | |
| 9 | Wings | 72 | 32 | 32 | 8 | 72 | 26 | 29 | 209 | 228 | -19 | 0.500 | 20-12-3 | 12-20-5 | 4-4-2 | 4-5-1 | 3-5-2 | SOL1 | |
| 10 | Bruins | 70 | 26 | 33 | 11 | 63 | 17 | 23 | 152 | 196 | -44 | 0.450 | 15-15-6 | 11-18-5 | 6-2-2 | 7-1-2 | 4-5-1 | W4 | 9 |
| 11 | Senators | 73 | 24 | 39 | 10 | 58 | 17 | 21 | 165 | 236 | -71 | 0.397 | 17-18-1 | 7-21-9 | 2-6-2 | 5-4-1 | 1-7-2 | L1 | 14 |
| 12 | Flyers | 71 | 21 | 41 | 9 | 51 | 13 | 16 | 133 | 216 | -83 | 0.359 | 14-17-4 | 7-24-5 | 3-7-0 | 2-8-0 | 2-7-1 | L4 | 21 |
| 13 - E | Jackets | 70 | 17 | 46 | 7 | 41 | 11 | 15 | 127 | 224 | -97 | 0.293 | 11-21-3 | 6-25-4 | 0-8-2 | 2-7-1 | 0-8-2 | SOL1 | 31 |
| 14 - E | Lightning | 71 | 10 | 55 | 6 | 26 | 6 | 7 | 129 | 284 | -155 | 0.183 | 8-24-3 | 2-31-3 | 4-6-0 | 6-4-0 | 2-8-0 | W1 | 46 |
Western
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Kings | 70 | 51 | 11 | 8 | 110 | 46 | 50 | 313 | 172 | 141 | 0.786 | 31-4-1 | 20-7-7 | 7-2-1 | 9-1-0 | 7-1-2 | W3 | |
| 2 - X | Ducks | 71 | 48 | 16 | 7 | 103 | 43 | 47 | 266 | 201 | 65 | 0.725 | 25-4-5 | 23-12-2 | 6-3-1 | 6-2-2 | 5-4-1 | L1 | |
| 3 - X | Wild | 71 | 49 | 20 | 2 | 100 | 39 | 44 | 236 | 178 | 58 | 0.704 | 26-8-2 | 23-12-0 | 5-4-1 | 7-2-1 | 7-3-0 | W1 | |
| 4 - X | Kraken | 69 | 46 | 19 | 4 | 96 | 40 | 44 | 274 | 192 | 82 | 0.696 | 29-4-3 | 17-15-1 | 8-2-0 | 7-2-1 | 6-4-0 | L1 | |
| 5 | Jets | 70 | 43 | 20 | 7 | 93 | 39 | 41 | 222 | 166 | 56 | 0.664 | 25-7-4 | 18-13-3 | 7-2-1 | 7-2-1 | 6-4-0 | W2 | |
| 6 | Avalanches | 70 | 40 | 21 | 9 | 89 | 32 | 35 | 251 | 216 | 35 | 0.636 | 22-6-8 | 18-15-1 | 4-5-1 | 6-3-1 | 4-6-0 | W1 | |
| 7 | Oilers | 71 | 40 | 27 | 4 | 84 | 34 | 38 | 210 | 187 | 23 | 0.592 | 27-9-0 | 13-18-4 | 4-5-1 | 6-4-0 | 2-6-2 | W1 | |
| 8 | Flames | 69 | 34 | 25 | 10 | 78 | 25 | 33 | 185 | 195 | -10 | 0.565 | 18-13-5 | 16-12-5 | 6-3-1 | 6-2-2 | 6-2-2 | W4 | |
| 9 | UtahHC | 72 | 35 | 31 | 6 | 76 | 26 | 31 | 192 | 211 | -19 | 0.528 | 19-13-3 | 16-18-3 | 4-6-0 | 4-6-0 | 3-5-2 | L1 | 2 |
| 10 | Hawks | 72 | 33 | 31 | 8 | 74 | 27 | 31 | 175 | 198 | -23 | 0.514 | 22-12-1 | 11-19-7 | 5-5-0 | 7-3-0 | 4-6-0 | L2 | 4 |
| 11 - E | Canucks | 72 | 25 | 40 | 7 | 57 | 17 | 22 | 160 | 214 | -54 | 0.396 | 15-16-5 | 10-24-2 | 5-5-0 | 4-6-0 | 4-6-0 | W2 | 21 |
| 12 - E | Blues | 69 | 19 | 46 | 4 | 42 | 16 | 18 | 155 | 260 | -105 | 0.304 | 13-22-1 | 6-24-3 | 5-3-2 | 4-5-1 | 2-7-1 | W2 | 36 |
| 13 - E | GoldenKnights | 72 | 19 | 49 | 4 | 42 | 13 | 16 | 150 | 261 | -111 | 0.292 | 13-22-0 | 6-27-4 | 2-7-1 | 3-7-0 | 2-6-2 | OTL1 | 36 |
| 14 - E | Stars | 71 | 15 | 51 | 5 | 35 | 11 | 13 | 167 | 317 | -150 | 0.246 | 12-22-2 | 3-29-3 | 3-6-1 | 5-4-1 | 1-8-1 | W1 | 43 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Metropolitain
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Capitals | 73 | 52 | 14 | 7 | 111 | 47 | 51 | 314 | 193 | 121 | 0.760 | 29-1-5 | 23-13-2 | 9-1-0 | 10-0-0 | 9-1-0 | W6 | |
| 2 - X | Rangers | 71 | 52 | 14 | 5 | 109 | 49 | 51 | 308 | 172 | 136 | 0.768 | 31-3-2 | 21-11-3 | 9-1-0 | 10-0-0 | 6-4-0 | W1 | |
| 3 - X | Hurricanes | 72 | 51 | 18 | 3 | 105 | 45 | 49 | 248 | 171 | 77 | 0.729 | 28-6-1 | 23-12-2 | 5-2-3 | 9-0-1 | 4-4-2 | W2 | |
| 4 | Penguins | 72 | 38 | 26 | 8 | 84 | 31 | 36 | 188 | 184 | 4 | 0.583 | 19-11-5 | 19-15-3 | 6-3-1 | 6-3-1 | 4-5-1 | L1 | |
| 5 | Islanders | 71 | 34 | 33 | 4 | 72 | 27 | 33 | 183 | 208 | -25 | 0.507 | 23-10-1 | 11-23-3 | 6-3-1 | 9-1-0 | 5-4-1 | OTL1 | |
| 6 | Flyers | 71 | 21 | 41 | 9 | 51 | 13 | 16 | 133 | 216 | -83 | 0.359 | 14-17-4 | 7-24-5 | 3-7-0 | 2-8-0 | 2-7-1 | L4 | 21 |
| 7 - E | Jackets | 70 | 17 | 46 | 7 | 41 | 11 | 15 | 127 | 224 | -97 | 0.293 | 11-21-3 | 6-25-4 | 0-8-2 | 2-7-1 | 0-8-2 | SOL1 | 31 |
Atlantic
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Leafs | 70 | 50 | 9 | 11 | 111 | 36 | 43 | 236 | 156 | 80 | 0.793 | 26-5-5 | 24-4-6 | 7-2-1 | 7-1-2 | 7-1-2 | W1 | |
| 2 - X | Panthers | 72 | 46 | 18 | 8 | 100 | 42 | 45 | 266 | 194 | 72 | 0.694 | 30-4-2 | 16-14-6 | 3-4-3 | 7-1-2 | 2-7-1 | OTL1 | |
| 3 | Canadiens | 71 | 44 | 23 | 4 | 92 | 33 | 39 | 214 | 198 | 16 | 0.648 | 28-6-2 | 16-17-2 | 5-3-2 | 7-2-1 | 1-7-2 | SOL1 | |
| 4 | Wings | 72 | 32 | 32 | 8 | 72 | 26 | 29 | 209 | 228 | -19 | 0.500 | 20-12-3 | 12-20-5 | 4-4-2 | 4-5-1 | 3-5-2 | SOL1 | |
| 5 | Bruins | 70 | 26 | 33 | 11 | 63 | 17 | 23 | 152 | 196 | -44 | 0.450 | 15-15-6 | 11-18-5 | 6-2-2 | 7-1-2 | 4-5-1 | W4 | 9 |
| 6 | Senators | 73 | 24 | 39 | 10 | 58 | 17 | 21 | 165 | 236 | -71 | 0.397 | 17-18-1 | 7-21-9 | 2-6-2 | 5-4-1 | 1-7-2 | L1 | 14 |
| 7 - E | Lightning | 71 | 10 | 55 | 6 | 26 | 6 | 7 | 129 | 284 | -155 | 0.183 | 8-24-3 | 2-31-3 | 4-6-0 | 6-4-0 | 2-8-0 | W1 | 46 |
Central
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Wild | 71 | 49 | 20 | 2 | 100 | 39 | 44 | 236 | 178 | 58 | 0.704 | 26-8-2 | 23-12-0 | 5-4-1 | 7-2-1 | 7-3-0 | W1 | |
| 2 | Jets | 70 | 43 | 20 | 7 | 93 | 39 | 41 | 222 | 166 | 56 | 0.664 | 25-7-4 | 18-13-3 | 7-2-1 | 7-2-1 | 6-4-0 | W2 | |
| 3 | Avalanches | 70 | 40 | 21 | 9 | 89 | 32 | 35 | 251 | 216 | 35 | 0.636 | 22-6-8 | 18-15-1 | 4-5-1 | 6-3-1 | 4-6-0 | W1 | |
| 4 | UtahHC | 72 | 35 | 31 | 6 | 76 | 26 | 31 | 192 | 211 | -19 | 0.528 | 19-13-3 | 16-18-3 | 4-6-0 | 4-6-0 | 3-5-2 | L1 | 2 |
| 5 | Hawks | 72 | 33 | 31 | 8 | 74 | 27 | 31 | 175 | 198 | -23 | 0.514 | 22-12-1 | 11-19-7 | 5-5-0 | 7-3-0 | 4-6-0 | L2 | 4 |
| 6 - E | Blues | 69 | 19 | 46 | 4 | 42 | 16 | 18 | 155 | 260 | -105 | 0.304 | 13-22-1 | 6-24-3 | 5-3-2 | 4-5-1 | 2-7-1 | W2 | 36 |
| 7 - E | Stars | 71 | 15 | 51 | 5 | 35 | 11 | 13 | 167 | 317 | -150 | 0.246 | 12-22-2 | 3-29-3 | 3-6-1 | 5-4-1 | 1-8-1 | W1 | 43 |
Pacific
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Kings | 70 | 51 | 11 | 8 | 110 | 46 | 50 | 313 | 172 | 141 | 0.786 | 31-4-1 | 20-7-7 | 7-2-1 | 9-1-0 | 7-1-2 | W3 | |
| 2 - X | Ducks | 71 | 48 | 16 | 7 | 103 | 43 | 47 | 266 | 201 | 65 | 0.725 | 25-4-5 | 23-12-2 | 6-3-1 | 6-2-2 | 5-4-1 | L1 | |
| 3 - X | Kraken | 69 | 46 | 19 | 4 | 96 | 40 | 44 | 274 | 192 | 82 | 0.696 | 29-4-3 | 17-15-1 | 8-2-0 | 7-2-1 | 6-4-0 | L1 | |
| 4 | Oilers | 71 | 40 | 27 | 4 | 84 | 34 | 38 | 210 | 187 | 23 | 0.592 | 27-9-0 | 13-18-4 | 4-5-1 | 6-4-0 | 2-6-2 | W1 | |
| 5 | Flames | 69 | 34 | 25 | 10 | 78 | 25 | 33 | 185 | 195 | -10 | 0.565 | 18-13-5 | 16-12-5 | 6-3-1 | 6-2-2 | 6-2-2 | W4 | |
| 6 - E | Canucks | 72 | 25 | 40 | 7 | 57 | 17 | 22 | 160 | 214 | -54 | 0.396 | 15-16-5 | 10-24-2 | 5-5-0 | 4-6-0 | 4-6-0 | W2 | 21 |
| 7 - E | GoldenKnights | 72 | 19 | 49 | 4 | 42 | 13 | 16 | 150 | 261 | -111 | 0.292 | 13-22-0 | 6-27-4 | 2-7-1 | 3-7-0 | 2-6-2 | OTL1 | 36 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Leafs | 70 | 50 | 9 | 11 | 111 | 36 | 43 | 236 | 156 | 80 | 0.793 | 26-5-5 | 24-4-6 | 7-2-1 | 7-1-2 | 7-1-2 | W1 | |
| 2 - X | Capitals | 73 | 52 | 14 | 7 | 111 | 47 | 51 | 314 | 193 | 121 | 0.760 | 29-1-5 | 23-13-2 | 9-1-0 | 10-0-0 | 9-1-0 | W6 | |
| 3 - X | Kings | 70 | 51 | 11 | 8 | 110 | 46 | 50 | 313 | 172 | 141 | 0.786 | 31-4-1 | 20-7-7 | 7-2-1 | 9-1-0 | 7-1-2 | W3 | |
| 4 - X | Rangers | 71 | 52 | 14 | 5 | 109 | 49 | 51 | 308 | 172 | 136 | 0.768 | 31-3-2 | 21-11-3 | 9-1-0 | 10-0-0 | 6-4-0 | W1 | |
| 5 - X | Hurricanes | 72 | 51 | 18 | 3 | 105 | 45 | 49 | 248 | 171 | 77 | 0.729 | 28-6-1 | 23-12-2 | 5-2-3 | 9-0-1 | 4-4-2 | W2 | |
| 6 - X | Ducks | 71 | 48 | 16 | 7 | 103 | 43 | 47 | 266 | 201 | 65 | 0.725 | 25-4-5 | 23-12-2 | 6-3-1 | 6-2-2 | 5-4-1 | L1 | |
| 7 - X | Wild | 71 | 49 | 20 | 2 | 100 | 39 | 44 | 236 | 178 | 58 | 0.704 | 26-8-2 | 23-12-0 | 5-4-1 | 7-2-1 | 7-3-0 | W1 | |
| 8 - X | Panthers | 72 | 46 | 18 | 8 | 100 | 42 | 45 | 266 | 194 | 72 | 0.694 | 30-4-2 | 16-14-6 | 3-4-3 | 7-1-2 | 2-7-1 | OTL1 | |
| 9 - X | Kraken | 69 | 46 | 19 | 4 | 96 | 40 | 44 | 274 | 192 | 82 | 0.696 | 29-4-3 | 17-15-1 | 8-2-0 | 7-2-1 | 6-4-0 | L1 | |
| 10 | Jets | 70 | 43 | 20 | 7 | 93 | 39 | 41 | 222 | 166 | 56 | 0.664 | 25-7-4 | 18-13-3 | 7-2-1 | 7-2-1 | 6-4-0 | W2 | |
| 11 | Canadiens | 71 | 44 | 23 | 4 | 92 | 33 | 39 | 214 | 198 | 16 | 0.648 | 28-6-2 | 16-17-2 | 5-3-2 | 7-2-1 | 1-7-2 | SOL1 | |
| 12 | Avalanches | 70 | 40 | 21 | 9 | 89 | 32 | 35 | 251 | 216 | 35 | 0.636 | 22-6-8 | 18-15-1 | 4-5-1 | 6-3-1 | 4-6-0 | W1 | |
| 13 | Oilers | 71 | 40 | 27 | 4 | 84 | 34 | 38 | 210 | 187 | 23 | 0.592 | 27-9-0 | 13-18-4 | 4-5-1 | 6-4-0 | 2-6-2 | W1 | |
| 14 | Penguins | 72 | 38 | 26 | 8 | 84 | 31 | 36 | 188 | 184 | 4 | 0.583 | 19-11-5 | 19-15-3 | 6-3-1 | 6-3-1 | 4-5-1 | L1 | |
| 15 | Flames | 69 | 34 | 25 | 10 | 78 | 25 | 33 | 185 | 195 | -10 | 0.565 | 18-13-5 | 16-12-5 | 6-3-1 | 6-2-2 | 6-2-2 | W4 | |
| 16 | UtahHC | 72 | 35 | 31 | 6 | 76 | 26 | 31 | 192 | 211 | -19 | 0.528 | 19-13-3 | 16-18-3 | 4-6-0 | 4-6-0 | 3-5-2 | L1 | 2 |
| 17 | Hawks | 72 | 33 | 31 | 8 | 74 | 27 | 31 | 175 | 198 | -23 | 0.514 | 22-12-1 | 11-19-7 | 5-5-0 | 7-3-0 | 4-6-0 | L2 | 4 |
| 18 | Islanders | 71 | 34 | 33 | 4 | 72 | 27 | 33 | 183 | 208 | -25 | 0.507 | 23-10-1 | 11-23-3 | 6-3-1 | 9-1-0 | 5-4-1 | OTL1 | |
| 19 | Wings | 72 | 32 | 32 | 8 | 72 | 26 | 29 | 209 | 228 | -19 | 0.500 | 20-12-3 | 12-20-5 | 4-4-2 | 4-5-1 | 3-5-2 | SOL1 | |
| 20 | Bruins | 70 | 26 | 33 | 11 | 63 | 17 | 23 | 152 | 196 | -44 | 0.450 | 15-15-6 | 11-18-5 | 6-2-2 | 7-1-2 | 4-5-1 | W4 | 9 |
| 21 | Senators | 73 | 24 | 39 | 10 | 58 | 17 | 21 | 165 | 236 | -71 | 0.397 | 17-18-1 | 7-21-9 | 2-6-2 | 5-4-1 | 1-7-2 | L1 | 14 |
| 22 - E | Canucks | 72 | 25 | 40 | 7 | 57 | 17 | 22 | 160 | 214 | -54 | 0.396 | 15-16-5 | 10-24-2 | 5-5-0 | 4-6-0 | 4-6-0 | W2 | 21 |
| 23 | Flyers | 71 | 21 | 41 | 9 | 51 | 13 | 16 | 133 | 216 | -83 | 0.359 | 14-17-4 | 7-24-5 | 3-7-0 | 2-8-0 | 2-7-1 | L4 | 21 |
| 24 - E | Blues | 69 | 19 | 46 | 4 | 42 | 16 | 18 | 155 | 260 | -105 | 0.304 | 13-22-1 | 6-24-3 | 5-3-2 | 4-5-1 | 2-7-1 | W2 | 36 |
| 25 - E | GoldenKnights | 72 | 19 | 49 | 4 | 42 | 13 | 16 | 150 | 261 | -111 | 0.292 | 13-22-0 | 6-27-4 | 2-7-1 | 3-7-0 | 2-6-2 | OTL1 | 36 |
| 26 - E | Jackets | 70 | 17 | 46 | 7 | 41 | 11 | 15 | 127 | 224 | -97 | 0.293 | 11-21-3 | 6-25-4 | 0-8-2 | 2-7-1 | 0-8-2 | SOL1 | 31 |
| 27 - E | Stars | 71 | 15 | 51 | 5 | 35 | 11 | 13 | 167 | 317 | -150 | 0.246 | 12-22-2 | 3-29-3 | 3-6-1 | 5-4-1 | 1-8-1 | W1 | 43 |
| 28 - E | Lightning | 71 | 10 | 55 | 6 | 26 | 6 | 7 | 129 | 284 | -155 | 0.183 | 8-24-3 | 2-31-3 | 4-6-0 | 6-4-0 | 2-8-0 | W1 | 46 |