Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| # | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| 1 | Kirill Kaprizov (LAK) | X | | 67 | 62 | 78 | 140 | 70 | 28 | 0 | 73 | 44 | 253 | 95 | 197 | 24.51% | 16 | 1179 | 17.60 | 16 | 22 | 38 | 53 | 199 | 0 | 0 | 0 | 0 | 3 |
| 2 | Auston Matthews (LAK) | X | | 70 | 68 | 67 | 135 | 71 | 30 | 0 | 79 | 124 | 291 | 89 | 186 | 23.37% | 33 | 1304 | 18.63 | 14 | 17 | 31 | 52 | 206 | 1 | 0 | 1 | 6 | 42 |
| 3 | William Nylander (TOT) | X | | 73 | 62 | 69 | 131 | 70 | 54 | 10 | 52 | 50 | 274 | 89 | 187 | 22.63% | 26 | 1312 | 17.97 | 14 | 25 | 39 | 56 | 209 | 0 | 0 | 0 | 0 | 5 |
| 4 | Alex Ovechkin (WAS) | X | | 73 | 57 | 62 | 119 | 61 | 33 | 5 | 188 | 50 | 248 | 68 | 172 | 22.98% | 16 | 1402 | 19.21 | 9 | 16 | 25 | 52 | 212 | 0 | 0 | 0 | 4 | 55 |
| 5 | Brandon Hagel (FLO) | X | | 72 | 48 | 65 | 113 | 29 | 42 | 10 | 96 | 85 | 263 | 106 | 182 | 18.25% | 25 | 1283 | 17.83 | 15 | 17 | 32 | 66 | 199 | 1 | 0 | 1 | 6 | 40 |
| 6 | Mark Scheifele (FLO) | X | | 72 | 49 | 53 | 102 | 29 | 39 | 15 | 102 | 54 | 244 | 76 | 166 | 20.08% | 22 | 1236 | 17.17 | 10 | 19 | 29 | 51 | 200 | 0 | 0 | 0 | 2 | 1 |
| 7 | Alex Tuch (LAK) | X | | 70 | 45 | 57 | 102 | 69 | 37 | 15 | 128 | 156 | 240 | 77 | 164 | 18.75% | 56 | 1356 | 19.37 | 8 | 10 | 18 | 43 | 177 | 4 | 1 | 5 | 19 | 170 |
| 8 | Brock Nelson (TOT) | X | | 73 | 29 | 73 | 102 | 72 | 12 | 0 | 80 | 122 | 197 | 74 | 127 | 14.72% | 39 | 1350 | 18.49 | 12 | 17 | 29 | 40 | 207 | 0 | 0 | 0 | 4 | 49 |
| 9 | Filip Forsberg (ANH) | X | | 71 | 42 | 57 | 99 | 41 | 44 | 0 | 131 | 58 | 265 | 77 | 166 | 15.85% | 15 | 1317 | 18.55 | 9 | 14 | 23 | 47 | 205 | 0 | 0 | 0 | 2 | 26 |
| 10 | Sidney Crosby (NYR) | X | | 71 | 40 | 58 | 98 | 27 | 22 | 0 | 93 | 105 | 242 | 75 | 167 | 16.53% | 28 | 1440 | 20.29 | 11 | 20 | 31 | 48 | 202 | 1 | 0 | 1 | 14 | 180 |
| 11 | Seth Jarvis (NYR) | X | | 70 | 46 | 47 | 93 | 35 | 26 | 0 | 126 | 112 | 259 | 84 | 162 | 17.76% | 38 | 1309 | 18.71 | 9 | 17 | 26 | 45 | 200 | 1 | 0 | 1 | 12 | 103 |
| 12 | Vincent Trocheck (NYR) | X | | 71 | 36 | 55 | 91 | 45 | 50 | 10 | 200 | 93 | 219 | 71 | 160 | 16.44% | 38 | 1292 | 18.20 | 12 | 11 | 23 | 46 | 202 | 0 | 1 | 1 | 6 | 58 |
| 13 | Mikko Rantanen (TOT) | X | | 71 | 34 | 53 | 87 | 32 | 59 | 5 | 94 | 48 | 205 | 76 | 146 | 16.59% | 26 | 1214 | 17.10 | 8 | 13 | 21 | 44 | 203 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kyle Connor (SEA) | X | | 69 | 44 | 42 | 86 | 33 | 41 | 5 | 29 | 71 | 232 | 91 | 156 | 18.97% | 19 | 1258 | 18.23 | 10 | 15 | 25 | 49 | 226 | 0 | 0 | 0 | 1 | 2 |
| 15 | Cale Makar (ANH) | | X | 69 | 29 | 55 | 84 | 32 | 24 | 0 | 26 | 90 | 197 | 90 | 82 | 14.72% | 79 | 1558 | 22.59 | 9 | 19 | 28 | 53 | 232 | 1 | 0 | 1 | 3 | 30 |
| 16 | John Tavares (TOT) | X | | 69 | 33 | 50 | 83 | 14 | 37 | 5 | 144 | 95 | 209 | 87 | 179 | 15.79% | 25 | 1324 | 19.18 | 8 | 22 | 30 | 44 | 199 | 0 | 1 | 1 | 11 | 135 |
| 17 | Steven Stamkos (CAR) | X | | 72 | 41 | 41 | 82 | 35 | 53 | 5 | 95 | 79 | 216 | 83 | 135 | 18.98% | 13 | 1270 | 17.64 | 9 | 10 | 19 | 38 | 198 | 0 | 0 | 0 | 0 | 3 |
| 18 | Zach Hyman (SEA) | X | | 69 | 37 | 45 | 82 | 29 | 32 | 0 | 68 | 55 | 206 | 81 | 168 | 17.96% | 18 | 1146 | 16.61 | 6 | 13 | 19 | 42 | 215 | 0 | 0 | 0 | 0 | 1 |
| 19 | Wyatt Johnston (ANH) | X | | 71 | 37 | 45 | 82 | 34 | 42 | 0 | 48 | 77 | 194 | 77 | 151 | 19.07% | 16 | 1270 | 17.89 | 4 | 15 | 19 | 37 | 199 | 0 | 1 | 1 | 1 | 11 |
| 20 | Nikita Kucherov (TOT) | X | | 71 | 36 | 46 | 82 | 16 | 45 | 5 | 92 | 56 | 260 | 105 | 187 | 13.85% | 19 | 1288 | 18.14 | 10 | 7 | 17 | 44 | 212 | 0 | 0 | 0 | 1 | 1 |
| 21 | Leon Draisaitl (MTL) | X | | 71 | 40 | 41 | 81 | 18 | 46 | 0 | 53 | 97 | 238 | 79 | 196 | 16.81% | 26 | 1279 | 18.01 | 10 | 8 | 18 | 33 | 188 | 0 | 1 | 1 | 2 | 15 |
| 22 | Brayden Point (CAR) | X | | 72 | 39 | 42 | 81 | 25 | 18 | 0 | 27 | 73 | 227 | 67 | 182 | 17.18% | 22 | 1240 | 17.22 | 9 | 9 | 18 | 52 | 202 | 0 | 0 | 0 | 0 | 6 |
| 23 | Alex Debrincat (DET) | X | | 72 | 39 | 41 | 80 | 2 | 53 | 15 | 70 | 66 | 243 | 76 | 188 | 16.05% | 23 | 1409 | 19.58 | 9 | 15 | 24 | 45 | 210 | 0 | 0 | 0 | 2 | 14 |
| 24 | Ryan O Reilly (COL) | X | | 70 | 30 | 49 | 79 | 18 | 42 | 10 | 78 | 95 | 181 | 82 | 146 | 16.57% | 30 | 1331 | 19.01 | 4 | 14 | 18 | 38 | 210 | 0 | 1 | 1 | 1 | 56 |
| 25 | Nathan MacKinnon (WIN) | X | | 70 | 40 | 37 | 77 | 13 | 26 | 0 | 95 | 87 | 227 | 82 | 147 | 17.62% | 25 | 1245 | 17.79 | 8 | 13 | 21 | 54 | 198 | 0 | 0 | 0 | 0 | 12 |
| 26 | Jake Guentzel (PIT) | X | | 72 | 34 | 42 | 76 | 34 | 20 | 0 | 43 | 84 | 260 | 83 | 191 | 13.08% | 26 | 1392 | 19.33 | 9 | 11 | 20 | 55 | 212 | 0 | 0 | 0 | 0 | 47 |
| 27 | Kevin Fiala (CAR) | X | | 72 | 32 | 44 | 76 | 37 | 43 | 5 | 83 | 45 | 213 | 86 | 163 | 15.02% | 19 | 1236 | 17.17 | 8 | 8 | 16 | 43 | 194 | 0 | 0 | 0 | 0 | 4 |
| 28 | Dylan Larkin (DET) | X | | 72 | 37 | 38 | 75 | -12 | 42 | 10 | 69 | 105 | 230 | 96 | 155 | 16.09% | 35 | 1380 | 19.17 | 13 | 15 | 28 | 56 | 217 | 0 | 0 | 0 | 0 | 0 |
| 29 | Lucas Raymond (TOR) | X | | 70 | 27 | 48 | 75 | 35 | 32 | 0 | 50 | 50 | 177 | 59 | 126 | 15.25% | 12 | 1090 | 15.58 | 5 | 11 | 16 | 33 | 189 | 0 | 0 | 0 | 0 | 0 |
| 30 | Oliver Bjorkstrand (UHC) | X | | 72 | 30 | 44 | 74 | 0 | 34 | 0 | 80 | 66 | 219 | 72 | 166 | 13.70% | 29 | 1300 | 18.05 | 5 | 10 | 15 | 39 | 200 | 0 | 1 | 1 | 2 | 15 |
| 31 | Sean Monahan (LAK) | X | | 62 | 28 | 46 | 74 | 48 | 14 | 0 | 58 | 95 | 170 | 70 | 104 | 16.47% | 24 | 1144 | 18.45 | 5 | 7 | 12 | 19 | 134 | 0 | 6 | 6 | 8 | 128 |
| 32 | Artemi Panarin (MTL) | X | | 71 | 35 | 38 | 73 | 16 | 22 | 0 | 56 | 60 | 244 | 85 | 166 | 14.34% | 19 | 1280 | 18.02 | 5 | 10 | 15 | 38 | 191 | 0 | 0 | 0 | 2 | 15 |
| 33 | Adrian Kempe (SEA) | X | | 69 | 36 | 36 | 72 | 30 | 22 | 0 | 92 | 74 | 217 | 70 | 139 | 16.59% | 27 | 1120 | 16.23 | 7 | 6 | 13 | 29 | 122 | 0 | 0 | 0 | 3 | 51 |
| 34 | Nico Hischier (TOT) | X | | 69 | 33 | 39 | 72 | 25 | 20 | 0 | 70 | 142 | 233 | 90 | 150 | 14.16% | 33 | 1298 | 18.81 | 8 | 5 | 13 | 39 | 174 | 2 | 0 | 2 | 9 | 133 |
| 35 | Travis Konecny (TOT) | X | | 69 | 32 | 40 | 72 | 22 | 35 | 5 | 104 | 69 | 209 | 70 | 157 | 15.31% | 23 | 1184 | 17.16 | 7 | 7 | 14 | 39 | 177 | 0 | 0 | 0 | 0 | 4 |
| 36 | Tim Stutzle (WAS) | X | | 67 | 29 | 43 | 72 | 21 | 46 | 10 | 166 | 77 | 206 | 55 | 136 | 14.08% | 16 | 1169 | 17.45 | 3 | 9 | 12 | 33 | 146 | 0 | 0 | 0 | 3 | 16 |
| 37 | Zach Werenski (WAS) | | X | 73 | 21 | 50 | 71 | 34 | 16 | 0 | 73 | 120 | 170 | 95 | 80 | 12.35% | 80 | 1706 | 23.37 | 5 | 15 | 20 | 39 | 243 | 1 | 1 | 2 | 4 | 73 |
| 38 | Sam Reinhart (EDM) | X | | 71 | 35 | 35 | 70 | 15 | 20 | 0 | 122 | 131 | 242 | 71 | 181 | 14.46% | 42 | 1293 | 18.21 | 8 | 7 | 15 | 46 | 227 | 0 | 0 | 0 | 0 | 0 |
| 39 | Matt Boldy (COL) | X | | 70 | 34 | 36 | 70 | 5 | 29 | 5 | 129 | 88 | 204 | 77 | 148 | 16.67% | 25 | 1192 | 17.03 | 6 | 14 | 20 | 38 | 191 | 0 | 0 | 0 | 3 | 32 |
| 40 | Jack Eichel (MTL) | X | | 71 | 30 | 39 | 69 | 20 | 20 | 0 | 53 | 103 | 223 | 66 | 169 | 13.45% | 49 | 1243 | 17.51 | 5 | 6 | 11 | 33 | 175 | 1 | 0 | 1 | 3 | 17 |
| 41 | Nick Schmaltz (TOT) | X | | 71 | 28 | 41 | 69 | 2 | 12 | 0 | 50 | 104 | 217 | 70 | 153 | 12.90% | 30 | 1314 | 18.51 | 6 | 8 | 14 | 40 | 190 | 0 | 0 | 0 | 4 | 88 |
| 42 | Aleksander Barkov (TOT) | X | | 71 | 24 | 45 | 69 | 1 | 32 | 0 | 117 | 170 | 239 | 71 | 163 | 10.04% | 61 | 1407 | 19.81 | 5 | 11 | 16 | 46 | 209 | 0 | 2 | 2 | 8 | 171 |
| 43 | Troy Terry (FLO) | X | | 72 | 31 | 37 | 68 | 15 | 26 | 0 | 25 | 67 | 204 | 64 | 143 | 15.20% | 23 | 1175 | 16.32 | 5 | 14 | 19 | 31 | 185 | 0 | 0 | 0 | 0 | 1 |
| 44 | Claude Giroux (SEA) | X | | 69 | 30 | 38 | 68 | 12 | 36 | 0 | 62 | 88 | 176 | 57 | 112 | 17.05% | 31 | 1193 | 17.29 | 9 | 14 | 23 | 35 | 219 | 0 | 0 | 0 | 5 | 59 |
| 45 | Artturi Lehkonen (SEA) | X | | 69 | 25 | 43 | 68 | 17 | 46 | 10 | 51 | 53 | 189 | 71 | 114 | 13.23% | 24 | 1064 | 15.42 | 6 | 11 | 17 | 32 | 180 | 0 | 0 | 0 | 0 | 0 |
| 46 | Jack Hughes (ANH) | X | | 68 | 31 | 36 | 67 | 4 | 22 | 0 | 30 | 70 | 192 | 94 | 155 | 16.15% | 18 | 1226 | 18.03 | 8 | 11 | 19 | 32 | 228 | 0 | 0 | 0 | 1 | 22 |
| 47 | Sam Bennett (TOT) | X | | 71 | 30 | 37 | 67 | 17 | 78 | 20 | 167 | 84 | 195 | 78 | 124 | 15.38% | 23 | 1311 | 18.47 | 6 | 13 | 19 | 30 | 186 | 0 | 0 | 0 | 0 | 4 |
| 48 | Jesper Bratt (TOR) | X | | 70 | 28 | 39 | 67 | 23 | 20 | 0 | 96 | 66 | 211 | 66 | 134 | 13.27% | 32 | 1159 | 16.56 | 4 | 11 | 15 | 34 | 187 | 0 | 0 | 0 | 0 | 2 |
| 49 | Anthony Cirelli (TOR) | X | | 70 | 30 | 36 | 66 | 20 | 18 | 0 | 48 | 162 | 203 | 76 | 143 | 14.78% | 37 | 1347 | 19.25 | 6 | 11 | 17 | 34 | 190 | 1 | 2 | 3 | 13 | 201 |
| 50 | Brock Boeser (NYI) | X | | 67 | 28 | 38 | 66 | 17 | 29 | 5 | 68 | 60 | 173 | 81 | 137 | 16.18% | 30 | 1107 | 16.52 | 4 | 16 | 20 | 42 | 174 | 0 | 0 | 0 | 1 | 11 |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
| 1 | Anthony Stolarz (TOR) | 43 | 33 | 6 | 4 | 0.935 | 1.92 | 2588 | 15 | 1 | 83 | 1271 | 750 | 0 | 2 | 0.882 | 17 | 43 | 27 |
| 2 | Joseph Woll (PIT) | 45 | 27 | 12 | 5 | 0.927 | 2.17 | 2660 | 0 | 2 | 96 | 1318 | 780 | 3 | 0 | 0.727 | 11 | 44 | 28 |
| 3 | Kevin Lankinen (CAR) | 52 | 38 | 11 | 2 | 0.923 | 2.25 | 3070 | 0 | 2 | 115 | 1484 | 890 | 1 | 2 | 1.000 | 6 | 51 | 21 |
| 4 | Jake Oettinger (TOT) | 54 | 42 | 5 | 7 | 0.922 | 2.31 | 3248 | 4 | 3 | 125 | 1604 | 973 | 4 | 1 | 0.769 | 13 | 54 | 17 |
| 5 | Andrei Vasilevskiy (TOT) | 49 | 28 | 16 | 5 | 0.923 | 2.33 | 2955 | 2 | 0 | 115 | 1503 | 854 | 2 | 4 | 0.667 | 9 | 49 | 20 |
| 6 | Filip Gustavsson (WAS) | 59 | 43 | 9 | 6 | 0.917 | 2.48 | 3482 | 0 | 2 | 144 | 1739 | 1031 | 5 | 0 | 0.538 | 13 | 59 | 14 |
| 7 | Linus Ullmark (NYR) | 45 | 31 | 10 | 4 | 0.915 | 2.52 | 2717 | 0 | 2 | 114 | 1345 | 794 | 1 | 1 | 0.875 | 8 | 45 | 26 |
| 8 | Mackenzie Blackwood (EDM) | 55 | 29 | 20 | 3 | 0.915 | 2.52 | 3167 | 2 | 1 | 133 | 1567 | 931 | 0 | 1 | 0.846 | 13 | 53 | 18 |
| 9 | Connor Hellebuyck (ANH) | 59 | 37 | 11 | 5 | 0.916 | 2.53 | 3267 | 0 | 0 | 138 | 1650 | 965 | 5 | 0 | 0.714 | 14 | 56 | 15 |
| 10 | Jeremy Swayman (CAL) | 56 | 28 | 19 | 7 | 0.912 | 2.58 | 3214 | 0 | 1 | 138 | 1566 | 941 | 2 | 0 | 0.636 | 11 | 55 | 14 |
| 11 | Dustin Wolf (MIN) | 49 | 32 | 15 | 2 | 0.915 | 2.59 | 2938 | 2 | 2 | 127 | 1502 | 895 | 1 | 1 | 0.769 | 13 | 49 | 22 |
| 12 | Sergei Bobrovsky (SEA) | 52 | 32 | 14 | 4 | 0.912 | 2.62 | 3005 | 4 | 0 | 131 | 1488 | 883 | 0 | 2 | 0.739 | 23 | 51 | 18 |
| 13 | Juuse Saros (FLO) | 50 | 33 | 11 | 6 | 0.913 | 2.65 | 2944 | 6 | 0 | 130 | 1500 | 892 | 5 | 0 | 0.750 | 4 | 49 | 23 |
| 14 | Igor Shesterkin (BOS) | 53 | 18 | 24 | 10 | 0.914 | 2.66 | 3158 | 2 | 0 | 140 | 1626 | 942 | 0 | 2 | 0.806 | 31 | 52 | 18 |
| 15 | Ukko-Pekka Luukkonen (CHI) | 41 | 18 | 18 | 4 | 0.909 | 2.71 | 2327 | 0 | 1 | 105 | 1153 | 656 | 4 | 3 | 0.714 | 7 | 40 | 22 |
Back to the Top