| Pro Team Schedule | Last Update - October 21, 2026 at 22:39 |
| Day | Game | Visitor Team | Score | Home Team | Score | ST | OT | SO | RI | Link |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 - 2026-10-05 | 9 | UtahHC | 3 | Avalanches | 4 | W | Game Direct Link | |||
| 4 - 2026-10-08 | 25 | Avalanches | 3 | Blues | 2 | W | * | Game Direct Link | ||
| 5 - 2026-10-09 | 38 | Stars | 2 | Avalanches | 6 | W | Game Direct Link | |||
| 7 - 2026-10-11 | 56 | UtahHC | 2 | Avalanches | 4 | W | Game Direct Link | |||
| 9 - 2026-10-13 | 64 | Avalanches | 3 | Jets | 2 | W | * | Game Direct Link | ||
| 11 - 2026-10-15 | 83 | Avalanches | 2 | Islanders | 3 | L | Game Direct Link | |||
| 12 - 2026-10-16 | 87 | Avalanches | 2 | Wild | 8 | L | Game Direct Link | |||
| 14 - 2026-10-18 | 101 | Wild | 7 | Avalanches | 3 | L | Game Direct Link | |||
| 18 - 2026-10-22 | 128 | Avalanches | GoldenKnights | |||||||
| 19 - 2026-10-23 | 142 | Kraken | Avalanches | |||||||
| 22 - 2026-10-26 | 159 | Avalanches | Blues | |||||||
| 23 - 2026-10-27 | 174 | Avalanches | Stars | |||||||
| 25 - 2026-10-29 | 187 | Hawks | Avalanches | |||||||
| 28 - 2026-11-01 | 206 | Ducks | Avalanches | |||||||
| 30 - 2026-11-03 | 220 | Avalanches | Canucks | |||||||
| 32 - 2026-11-05 | 228 | GoldenKnights | Avalanches | |||||||
| 35 - 2026-11-08 | 251 | Penguins | Avalanches | |||||||
| 36 - 2026-11-09 | 261 | Avalanches | Rangers | |||||||
| 38 - 2026-11-11 | 276 | Rangers | Avalanches | |||||||
| 39 - 2026-11-12 | 290 | Avalanches | Capitals | |||||||
| 41 - 2026-11-14 | 304 | Flames | Avalanches | |||||||
| 43 - 2026-11-16 | 314 | Avalanches | Lightning | |||||||
| 45 - 2026-11-18 | 329 | Avalanches | Wings | |||||||
| 47 - 2026-11-20 | 343 | Avalanches | Jackets | |||||||
| 49 - 2026-11-22 | 356 | Stars | Avalanches | |||||||
| 51 - 2026-11-24 | 373 | Lightning | Avalanches | |||||||
| 53 - 2026-11-26 | 387 | Avalanches | Leafs | |||||||
| 55 - 2026-11-28 | 402 | Avalanches | Oilers | |||||||
| 57 - 2026-11-30 | 411 | Jackets | Avalanches | |||||||
| 60 - 2026-12-03 | 426 | Avalanches | Stars | |||||||
| 62 - 2026-12-05 | 441 | Avalanches | Flames | |||||||
| 63 - 2026-12-06 | 449 | Bruins | Avalanches | |||||||
| 66 - 2026-12-09 | 468 | Wings | Avalanches | |||||||
| 69 - 2026-12-12 | 486 | Canadiens | Avalanches | |||||||
| 71 - 2026-12-14 | 503 | Panthers | Avalanches | |||||||
| 72 - 2026-12-15 | 515 | Avalanches | UtahHC | |||||||
| 74 - 2026-12-17 | 531 | Avalanches | Jets | |||||||
| 75 - 2026-12-18 | 537 | Avalanches | GoldenKnights | |||||||
| 77 - 2026-12-20 | 551 | Hawks | Avalanches | |||||||
| 79 - 2026-12-22 | 569 | Avalanches | Jets | |||||||
| 81 - 2026-12-24 | 582 | Hurricanes | Avalanches | |||||||
| 84 - 2026-12-27 | 597 | Avalanches | Hurricanes | |||||||
| 85 - 2026-12-28 | 606 | Blues | Avalanches | |||||||
| 87 - 2026-12-30 | 623 | Canucks | Avalanches | |||||||
| 91 - 2027-01-03 | 642 | Avalanches | Ducks | |||||||
| 92 - 2027-01-04 | 647 | Avalanches | Senators | |||||||
| 94 - 2027-01-06 | 654 | Avalanches | Wild | |||||||
| 95 - 2027-01-07 | 664 | Ducks | Avalanches | |||||||
| 97 - 2027-01-09 | 683 | UtahHC | Avalanches | |||||||
| 100 - 2027-01-12 | 704 | Flyers | Avalanches | |||||||
| 102 - 2027-01-14 | 721 | Avalanches | Kraken | |||||||
| 104 - 2027-01-16 | 729 | Islanders | Avalanches | |||||||
| 107 - 2027-01-19 | 751 | Avalanches | Islanders | |||||||
| 108 - 2027-01-20 | 758 | Avalanches | Bruins | |||||||
| 110 - 2027-01-22 | 768 | Blues | Avalanches | |||||||
| 114 - 2027-01-26 | 789 | Senators | Avalanches | |||||||
| 117 - 2027-01-29 | 812 | Avalanches | Canadiens | |||||||
| 118 - 2027-01-30 | 821 | Capitals | Avalanches | |||||||
| 120 - 2027-02-01 | 839 | Avalanches | Oilers | |||||||
| 121 - 2027-02-02 | 842 | Jets | Avalanches | |||||||
| 124 - 2027-02-05 | 869 | Avalanches | Panthers | |||||||
| 125 - 2027-02-06 | 875 | Oilers | Avalanches | |||||||
| 128 - 2027-02-09 | 896 | Senators | Avalanches | |||||||
| 130 - 2027-02-11 | 909 | Avalanches | Flames | |||||||
| 132 - 2027-02-13 | 922 | Avalanches | UtahHC | |||||||
| 133 - 2027-02-14 | 931 | Kraken | Avalanches | |||||||
| 135 - 2027-02-16 | 950 | Stars | Avalanches | |||||||
| 138 - 2027-02-19 | 959 | Avalanches | Penguins | |||||||
| 140 - 2027-02-21 | 979 | Hawks | Avalanches | |||||||
| 142 - 2027-02-23 | 995 | Avalanches | Kings | |||||||
| 144 - 2027-02-25 | 1006 | Leafs | Avalanches | |||||||
| 146 - 2027-02-27 | 1016 | Avalanches | Hawks | |||||||
| 148 - 2027-03-01 | 1030 | Avalanches | Canucks | |||||||
| 149 - 2027-03-02 | 1040 | Wild | Avalanches | |||||||
| 151 - 2027-03-04 | 1055 | Avalanches | Flyers | |||||||
| 153 - 2027-03-06 | 1069 | Wild | Avalanches | |||||||
| 154 - 2027-03-07 | 1080 | Avalanches | Kings | |||||||
| 157 - 2027-03-10 | 1092 | Kings | Avalanches | |||||||
| 160 - 2027-03-13 | 1116 | Jets | Avalanches | |||||||
| 163 - 2027-03-16 | 1123 | Avalanches | Blues | |||||||
| 164 - 2027-03-17 | 1128 | Avalanches | Hawks | |||||||
| 167 - 2027-03-20 | 1147 | Senators | Avalanches |
| Day | Game | Visitor Team | Score | Home Team | Score | ST | OT | SO | RI | Link |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 - 2026-10-06 | 15 | Blues | 3 | Ducks | 5 | L | Game Direct Link | |||
| 4 - 2026-10-08 | 25 | Avalanches | 3 | Blues | 2 | L | * | Game Direct Link | ||
| 6 - 2026-10-10 | 41 | Blues | 2 | UtahHC | 3 | L | * | Game Direct Link | ||
| 8 - 2026-10-12 | 58 | Stars | 1 | Blues | 3 | W | Game Direct Link | |||
| 10 - 2026-10-14 | 74 | Blues | 2 | Stars | 1 | W | * | Game Direct Link | ||
| 11 - 2026-10-15 | 80 | Jets | 2 | Blues | 3 | W | * | Game Direct Link | ||
| 13 - 2026-10-17 | 93 | Blues | 3 | Hawks | 2 | W | Game Direct Link | |||
| 14 - 2026-10-18 | 105 | Jets | 4 | Blues | 3 | L | * | Game Direct Link | ||
| 17 - 2026-10-21 | 121 | Wild | 3 | Blues | 4 | W | * | Game Direct Link | ||
| 18 - 2026-10-22 | 132 | Blues | Stars | |||||||
| 20 - 2026-10-24 | 147 | Blues | Flames | |||||||
| 22 - 2026-10-26 | 159 | Avalanches | Blues | |||||||
| 24 - 2026-10-28 | 176 | Blues | Oilers | |||||||
| 25 - 2026-10-29 | 186 | Stars | Blues | |||||||
| 27 - 2026-10-31 | 199 | Kraken | Blues | |||||||
| 31 - 2026-11-04 | 222 | Blues | Hawks | |||||||
| 32 - 2026-11-05 | 235 | Hawks | Blues | |||||||
| 34 - 2026-11-07 | 245 | Blues | Ducks | |||||||
| 36 - 2026-11-09 | 260 | Blues | Hurricanes | |||||||
| 38 - 2026-11-11 | 274 | Hurricanes | Blues | |||||||
| 39 - 2026-11-12 | 285 | Blues | Leafs | |||||||
| 41 - 2026-11-14 | 303 | Jackets | Blues | |||||||
| 43 - 2026-11-16 | 316 | Wings | Blues | |||||||
| 46 - 2026-11-19 | 334 | UtahHC | Blues | |||||||
| 47 - 2026-11-20 | 347 | Blues | Capitals | |||||||
| 49 - 2026-11-22 | 361 | Capitals | Blues | |||||||
| 51 - 2026-11-24 | 368 | Blues | Islanders | |||||||
| 53 - 2026-11-26 | 389 | Blues | GoldenKnights | |||||||
| 55 - 2026-11-28 | 397 | Islanders | Blues | |||||||
| 57 - 2026-11-30 | 412 | Blues | Hawks | |||||||
| 61 - 2026-12-04 | 431 | Flyers | Blues | |||||||
| 63 - 2026-12-06 | 450 | Senators | Blues | |||||||
| 64 - 2026-12-07 | 462 | Blues | Flyers | |||||||
| 67 - 2026-12-10 | 475 | Flames | Blues | |||||||
| 71 - 2026-12-14 | 498 | Blues | Canucks | |||||||
| 72 - 2026-12-15 | 509 | Penguins | Blues | |||||||
| 74 - 2026-12-17 | 530 | Bruins | Blues | |||||||
| 75 - 2026-12-18 | 538 | Blues | Wings | |||||||
| 77 - 2026-12-20 | 555 | Rangers | Blues | |||||||
| 79 - 2026-12-22 | 563 | Canadiens | Blues | |||||||
| 80 - 2026-12-23 | 574 | Blues | Kraken | |||||||
| 83 - 2026-12-26 | 594 | Blues | Rangers | |||||||
| 85 - 2026-12-28 | 606 | Blues | Avalanches | |||||||
| 86 - 2026-12-29 | 617 | Leafs | Blues | |||||||
| 90 - 2027-01-02 | 635 | Blues | Senators | |||||||
| 92 - 2027-01-04 | 646 | Blues | Bruins | |||||||
| 94 - 2027-01-06 | 655 | UtahHC | Blues | |||||||
| 96 - 2027-01-08 | 676 | Oilers | Blues | |||||||
| 98 - 2027-01-10 | 687 | Blues | Jackets | |||||||
| 100 - 2027-01-12 | 701 | Stars | Blues | |||||||
| 103 - 2027-01-15 | 726 | Blues | Canadiens | |||||||
| 104 - 2027-01-16 | 732 | Jets | Blues | |||||||
| 108 - 2027-01-20 | 755 | Wild | Blues | |||||||
| 110 - 2027-01-22 | 768 | Blues | Avalanches | |||||||
| 113 - 2027-01-25 | 787 | Lightning | Blues | |||||||
| 115 - 2027-01-27 | 805 | Blues | Flames | |||||||
| 116 - 2027-01-28 | 811 | Blues | Panthers | |||||||
| 118 - 2027-01-30 | 820 | Kraken | Blues | |||||||
| 120 - 2027-02-01 | 838 | Blues | Ducks | |||||||
| 121 - 2027-02-02 | 848 | Wild | Blues | |||||||
| 125 - 2027-02-06 | 871 | Kings | Blues | |||||||
| 126 - 2027-02-07 | 882 | Blues | Penguins | |||||||
| 128 - 2027-02-09 | 898 | Panthers | Blues | |||||||
| 129 - 2027-02-10 | 901 | Blues | Jets | |||||||
| 132 - 2027-02-13 | 924 | GoldenKnights | Blues | |||||||
| 133 - 2027-02-14 | 930 | Blues | Jets | |||||||
| 135 - 2027-02-16 | 949 | Kings | Blues | |||||||
| 138 - 2027-02-19 | 964 | Blues | Oilers | |||||||
| 140 - 2027-02-21 | 978 | Ducks | Blues | |||||||
| 142 - 2027-02-23 | 992 | Blues | Lightning | |||||||
| 144 - 2027-02-25 | 1008 | GoldenKnights | Blues | |||||||
| 146 - 2027-02-27 | 1021 | Blues | Kings | |||||||
| 148 - 2027-03-01 | 1032 | Blues | Wild | |||||||
| 149 - 2027-03-02 | 1041 | Hawks | Blues | |||||||
| 151 - 2027-03-04 | 1051 | Blues | UtahHC | |||||||
| 153 - 2027-03-06 | 1070 | Canucks | Blues | |||||||
| 154 - 2027-03-07 | 1079 | Blues | UtahHC | |||||||
| 157 - 2027-03-10 | 1095 | Ducks | Blues | |||||||
| 158 - 2027-03-11 | 1099 | Blues | Stars | |||||||
| 163 - 2027-03-16 | 1123 | Avalanches | Blues | |||||||
| 165 - 2027-03-18 | 1136 | Blues | Canucks | |||||||
| 166 - 2027-03-19 | 1142 | Blues | Wild |
| Day | Game | Visitor Team | Score | Home Team | Score | ST | OT | SO | RI | Link |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 - 2026-10-05 | 1 | Wings | 2 | Bruins | 1 | L | Game Direct Link | |||
| 2 - 2026-10-06 | 11 | Bruins | 1 | Leafs | 6 | L | Game Direct Link | |||
| 4 - 2026-10-08 | 28 | Bruins | 4 | Lightning | 5 | L | Game Direct Link | |||
| 5 - 2026-10-09 | 35 | Bruins | 1 | Canadiens | 4 | L | Game Direct Link | |||
| 7 - 2026-10-11 | 52 | Panthers | 6 | Bruins | 5 | L | Game Direct Link | |||
| 9 - 2026-10-13 | 70 | Penguins | 3 | Bruins | 1 | L | Game Direct Link | |||
| 11 - 2026-10-15 | 85 | Bruins | 3 | Senators | 2 | W | * | Game Direct Link | ||
| 13 - 2026-10-17 | 96 | Bruins | 3 | Canadiens | 2 | W | Game Direct Link | |||
| 15 - 2026-10-19 | 108 | Lightning | 2 | Bruins | 1 | L | Game Direct Link | |||
| 17 - 2026-10-21 | 127 | Rangers | 6 | Bruins | 1 | L | Game Direct Link | |||
| 19 - 2026-10-23 | 139 | Bruins | Lightning | |||||||
| 20 - 2026-10-24 | 152 | Bruins | Panthers | |||||||
| 22 - 2026-10-26 | 160 | Senators | Bruins | |||||||
| 24 - 2026-10-28 | 181 | Flames | Bruins | |||||||
| 27 - 2026-10-31 | 198 | Bruins | Canadiens | |||||||
| 29 - 2026-11-02 | 210 | Flyers | Bruins | |||||||
| 32 - 2026-11-05 | 227 | Bruins | Wild | |||||||
| 33 - 2026-11-06 | 239 | Bruins | Flyers | |||||||
| 35 - 2026-11-08 | 248 | Kraken | Bruins | |||||||
| 36 - 2026-11-09 | 264 | Wild | Bruins | |||||||
| 38 - 2026-11-11 | 280 | Bruins | Penguins | |||||||
| 40 - 2026-11-13 | 293 | Canadiens | Bruins | |||||||
| 42 - 2026-11-15 | 308 | Kings | Bruins | |||||||
| 44 - 2026-11-17 | 321 | Bruins | Canadiens | |||||||
| 46 - 2026-11-19 | 338 | Bruins | Senators | |||||||
| 48 - 2026-11-21 | 348 | Senators | Bruins | |||||||
| 50 - 2026-11-23 | 366 | Bruins | Senators | |||||||
| 52 - 2026-11-25 | 376 | UtahHC | Bruins | |||||||
| 55 - 2026-11-28 | 395 | Bruins | Stars | |||||||
| 56 - 2026-11-29 | 405 | Bruins | Kings | |||||||
| 58 - 2026-12-01 | 416 | Jets | Bruins | |||||||
| 61 - 2026-12-04 | 435 | Lightning | Bruins | |||||||
| 63 - 2026-12-06 | 449 | Bruins | Avalanches | |||||||
| 65 - 2026-12-08 | 463 | Canadiens | Bruins | |||||||
| 68 - 2026-12-11 | 479 | Leafs | Bruins | |||||||
| 71 - 2026-12-14 | 497 | Bruins | UtahHC | |||||||
| 72 - 2026-12-15 | 514 | Rangers | Bruins | |||||||
| 74 - 2026-12-17 | 530 | Bruins | Blues | |||||||
| 75 - 2026-12-18 | 542 | Hawks | Bruins | |||||||
| 78 - 2026-12-21 | 557 | Bruins | Oilers | |||||||
| 79 - 2026-12-22 | 570 | Canucks | Bruins | |||||||
| 81 - 2026-12-24 | 587 | Oilers | Bruins | |||||||
| 84 - 2026-12-27 | 599 | Bruins | Flames | |||||||
| 85 - 2026-12-28 | 611 | Bruins | Panthers | |||||||
| 88 - 2026-12-31 | 626 | Flames | Bruins | |||||||
| 92 - 2027-01-04 | 646 | Blues | Bruins | |||||||
| 94 - 2027-01-06 | 663 | Bruins | Capitals | |||||||
| 95 - 2027-01-07 | 672 | Hurricanes | Bruins | |||||||
| 98 - 2027-01-10 | 688 | Bruins | Leafs | |||||||
| 100 - 2027-01-12 | 705 | Capitals | Bruins | |||||||
| 102 - 2027-01-14 | 715 | Bruins | Jackets | |||||||
| 104 - 2027-01-16 | 730 | Bruins | Hawks | |||||||
| 106 - 2027-01-18 | 740 | Islanders | Bruins | |||||||
| 108 - 2027-01-20 | 758 | Avalanches | Bruins | |||||||
| 113 - 2027-01-25 | 785 | Flyers | Bruins | |||||||
| 115 - 2027-01-27 | 800 | Bruins | GoldenKnights | |||||||
| 116 - 2027-01-28 | 810 | Ducks | Bruins | |||||||
| 118 - 2027-01-30 | 824 | Bruins | Lightning | |||||||
| 120 - 2027-02-01 | 834 | Bruins | Capitals | |||||||
| 121 - 2027-02-02 | 847 | Bruins | Rangers | |||||||
| 122 - 2027-02-03 | 849 | Wings | Bruins | |||||||
| 124 - 2027-02-05 | 866 | Bruins | Kraken | |||||||
| 127 - 2027-02-08 | 886 | GoldenKnights | Bruins | |||||||
| 128 - 2027-02-09 | 897 | Bruins | Ducks | |||||||
| 130 - 2027-02-11 | 907 | Panthers | Bruins | |||||||
| 132 - 2027-02-13 | 927 | Wings | Bruins | |||||||
| 136 - 2027-02-17 | 953 | Jackets | Bruins | |||||||
| 138 - 2027-02-19 | 967 | Bruins | Hurricanes | |||||||
| 140 - 2027-02-21 | 980 | Jackets | Bruins | |||||||
| 142 - 2027-02-23 | 997 | Bruins | Islanders | |||||||
| 144 - 2027-02-25 | 1010 | Panthers | Bruins | |||||||
| 146 - 2027-02-27 | 1017 | Bruins | Wings | |||||||
| 148 - 2027-03-01 | 1035 | Penguins | Bruins | |||||||
| 149 - 2027-03-02 | 1037 | Bruins | Hurricanes | |||||||
| 152 - 2027-03-05 | 1063 | Stars | Bruins | |||||||
| 153 - 2027-03-06 | 1065 | Bruins | Leafs | |||||||
| 156 - 2027-03-09 | 1091 | Leafs | Bruins | |||||||
| 158 - 2027-03-11 | 1102 | Bruins | Wings | |||||||
| 160 - 2027-03-13 | 1115 | Bruins | Canucks | |||||||
| 161 - 2027-03-14 | 1119 | Bruins | Jets | |||||||
| 166 - 2027-03-19 | 1143 | Stars | Bruins | |||||||
| 167 - 2027-03-20 | 1148 | Bruins | Islanders |
| Day | Game | Visitor Team | Score | Home Team | Score | ST | OT | SO | RI | Link |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 - 2026-10-05 | 3 | Panthers | 3 | Canadiens | 2 | L | Game Direct Link | |||
| 4 - 2026-10-08 | 23 | Canadiens | 1 | Wings | 6 | L | Game Direct Link | |||
| 5 - 2026-10-09 | 35 | Bruins | 1 | Canadiens | 4 | W | Game Direct Link | |||
| 7 - 2026-10-11 | 53 | Senators | 4 | Canadiens | 3 | L | * | Game Direct Link | ||
| 9 - 2026-10-13 | 66 | Canadiens | 2 | Lightning | 3 | L | * | Game Direct Link | ||
| 11 - 2026-10-15 | 76 | Canadiens | 1 | Leafs | 3 | L | Game Direct Link | |||
| 13 - 2026-10-17 | 96 | Bruins | 3 | Canadiens | 2 | L | Game Direct Link | |||
| 16 - 2026-10-20 | 116 | Leafs | 3 | Canadiens | 2 | L | Game Direct Link | |||
| 17 - 2026-10-21 | 122 | Canadiens | 3 | Lightning | 4 | L | Game Direct Link | |||
| 19 - 2026-10-23 | 140 | Flyers | Canadiens | |||||||
| 20 - 2026-10-24 | 149 | Canadiens | Wings | |||||||
| 23 - 2026-10-27 | 167 | Panthers | Canadiens | |||||||
| 24 - 2026-10-28 | 182 | Canadiens | Canucks | |||||||
| 27 - 2026-10-31 | 198 | Bruins | Canadiens | |||||||
| 28 - 2026-11-01 | 207 | Canadiens | Hawks | |||||||
| 31 - 2026-11-04 | 225 | Canadiens | Panthers | |||||||
| 33 - 2026-11-06 | 240 | Wild | Canadiens | |||||||
| 35 - 2026-11-08 | 253 | Canadiens | Kings | |||||||
| 37 - 2026-11-10 | 266 | UtahHC | Canadiens | |||||||
| 38 - 2026-11-11 | 281 | Flyers | Canadiens | |||||||
| 40 - 2026-11-13 | 293 | Canadiens | Bruins | |||||||
| 42 - 2026-11-15 | 307 | Canadiens | Wild | |||||||
| 44 - 2026-11-17 | 321 | Bruins | Canadiens | |||||||
| 46 - 2026-11-19 | 336 | Canadiens | Panthers | |||||||
| 48 - 2026-11-21 | 350 | Panthers | Canadiens | |||||||
| 50 - 2026-11-23 | 364 | Canucks | Canadiens | |||||||
| 52 - 2026-11-25 | 380 | Canadiens | Flyers | |||||||
| 54 - 2026-11-27 | 390 | Canadiens | UtahHC | |||||||
| 56 - 2026-11-29 | 406 | Canadiens | Senators | |||||||
| 58 - 2026-12-01 | 415 | Leafs | Canadiens | |||||||
| 61 - 2026-12-04 | 434 | Kings | Canadiens | |||||||
| 62 - 2026-12-05 | 446 | Canadiens | Wings | |||||||
| 65 - 2026-12-08 | 463 | Canadiens | Bruins | |||||||
| 66 - 2026-12-09 | 471 | Capitals | Canadiens | |||||||
| 69 - 2026-12-12 | 486 | Canadiens | Avalanches | |||||||
| 70 - 2026-12-13 | 496 | Oilers | Canadiens | |||||||
| 72 - 2026-12-15 | 511 | Canadiens | Hurricanes | |||||||
| 74 - 2026-12-17 | 525 | Jackets | Canadiens | |||||||
| 75 - 2026-12-18 | 541 | Canadiens | Rangers | |||||||
| 77 - 2026-12-20 | 553 | GoldenKnights | Canadiens | |||||||
| 79 - 2026-12-22 | 563 | Canadiens | Blues | |||||||
| 80 - 2026-12-23 | 572 | Stars | Canadiens | |||||||
| 83 - 2026-12-26 | 596 | Canadiens | Jets | |||||||
| 85 - 2026-12-28 | 608 | Jets | Canadiens | |||||||
| 87 - 2026-12-30 | 620 | Canadiens | Hawks | |||||||
| 88 - 2026-12-31 | 632 | Canadiens | Islanders | |||||||
| 91 - 2027-01-03 | 641 | Jackets | Canadiens | |||||||
| 94 - 2027-01-06 | 659 | Canadiens | Islanders | |||||||
| 95 - 2027-01-07 | 667 | Wings | Canadiens | |||||||
| 98 - 2027-01-10 | 690 | Canadiens | Penguins | |||||||
| 99 - 2027-01-11 | 697 | Ducks | Canadiens | |||||||
| 101 - 2027-01-13 | 708 | Canadiens | Oilers | |||||||
| 103 - 2027-01-15 | 726 | Blues | Canadiens | |||||||
| 105 - 2027-01-17 | 733 | Canadiens | Jackets | |||||||
| 107 - 2027-01-19 | 749 | Canadiens | Capitals | |||||||
| 108 - 2027-01-20 | 754 | Hawks | Canadiens | |||||||
| 111 - 2027-01-23 | 777 | Canadiens | Kraken | |||||||
| 112 - 2027-01-24 | 783 | Penguins | Canadiens | |||||||
| 114 - 2027-01-26 | 798 | Canadiens | Penguins | |||||||
| 116 - 2027-01-28 | 808 | Canadiens | Capitals | |||||||
| 117 - 2027-01-29 | 812 | Avalanches | Canadiens | |||||||
| 120 - 2027-02-01 | 837 | Leafs | Canadiens | |||||||
| 124 - 2027-02-05 | 864 | Rangers | Canadiens | |||||||
| 126 - 2027-02-07 | 881 | Canadiens | Senators | |||||||
| 128 - 2027-02-09 | 891 | Hurricanes | Canadiens | |||||||
| 129 - 2027-02-10 | 903 | Canadiens | GoldenKnights | |||||||
| 131 - 2027-02-12 | 920 | Flames | Canadiens | |||||||
| 134 - 2027-02-15 | 937 | Canadiens | Flames | |||||||
| 135 - 2027-02-16 | 947 | Lightning | Canadiens | |||||||
| 137 - 2027-02-18 | 955 | Canadiens | Lightning | |||||||
| 139 - 2027-02-20 | 970 | Canadiens | Stars | |||||||
| 140 - 2027-02-21 | 977 | Rangers | Canadiens | |||||||
| 143 - 2027-02-24 | 1003 | Kraken | Canadiens | |||||||
| 148 - 2027-03-01 | 1027 | Senators | Canadiens | |||||||
| 150 - 2027-03-03 | 1047 | Canadiens | Leafs | |||||||
| 152 - 2027-03-05 | 1058 | Islanders | Canadiens | |||||||
| 154 - 2027-03-07 | 1077 | Lightning | Canadiens | |||||||
| 156 - 2027-03-09 | 1090 | Canadiens | Ducks | |||||||
| 159 - 2027-03-12 | 1106 | Senators | Canadiens | |||||||
| 160 - 2027-03-13 | 1111 | Canadiens | Leafs | |||||||
| 165 - 2027-03-18 | 1132 | Wings | Canadiens | |||||||
| 167 - 2027-03-20 | 1146 | Canadiens | Hurricanes |
| Day | Game | Visitor Team | Score | Home Team | Score | ST | OT | SO | RI | Link |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 - 2026-10-05 | 7 | Kings | 1 | Canucks | 3 | W | Game Direct Link | |||
| 3 - 2026-10-07 | 21 | Canucks | 6 | Kraken | 1 | W | Game Direct Link | |||
| 4 - 2026-10-08 | 30 | Canucks | 3 | Ducks | 4 | L | Game Direct Link | |||
| 6 - 2026-10-10 | 45 | Oilers | 5 | Canucks | 4 | L | Game Direct Link | |||
| 7 - 2026-10-11 | 55 | Canucks | 4 | Kraken | 5 | L | * | Game Direct Link | ||
| 9 - 2026-10-13 | 68 | Flyers | 0 | Canucks | 3 | W | Game Direct Link | |||
| 10 - 2026-10-14 | 73 | Canucks | 0 | Flames | 5 | L | Game Direct Link | |||
| 13 - 2026-10-17 | 97 | Kraken | 0 | Canucks | 2 | W | Game Direct Link | |||
| 15 - 2026-10-19 | 113 | Kings | 4 | Canucks | 1 | L | Game Direct Link | |||
| 17 - 2026-10-21 | 124 | Canucks | 1 | UtahHC | 5 | L | Game Direct Link | |||
| 19 - 2026-10-23 | 137 | Canucks | Oilers | |||||||
| 20 - 2026-10-24 | 150 | Canucks | Ducks | |||||||
| 22 - 2026-10-26 | 162 | Ducks | Canucks | |||||||
| 24 - 2026-10-28 | 182 | Canadiens | Canucks | |||||||
| 26 - 2026-10-30 | 196 | Canucks | Wild | |||||||
| 29 - 2026-11-02 | 211 | Canucks | Kings | |||||||
| 30 - 2026-11-03 | 220 | Avalanches | Canucks | |||||||
| 33 - 2026-11-06 | 236 | Canucks | Senators | |||||||
| 35 - 2026-11-08 | 247 | Hawks | Canucks | |||||||
| 37 - 2026-11-10 | 267 | Jets | Canucks | |||||||
| 38 - 2026-11-11 | 278 | Canucks | Wings | |||||||
| 40 - 2026-11-13 | 294 | Canucks | UtahHC | |||||||
| 42 - 2026-11-15 | 306 | Penguins | Canucks | |||||||
| 44 - 2026-11-17 | 324 | Kings | Canucks | |||||||
| 46 - 2026-11-19 | 335 | Wild | Canucks | |||||||
| 48 - 2026-11-21 | 352 | Canucks | Kings | |||||||
| 50 - 2026-11-23 | 364 | Canucks | Canadiens | |||||||
| 52 - 2026-11-25 | 378 | Senators | Canucks | |||||||
| 54 - 2026-11-27 | 391 | Canucks | Penguins | |||||||
| 56 - 2026-11-29 | 407 | Flames | Canucks | |||||||
| 59 - 2026-12-02 | 421 | Canucks | Panthers | |||||||
| 61 - 2026-12-04 | 433 | Canucks | Wild | |||||||
| 62 - 2026-12-05 | 442 | Capitals | Canucks | |||||||
| 65 - 2026-12-08 | 464 | Jackets | Canucks | |||||||
| 67 - 2026-12-10 | 474 | Canucks | Hawks | |||||||
| 69 - 2026-12-12 | 487 | Canucks | Rangers | |||||||
| 71 - 2026-12-14 | 498 | Blues | Canucks | |||||||
| 72 - 2026-12-15 | 512 | Canucks | Jets | |||||||
| 74 - 2026-12-17 | 526 | Oilers | Canucks | |||||||
| 75 - 2026-12-18 | 539 | Canucks | Stars | |||||||
| 77 - 2026-12-20 | 554 | Flames | Canucks | |||||||
| 79 - 2026-12-22 | 570 | Canucks | Bruins | |||||||
| 81 - 2026-12-24 | 583 | GoldenKnights | Canucks | |||||||
| 84 - 2026-12-27 | 598 | Canucks | Stars | |||||||
| 85 - 2026-12-28 | 607 | Hurricanes | Canucks | |||||||
| 87 - 2026-12-30 | 623 | Canucks | Avalanches | |||||||
| 90 - 2027-01-02 | 636 | Stars | Canucks | |||||||
| 92 - 2027-01-04 | 645 | Canucks | Flames | |||||||
| 94 - 2027-01-06 | 657 | Canucks | Leafs | |||||||
| 95 - 2027-01-07 | 669 | Islanders | Canucks | |||||||
| 97 - 2027-01-09 | 684 | Canucks | Flames | |||||||
| 99 - 2027-01-11 | 698 | GoldenKnights | Canucks | |||||||
| 102 - 2027-01-14 | 719 | Panthers | Canucks | |||||||
| 104 - 2027-01-16 | 731 | Canucks | Lightning | |||||||
| 107 - 2027-01-19 | 748 | Oilers | Canucks | |||||||
| 109 - 2027-01-21 | 763 | Canucks | Flyers | |||||||
| 111 - 2027-01-23 | 771 | Canucks | Lightning | |||||||
| 112 - 2027-01-24 | 779 | Jackets | Canucks | |||||||
| 114 - 2027-01-26 | 795 | Canucks | Flyers | |||||||
