Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Pro Roster
| General Manager : Francois Poudrier |
Coach : Jared Bednar |
Morale : 85 |
Team Overall : N/A |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| 1 | Ryan O Reilly | X | X | X | | 100.00 | | 30 | 34 | 61 | 61 | 43 | 87 | 99 | 61 | 68 | 60 | 55 | 57 | 56 | 84 | 84 | 85 | N | 1 | 34 | 4 | $4,500,000 | Link |
| 2 | Pavel Zacha | X | X | X | | 100.00 | | 39 | 32 | 62 | 61 | 46 | 86 | 99 | 60 | 68 | 60 | 53 | 57 | 41 | 63 | 67 | 85 | | 1 | 28 | 2 | $4,750,000 | Link |
| 3 | Nick Bjugstad | X | X | X | | 100.00 | | 47 | 33 | 60 | 57 | 49 | 71 | 91 | 56 | 62 | 56 | 53 | 54 | 46 | 69 | 62 | 85 | | 1 | 32 | 3 | $2,100,000 | Link |
| 4 | Nicolas Roy | X | X | X | | 100.00 | | 40 | 35 | 58 | 58 | 46 | 75 | 94 | 57 | 66 | 57 | 54 | 53 | 42 | 54 | 61 | 85 | | 1 | 28 | 2 | $3,000,000 | Link |
| 5 | Nick Suzuki | X | X | X | | 100.00 | | 37 | 31 | 63 | 62 | 39 | 91 | 99 | 62 | 67 | 63 | 57 | 56 | 50 | 56 | 70 | 85 | | 1 | 25 | 1 | $7,875,000 | Link |
| 6 | Matt Boldy | X | X | X | | 100.00 | | 35 | 35 | 57 | 61 | 42 | 90 | 99 | 62 | 44 | 61 | 56 | 56 | 61 | 50 | 61 | 85 | | 1 | 24 | 2 | $7,000,000 | Link |
| 7 | Luke Kunin | X | X | X | | 100.00 | | 57 | 43 | 56 | 58 | 38 | 74 | 99 | 56 | 62 | 53 | 52 | 59 | 40 | 56 | 61 | 85 | | 1 | 27 | 3 | $2,750,000 | Link |
| 8 | Dylan Strome | X | X | X | | 100.00 | | 30 | 32 | 60 | 60 | 43 | 82 | 99 | 60 | 68 | 62 | 56 | 50 | 54 | 59 | 63 | 85 | | 1 | 28 | 2 | $5,000,000 | Link |
| 9 | Nikita Kucherov | | X | X | | 100.00 | | 32 | 34 | 58 | 64 | 34 | 94 | 99 | 64 | 43 | 68 | 59 | 51 | 51 | 71 | 82 | 85 | N | 1 | 32 | 5 | $9,500,000 | Link |
| 10 | Jordan Martinook | | X | X | | 100.00 | | 40 | 32 | 61 | 58 | 43 | 75 | 99 | 57 | 43 | 57 | 53 | 59 | 46 | 68 | 68 | 85 | | 1 | 32 | 4 | $3,625,000 | Link |
| 11 | Brett Leason | | X | X | | 100.00 | | 41 | 32 | 61 | 56 | 55 | 69 | 84 | 55 | 43 | 55 | 51 | 60 | 39 | 49 | 54 | 85 | | 1 | 26 | 4 | $1,050,000 | Link |
| 12 | Brandon Duhaime | | X | X | | 100.00 | | 54 | 53 | 54 | 56 | 45 | 68 | 99 | 54 | 43 | 54 | 51 | 59 | 39 | 52 | 58 | 85 | | 1 | 28 | 2 | $1,850,000 | Link |
| 13 | Uvis Balinskis | | | | X | 100.00 | | 43 | 31 | 63 | 60 | 34 | 70 | 99 | 52 | 30 | 65 | 44 | 47 | 37 | 47 | 48 | 85 | | 1 | 28 | 3 | $975,000 | Link |
| 14 | Trevor van Riemsdyk | | | | X | 100.00 | | 31 | 30 | 63 | 60 | 37 | 77 | 99 | 54 | 30 | 66 | 41 | 58 | 34 | 68 | 62 | 85 | | 1 | 33 | 3 | $3,000,000 | Link |
| 15 | Ryan Lindgren | | | | X | 100.00 | | 44 | 31 | 61 | 61 | 33 | 81 | 97 | 54 | 30 | 66 | 45 | 58 | 38 | 56 | 62 | 85 | | 1 | 27 | 3 | $4,500,000 | Link |
| 16 | Mario Ferraro | | | | X | 100.00 | | 53 | 33 | 61 | 61 | 37 | 87 | 99 | 54 | 30 | 65 | 45 | 64 | 39 | 56 | 62 | 85 | | 1 | 26 | 4 | $3,250,000 | Link |
| 17 | Jeremy Lauzon | | | | X | 100.00 | | 72 | 51 | 56 | 60 | 49 | 77 | 65 | 51 | 30 | 60 | 43 | 60 | 36 | 54 | 61 | 85 | | 1 | 28 | 2 | $2,000,000 | Link |
| 18 | Jonas Brodin | | | | X | 100.00 | | 35 | 30 | 63 | 62 | 35 | 89 | 77 | 56 | 30 | 69 | 47 | 62 | 40 | 73 | 71 | 85 | | 1 | 31 | 3 | $6,000,000 | Link |
| 19 | Devon Toews | | | | X | 100.00 | | 37 | 30 | 64 | 63 | 33 | 94 | 99 | 58 | 30 | 71 | 49 | 58 | 41 | 60 | 71 | 85 | | 1 | 31 | 2 | $4,100,000 | Link |
| 20 | Brett Pesce | | | | X | 100.00 | | 33 | 31 | 63 | 60 | 40 | 85 | 96 | 54 | 30 | 65 | 44 | 57 | 38 | 67 | 65 | 85 | | 1 | 30 | 4 | $6,900,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| David Rittich | G | 100.00 | | 72 | 92 | 78 | 74 | 74 | 72 | 72 | 73 | 72 | 73 | 71 | 70 | 69 | 85 | N | 1 | 32 | 4 | $1,300,000 | Link |
| Samuel Montembeault | G | 100.00 | | 75 | 98 | 88 | 76 | 77 | 74 | 74 | 77 | 77 | 75 | 75 | 68 | 67 | 85 | | 1 | 28 | 2 | $3,150,000 | Link |
Farm Roster - Eagles
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| 1 | Juuso Parssinen | X | X | X | | 100.00 | | 50 | 34 | 60 | 55 | 48 | 62 | 65 | 54 | 51 | 56 | 52 | 51 | 36 | 45 | 50 | 85 | | 1 | 24 | 1 | $725,000 | Link |
| 2 | Frank Nazar(R) | X | X | X | | 100.00 | | 34 | 32 | 59 | 58 | 34 | 77 | 71 | 55 | 51 | 57 | 54 | 50 | 44 | 42 | 50 | 85 | | 0 | 21 | 3 | $750,000 | Link |
| 3 | Nathan Bastian | | X | X | | 100.00 | | 58 | 35 | 58 | 55 | 47 | 61 | 77 | 52 | 43 | 53 | 50 | 50 | 36 | 51 | 53 | 85 | | 1 | 27 | 3 | $1,350,000 | Link |
| 4 | Matthew Coronato(R) | | X | X | | 100.00 | | 33 | 33 | 61 | 59 | 32 | 82 | 99 | 59 | 43 | 57 | 56 | 52 | 41 | 44 | 51 | 85 | | 0 | 22 | 3 | $750,000 | Link |
| 5 | Ethen Frank | | X | X | | 100.00 | | 31 | 30 | 56 | 51 | 35 | 54 | 34 | 48 | 43 | 52 | 51 | 43 | 36 | 43 | 43 | 85 | | 1 | 27 | 4 | $975,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| Devin Cooley | G | 100.00 | | 71 | 82 | 57 | 72 | 69 | 70 | 71 | 67 | 69 | 72 | 68 | 57 | 55 | 85 | N | 1 | 28 | 4 | $975,000 | Link |
| Louis Domingue | G | 100.00 | | 70 | 81 | 56 | 74 | 69 | 70 | 72 | 67 | 68 | 72 | 68 | 68 | 67 | 85 | | 1 | 33 | 2 | $975,000 | Link |
| Magnus Hellberg | G | 100.00 | | 70 | 81 | 54 | 78 | 69 | 70 | 71 | 67 | 67 | 71 | 67 | 62 | 59 | 85 | | 1 | 34 | 2 | $900,000 | Link |
Pro Roster
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| 1 | Robert Thomas | X | X | X | | 100.00 | | 29 | 32 | 60 | 62 | 41 | 91 | 96 | 62 | 68 | 65 | 55 | 57 | 58 | 57 | 67 | 85 | | 1 | 25 | 1 | $8,125,000 | Link |
| 2 | Pavel Buchnevich | X | X | X | | 100.00 | | 34 | 33 | 60 | 61 | 39 | 87 | 99 | 60 | 44 | 60 | 55 | 55 | 44 | 63 | 65 | 85 | | 1 | 30 | 4 | $10,000,000 | Link |
| 3 | Pius Suter | X | X | X | | 100.00 | | 37 | 31 | 62 | 60 | 33 | 80 | 99 | 59 | 64 | 57 | 55 | 60 | 43 | 54 | 61 | 85 | N | 1 | 29 | 4 | $5,200,000 | Link |
| 4 | Leo Carlsson | X | X | X | | 100.00 | | 31 | 31 | 63 | 59 | 45 | 79 | 99 | 59 | 59 | 58 | 55 | 54 | 52 | 44 | 52 | 85 | | 1 | 20 | 2 | $750,000 | Link |
| 5 | Victor Olofsson | | X | X | | 100.00 | | 33 | 31 | 62 | 58 | 33 | 68 | 73 | 57 | 43 | 56 | 54 | 52 | 55 | 55 | 53 | 85 | | 1 | 29 | 3 | $1,300,000 | Link |
| 6 | Viktor Arvidsson | | X | X | | 100.00 | | 33 | 32 | 60 | 58 | 33 | 72 | 73 | 55 | 43 | 56 | 54 | 50 | 40 | 64 | 63 | 85 | | 1 | 32 | 2 | $5,300,000 | Link |
| 7 | Sheldon Dries | | X | X | | 100.00 | | 28 | 30 | 47 | 47 | 30 | 50 | 10 | 46 | 43 | 47 | 47 | 40 | 30 | 40 | 40 | 85 | | 1 | 27 | 2 | $975,000 | Link |
| 8 | Miles Wood | | X | X | | 100.00 | | 44 | 42 | 53 | 55 | 41 | 64 | 62 | 53 | 43 | 55 | 52 | 50 | 37 | 59 | 58 | 85 | | 1 | 29 | 1 | $3,000,000 | Link |
| 9 | Matvei Michkov(R) | | X | X | | 100.00 | | 32 | 33 | 58 | 60 | 31 | 79 | 99 | 57 | 43 | 60 | 56 | 48 | 59 | 42 | 51 | 85 | | 0 | 20 | 3 | $750,000 | Link |
| 10 | Matias Maccelli | | X | X | | 100.00 | | 29 | 31 | 65 | 57 | 34 | 73 | 82 | 55 | 43 | 57 | 53 | 46 | 40 | 48 | 49 | 85 | | 1 | 24 | 1 | $725,000 | Link |
| 11 | Kasperi Kapanen | | X | X | | 100.00 | | 42 | 31 | 62 | 55 | 39 | 67 | 91 | 54 | 43 | 54 | 51 | 49 | 36 | 59 | 57 | 85 | | 1 | 28 | 2 | $1,000,000 | Link |
| 12 | Joel Farabee | | X | X | | 100.00 | | 41 | 35 | 59 | 58 | 35 | 75 | 99 | 56 | 43 | 56 | 53 | 52 | 39 | 54 | 56 | 85 | | 1 | 25 | 1 | $5,000,000 | Link |
| 13 | Joey Anderson | | X | X | | 100.00 | | 35 | 30 | 66 | 54 | 41 | 59 | 38 | 53 | 43 | 53 | 49 | 54 | 33 | 48 | 48 | 85 | | 1 | 27 | 1 | $975,000 | Link |
| 14 | Gustav Nyquist | | X | X | | 100.00 | | 34 | 31 | 63 | 59 | 33 | 81 | 99 | 58 | 43 | 58 | 53 | 53 | 49 | 74 | 74 | 85 | | 1 | 35 | 2 | $3,250,000 | Link |
| 15 | Dominik Kubalik | | X | X | | 100.00 | | 32 | 31 | 56 | 51 | 40 | 50 | 27 | 47 | 43 | 50 | 50 | 42 | 35 | 54 | 49 | 85 | | 1 | 29 | 3 | $2,500,000 | Link |
| 16 | Philippe Myers | | | | X | 100.00 | | 50 | 32 | 61 | 57 | 49 | 66 | 53 | 48 | 30 | 60 | 43 | 45 | 35 | 50 | 49 | 85 | | 1 | 28 | 2 | $775,000 | Link |
| 17 | Mike Reilly | | | | X | 100.00 | | 34 | 30 | 62 | 59 | 34 | 66 | 53 | 50 | 30 | 65 | 44 | 44 | 36 | 58 | 53 | 85 | | 1 | 31 | 3 | $1,600,000 | Link |
| 18 | Luke Hughes | | | | X | 91.20 | DD | 32 | 30 | 64 | 63 | 36 | 86 | 98 | 57 | 30 | 72 | 48 | 46 | 40 | 46 | 50 | 85 | | 1 | 21 | 2 | $750,000 | Link |
| 19 | Justin Faulk | | | | X | 100.00 | | 43 | 31 | 62 | 63 | 39 | 89 | 98 | 56 | 30 | 70 | 45 | 52 | 37 | 78 | 74 | 85 | | 1 | 33 | 1 | $3,525,000 | Link |
| 20 | Haydn Fleury | | | | X | 100.00 | | 41 | 30 | 63 | 57 | 42 | 65 | 60 | 49 | 30 | 64 | 40 | 46 | 33 | 54 | 51 | 85 | | 1 | 28 | 4 | $1,200,000 | Link |
| 21 | Charlie Mcavoy | | | | X | 100.00 | | 53 | 32 | 58 | 65 | 40 | 92 | 80 | 57 | 30 | 70 | 49 | 57 | 54 | 60 | 79 | 85 | | 1 | 27 | 3 | $9,500,000 | Link |
| 22 | Calen Addison | | | | X | 100.00 | | 33 | 30 | 50 | 56 | 30 | 63 | 43 | 48 | 30 | 63 | 40 | 43 | 33 | 47 | 46 | 85 | | 1 | 25 | 1 | $725,000 | Link |
| 23 | Cameron York | | | | X | 100.00 | | 40 | 30 | 62 | 61 | 33 | 86 | 94 | 54 | 30 | 66 | 46 | 57 | 40 | 50 | 55 | 85 | | 1 | 24 | 1 | $725,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| John Gibson | G | 100.00 | | 75 | 92 | 79 | 75 | 75 | 74 | 75 | 74 | 74 | 75 | 74 | 77 | 78 | 85 | | 1 | 31 | 3 | $6,400,000 | Link |
| Ville Husso | G | 100.00 | | 70 | 87 | 69 | 73 | 72 | 69 | 70 | 70 | 71 | 71 | 70 | 67 | 67 | 85 | | 1 | 30 | 4 | $2,200,000 | Link |
Farm Roster - Thunderbirds
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| 1 | Marat Khusnutdinov(R) | X | X | X | | 100.00 | | 37 | 31 | 61 | 55 | 32 | 66 | 99 | 52 | 61 | 53 | 50 | 51 | 35 | 43 | 47 | 85 | | 0 | 22 | 3 | $750,000 | Link |
| 2 | Jesperi Kotkaniemi | X | X | X | | 100.00 | | 37 | 36 | 57 | 57 | 45 | 71 | 99 | 56 | 64 | 57 | 52 | 50 | 40 | 56 | 57 | 85 | | 1 | 24 | 2 | $4,820,000 | Link |
| 3 | Vasily Podkolzin | | X | X | | 100.00 | | 61 | 36 | 58 | 56 | 38 | 69 | 88 | 55 | 43 | 55 | 51 | 51 | 38 | 48 | 54 | 85 | | 1 | 24 | 2 | $1,000,000 | Link |
| 4 | Jesse Ylonen | | X | X | | 100.00 | | 31 | 31 | 57 | 50 | 40 | 50 | 22 | 48 | 43 | 50 | 49 | 45 | 44 | 45 | 45 | 85 | | 1 | 25 | 1 | $725,000 | Link |
| 5 | Jacob Peterson | | X | X | | 100.00 | | 29 | 30 | 48 | 49 | 35 | 50 | 10 | 48 | 43 | 47 | 47 | 43 | 30 | 44 | 43 | 85 | | 1 | 25 | 1 | $1,300,000 | Link |
| 6 | Jakub Vrana | | X | X | | 100.00 | | 32 | 31 | 59 | 53 | 38 | 55 | 48 | 50 | 43 | 53 | 53 | 44 | 39 | 56 | 53 | 85 | | 1 | 29 | 1 | $5,250,000 | Link |
| 7 | Alex Steeves | | X | X | | 100.00 | | 34 | 30 | 60 | 49 | 39 | 50 | 13 | 49 | 43 | 50 | 49 | 47 | 33 | 42 | 42 | 85 | | 1 | 25 | 1 | $1,300,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| Cal Petersen | G | 100.00 | | 71 | 81 | 56 | 69 | 69 | 70 | 71 | 67 | 68 | 72 | 68 | 65 | 62 | 85 | | 1 | 30 | 2 | $2,800,000 | Link |
| Joel Hofer | G | 100.00 | | 76 | 92 | 78 | 69 | 76 | 75 | 75 | 73 | 74 | 76 | 70 | 61 | 61 | 85 | | 1 | 24 | 2 | $750,000 | Link |
| Mads Sogaard | G | 100.00 | | 71 | 82 | 58 | 78 | 69 | 70 | 71 | 67 | 68 | 71 | 68 | 57 | 56 | 85 | | 1 | 24 | 2 | $775,000 | Link |
| Spencer Knight | G | 100.00 | | 75 | 91 | 78 | 71 | 76 | 74 | 74 | 74 | 74 | 76 | 74 | 63 | 64 | 85 | | 1 | 24 | 2 | $4,500,000 | Link |
Pro Roster
| General Manager : Stephane Roy |
Coach : Adam Oates |
Morale : 85 |
Team Overall : N/A |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| 1 | Shane Wright(R) | X | X | X | | 100.00 | | 36 | 31 | 62 | 58 | 37 | 72 | 99 | 56 | 61 | 58 | 54 | 53 | 40 | 43 | 50 | 85 | | 0 | 21 | 3 | $750,000 | Link |
| 2 | Peyton Krebs | X | X | X | | 100.00 | | 47 | 39 | 56 | 57 | 35 | 70 | 99 | 56 | 63 | 56 | 51 | 54 | 37 | 50 | 51 | 85 | | 1 | 24 | 2 | $1,450,000 | Link |
| 3 | Mika Zibanejad(C) | X | X | X | | 100.00 | | 34 | 32 | 61 | 61 | 43 | 87 | 99 | 59 | 67 | 61 | 55 | 55 | 46 | 75 | 79 | 85 | | 1 | 32 | 2 | $8,500,000 | Link |
| 4 | Matthew Beniers | X | X | X | | 100.00 | | 34 | 31 | 63 | 60 | 37 | 85 | 99 | 60 | 66 | 57 | 54 | 56 | 45 | 48 | 55 | 85 | | 1 | 22 | 1 | $725,000 | Link |
| 5 | Kirby Dach | X | X | X | | 100.00 | | 49 | 34 | 57 | 58 | 53 | 73 | 59 | 57 | 46 | 56 | 53 | 53 | 46 | 49 | 57 | 85 | | 1 | 24 | 2 | $3,362,500 | Link |
| 6 | Isac Lundestrom | X | X | X | | 100.00 | | 36 | 31 | 66 | 57 | 37 | 71 | 94 | 56 | 66 | 54 | 50 | 61 | 36 | 52 | 55 | 85 | | 1 | 25 | 1 | $1,500,000 | Link |
| 7 | Cody Glass | X | X | X | | 100.00 | | 37 | 32 | 61 | 57 | 44 | 68 | 79 | 55 | 63 | 56 | 51 | 54 | 38 | 50 | 53 | 85 | | 1 | 26 | 4 | $2,500,000 | Link |
| 8 | Casey Mittelstadt | X | X | X | | 100.00 | | 31 | 32 | 61 | 58 | 39 | 81 | 99 | 57 | 65 | 58 | 53 | 48 | 44 | 56 | 56 | 85 | | 1 | 26 | 4 | $5,750,000 | Link |
| 9 | Mason Appleton | | X | X | | 100.00 | | 41 | 31 | 61 | 57 | 40 | 75 | 97 | 57 | 43 | 55 | 52 | 55 | 40 | 56 | 56 | 85 | | 1 | 29 | 2 | $1,650,000 | Link |
| 10 | Jonah Gadjovich | | X | X | | 100.00 | | 65 | 64 | 51 | 53 | 47 | 57 | 57 | 51 | 43 | 49 | 51 | 48 | 34 | 47 | 52 | 85 | | 1 | 26 | 4 | $775,000 | Link |
| 11 | Joel Armia | | X | X | | 100.00 | | 40 | 31 | 61 | 58 | 49 | 73 | 99 | 56 | 43 | 56 | 53 | 59 | 40 | 63 | 66 | 85 | | 1 | 32 | 2 | $2,875,000 | Link |
| 12 | Jake DeBrusk | | X | X | | 100.00 | | 42 | 31 | 62 | 59 | 40 | 74 | 99 | 57 | 43 | 57 | 56 | 53 | 58 | 60 | 67 | 85 | | 1 | 28 | 2 | $5,500,000 | Link |
| 13 | Danton Heinen | | X | X | | 100.00 | | 40 | 33 | 60 | 57 | 41 | 71 | 99 | 57 | 43 | 57 | 52 | 56 | 41 | 62 | 60 | 85 | | 1 | 29 | 1 | $2,500,000 | Link |
| 14 | Samuel Girard | | | | X | 71.34 | 3W | 41 | 30 | 65 | 61 | 30 | 84 | 94 | 55 | 30 | 68 | 44 | 53 | 38 | 61 | 63 | 85 | | 1 | 27 | 3 | $5,000,000 | Link |
| 15 | Shea Theodore(A) | | | | X | 99.00 | | 30 | 30 | 63 | 64 | 36 | 88 | 86 | 59 | 30 | 75 | 48 | 48 | 58 | 62 | 69 | 85 | | 1 | 29 | 1 | $5,200,000 | Link |
| 16 | Roman Josi(A) | | | | X | 100.00 | | 38 | 31 | 63 | 65 | 36 | 96 | 84 | 59 | 30 | 74 | 51 | 51 | 40 | 78 | 90 | 85 | N | 1 | 35 | 4 | $9,059,000 | Link |
| 17 | Noah Dobson | | | | X | 100.00 | | 40 | 30 | 63 | 64 | 39 | 92 | 97 | 58 | 30 | 72 | 49 | 52 | 58 | 55 | 63 | 85 | | 1 | 25 | 1 | $4,000,000 | Link |
| 18 | Nick Leddy | | | | X | 100.00 | | 33 | 30 | 67 | 61 | 36 | 82 | 68 | 54 | 30 | 65 | 44 | 54 | 36 | 80 | 75 | 85 | | 1 | 34 | 1 | $2,750,000 | Link |
| 19 | Marcus Pettersson | | | | X | 100.00 | | 43 | 32 | 61 | 62 | 33 | 88 | 99 | 56 | 30 | 68 | 45 | 63 | 37 | 61 | 63 | 85 | | 1 | 29 | 1 | $4,025,000 | Link |
| 20 | John Klingberg | | | | X | 0.00 | In | 32 | 30 | 53 | 56 | 33 | 64 | 37 | 48 | 30 | 64 | 43 | 42 | 35 | 66 | 60 | 85 | | 1 | 32 | 2 | $2,100,000 | Link |
| 21 | Brandt Clarke(R) | | | | X | 100.00 | | 33 | 31 | 61 | 61 | 37 | 73 | 99 | 54 | 30 | 69 | 46 | 48 | 39 | 44 | 49 | 85 | | 0 | 22 | 3 | $750,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| Igor Shesterkin | G | 98.00 | | 76 | 99 | 89 | 71 | 80 | 75 | 75 | 80 | 79 | 77 | 79 | 74 | 79 | 85 | | 1 | 29 | 1 | $5,667,000 | Link |
| Joonas Korpisalo | G | 100.00 | | 72 | 92 | 79 | 72 | 76 | 71 | 72 | 76 | 74 | 73 | 78 | 72 | 72 | 85 | | 1 | 31 | 2 | $4,000,000 | Link |
Farm Roster - Bruins AHL
| General Manager : Stephane Roy |
Coach : |
Morale : 85 |
Team Overall : N/A |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| 1 | Hendrix Lapierre | X | X | X | | 100.00 | | 32 | 30 | 63 | 53 | 34 | 54 | 46 | 50 | 44 | 56 | 50 | 45 | 34 | 44 | 45 | 85 | | 1 | 23 | 2 | $750,000 | Link |
| 2 | Oscar Back(R) | | X | X | | 100.00 | | 32 | 31 | 66 | 55 | 46 | 65 | 96 | 53 | 43 | 55 | 50 | 52 | 34 | 44 | 48 | 85 | | 0 | 25 | 1 | $750,000 | Link |
| 3 | Nicolas Aube-Kubel | | X | X | | 100.00 | | 50 | 36 | 55 | 52 | 43 | 55 | 44 | 50 | 43 | 52 | 50 | 46 | 34 | 53 | 50 | 85 | | 1 | 29 | 2 | $975,000 | Link |
| 4 | Max Pacioretty | | X | X | | 100.00 | | 52 | 33 | 57 | 54 | 48 | 60 | 54 | 51 | 43 | 56 | 51 | 45 | 35 | 77 | 70 | 85 | | 1 | 36 | 2 | $975,000 | Link |
| 5 | Karson Kuhlman | | X | X | | 100.00 | | 28 | 30 | 47 | 47 | 30 | 50 | 10 | 46 | 43 | 47 | 47 | 40 | 30 | 40 | 40 | 85 | | 1 | 29 | 1 | $825,000 | Link |
| 6 | Filip Zadina | | X | X | | 100.00 | | 32 | 31 | 56 | 51 | 36 | 50 | 27 | 48 | 43 | 52 | 51 | 43 | 34 | 50 | 47 | 85 | | 1 | 25 | 1 | $1,825,000 | Link |
| 7 | Elmer Soderblom(R) | | X | X | | 100.00 | | 41 | 31 | 57 | 50 | 65 | 58 | 37 | 48 | 43 | 55 | 51 | 43 | 35 | 43 | 44 | 85 | | 0 | 23 | 3 | $750,000 | Link |
| 8 | Nolan Allan(R) | | | | X | 100.00 | | 47 | 30 | 61 | 58 | 35 | 71 | 67 | 51 | 30 | 64 | 42 | 46 | 36 | 43 | 46 | 85 | | 0 | 22 | 3 | $750,000 | Link |
| 9 | Marc Del Gaizo(R) | | | | X | 100.00 | | 49 | 31 | 60 | 59 | 31 | 74 | 70 | 52 | 30 | 64 | 44 | 49 | 36 | 44 | 46 | 85 | | 0 | 25 | 1 | $750,000 | Link |
| 10 | Jacob Bryson | | | | X | 100.00 | | 33 | 30 | 65 | 59 | 30 | 68 | 69 | 51 | 30 | 64 | 40 | 50 | 34 | 51 | 48 | 85 | | 1 | 27 | 3 | $900,000 | Link |
| 11 | Emil Martinsen Lilleberg(R) | | | | X | 100.00 | | 51 | 44 | 56 | 59 | 41 | 71 | 99 | 52 | 30 | 67 | 42 | 48 | 35 | 46 | 48 | 85 | | 0 | 24 | 2 | $750,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| Jack Campbell | G | 100.00 | | 70 | 81 | 56 | 72 | 69 | 70 | 71 | 67 | 67 | 71 | 67 | 70 | 69 | 85 | | 1 | 33 | 1 | $700,000 | Link |
| Zach Fucale | G | 100.00 | | 67 | 80 | 50 | 67 | 69 | 67 | 67 | 67 | 67 | 67 | 67 | 40 | 40 | 85 | | 1 | 30 | 1 | $750,000 | Link |
Pro Roster
| General Manager : Fred Villiard |
Coach : Jon Cooper |
Morale : 85 |
Team Overall : N/A |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| 1 | Tyler Motte | X | X | X | | 100.00 | | 44 | 31 | 63 | 55 | 35 | 63 | 78 | 53 | 44 | 52 | 51 | 54 | 35 | 58 | 58 | 85 | | 1 | 30 | 4 | $1,000,000 | Link |
| 2 | Leon Draisaitl | X | X | X | | 100.00 | | 32 | 34 | 57 | 63 | 45 | 94 | 97 | 64 | 68 | 64 | 61 | 52 | 49 | 69 | 77 | 85 | | 1 | 29 | 1 | $8,500,000 | Link |
| 3 | Kevin Rooney | X | X | X | | 100.00 | | 48 | 31 | 63 | 55 | 39 | 60 | 81 | 52 | 62 | 52 | 50 | 55 | 36 | 55 | 56 | 85 | | 1 | 32 | 3 | $1,500,000 | Link |
| 4 | Jack Eichel | X | X | X | | 100.00 | | 31 | 31 | 63 | 63 | 44 | 92 | 97 | 62 | 65 | 64 | 57 | 58 | 60 | 62 | 70 | 85 | | 1 | 28 | 2 | $10,000,000 | Link |
| 5 | Barclay Goodrow | X | X | X | | 100.00 | | 52 | 47 | 55 | 56 | 45 | 70 | 99 | 54 | 53 | 51 | 50 | 56 | 35 | 65 | 71 | 85 | | 1 | 32 | 3 | $2,500,000 | Link |
| 6 | William Carrier | | X | X | | 100.00 | | 69 | 32 | 60 | 55 | 49 | 63 | 57 | 54 | 43 | 54 | 51 | 51 | 36 | 58 | 62 | 85 | | 1 | 30 | 4 | $1,250,000 | Link |
| 7 | Patrik Laine | | X | X | | 100.00 | | 33 | 32 | 61 | 58 | 48 | 70 | 59 | 55 | 43 | 56 | 57 | 47 | 60 | 59 | 62 | 85 | | 1 | 27 | 3 | $8,700,000 | Link |
| 8 | Fabian Zetterlund | | X | X | | 100.00 | | 49 | 32 | 62 | 59 | 43 | 80 | 99 | 60 | 43 | 57 | 54 | 57 | 53 | 49 | 57 | 85 | | 1 | 25 | 1 | $725,000 | Link |
