Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Pro Roster
| General Manager : Francois Poudrier |
Coach : Jared Bednar |
Morale : 85 |
Team Overall : N/A |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| 1 | Ryan O Reilly | X | X | X | | 100.00 | | 30 | 32 | 61 | 61 | 42 | 90 | 99 | 63 | 68 | 61 | 55 | 61 | 60 | 85 | 87 | 85 | | 1 | 35 | 3 | $4,500,000 | Link |
| 2 | Pavel Zacha | X | X | X | | 100.00 | | 37 | 32 | 60 | 60 | 49 | 82 | 99 | 59 | 67 | 59 | 56 | 54 | 45 | 65 | 67 | 85 | | 1 | 29 | 1 | $4,750,000 | Link |
| 3 | Nick Suzuki | X | X | X | | 100.00 | | 36 | 31 | 61 | 62 | 39 | 92 | 99 | 63 | 67 | 65 | 57 | 57 | 43 | 59 | 74 | 85 | | 1 | 26 | 4 | $7,875,000 | Link |
| 4 | Nicolas Roy | X | X | X | | 100.00 | | 39 | 33 | 60 | 57 | 45 | 73 | 97 | 56 | 67 | 56 | 52 | 56 | 41 | 57 | 63 | 85 | | 1 | 29 | 1 | $3,000,000 | Link |
| 5 | Michael McCarron | X | X | X | | 100.00 | | 58 | 51 | 53 | 56 | 62 | 71 | 99 | 55 | 67 | 53 | 51 | 59 | 38 | 56 | 61 | 85 | | 1 | 31 | 2 | $2,600,000 | Link |
| 6 | Luke Kunin | X | X | X | | 100.00 | | 54 | 39 | 56 | 55 | 38 | 63 | 87 | 54 | 62 | 52 | 51 | 56 | 36 | 58 | 57 | 85 | | 1 | 28 | 2 | $775,000 | Link |
| 7 | Frank Nazar | X | X | X | | 100.00 | | 34 | 32 | 59 | 60 | 33 | 85 | 88 | 58 | 65 | 59 | 54 | 53 | 52 | 44 | 55 | 85 | | 1 | 22 | 2 | $750,000 | Link |
| 8 | Dylan Strome | X | X | X | | 100.00 | | 29 | 33 | 58 | 60 | 45 | 83 | 99 | 59 | 68 | 61 | 55 | 51 | 60 | 62 | 63 | 85 | | 1 | 29 | 1 | $5,000,000 | Link |
| 9 | Nikita Kucherov | | X | X | | 100.00 | | 32 | 33 | 57 | 64 | 33 | 92 | 99 | 63 | 43 | 68 | 60 | 51 | 60 | 73 | 85 | 85 | | 1 | 33 | 4 | $9,500,000 | Link |
| 10 | Matthew Coronato | | X | X | | 100.00 | | 31 | 32 | 60 | 59 | 32 | 80 | 99 | 58 | 43 | 58 | 54 | 50 | 40 | 47 | 52 | 85 | | 1 | 23 | 2 | $750,000 | Link |
| 11 | Matt Boldy | | X | X | | 95.46 | | 36 | 33 | 59 | 62 | 42 | 92 | 99 | 61 | 43 | 61 | 59 | 58 | 63 | 53 | 67 | 85 | | 1 | 25 | 5 | $7,000,000 | Link |
| 12 | Jordan Martinook | | X | X | | 100.00 | | 44 | 33 | 60 | 57 | 42 | 74 | 99 | 57 | 43 | 56 | 53 | 58 | 41 | 70 | 73 | 85 | | 1 | 33 | 3 | $3,625,000 | Link |
| 13 | Dakota Joshua | | X | X | | 100.00 | | 71 | 41 | 56 | 56 | 50 | 64 | 74 | 55 | 43 | 54 | 53 | 55 | 39 | 53 | 57 | 85 | | 1 | 30 | 4 | $3,000,000 | Link |
| 14 | Brandon Duhaime | | X | X | | 100.00 | | 52 | 50 | 54 | 55 | 45 | 65 | 99 | 54 | 43 | 52 | 50 | 56 | 36 | 55 | 57 | 85 | | 1 | 29 | 1 | $1,850,000 | Link |
| 15 | Alex Iafallo | | X | X | | 100.00 | | 43 | 31 | 63 | 58 | 39 | 74 | 99 | 58 | 43 | 55 | 53 | 59 | 41 | 65 | 65 | 85 | | 1 | 32 | 4 | $4,600,000 | Link |
| 16 | Uvis Balinskis | | | | X | 100.00 | | 48 | 31 | 62 | 60 | 33 | 74 | 84 | 53 | 30 | 65 | 47 | 49 | 38 | 49 | 51 | 85 | | 1 | 29 | 2 | $975,000 | Link |
| 17 | Jonas Brodin | | | | X | 100.00 | | 33 | 30 | 64 | 61 | 35 | 83 | 83 | 55 | 30 | 67 | 46 | 62 | 37 | 75 | 70 | 85 | | 1 | 32 | 2 | $6,000,000 | Link |
| 18 | Jeremy Lauzon | | | | X | 100.00 | | 72 | 56 | 56 | 60 | 48 | 75 | 82 | 52 | 30 | 64 | 41 | 58 | 34 | 56 | 63 | 85 | | 1 | 29 | 1 | $2,000,000 | Link |
| 19 | Joel Edmundson | | | | X | 100.00 | | 46 | 31 | 64 | 61 | 50 | 80 | 99 | 54 | 30 | 67 | 44 | 57 | 37 | 68 | 69 | 85 | | 1 | 33 | 1 | $3,200,000 | Link |
| 20 | Devon Toews | | | | X | 100.00 | | 35 | 30 | 62 | 62 | 33 | 90 | 94 | 56 | 30 | 69 | 46 | 58 | 38 | 63 | 72 | 85 | | 1 | 32 | 1 | $4,100,000 | Link |
| 21 | Brandon Montour | | | | X | 100.00 | | 45 | 33 | 59 | 63 | 34 | 90 | 92 | 56 | 30 | 68 | 51 | 48 | 40 | 67 | 68 | 85 | | 1 | 32 | 2 | $3,500,000 | Link |
| 22 | Ben Chiarot | | | | X | 100.00 | | 56 | 32 | 58 | 61 | 47 | 85 | 99 | 53 | 30 | 63 | 45 | 59 | 39 | 72 | 71 | 85 | | 1 | 35 | 1 | $3,600,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| David Rittich | G | 100.00 | | 73 | 92 | 78 | 72 | 76 | 73 | 73 | 75 | 73 | 74 | 76 | 71 | 70 | 85 | N | 1 | 33 | 3 | $1,300,000 | Link |
| Igor Shesterkin | G | 100.00 | | 78 | 97 | 88 | 71 | 79 | 77 | 78 | 79 | 80 | 78 | 79 | 75 | 80 | 85 | | 1 | 30 | 4 | $11,503,125 | Link |
Farm Roster - Eagles
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| 1 | Nathan Bastian | | X | X | | 100.00 | | 57 | 36 | 58 | 54 | 51 | 57 | 57 | 53 | 43 | 51 | 52 | 52 | 36 | 52 | 51 | 85 | | 1 | 28 | 2 | $775,000 | Link |
| 2 | Juuso Parssinen | | X | X | | 100.00 | | 43 | 33 | 57 | 53 | 46 | 53 | 38 | 52 | 43 | 52 | 51 | 51 | 36 | 46 | 46 | 85 | | 1 | 25 | 5 | $1,250,000 | Link |
| 3 | Ethen Frank | | X | X | | 100.00 | | 38 | 31 | 61 | 56 | 34 | 66 | 82 | 56 | 43 | 55 | 53 | 55 | 38 | 46 | 49 | 85 | | 1 | 28 | 3 | $975,000 | Link |
| 4 | Calum Ritchie(R) | | X | X | | 100.00 | | 30 | 32 | 60 | 56 | 42 | 70 | 86 | 54 | 43 | 56 | 53 | 47 | 39 | 43 | 48 | 85 | | 1 | 21 | 3 | $950,000 | Link |
| 5 | Brett Leason | | X | X | | 100.00 | | 34 | 31 | 56 | 50 | 54 | 50 | 29 | 47 | 43 | 52 | 49 | 45 | 33 | 49 | 47 | 85 | | 1 | 27 | 3 | $775,000 | Link |
| 6 | Matthew Robertson(R) | | | | X | 100.00 | | 50 | 31 | 61 | 60 | 43 | 76 | 96 | 53 | 30 | 64 | 46 | 55 | 38 | 45 | 50 | 85 | | 1 | 25 | 1 | $950,000 | Link |
| 7 | Jordan Harris | | | | X | 100.00 | | 34 | 30 | 64 | 55 | 32 | 58 | 39 | 47 | 30 | 61 | 43 | 43 | 36 | 48 | 43 | 85 | | 1 | 25 | 1 | $950,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| Devin Cooley | G | 100.00 | | 78 | 89 | 74 | 72 | 76 | 76 | 76 | 75 | 76 | 77 | 74 | 60 | 59 | 85 | N | 1 | 29 | 3 | $975,000 | Link |
| Magnus Hellberg | G | 100.00 | | 67 | 80 | 50 | 67 | 69 | 67 | 67 | 67 | 67 | 67 | 67 | 40 | 40 | 85 | | 1 | 35 | 1 | $900,000 | Link |
Pro Roster
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| 1 | Robert Thomas | X | X | X | | 100.00 | | 29 | 32 | 60 | 61 | 40 | 88 | 87 | 61 | 67 | 63 | 57 | 56 | 52 | 59 | 67 | 85 | | 1 | 26 | 4 | $8,125,000 | Link |
| 2 | Pius Suter | X | X | X | | 100.00 | | 35 | 32 | 61 | 59 | 32 | 78 | 90 | 59 | 61 | 56 | 54 | 58 | 43 | 57 | 59 | 85 | | 1 | 30 | 3 | $5,200,000 | Link |
| 3 | Marat Khusnutdinov | X | X | X | | 100.00 | | 34 | 31 | 62 | 57 | 33 | 71 | 99 | 56 | 51 | 55 | 53 | 55 | 48 | 46 | 49 | 85 | | 1 | 23 | 2 | $750,000 | Link |
| 4 | Leo Carlsson | X | X | X | | 100.00 | | 30 | 33 | 60 | 61 | 46 | 85 | 95 | 60 | 64 | 60 | 57 | 53 | 57 | 46 | 57 | 85 | | 1 | 21 | 8 | $750,000 | Link |
| 5 | Connor Mcmichael | X | X | X | | 100.00 | | 34 | 33 | 59 | 59 | 34 | 80 | 99 | 59 | 60 | 59 | 54 | 58 | 41 | 51 | 59 | 85 | | 1 | 25 | 5 | $2,100,000 | Link |
| 6 | Brayden Schenn(A) | X | X | X | | 100.00 | | 56 | 44 | 56 | 59 | 40 | 80 | 99 | 58 | 67 | 57 | 54 | 51 | 48 | 80 | 79 | 85 | | 1 | 34 | 2 | $6,500,000 | Link |
| 7 | Victor Olofsson | | X | X | | 100.00 | | 30 | 31 | 66 | 57 | 33 | 71 | 96 | 56 | 43 | 56 | 53 | 50 | 44 | 57 | 55 | 85 | | 1 | 30 | 2 | $1,300,000 | Link |
| 8 | Vasily Podkolzin | | X | X | | 100.00 | | 63 | 40 | 56 | 58 | 37 | 74 | 99 | 57 | 43 | 55 | 53 | 56 | 41 | 51 | 59 | 85 | | 1 | 25 | 5 | $1,000,000 | Link |
| 9 | Lawson Crouse | | X | X | | 100.00 | | 59 | 36 | 58 | 59 | 50 | 77 | 99 | 58 | 43 | 55 | 55 | 60 | 43 | 64 | 67 | 85 | | 1 | 29 | 1 | $4,300,000 | Link |
| 10 | Kasperi Kapanen | | X | X | | 100.00 | | 48 | 32 | 61 | 56 | 38 | 67 | 64 | 55 | 43 | 55 | 52 | 53 | 37 | 61 | 60 | 85 | | 1 | 29 | 1 | $1,300,000 | Link |
| 11 | Jared McCann | | X | X | | 100.00 | | 36 | 32 | 62 | 60 | 38 | 76 | 79 | 57 | 43 | 59 | 56 | 53 | 43 | 66 | 65 | 85 | | 1 | 30 | 4 | $5,000,000 | Link |
| 12 | Jake Neighbours | | X | X | | 100.00 | | 54 | 37 | 57 | 58 | 39 | 76 | 96 | 57 | 43 | 57 | 54 | 53 | 56 | 50 | 57 | 85 | | 1 | 24 | 2 | $3,750,000 | Link |
| 13 | Brandon Hagel | | X | X | | 100.00 | | 35 | 37 | 56 | 62 | 38 | 90 | 97 | 62 | 43 | 62 | 59 | 59 | 43 | 56 | 66 | 85 | | 1 | 27 | 3 | $6,500,000 | Link |
| 14 | Alex Tuch(A) | | X | X | | 100.00 | | 39 | 36 | 57 | 61 | 52 | 87 | 99 | 62 | 43 | 59 | 58 | 65 | 57 | 63 | 75 | 85 | | 1 | 30 | 4 | $4,750,000 | Link |
| 15 | Artturi Lehkonen | | X | X | | 100.00 | | 34 | 32 | 61 | 61 | 32 | 87 | 92 | 61 | 43 | 58 | 56 | 56 | 45 | 65 | 69 | 85 | | 1 | 30 | 4 | $4,500,000 | Link |
| 16 | Travis Sanheim | | | | X | 100.00 | | 39 | 30 | 64 | 62 | 49 | 94 | 99 | 56 | 30 | 68 | 49 | 62 | 41 | 66 | 69 | 85 | | 1 | 30 | 4 | $6,250,000 | Link |
| 17 | Pavel Mintyukov | | | | X | 100.00 | | 39 | 31 | 65 | 61 | 37 | 78 | 96 | 53 | 30 | 65 | 47 | 56 | 39 | 48 | 54 | 85 | | 1 | 22 | 7 | $750,000 | Link |
| 18 | Philip Broberg | | | | X | 100.00 | | 36 | 30 | 65 | 62 | 43 | 90 | 99 | 56 | 30 | 69 | 47 | 55 | 40 | 50 | 55 | 85 | | 1 | 25 | 5 | $4,580,917 | Link |
| 19 | Noah Juulsen | | | | X | 100.00 | | 58 | 32 | 63 | 59 | 37 | 68 | 72 | 51 | 30 | 64 | 41 | 52 | 35 | 51 | 53 | 85 | | 1 | 29 | 1 | $900,000 | Link |
| 20 | Mike Reilly | | | | X | 100.00 | | 34 | 30 | 59 | 58 | 34 | 64 | 61 | 51 | 30 | 64 | 41 | 47 | 34 | 60 | 52 | 85 | | 1 | 32 | 2 | $1,600,000 | Link |
| 21 | Ian Cole | | | | X | 100.00 | | 43 | 33 | 60 | 60 | 51 | 79 | 99 | 53 | 30 | 66 | 43 | 61 | 36 | 79 | 85 | 85 | | 1 | 37 | 2 | $4,000,000 | Link |
| 22 | Haydn Fleury | | | | X | 100.00 | | 45 | 30 | 62 | 57 | 41 | 63 | 63 | 48 | 30 | 60 | 43 | 47 | 36 | 55 | 52 | 85 | | 1 | 29 | 3 | $1,200,000 | Link |
| 23 | Charlie Mcavoy(C) | | | | X | 100.00 | | 47 | 32 | 58 | 65 | 39 | 94 | 88 | 59 | 30 | 74 | 51 | 60 | 41 | 62 | 83 | 85 | | 1 | 28 | 2 | $9,500,000 | Link |
| 24 | Cameron York | | | | X | 100.00 | | 36 | 30 | 63 | 62 | 33 | 88 | 96 | 55 | 30 | 67 | 45 | 61 | 39 | 52 | 60 | 85 | | 1 | 25 | 5 | $5,150,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| Joel Hofer | G | 100.00 | | 78 | 94 | 83 | 72 | 77 | 77 | 77 | 75 | 77 | 78 | 72 | 64 | 64 | 85 | | 1 | 25 | 5 | $750,000 | Link |
| Spencer Knight | G | 98.50 | | 77 | 97 | 87 | 71 | 79 | 75 | 75 | 77 | 77 | 77 | 76 | 65 | 66 | 85 | | 1 | 25 | 4 | $4,500,000 | Link |
Farm Roster - Thunderbirds
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| 1 | Ross Johnston | | X | X | | 100.00 | | 66 | 62 | 51 | 54 | 59 | 57 | 76 | 52 | 43 | 54 | 49 | 51 | 34 | 54 | 53 | 85 | | 1 | 32 | 4 | $975,000 | Link |
| 2 | Matvei Michkov | | X | X | | 100.00 | | 32 | 36 | 56 | 59 | 31 | 75 | 99 | 57 | 43 | 59 | 55 | 49 | 55 | 45 | 51 | 85 | | 1 | 21 | 2 | $750,000 | Link |
| 3 | Alex Steeves | | X | X | | 100.00 | | 69 | 37 | 54 | 55 | 38 | 65 | 58 | 55 | 43 | 54 | 54 | 52 | 39 | 44 | 52 | 85 | | 1 | 26 | 4 | $950,000 | Link |
| 4 | Adam Wilsby(R) | | | | X | 100.00 | | 37 | 32 | 62 | 60 | 32 | 75 | 82 | 54 | 30 | 67 | 42 | 53 | 35 | 45 | 46 | 85 | | 1 | 25 | 1 | $950,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| Dustin Tokarski | G | 100.00 | | 69 | 81 | 56 | 71 | 69 | 69 | 71 | 67 | 67 | 71 | 68 | 66 | 64 | 85 | N | 1 | 36 | 1 | $950,000 | Link |
| Mads Sogaard | G | 100.00 | | 70 | 82 | 56 | 80 | 69 | 69 | 71 | 67 | 68 | 70 | 68 | 57 | 55 | 85 | | 1 | 25 | 1 | $775,000 | Link |
Pro Roster
| General Manager : Stephane Roy |
Coach : Adam Oates |
Morale : 85 |
Team Overall : N/A |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| 1 | Yanni Gourde | X | X | X | | 100.00 | | 46 | 38 | 56 | 58 | 30 | 78 | 99 | 56 | 65 | 57 | 51 | 54 | 39 | 67 | 70 | 85 | | 1 | 34 | 2 | $2,900,000 | Link |
| 2 | Shane Wright | X | X | X | | 100.00 | | 36 | 31 | 64 | 57 | 36 | 71 | 99 | 56 | 59 | 56 | 53 | 53 | 42 | 46 | 50 | 85 | | 1 | 22 | 2 | $750,000 | Link |
| 3 | Peyton Krebs | X | X | X | | 100.00 | | 55 | 41 | 55 | 57 | 35 | 71 | 99 | 56 | 61 | 57 | 52 | 53 | 42 | 53 | 53 | 85 | | 1 | 25 | 1 | $1,450,000 | Link |
| 4 | Mika Zibanejad(C) | X | X | X | | 100.00 | | 41 | 31 | 63 | 62 | 44 | 91 | 99 | 60 | 67 | 61 | 57 | 55 | 42 | 77 | 82 | 85 | | 1 | 33 | 1 | $8,500,000 | Link |
| 5 | Isac Lundestrom | X | X | X | | 100.00 | | 34 | 30 | 70 | 55 | 38 | 68 | 94 | 55 | 62 | 53 | 50 | 57 | 35 | 54 | 52 | 85 | | 1 | 26 | 4 | $1,300,000 | Link |
| 6 | Cody Glass | X | X | X | | 100.00 | | 35 | 34 | 59 | 56 | 44 | 70 | 91 | 56 | 67 | 53 | 54 | 56 | 43 | 52 | 52 | 85 | | 1 | 27 | 3 | $2,500,000 | Link |
| 7 | Mason Appleton | | X | X | | 100.00 | | 43 | 32 | 58 | 56 | 40 | 71 | 88 | 56 | 43 | 54 | 51 | 54 | 36 | 58 | 57 | 85 | | 1 | 30 | 1 | $1,650,000 | Link |
| 8 | Kirby Dach | | X | X | | 100.00 | | 46 | 37 | 56 | 56 | 53 | 69 | 57 | 55 | 43 | 55 | 53 | 51 | 42 | 51 | 56 | 85 | | 1 | 25 | 1 | $3,362,500 | Link |
| 9 | Jonah Gadjovich | | X | X | | 100.00 | | 46 | 40 | 47 | 50 | 47 | 50 | 27 | 49 | 43 | 51 | 49 | 48 | 33 | 48 | 48 | 85 | | 1 | 27 | 3 | $775,000 | Link |
| 10 | Joel Armia | | X | X | | 100.00 | | 41 | 32 | 60 | 57 | 48 | 72 | 93 | 56 | 43 | 55 | 53 | 57 | 42 | 65 | 65 | 85 | | 1 | 33 | 1 | $2,875,000 | Link |
| 11 | Jake DeBrusk | | X | X | | 100.00 | | 38 | 31 | 64 | 59 | 39 | 78 | 99 | 58 | 43 | 56 | 55 | 52 | 58 | 63 | 69 | 85 | | 1 | 29 | 1 | $5,500,000 | Link |
| 12 | Brendan Gallagher | | X | X | | 100.00 | | 42 | 34 | 58 | 56 | 32 | 68 | 99 | 55 | 43 | 55 | 52 | 50 | 39 | 74 | 70 | 85 | | 1 | 34 | 1 | $3,000,000 | Link |
| 13 | Samuel Girard | | | | X | 100.00 | | 36 | 31 | 63 | 61 | 30 | 80 | 87 | 54 | 30 | 67 | 45 | 51 | 37 | 63 | 60 | 85 | | 1 | 28 | 2 | $5,000,000 | Link |
| 14 | Noah Dobson | | | | X | 100.00 | | 40 | 30 | 62 | 63 | 39 | 90 | 99 | 57 | 30 | 70 | 50 | 58 | 59 | 58 | 66 | 85 | | 1 | 26 | 4 | $9,500,000 | Link |
| 15 | Lane Hutson | | | | X | 100.00 | | 35 | 30 | 62 | 65 | 30 | 92 | 99 | 61 | 30 | 75 | 50 | 53 | 41 | 46 | 59 | 85 | | 1 | 22 | 2 | $750,000 | Link |
| 16 | John Klingberg | | | | X | 100.00 | | 41 | 30 | 62 | 63 | 32 | 82 | 69 | 55 | 30 | 68 | 51 | 47 | 40 | 68 | 71 | 85 | | 1 | 33 | 1 | $2,100,000 | Link |
| 17 | Drew Doughty | | | | X | 100.00 | | 40 | 31 | 61 | 63 | 38 | 91 | 86 | 55 | 30 | 67 | 46 | 52 | 39 | 88 | 84 | 85 | | 1 | 36 | 1 | $9,825,000 | Link |
| 18 | Cam Fowler | | | | X | 100.00 | | 31 | 30 | 66 | 62 | 41 | 86 | 99 | 55 | 30 | 69 | 46 | 52 | 39 | 82 | 73 | 85 | | 1 | 34 | 2 | $4,900,000 | Link |
| 19 | Bowen Byram | | | | X | 100.00 | | 39 | 30 | 61 | 62 | 37 | 89 | 99 | 56 | 30 | 69 | 49 | 53 | 60 | 53 | 61 | 85 | | 1 | 25 | 4 | $6,250,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| Jakub Dobes | G | 100.00 | | 76 | 93 | 81 | 76 | 77 | 76 | 76 | 77 | 77 | 77 | 76 | 65 | 70 | 85 | | 1 | 25 | 1 | $750,000 | Link |
| John Gibson | G | 99.00 | | 77 | 96 | 86 | 74 | 76 | 76 | 76 | 74 | 75 | 77 | 71 | 78 | 80 | 85 | | 1 | 32 | 2 | $6,400,000 | Link |
Farm Roster - Bruins AHL
| General Manager : Stephane Roy |
Coach : |
Morale : 85 |
Team Overall : N/A |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| 1 | Oscar Back | | X | X | | 100.00 | | 32 | 31 | 65 | 55 | 48 | 67 | 96 | 55 | 43 | 53 | 50 | 58 | 37 | 47 | 52 | 85 | | 1 | 26 | 4 | $950,000 | Link |
| 2 | Nicolas Aube-Kubel | | X | X | | 100.00 | | 36 | 34 | 47 | 50 | 42 | 50 | 16 | 48 | 43 | 52 | 48 | 43 | 31 | 53 | 48 | 85 | | 1 | 30 | 1 | $975,000 | Link |
| 3 | Max Pacioretty | | X | X | | 100.00 | | 45 | 31 | 53 | 51 | 47 | 50 | 15 | 46 | 43 | 53 | 50 | 41 | 34 | 76 | 66 | 85 | | 1 | 37 | 1 | $975,000 | Link |
| 4 | Hendrix Lapierre | | X | X | | 100.00 | | 35 | 33 | 60 | 53 | 37 | 58 | 98 | 53 | 43 | 55 | 49 | 49 | 35 | 46 | 45 | 85 | | 1 | 24 | 1 | $750,000 | Link |
| 5 | Gabriel Perreault(R) | | X | X | | 100.00 | | 33 | 31 | 61 | 55 | 33 | 77 | 66 | 54 | 43 | 57 | 54 | 45 | 39 | 42 | 46 | 85 | | 1 | 21 | 3 | $950,000 | Link |
| 6 | Filip Zadina | | X | X | | 100.00 | | 28 | 30 | 47 | 47 | 30 | 50 | 10 | 46 | 43 | 47 | 47 | 40 | 30 | 40 | 40 | 85 | | 1 | 26 | 1 | $1,100,000 | Link |
| 7 | Elmer Soderblom | | X | X | | 100.00 | | 48 | 34 | 60 | 54 | 65 | 63 | 79 | 54 | 43 | 53 | 52 | 51 | 37 | 45 | 47 | 85 | | 1 | 24 | 2 | $750,000 | Link |
| 8 | Nolan Allan | | | | X | 100.00 | | 39 | 30 | 57 | 55 | 35 | 60 | 36 | 47 | 30 | 61 | 40 | 43 | 34 | 43 | 43 | 85 | | 1 | 23 | 2 | $750,000 | Link |
| 9 | Marc Del Gaizo | | | | X | 100.00 | | 40 | 31 | 56 | 55 | 31 | 62 | 36 | 47 | 30 | 61 | 42 | 43 | 34 | 44 | 43 | 85 | | 1 | 26 | 4 | $950,000 | Link |
| 10 | Kaedan Korczak | | | | X | 100.00 | | 48 | 30 | 64 | 60 | 40 | 73 | 99 | 52 | 30 | 65 | 44 | 49 | 37 | 47 | 48 | 85 | | 1 | 25 | 1 | $750,000 | Link |
| 11 | Jacob Bryson | | | | X | 100.00 | | 34 | 30 | 65 | 57 | 30 | 63 | 74 | 50 | 30 | 63 | 43 | 48 | 36 | 53 | 47 | 85 | | 1 | 28 | 2 | $900,000 | Link |
| 12 | Emil Martinsen Lilleberg | | | | X | 100.00 | | 55 | 47 | 56 | 60 | 43 | 76 | 81 | 53 | 30 | 65 | 46 | 52 | 38 | 48 | 52 | 85 | | 1 | 25 | 1 | $750,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| Ales Stezka | G | 100.00 | | 70 | 80 | 52 | 71 | 69 | 69 | 71 | 67 | 68 | 71 | 67 | 57 | 54 | 85 | | 1 | 29 | 4 | $975,000 | Link |
| Alexandar Georgiev | G | 100.00 | | 71 | 86 | 68 | 68 | 73 | 69 | 70 | 71 | 71 | 72 | 75 | 72 | 72 | 85 | | 1 | 30 | 4 | $975,000 | Link |
| Spencer Martin | G | 100.00 | | 70 | 84 | 62 | 71 | 71 | 70 | 71 | 69 | 69 | 71 | 72 | 63 | 60 | 85 | | 1 | 31 | 3 | $975,000 | Link |
Pro Roster
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| 1 | Ryan Mcleod | X | X | X | | 100.00 | | 29 | 31 | 63 | 60 | 45 | 82 | 99 | 58 | 66 | 60 | 53 | 57 | 44 | 54 | 61 | 85 | | 1 | 26 | 4 | $5,000,000 | Link |
| 2 | Luke Glendening | X | X | X | | 100.00 | | 44 | 31 | 66 | 55 | 35 | 62 | 95 | 54 | 68 | 52 | 49 | 55 | 34 | 76 | 67 | 85 | | 1 | 37 | 1 | $1,000,000 | Link |
| 3 | Leon Draisaitl | X | X | X | | 100.00 | | 33 | 32 | 59 | 63 | 45 | 96 | 88 | 64 | 68 | 66 | 61 | 52 | 58 | 71 | 81 | 85 | | 1 | 30 | 4 | $14,000,000 | Link |
| 4 | Jack Eichel | X | X | X | | 100.00 | | 32 | 31 | 63 | 63 | 44 | 94 | 99 | 63 | 65 | 65 | 57 | 56 | 45 | 65 | 74 | 85 | | 1 | 29 | 1 | $10,000,000 | Link |
| 5 | Blake Lizotte | X | X | X | | 100.00 | | 39 | 34 | 59 | 57 | 30 | 67 | 75 | 55 | 63 | 55 | 52 | 60 | 39 | 56 | 56 | 85 | | 1 | 28 | 2 | $1,850,000 | Link |
| 6 | William Carrier | | X | X | | 100.00 | | 60 | 31 | 61 | 55 | 46 | 63 | 84 | 55 | 43 | 54 | 51 | 51 | 36 | 60 | 64 | 85 | | 1 | 31 | 3 | $1,250,000 | Link |
| 7 | Reilly Smith | | X | X | | 100.00 | | 32 | 31 | 65 | 57 | 36 | 72 | 95 | 55 | 43 | 55 | 54 | 50 | 42 | 77 | 73 | 85 | | 1 | 35 | 1 | $2,000,000 | Link |
| 8 | Joel Kiviranta | | X | X | | 100.00 | | 43 | 31 | 63 | 55 | 34 | 61 | 77 | 54 | 43 | 53 | 51 | 56 | 37 | 54 | 55 | 85 | | 1 | 30 | 2 | $975,000 | Link |
| 9 | Fabian Zetterlund | | X | X | | 100.00 | | 51 | 31 | 63 | 57 | 39 | 71 | 99 | 57 | 43 | 55 | 54 | 53 | 51 | 52 | 55 | 85 | | 1 | 26 | 4 | $4,275,000 | Link |
