Teams And GM InfoLast Update - March 2, 2026 at 19:24
Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Team Name General Manager Instant Messenger Email City Arena Farm Team Name Last File Load Date # of Load Lines # of Fail Auto Roster # of Fail Pro Auto Line # of Fail Farm Auto Line # of Fail Simulation
Avalanches Francois Poudrier Mile-High ch16frank@hotmail.com Colorado Pepsi Center Eagles March 1, 2026 at 19:34 77 14 3 0 0
Blues Pierre-Olivier St-Yves pierre-olivier.st-yves.1@ulaval.ca St-Louis Enterprise Arena Thunderbirds February 25, 2026 at 22:14 22 112 66 2 1
Bruins Stephane Roy Bad_Bruins sbozoroy@gmail.com Boston TD Garden Bruins AHL February 25, 2026 at 22:14 44 164 88 6 0
Canadiens Fred Villiard Fred Villiard villiard00@hotmail.com Montreal Bell Centre Rockets March 1, 2026 at 19:34 42 70 42 16 1
Canucks Simon Pelchat Marteau simonac0972@gmail.com Vancouver Rogers Arena Canucks February 27, 2026 at 22:52 36 79 44 28 1
Capitals Jonathan Laforest jonathanlaforest9@gmail.com Washington Verizon Center Bears March 2, 2026 at 19:21 75 41 27 24 1
Ducks David Nadeau davidnadeau740@gmail.com Anaheim Honda Center Gulls February 28, 2026 at 21:28 65 109 49 12 1
Flames Charles Yamine Charles Yamine charlesyamine@hotmail.com Calgary Scotiabank Saddledome Wranglers March 1, 2026 at 19:34 51 4 4 14 0
Flyers Sylvain Doyon SlyTheFlyer slytheflyer@gmail.com Philadelphie Wells Fargo Center Phantoms February 25, 2026 at 22:14 59 17 7 0 2
GoldenKnights Joey Blouin joey.blouin@hotmail.fr Vegas T-Mobile Arena Silver Knights February 28, 2026 at 21:28 49 76 44 0 1
Hawks Fred G. Kruger TOMAHAWKS simdgnhl@gmail.com Chicago United Center Icehogs February 24, 2026 at 19:47 90 14 6 4 2
Hurricanes David Lemire lautreadresse@hotmail.com Caroline PNC Arena Wolves March 2, 2026 at 19:21 81 16 14 32 1
Islanders Pierre-luc Brisson Dg Islanders ebenisterielempreinte@gmail.com New York Nassau Veterans Memorial Islanders AHL February 19, 2026 at 20:16 56 97 64 19 0
Jackets Yannick Ferland dg colombus yferland75@gmail.com Columbus Nationwide Arena Monsters February 27, 2026 at 22:52 39 84 39 14 1
Jets Eric Mercier Air Forces rickmerfy96@gmail.com Winnipeg MTS Center Moose February 26, 2026 at 20:57 84 8 5 0 1
Kings Pier-Rick Carle I_am_kings lakgm89@gmail.com Los Angeles Staples Center Reign March 1, 2026 at 19:34 81 45 32 42 1
Kraken Gabriel Tremblay gabrieltremblay09@hotmail.com Seattle Climate Pledge Arena Firebirds February 28, 2026 at 21:28 84 35 11 1 1
Leafs Francois Lemay francois.lemay@chimie-solution.ca Toronto Air Canada Center Marlies March 2, 2026 at 19:21 80 83 52 0 5
Lightning Remy Beaumier Tampa remy.beaumier@outlook.com Tampa Bay Amalie Arena Crunch March 2, 2026 at 19:21 64 35 16 0 0
Oilers Conrad Bedard Oilers Chief cobed@me.com Edmonton Rexall Place Condors March 2, 2026 at 19:21 58 16 14 31 1
Panthers Patrick Blais Black_Panther maryblais83@gmail.com Floride BBT Center Checkers February 28, 2026 at 21:28 50 42 16 1 1
Penguins Richard Carle ICEMAN hockeylnh90@gmail.com Pittsburgh Consol Energy Center Penguins WBS February 27, 2026 at 22:52 87 56 35 49 1
Rangers Daniel Todd Power_Rangers nypower.rangers@gmail.com New York Madison Square Garden Wolf Pack March 1, 2026 at 19:34 57 38 16 0 0
Senators Jean Baram El Senator Baramjean@gmail.com Ottawa Scotiabank Place Senators AHL March 2, 2026 at 19:21 54 42 34 5 1
Stars Julien Bellemare DG Stars julien_bell3@hotmail.com Dallas American Airlines Center Texas Stars February 26, 2026 at 20:58 66 121 59 0 7
UtahHC Jean-Michel Giroux TheMountain jmg1628@hotmail.com Utah Delta Center Roadrunners February 27, 2026 at 22:52 54 17 11 0 1
Wild Eric Lacasse WildThing elacasse12@gmail.com Minnesota Xcel Energy Center Iowa Wild March 2, 2026 at 19:21 77 16 6 1 1
Wings Robin Verhelle redwings robver77@gmail.com Detroit Joe Louis Arena Griffins February 28, 2026 at 21:28 87 8 3 1 1

Email all General Manager