Rerate DifferenceLast Update - October 21, 2026 at 22:39
Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.

Avalanches

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMO
Alex Iafallo43 (E)31 (E)63 (E)58 (E)39 (E)74 (E)99 (E)58 (E)43 (E)55 (E)53 (E)59 (E)41 (E)65 (E)65 (E)85 (E)
Ben Chiarot56 (E)32 (E)58 (E)61 (E)47 (E)85 (E)99 (E)53 (E)30 (E)63 (E)45 (E)59 (E)39 (E)72 (E)71 (E)85 (E)
Brandon Duhaime52 (E)50 (E)54 (E)55 (E)45 (E)65 (E)99 (E)54 (E)43 (E)52 (E)50 (E)56 (E)36 (E)55 (E)57 (E)85 (E)
Brandon Montour45 (E)33 (E)59 (E)63 (E)34 (E)90 (E)92 (E)56 (E)30 (E)68 (E)51 (E)48 (E)40 (E)67 (E)68 (E)85 (E)
Brett Leason34 (E)31 (E)56 (E)50 (E)54 (E)50 (E)29 (E)47 (E)43 (E)52 (E)49 (E)45 (E)33 (E)49 (E)47 (E)85 (E)
Calum Ritchie30 (E)32 (E)60 (E)56 (E)42 (E)70 (E)86 (E)54 (E)43 (E)56 (E)53 (E)47 (E)39 (E)43 (E)48 (E)85 (E)
Dakota Joshua71 (E)41 (E)56 (E)56 (E)50 (E)64 (E)74 (E)55 (E)43 (E)54 (E)53 (E)55 (E)39 (E)53 (E)57 (E)85 (E)
Devon Toews35 (E)30 (E)62 (E)62 (E)33 (E)90 (E)94 (E)56 (E)30 (E)69 (E)46 (E)58 (E)38 (E)63 (E)72 (E)85 (E)
Dylan Strome29 (E)33 (E)58 (E)60 (E)45 (E)83 (E)99 (E)59 (E)68 (E)61 (E)55 (E)51 (E)60 (E)62 (E)63 (E)85 (E)
Ethen Frank38 (E)31 (E)61 (E)56 (E)34 (E)66 (E)82 (E)56 (E)43 (E)55 (E)53 (E)55 (E)38 (E)46 (E)49 (E)85 (E)
Frank Nazar34 (E)32 (E)59 (E)60 (E)33 (E)85 (E)88 (E)58 (E)65 (E)59 (E)54 (E)53 (E)52 (E)44 (E)55 (E)85 (E)
Jeremy Lauzon72 (E)56 (E)56 (E)60 (E)48 (E)75 (E)82 (E)52 (E)30 (E)64 (E)41 (E)58 (E)34 (E)56 (E)63 (E)85 (E)
Joel Edmundson46 (E)31 (E)64 (E)61 (E)50 (E)80 (E)99 (E)54 (E)30 (E)67 (E)44 (E)57 (E)37 (E)68 (E)69 (E)85 (E)
Jonas Brodin33 (E)30 (E)64 (E)61 (E)35 (E)83 (E)83 (E)55 (E)30 (E)67 (E)46 (E)62 (E)37 (E)75 (E)70 (E)85 (E)
Jordan Harris34 (E)30 (E)64 (E)55 (E)32 (E)58 (E)39 (E)47 (E)30 (E)61 (E)43 (E)43 (E)36 (E)48 (E)43 (E)85 (E)
Jordan Martinook44 (E)33 (E)60 (E)57 (E)42 (E)74 (E)99 (E)57 (E)43 (E)56 (E)53 (E)58 (E)41 (E)70 (E)73 (E)85 (E)
Juuso Parssinen43 (E)33 (E)57 (E)53 (E)46 (E)53 (E)38 (E)52 (E)43 (E)52 (E)51 (E)51 (E)36 (E)46 (E)46 (E)85 (E)
Luke Kunin54 (E)39 (E)56 (E)55 (E)38 (E)63 (E)87 (E)54 (E)62 (E)52 (E)51 (E)56 (E)36 (E)58 (E)57 (E)85 (E)
Matt Boldy36 (E)33 (E)59 (E)62 (E)42 (E)92 (E)99 (E)61 (E)43 (E)61 (E)59 (E)58 (E)63 (E)53 (E)67 (E)85 (E)
Matthew Coronato31 (E)32 (E)60 (E)59 (E)32 (E)80 (E)99 (E)58 (E)43 (E)58 (E)54 (E)50 (E)40 (E)47 (E)52 (E)85 (E)
Matthew Robertson50 (E)31 (E)61 (E)60 (E)43 (E)76 (E)96 (E)53 (E)30 (E)64 (E)46 (E)55 (E)38 (E)45 (E)50 (E)85 (E)
Michael McCarron58 (E)51 (E)53 (E)56 (E)62 (E)71 (E)99 (E)55 (E)67 (E)53 (E)51 (E)59 (E)38 (E)56 (E)61 (E)85 (E)
Nathan Bastian57 (E)36 (E)58 (E)54 (E)51 (E)57 (E)57 (E)53 (E)43 (E)51 (E)52 (E)52 (E)36 (E)52 (E)51 (E)85 (E)
Nick Suzuki36 (E)31 (E)61 (E)62 (E)39 (E)92 (E)99 (E)63 (E)67 (E)65 (E)57 (E)57 (E)43 (E)59 (E)74 (E)85 (E)
Nicolas Roy39 (E)33 (E)60 (E)57 (E)45 (E)73 (E)97 (E)56 (E)67 (E)56 (E)52 (E)56 (E)41 (E)57 (E)63 (E)85 (E)
Nikita Kucherov32 (E)33 (E)57 (E)64 (E)33 (E)92 (E)99 (E)63 (E)43 (E)68 (E)60 (E)51 (E)60 (E)73 (E)85 (E)85 (E)
Pavel Zacha37 (E)32 (E)60 (E)60 (E)49 (E)82 (E)99 (E)59 (E)67 (E)59 (E)56 (E)54 (E)45 (E)65 (E)67 (E)85 (E)
Ryan O Reilly30 (E)32 (E)61 (E)61 (E)42 (E)90 (E)99 (E)63 (E)68 (E)61 (E)55 (E)61 (E)60 (E)85 (E)87 (E)85 (E)
Uvis Balinskis48 (E)31 (E)62 (E)60 (E)33 (E)74 (E)84 (E)53 (E)30 (E)65 (E)47 (E)49 (E)38 (E)49 (E)51 (E)85 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMO
David Rittich73 (E)92 (E)78 (E)72 (E)76 (E)73 (E)73 (E)75 (E)73 (E)74 (E)76 (E)71 (E)70 (E)85 (E)
Devin Cooley78 (E)89 (E)74 (E)72 (E)76 (E)76 (E)76 (E)75 (E)76 (E)77 (E)74 (E)60 (E)59 (E)85 (E)
Igor Shesterkin78 (E)97 (E)88 (E)71 (E)79 (E)77 (E)78 (E)79 (E)80 (E)78 (E)79 (E)75 (E)80 (E)85 (E)
Magnus Hellberg67 (E)80 (E)50 (E)67 (E)69 (E)67 (E)67 (E)67 (E)67 (E)67 (E)67 (E)40 (E)40 (E)85 (E)

Blues

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMO
Adam Wilsby37 (E)32 (E)62 (E)60 (E)32 (E)75 (E)82 (E)54 (E)30 (E)67 (E)42 (E)53 (E)35 (E)45 (E)46 (E)85 (E)
Alex Steeves69 (E)37 (E)54 (E)55 (E)38 (E)65 (E)58 (E)55 (E)43 (E)54 (E)54 (E)52 (E)39 (E)44 (E)52 (E)85 (E)
Alex Tuch39 (E)36 (E)57 (E)61 (E)52 (E)87 (E)99 (E)62 (E)43 (E)59 (E)58 (E)65 (E)57 (E)63 (E)75 (E)85 (E)
Artturi Lehkonen34 (E)32 (E)61 (E)61 (E)32 (E)87 (E)92 (E)61 (E)43 (E)58 (E)56 (E)56 (E)45 (E)65 (E)69 (E)85 (E)
Brandon Hagel35 (E)37 (E)56 (E)62 (E)38 (E)90 (E)97 (E)62 (E)43 (E)62 (E)59 (E)59 (E)43 (E)56 (E)66 (E)85 (E)
Brayden Schenn56 (E)44 (E)56 (E)59 (E)40 (E)80 (E)99 (E)58 (E)67 (E)57 (E)54 (E)51 (E)48 (E)80 (E)79 (E)85 (E)
Cameron York36 (E)30 (E)63 (E)62 (E)33 (E)88 (E)96 (E)55 (E)30 (E)67 (E)45 (E)61 (E)39 (E)52 (E)60 (E)85 (E)
Charlie Mcavoy47 (E)32 (E)58 (E)65 (E)39 (E)94 (E)88 (E)59 (E)30 (E)74 (E)51 (E)60 (E)41 (E)62 (E)83 (E)85 (E)
Connor Mcmichael34 (E)33 (E)59 (E)59 (E)34 (E)80 (E)99 (E)59 (E)60 (E)59 (E)54 (E)58 (E)41 (E)51 (E)59 (E)85 (E)
Haydn Fleury45 (E)30 (E)62 (E)57 (E)41 (E)63 (E)63 (E)48 (E)30 (E)60 (E)43 (E)47 (E)36 (E)55 (E)52 (E)85 (E)
Ian Cole43 (E)33 (E)60 (E)60 (E)51 (E)79 (E)99 (E)53 (E)30 (E)66 (E)43 (E)61 (E)36 (E)79 (E)85 (E)85 (E)
Jake Neighbours54 (E)37 (E)57 (E)58 (E)39 (E)76 (E)96 (E)57 (E)43 (E)57 (E)54 (E)53 (E)56 (E)50 (E)57 (E)85 (E)
Jared McCann36 (E)32 (E)62 (E)60 (E)38 (E)76 (E)79 (E)57 (E)43 (E)59 (E)56 (E)53 (E)43 (E)66 (E)65 (E)85 (E)
Kasperi Kapanen48 (E)32 (E)61 (E)56 (E)38 (E)67 (E)64 (E)55 (E)43 (E)55 (E)52 (E)53 (E)37 (E)61 (E)60 (E)85 (E)
Lawson Crouse59 (E)36 (E)58 (E)59 (E)50 (E)77 (E)99 (E)58 (E)43 (E)55 (E)55 (E)60 (E)43 (E)64 (E)67 (E)85 (E)
Leo Carlsson30 (E)33 (E)60 (E)61 (E)46 (E)85 (E)95 (E)60 (E)64 (E)60 (E)57 (E)53 (E)57 (E)46 (E)57 (E)85 (E)
Marat Khusnutdinov34 (E)31 (E)62 (E)57 (E)33 (E)71 (E)99 (E)56 (E)51 (E)55 (E)53 (E)55 (E)48 (E)46 (E)49 (E)85 (E)
Matvei Michkov32 (E)36 (E)56 (E)59 (E)31 (E)75 (E)99 (E)57 (E)43 (E)59 (E)55 (E)49 (E)55 (E)45 (E)51 (E)85 (E)
Mike Reilly34 (E)30 (E)59 (E)58 (E)34 (E)64 (E)61 (E)51 (E)30 (E)64 (E)41 (E)47 (E)34 (E)60 (E)52 (E)85 (E)
Noah Juulsen58 (E)32 (E)63 (E)59 (E)37 (E)68 (E)72 (E)51 (E)30 (E)64 (E)41 (E)52 (E)35 (E)51 (E)53 (E)85 (E)
Pavel Mintyukov39 (E)31 (E)65 (E)61 (E)37 (E)78 (E)96 (E)53 (E)30 (E)65 (E)47 (E)56 (E)39 (E)48 (E)54 (E)85 (E)
Philip Broberg36 (E)30 (E)65 (E)62 (E)43 (E)90 (E)99 (E)56 (E)30 (E)69 (E)47 (E)55 (E)40 (E)50 (E)55 (E)85 (E)
Pius Suter35 (E)32 (E)61 (E)59 (E)32 (E)78 (E)90 (E)59 (E)61 (E)56 (E)54 (E)58 (E)43 (E)57 (E)59 (E)85 (E)
Robert Thomas29 (E)32 (E)60 (E)61 (E)40 (E)88 (E)87 (E)61 (E)67 (E)63 (E)57 (E)56 (E)52 (E)59 (E)67 (E)85 (E)
Ross Johnston66 (E)62 (E)51 (E)54 (E)59 (E)57 (E)76 (E)52 (E)43 (E)54 (E)49 (E)51 (E)34 (E)54 (E)53 (E)85 (E)
Travis Sanheim39 (E)30 (E)64 (E)62 (E)49 (E)94 (E)99 (E)56 (E)30 (E)68 (E)49 (E)62 (E)41 (E)66 (E)69 (E)85 (E)
Vasily Podkolzin63 (E)40 (E)56 (E)58 (E)37 (E)74 (E)99 (E)57 (E)43 (E)55 (E)53 (E)56 (E)41 (E)51 (E)59 (E)85 (E)
Victor Olofsson30 (E)31 (E)66 (E)57 (E)33 (E)71 (E)96 (E)56 (E)43 (E)56 (E)53 (E)50 (E)44 (E)57 (E)55 (E)85 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMO
Dustin Tokarski69 (E)81 (E)56 (E)71 (E)69 (E)69 (E)71 (E)67 (E)67 (E)71 (E)68 (E)66 (E)64 (E)85 (E)
Joel Hofer78 (E)94 (E)83 (E)72 (E)77 (E)77 (E)77 (E)75 (E)77 (E)78 (E)72 (E)64 (E)64 (E)85 (E)
Mads Sogaard70 (E)82 (E)56 (E)80 (E)69 (E)69 (E)71 (E)67 (E)68 (E)70 (E)68 (E)57 (E)55 (E)85 (E)
Spencer Knight77 (E)97 (E)87 (E)71 (E)79 (E)75 (E)75 (E)77 (E)77 (E)77 (E)76 (E)65 (E)66 (E)85 (E)

Bruins

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMO
Bowen Byram39 (E)30 (E)61 (E)62 (E)37 (E)89 (E)99 (E)56 (E)30 (E)69 (E)49 (E)53 (E)60 (E)53 (E)61 (E)85 (E)
Brendan Gallagher42 (E)34 (E)58 (E)56 (E)32 (E)68 (E)99 (E)55 (E)43 (E)55 (E)52 (E)50 (E)39 (E)74 (E)70 (E)85 (E)
Cam Fowler31 (E)30 (E)66 (E)62 (E)41 (E)86 (E)99 (E)55 (E)30 (E)69 (E)46 (E)52 (E)39 (E)82 (E)73 (E)85 (E)
Cody Glass35 (E)34 (E)59 (E)56 (E)44 (E)70 (E)91 (E)56 (E)67 (E)53 (E)54 (E)56 (E)43 (E)52 (E)52 (E)85 (E)
Drew Doughty40 (E)31 (E)61 (E)63 (E)38 (E)91 (E)86 (E)55 (E)30 (E)67 (E)46 (E)52 (E)39 (E)88 (E)84 (E)85 (E)
Elmer Soderblom48 (E)34 (E)60 (E)54 (E)65 (E)63 (E)79 (E)54 (E)43 (E)53 (E)52 (E)51 (E)37 (E)45 (E)47 (E)85 (E)
Emil Martinsen Lilleberg55 (E)47 (E)56 (E)60 (E)43 (E)76 (E)81 (E)53 (E)30 (E)65 (E)46 (E)52 (E)38 (E)48 (E)52 (E)85 (E)
Filip Zadina28 (E)30 (E)47 (E)47 (E)30 (E)50 (E)10 (E)46 (E)43 (E)47 (E)47 (E)40 (E)30 (E)40 (E)40 (E)85 (E)
Gabriel Perreault33 (E)31 (E)61 (E)55 (E)33 (E)77 (E)66 (E)54 (E)43 (E)57 (E)54 (E)45 (E)39 (E)42 (E)46 (E)85 (E)
Hendrix Lapierre35 (E)33 (E)60 (E)53 (E)37 (E)58 (E)98 (E)53 (E)43 (E)55 (E)49 (E)49 (E)35 (E)46 (E)45 (E)85 (E)
Isac Lundestrom34 (E)30 (E)70 (E)55 (E)38 (E)68 (E)94 (E)55 (E)62 (E)53 (E)50 (E)57 (E)35 (E)54 (E)52 (E)85 (E)
Jacob Bryson34 (E)30 (E)65 (E)57 (E)30 (E)63 (E)74 (E)50 (E)30 (E)63 (E)43 (E)48 (E)36 (E)53 (E)47 (E)85 (E)
Jake DeBrusk38 (E)31 (E)64 (E)59 (E)39 (E)78 (E)99 (E)58 (E)43 (E)56 (E)55 (E)52 (E)58 (E)63 (E)69 (E)85 (E)
Joel Armia41 (E)32 (E)60 (E)57 (E)48 (E)72 (E)93 (E)56 (E)43 (E)55 (E)53 (E)57 (E)42 (E)65 (E)65 (E)85 (E)
John Klingberg41 (E)30 (E)62 (E)63 (E)32 (E)82 (E)69 (E)55 (E)30 (E)68 (E)51 (E)47 (E)40 (E)68 (E)71 (E)85 (E)
Jonah Gadjovich46 (E)40 (E)47 (E)50 (E)47 (E)50 (E)27 (E)49 (E)43 (E)51 (E)49 (E)48 (E)33 (E)48 (E)48 (E)85 (E)
Kaedan Korczak48 (E)30 (E)64 (E)60 (E)40 (E)73 (E)99 (E)52 (E)30 (E)65 (E)44 (E)49 (E)37 (E)47 (E)48 (E)85 (E)
Kirby Dach46 (E)37 (E)56 (E)56 (E)53 (E)69 (E)57 (E)55 (E)43 (E)55 (E)53 (E)51 (E)42 (E)51 (E)56 (E)85 (E)
Lane Hutson35 (E)30 (E)62 (E)65 (E)30 (E)92 (E)99 (E)61 (E)30 (E)75 (E)50 (E)53 (E)41 (E)46 (E)59 (E)85 (E)
Marc Del Gaizo40 (E)31 (E)56 (E)55 (E)31 (E)62 (E)36 (E)47 (E)30 (E)61 (E)42 (E)43 (E)34 (E)44 (E)43 (E)85 (E)
Mason Appleton43 (E)32 (E)58 (E)56 (E)40 (E)71 (E)88 (E)56 (E)43 (E)54 (E)51 (E)54 (E)36 (E)58 (E)57 (E)85 (E)
Max Pacioretty45 (E)31 (E)53 (E)51 (E)47 (E)50 (E)15 (E)46 (E)43 (E)53 (E)50 (E)41 (E)34 (E)76 (E)66 (E)85 (E)
Mika Zibanejad41 (E)31 (E)63 (E)62 (E)44 (E)91 (E)99 (E)60 (E)67 (E)61 (E)57 (E)55 (E)42 (E)77 (E)82 (E)85 (E)
Nicolas Aube-Kubel36 (E)34 (E)47 (E)50 (E)42 (E)50 (E)16 (E)48 (E)43 (E)52 (E)48 (E)43 (E)31 (E)53 (E)48 (E)85 (E)
Noah Dobson40 (E)30 (E)62 (E)63 (E)39 (E)90 (E)99 (E)57 (E)30 (E)70 (E)50 (E)58 (E)59 (E)58 (E)66 (E)85 (E)
Nolan Allan39 (E)30 (E)57 (E)55 (E)35 (E)60 (E)36 (E)47 (E)30 (E)61 (E)40 (E)43 (E)34 (E)43 (E)43 (E)85 (E)
Oscar Back32 (E)31 (E)65 (E)55 (E)48 (E)67 (E)96 (E)55 (E)43 (E)53 (E)50 (E)58 (E)37 (E)47 (E)52 (E)85 (E)
Peyton Krebs55 (E)41 (E)55 (E)57 (E)35 (E)71 (E)99 (E)56 (E)61 (E)57 (E)52 (E)53 (E)42 (E)53 (E)53 (E)85 (E)
Samuel Girard36 (E)31 (E)63 (E)61 (E)30 (E)80 (E)87 (E)54 (E)30 (E)67 (E)45 (E)51 (E)37 (E)63 (E)60 (E)85 (E)
Shane Wright36 (E)31 (E)64 (E)57 (E)36 (E)71 (E)99 (E)56 (E)59 (E)56 (E)53 (E)53 (E)42 (E)46 (E)50 (E)85 (E)
Yanni Gourde46 (E)38 (E)56 (E)58 (E)30 (E)78 (E)99 (E)56 (E)65 (E)57 (E)51 (E)54 (E)39 (E)67 (E)70 (E)85 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMO
Ales Stezka70 (E)80 (E)52 (E)71 (E)69 (E)69 (E)71 (E)67 (E)68 (E)71 (E)67 (E)57 (E)54 (E)85 (E)
Alexandar Georgiev71 (E)86 (E)68 (E)68 (E)73 (E)69 (E)70 (E)71 (E)71 (E)72 (E)75 (E)72 (E)72 (E)85 (E)
Jakub Dobes76 (E)93 (E)81 (E)76 (E)77 (E)76 (E)76 (E)77 (E)77 (E)77 (E)76 (E)65 (E)70 (E)85 (E)
John Gibson77 (E)96 (E)86 (E)74 (E)76 (E)76 (E)76 (E)74 (E)75 (E)77 (E)71 (E)78 (E)80 (E)85 (E)
Spencer Martin70 (E)84 (E)62 (E)71 (E)71 (E)70 (E)71 (E)69 (E)69 (E)71 (E)72 (E)63 (E)60 (E)85 (E)

Canadiens

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMO
A.J. Greer60 (E)50 (E)52 (E)56 (E)46 (E)65 (E)99 (E)55 (E)43 (E)55 (E)53 (E)53 (E)42 (E)53 (E)56 (E)85 (E)
Akito Hirose29 (E)30 (E)50 (E)50 (E)30 (E)55 (E)30 (E)43 (E)30 (E)50 (E)35 (E)42 (E)30 (E)40 (E)40 (E)85 (E)
Anders Bjork28 (E)30 (E)47 (E)47 (E)30 (E)50 (E)10 (E)46 (E)43 (E)47 (E)47 (E)40 (E)30 (E)40 (E)40 (E)85 (E)
Andrei Svechnikov51 (E)36 (E)56 (E)60 (E)43 (E)81 (E)99 (E)58 (E)43 (E)60 (E)57 (E)47 (E)57 (E)59 (E)70 (E)85 (E)
Artemi Panarin29 (E)31 (E)62 (E)62 (E)33 (E)92 (E)99 (E)61 (E)43 (E)63 (E)57 (E)49 (E)55 (E)71 (E)72 (E)85 (E)
Blake Lizotte39 (E)34 (E)59 (E)57 (E)30 (E)67 (E)75 (E)55 (E)63 (E)55 (E)52 (E)60 (E)39 (E)56 (E)56 (E)85 (E)
Brennan Othmann41 (E)33 (E)53 (E)50 (E)36 (E)50 (E)29 (E)48 (E)43 (E)50 (E)49 (E)43 (E)34 (E)42 (E)43 (E)85 (E)
Carl Grundstrom65 (E)34 (E)59 (E)56 (E)38 (E)61 (E)66 (E)54 (E)43 (E)52 (E)52 (E)54 (E)37 (E)53 (E)54 (E)85 (E)
Chris Kreider39 (E)32 (E)59 (E)59 (E)55 (E)80 (E)97 (E)58 (E)43 (E)57 (E)56 (E)52 (E)43 (E)76 (E)82 (E)85 (E)
Declan Chisholm35 (E)30 (E)65 (E)58 (E)37 (E)64 (E)61 (E)50 (E)30 (E)64 (E)43 (E)45 (E)35 (E)47 (E)44 (E)85 (E)
Emil Andrae45 (E)30 (E)63 (E)60 (E)31 (E)71 (E)85 (E)53 (E)30 (E)65 (E)43 (E)50 (E)35 (E)45 (E)47 (E)85 (E)
Fabian Zetterlund51 (E)31 (E)63 (E)57 (E)39 (E)71 (E)99 (E)57 (E)43 (E)55 (E)54 (E)53 (E)51 (E)52 (E)55 (E)85 (E)
Ilya Lyubushkin46 (E)33 (E)60 (E)59 (E)38 (E)72 (E)84 (E)51 (E)30 (E)64 (E)41 (E)55 (E)34 (E)61 (E)59 (E)85 (E)
Jack Eichel32 (E)31 (E)63 (E)63 (E)44 (E)94 (E)99 (E)63 (E)65 (E)65 (E)57 (E)56 (E)45 (E)65 (E)74 (E)85 (E)
Jake Livingstone29 (E)30 (E)50 (E)50 (E)30 (E)55 (E)30 (E)43 (E)30 (E)50 (E)35 (E)42 (E)30 (E)40 (E)40 (E)85 (E)
Joel Kiviranta43 (E)31 (E)63 (E)55 (E)34 (E)61 (E)77 (E)54 (E)43 (E)53 (E)51 (E)56 (E)37 (E)54 (E)55 (E)85 (E)
Kaiden Guhle58 (E)36 (E)58 (E)61 (E)38 (E)81 (E)67 (E)54 (E)30 (E)66 (E)46 (E)63 (E)38 (E)49 (E)57 (E)85 (E)
Kevin Rooney36 (E)30 (E)58 (E)52 (E)39 (E)50 (E)27 (E)48 (E)43 (E)50 (E)50 (E)48 (E)35 (E)55 (E)49 (E)85 (E)
Leon Draisaitl33 (E)32 (E)59 (E)63 (E)45 (E)96 (E)88 (E)64 (E)68 (E)66 (E)61 (E)52 (E)58 (E)71 (E)81 (E)85 (E)
Luke Glendening44 (E)31 (E)66 (E)55 (E)35 (E)62 (E)95 (E)54 (E)68 (E)52 (E)49 (E)55 (E)34 (E)76 (E)67 (E)85 (E)
Nikita Grebenkin47 (E)37 (E)56 (E)53 (E)45 (E)64 (E)74 (E)53 (E)43 (E)55 (E)50 (E)47 (E)35 (E)43 (E)45 (E)85 (E)
Radko Gudas69 (E)43 (E)57 (E)61 (E)37 (E)76 (E)86 (E)53 (E)30 (E)65 (E)43 (E)59 (E)35 (E)75 (E)73 (E)85 (E)
Reilly Smith32 (E)31 (E)65 (E)57 (E)36 (E)72 (E)95 (E)55 (E)43 (E)55 (E)54 (E)50 (E)42 (E)77 (E)73 (E)85 (E)
Ryan Mcleod29 (E)31 (E)63 (E)60 (E)45 (E)82 (E)99 (E)58 (E)66 (E)60 (E)53 (E)57 (E)44 (E)54 (E)61 (E)85 (E)
Scott Mayfield44 (E)35 (E)58 (E)59 (E)45 (E)74 (E)99 (E)52 (E)30 (E)64 (E)43 (E)53 (E)36 (E)65 (E)61 (E)85 (E)
Thomas Harley37 (E)30 (E)63 (E)63 (E)43 (E)91 (E)96 (E)57 (E)30 (E)70 (E)49 (E)55 (E)40 (E)51 (E)60 (E)85 (E)
Tyler Motte35 (E)30 (E)60 (E)51 (E)34 (E)50 (E)21 (E)46 (E)43 (E)51 (E)49 (E)44 (E)33 (E)58 (E)52 (E)85 (E)
William Carrier60 (E)31 (E)61 (E)55 (E)46 (E)63 (E)84 (E)55 (E)43 (E)54 (E)51 (E)51 (E)36 (E)60 (E)64 (E)85 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMO
Eric Comrie74 (E)90 (E)75 (E)70 (E)76 (E)73 (E)74 (E)77 (E)75 (E)75 (E)79 (E)65 (E)63 (E)85 (E)
Ilya Sorokin78 (E)98 (E)88 (E)70 (E)79 (E)77 (E)77 (E)77 (E)79 (E)78 (E)76 (E)72 (E)73 (E)85 (E)
Michael McNiven67 (E)80 (E)50 (E)67 (E)69 (E)67 (E)67 (E)67 (E)67 (E)67 (E)67 (E)40 (E)40 (E)85 (E)
Vadim Zherenko67 (E)80 (E)50 (E)67 (E)69 (E)67 (E)67 (E)67 (E)67 (E)67 (E)67 (E)40 (E)40 (E)85 (E)

Canucks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMO
Alex Wennberg31 (E)31 (E)62 (E)61 (E)39 (E)91 (E)99 (E)61 (E)65 (E)59 (E)53 (E)63 (E)44 (E)71 (E)76 (E)85 (E)
Alexandre Carrier38 (E)30 (E)62 (E)60 (E)30 (E)81 (E)99 (E)54 (E)30 (E)66 (E)46 (E)66 (E)39 (E)56 (E)62 (E)85 (E)
Artyom Levshunov49 (E)31 (E)60 (E)62 (E)39 (E)81 (E)92 (E)54 (E)30 (E)68 (E)43 (E)46 (E)35 (E)43 (E)52 (E)85 (E)
Benoit Olivier Groulx43 (E)30 (E)60 (E)52 (E)42 (E)52 (E)20 (E)47 (E)43 (E)52 (E)51 (E)46 (E)37 (E)45 (E)49 (E)85 (E)
Brandt Clarke34 (E)32 (E)60 (E)62 (E)36 (E)80 (E)99 (E)56 (E)30 (E)70 (E)47 (E)53 (E)65 (E)47 (E)53 (E)85 (E)
Brett Kulak33 (E)30 (E)63 (E)60 (E)33 (E)81 (E)99 (E)53 (E)30 (E)64 (E)43 (E)52 (E)37 (E)67 (E)64 (E)85 (E)
Damon Severson37 (E)32 (E)60 (E)62 (E)38 (E)84 (E)95 (E)55 (E)30 (E)68 (E)48 (E)53 (E)41 (E)72 (E)63 (E)85 (E)
Eeli Tolvanen59 (E)32 (E)60 (E)59 (E)32 (E)76 (E)99 (E)57 (E)43 (E)56 (E)53 (E)57 (E)49 (E)55 (E)61 (E)85 (E)
Jaccob Slavin32 (E)30 (E)70 (E)61 (E)40 (E)85 (E)74 (E)55 (E)30 (E)66 (E)44 (E)63 (E)36 (E)70 (E)74 (E)85 (E)
Jeff Malott63 (E)41 (E)55 (E)53 (E)52 (E)57 (E)77 (E)52 (E)43 (E)53 (E)49 (E)49 (E)34 (E)45 (E)50 (E)85 (E)
Joe Veleno58 (E)33 (E)61 (E)55 (E)40 (E)66 (E)85 (E)54 (E)54 (E)52 (E)50 (E)52 (E)35 (E)53 (E)54 (E)85 (E)
Josh Anderson51 (E)44 (E)53 (E)56 (E)52 (E)72 (E)98 (E)55 (E)43 (E)53 (E)53 (E)57 (E)43 (E)66 (E)68 (E)85 (E)
JT Compher31 (E)33 (E)60 (E)57 (E)36 (E)77 (E)99 (E)57 (E)66 (E)56 (E)52 (E)57 (E)41 (E)65 (E)62 (E)85 (E)
Kyle MacLean50 (E)35 (E)58 (E)54 (E)37 (E)61 (E)86 (E)53 (E)55 (E)52 (E)49 (E)49 (E)35 (E)48 (E)48 (E)85 (E)
Mikey Anderson49 (E)30 (E)64 (E)61 (E)33 (E)85 (E)99 (E)54 (E)30 (E)66 (E)45 (E)64 (E)38 (E)57 (E)60 (E)85 (E)
Nick Paul43 (E)35 (E)58 (E)55 (E)58 (E)70 (E)76 (E)54 (E)63 (E)55 (E)53 (E)49 (E)41 (E)61 (E)58 (E)85 (E)
Nicolas Hague46 (E)38 (E)60 (E)60 (E)67 (E)80 (E)88 (E)53 (E)30 (E)65 (E)45 (E)53 (E)37 (E)57 (E)55 (E)85 (E)
Noah Cates42 (E)34 (E)59 (E)59 (E)40 (E)78 (E)99 (E)60 (E)65 (E)58 (E)54 (E)60 (E)42 (E)52 (E)60 (E)85 (E)
Nolan Foote40 (E)31 (E)53 (E)50 (E)42 (E)50 (E)19 (E)48 (E)43 (E)49 (E)49 (E)44 (E)33 (E)43 (E)43 (E)85 (E)
Pavel Buchnevich32 (E)32 (E)61 (E)60 (E)39 (E)84 (E)99 (E)59 (E)43 (E)59 (E)55 (E)55 (E)42 (E)65 (E)66 (E)85 (E)
Pavel Dorofeyev31 (E)32 (E)61 (E)59 (E)38 (E)82 (E)99 (E)59 (E)43 (E)57 (E)58 (E)50 (E)51 (E)49 (E)58 (E)85 (E)
