Rerate DifferenceLast Update - December 6, 2025 at 20:46
Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.

Avalanches

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMO
Brandon Duhaime54 (E)53 (E)54 (E)56 (E)45 (E)68 (E)99 (E)54 (E)43 (E)54 (E)51 (E)59 (E)39 (E)52 (E)58 (E)85 (E)
Brett Leason41 (E)32 (E)61 (E)56 (E)55 (E)69 (E)84 (E)55 (E)43 (E)55 (E)51 (E)60 (E)39 (E)49 (E)54 (E)85 (E)
Brett Pesce33 (E)31 (E)63 (E)60 (E)40 (E)85 (E)96 (E)54 (E)30 (E)65 (E)44 (E)57 (E)38 (E)67 (E)65 (E)85 (E)
Devon Toews37 (E)30 (E)64 (E)63 (E)33 (E)94 (E)99 (E)58 (E)30 (E)71 (E)49 (E)58 (E)41 (E)60 (E)71 (E)85 (E)
Dylan Strome30 (E)32 (E)60 (E)60 (E)43 (E)82 (E)99 (E)60 (E)68 (E)62 (E)56 (E)50 (E)54 (E)59 (E)63 (E)85 (E)
Ethen Frank31 (E)30 (E)56 (E)51 (E)35 (E)54 (E)34 (E)48 (E)43 (E)52 (E)51 (E)43 (E)36 (E)43 (E)43 (E)85 (E)
Frank Nazar34 (E)32 (E)59 (E)58 (E)34 (E)77 (E)71 (E)55 (E)51 (E)57 (E)54 (E)50 (E)44 (E)42 (E)50 (E)85 (E)
Jeremy Lauzon72 (E)51 (E)56 (E)60 (E)49 (E)77 (E)65 (E)51 (E)30 (E)60 (E)43 (E)60 (E)36 (E)54 (E)61 (E)85 (E)
Jonas Brodin35 (E)30 (E)63 (E)62 (E)35 (E)89 (E)77 (E)56 (E)30 (E)69 (E)47 (E)62 (E)40 (E)73 (E)71 (E)85 (E)
Jordan Martinook40 (E)32 (E)61 (E)58 (E)43 (E)75 (E)99 (E)57 (E)43 (E)57 (E)53 (E)59 (E)46 (E)68 (E)68 (E)85 (E)
Juuso Parssinen50 (E)34 (E)60 (E)55 (E)48 (E)62 (E)65 (E)54 (E)51 (E)56 (E)52 (E)51 (E)36 (E)45 (E)50 (E)85 (E)
Luke Kunin57 (E)43 (E)56 (E)58 (E)38 (E)74 (E)99 (E)56 (E)62 (E)53 (E)52 (E)59 (E)40 (E)56 (E)61 (E)85 (E)
Mario Ferraro53 (E)33 (E)61 (E)61 (E)37 (E)87 (E)99 (E)54 (E)30 (E)65 (E)45 (E)64 (E)39 (E)56 (E)62 (E)85 (E)
Matt Boldy35 (E)35 (E)57 (E)61 (E)42 (E)90 (E)99 (E)62 (E)44 (E)61 (E)56 (E)56 (E)61 (E)50 (E)61 (E)85 (E)
Matthew Coronato33 (E)33 (E)61 (E)59 (E)32 (E)82 (E)99 (E)59 (E)43 (E)57 (E)56 (E)52 (E)41 (E)44 (E)51 (E)85 (E)
Nathan Bastian58 (E)35 (E)58 (E)55 (E)47 (E)61 (E)77 (E)52 (E)43 (E)53 (E)50 (E)50 (E)36 (E)51 (E)53 (E)85 (E)
Nick Bjugstad47 (E)33 (E)60 (E)57 (E)49 (E)71 (E)91 (E)56 (E)62 (E)56 (E)53 (E)54 (E)46 (E)69 (E)62 (E)85 (E)
Nick Suzuki37 (E)31 (E)63 (E)62 (E)39 (E)91 (E)99 (E)62 (E)67 (E)63 (E)57 (E)56 (E)50 (E)56 (E)70 (E)85 (E)
Nicolas Roy40 (E)35 (E)58 (E)58 (E)46 (E)75 (E)94 (E)57 (E)66 (E)57 (E)54 (E)53 (E)42 (E)54 (E)61 (E)85 (E)
Nikita Kucherov32 (E)34 (E)58 (E)64 (E)34 (E)94 (E)99 (E)64 (E)43 (E)68 (E)59 (E)51 (E)51 (E)71 (E)82 (E)85 (E)
Pavel Zacha39 (E)32 (E)62 (E)61 (E)46 (E)86 (E)99 (E)60 (E)68 (E)60 (E)53 (E)57 (E)41 (E)63 (E)67 (E)85 (E)
Ryan Lindgren44 (E)31 (E)61 (E)61 (E)33 (E)81 (E)97 (E)54 (E)30 (E)66 (E)45 (E)58 (E)38 (E)56 (E)62 (E)85 (E)
Ryan O Reilly30 (E)34 (E)61 (E)61 (E)43 (E)87 (E)99 (E)61 (E)68 (E)60 (E)55 (E)57 (E)56 (E)84 (E)84 (E)85 (E)
Trevor van Riemsdyk31 (E)30 (E)63 (E)60 (E)37 (E)77 (E)99 (E)54 (E)30 (E)66 (E)41 (E)58 (E)34 (E)68 (E)62 (E)85 (E)
Uvis Balinskis43 (E)31 (E)63 (E)60 (E)34 (E)70 (E)99 (E)52 (E)30 (E)65 (E)44 (E)47 (E)37 (E)47 (E)48 (E)85 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMO
David Rittich72 (E)92 (E)78 (E)74 (E)74 (E)72 (E)72 (E)73 (E)72 (E)73 (E)71 (E)70 (E)69 (E)85 (E)
Devin Cooley71 (E)82 (E)57 (E)72 (E)69 (E)70 (E)71 (E)67 (E)69 (E)72 (E)68 (E)57 (E)55 (E)85 (E)
Louis Domingue70 (E)81 (E)56 (E)74 (E)69 (E)70 (E)72 (E)67 (E)68 (E)72 (E)68 (E)68 (E)67 (E)85 (E)
Magnus Hellberg70 (E)81 (E)54 (E)78 (E)69 (E)70 (E)71 (E)67 (E)67 (E)71 (E)67 (E)62 (E)59 (E)85 (E)
Samuel Montembeault75 (E)98 (E)88 (E)76 (E)77 (E)74 (E)74 (E)77 (E)77 (E)75 (E)75 (E)68 (E)67 (E)85 (E)

Blues

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMO
Alex Steeves34 (E)30 (E)60 (E)49 (E)39 (E)50 (E)13 (E)49 (E)43 (E)50 (E)49 (E)47 (E)33 (E)42 (E)42 (E)85 (E)
Calen Addison33 (E)30 (E)50 (E)56 (E)30 (E)63 (E)43 (E)48 (E)30 (E)63 (E)40 (E)43 (E)33 (E)47 (E)46 (E)85 (E)
Cameron York40 (E)30 (E)62 (E)61 (E)33 (E)86 (E)94 (E)54 (E)30 (E)66 (E)46 (E)57 (E)40 (E)50 (E)55 (E)85 (E)
Charlie Mcavoy53 (E)32 (E)58 (E)65 (E)40 (E)92 (E)80 (E)57 (E)30 (E)70 (E)49 (E)57 (E)54 (E)60 (E)79 (E)85 (E)
Dominik Kubalik32 (E)31 (E)56 (E)51 (E)40 (E)50 (E)27 (E)47 (E)43 (E)50 (E)50 (E)42 (E)35 (E)54 (E)49 (E)85 (E)
Gustav Nyquist34 (E)31 (E)63 (E)59 (E)33 (E)81 (E)99 (E)58 (E)43 (E)58 (E)53 (E)53 (E)49 (E)74 (E)74 (E)85 (E)
Haydn Fleury41 (E)30 (E)63 (E)57 (E)42 (E)65 (E)60 (E)49 (E)30 (E)64 (E)40 (E)46 (E)33 (E)54 (E)51 (E)85 (E)
Jacob Peterson29 (E)30 (E)48 (E)49 (E)35 (E)50 (E)10 (E)48 (E)43 (E)47 (E)47 (E)43 (E)30 (E)44 (E)43 (E)85 (E)
Jakub Vrana32 (E)31 (E)59 (E)53 (E)38 (E)55 (E)48 (E)50 (E)43 (E)53 (E)53 (E)44 (E)39 (E)56 (E)53 (E)85 (E)
Jesperi Kotkaniemi37 (E)36 (E)57 (E)57 (E)45 (E)71 (E)99 (E)56 (E)64 (E)57 (E)52 (E)50 (E)40 (E)56 (E)57 (E)85 (E)
Jesse Ylonen31 (E)31 (E)57 (E)50 (E)40 (E)50 (E)22 (E)48 (E)43 (E)50 (E)49 (E)45 (E)44 (E)45 (E)45 (E)85 (E)
Joel Farabee41 (E)35 (E)59 (E)58 (E)35 (E)75 (E)99 (E)56 (E)43 (E)56 (E)53 (E)52 (E)39 (E)54 (E)56 (E)85 (E)
Joey Anderson35 (E)30 (E)66 (E)54 (E)41 (E)59 (E)38 (E)53 (E)43 (E)53 (E)49 (E)54 (E)33 (E)48 (E)48 (E)85 (E)
Justin Faulk43 (E)31 (E)62 (E)63 (E)39 (E)89 (E)98 (E)56 (E)30 (E)70 (E)45 (E)52 (E)37 (E)78 (E)74 (E)85 (E)
Kasperi Kapanen42 (E)31 (E)62 (E)55 (E)39 (E)67 (E)91 (E)54 (E)43 (E)54 (E)51 (E)49 (E)36 (E)59 (E)57 (E)85 (E)
Leo Carlsson31 (E)31 (E)63 (E)59 (E)45 (E)79 (E)99 (E)59 (E)59 (E)58 (E)55 (E)54 (E)52 (E)44 (E)52 (E)85 (E)
Luke Hughes32 (E)30 (E)64 (E)63 (E)36 (E)86 (E)98 (E)57 (E)30 (E)72 (E)48 (E)46 (E)40 (E)46 (E)50 (E)85 (E)
Marat Khusnutdinov37 (E)31 (E)61 (E)55 (E)32 (E)66 (E)99 (E)52 (E)61 (E)53 (E)50 (E)51 (E)35 (E)43 (E)47 (E)85 (E)
Matias Maccelli29 (E)31 (E)65 (E)57 (E)34 (E)73 (E)82 (E)55 (E)43 (E)57 (E)53 (E)46 (E)40 (E)48 (E)49 (E)85 (E)
Matvei Michkov32 (E)33 (E)58 (E)60 (E)31 (E)79 (E)99 (E)57 (E)43 (E)60 (E)56 (E)48 (E)59 (E)42 (E)51 (E)85 (E)
Mike Reilly34 (E)30 (E)62 (E)59 (E)34 (E)66 (E)53 (E)50 (E)30 (E)65 (E)44 (E)44 (E)36 (E)58 (E)53 (E)85 (E)
Miles Wood44 (E)42 (E)53 (E)55 (E)41 (E)64 (E)62 (E)53 (E)43 (E)55 (E)52 (E)50 (E)37 (E)59 (E)58 (E)85 (E)
Pavel Buchnevich34 (E)33 (E)60 (E)61 (E)39 (E)87 (E)99 (E)60 (E)44 (E)60 (E)55 (E)55 (E)44 (E)63 (E)65 (E)85 (E)
Philippe Myers50 (E)32 (E)61 (E)57 (E)49 (E)66 (E)53 (E)48 (E)30 (E)60 (E)43 (E)45 (E)35 (E)50 (E)49 (E)85 (E)
Pius Suter37 (E)31 (E)62 (E)60 (E)33 (E)80 (E)99 (E)59 (E)64 (E)57 (E)55 (E)60 (E)43 (E)54 (E)61 (E)85 (E)
Robert Thomas29 (E)32 (E)60 (E)62 (E)41 (E)91 (E)96 (E)62 (E)68 (E)65 (E)55 (E)57 (E)58 (E)57 (E)67 (E)85 (E)
Sheldon Dries28 (E)30 (E)47 (E)47 (E)30 (E)50 (E)10 (E)46 (E)43 (E)47 (E)47 (E)40 (E)30 (E)40 (E)40 (E)85 (E)
Vasily Podkolzin61 (E)36 (E)58 (E)56 (E)38 (E)69 (E)88 (E)55 (E)43 (E)55 (E)51 (E)51 (E)38 (E)48 (E)54 (E)85 (E)
Victor Olofsson33 (E)31 (E)62 (E)58 (E)33 (E)68 (E)73 (E)57 (E)43 (E)56 (E)54 (E)52 (E)55 (E)55 (E)53 (E)85 (E)
Viktor Arvidsson33 (E)32 (E)60 (E)58 (E)33 (E)72 (E)73 (E)55 (E)43 (E)56 (E)54 (E)50 (E)40 (E)64 (E)63 (E)85 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMO
Cal Petersen71 (E)81 (E)56 (E)69 (E)69 (E)70 (E)71 (E)67 (E)68 (E)72 (E)68 (E)65 (E)62 (E)85 (E)
Joel Hofer76 (E)92 (E)78 (E)69 (E)76 (E)75 (E)75 (E)73 (E)74 (E)76 (E)70 (E)61 (E)61 (E)85 (E)
John Gibson75 (E)92 (E)79 (E)75 (E)75 (E)74 (E)75 (E)74 (E)74 (E)75 (E)74 (E)77 (E)78 (E)85 (E)
Mads Sogaard71 (E)82 (E)58 (E)78 (E)69 (E)70 (E)71 (E)67 (E)68 (E)71 (E)68 (E)57 (E)56 (E)85 (E)
Spencer Knight75 (E)91 (E)78 (E)71 (E)76 (E)74 (E)74 (E)74 (E)74 (E)76 (E)74 (E)63 (E)64 (E)85 (E)
Ville Husso70 (E)87 (E)69 (E)73 (E)72 (E)69 (E)70 (E)70 (E)71 (E)71 (E)70 (E)67 (E)67 (E)85 (E)

Bruins

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMO
Brandt Clarke33 (E)31 (E)61 (E)61 (E)37 (E)73 (E)99 (E)54 (E)30 (E)69 (E)46 (E)48 (E)39 (E)44 (E)49 (E)85 (E)
Casey Mittelstadt31 (E)32 (E)61 (E)58 (E)39 (E)81 (E)99 (E)57 (E)65 (E)58 (E)53 (E)48 (E)44 (E)56 (E)56 (E)85 (E)
Cody Glass37 (E)32 (E)61 (E)57 (E)44 (E)68 (E)79 (E)55 (E)63 (E)56 (E)51 (E)54 (E)38 (E)50 (E)53 (E)85 (E)
Danton Heinen40 (E)33 (E)60 (E)57 (E)41 (E)71 (E)99 (E)57 (E)43 (E)57 (E)52 (E)56 (E)41 (E)62 (E)60 (E)85 (E)
Elmer Soderblom41 (E)31 (E)57 (E)50 (E)65 (E)58 (E)37 (E)48 (E)43 (E)55 (E)51 (E)43 (E)35 (E)43 (E)44 (E)85 (E)
Emil Martinsen Lilleberg51 (E)44 (E)56 (E)59 (E)41 (E)71 (E)99 (E)52 (E)30 (E)67 (E)42 (E)48 (E)35 (E)46 (E)48 (E)85 (E)
Filip Zadina32 (E)31 (E)56 (E)51 (E)36 (E)50 (E)27 (E)48 (E)43 (E)52 (E)51 (E)43 (E)34 (E)50 (E)47 (E)85 (E)
Hendrix Lapierre32 (E)30 (E)63 (E)53 (E)34 (E)54 (E)46 (E)50 (E)44 (E)56 (E)50 (E)45 (E)34 (E)44 (E)45 (E)85 (E)
Isac Lundestrom36 (E)31 (E)66 (E)57 (E)37 (E)71 (E)94 (E)56 (E)66 (E)54 (E)50 (E)61 (E)36 (E)52 (E)55 (E)85 (E)
Jacob Bryson33 (E)30 (E)65 (E)59 (E)30 (E)68 (E)69 (E)51 (E)30 (E)64 (E)40 (E)50 (E)34 (E)51 (E)48 (E)85 (E)
Jake DeBrusk42 (E)31 (E)62 (E)59 (E)40 (E)74 (E)99 (E)57 (E)43 (E)57 (E)56 (E)53 (E)58 (E)60 (E)67 (E)85 (E)
Joel Armia40 (E)31 (E)61 (E)58 (E)49 (E)73 (E)99 (E)56 (E)43 (E)56 (E)53 (E)59 (E)40 (E)63 (E)66 (E)85 (E)
John Klingberg32 (E)30 (E)53 (E)56 (E)33 (E)64 (E)37 (E)48 (E)30 (E)64 (E)43 (E)42 (E)35 (E)66 (E)60 (E)85 (E)
Jonah Gadjovich65 (E)64 (E)51 (E)53 (E)47 (E)57 (E)57 (E)51 (E)43 (E)49 (E)51 (E)48 (E)34 (E)47 (E)52 (E)85 (E)
Karson Kuhlman28 (E)30 (E)47 (E)47 (E)30 (E)50 (E)10 (E)46 (E)43 (E)47 (E)47 (E)40 (E)30 (E)40 (E)40 (E)85 (E)
Kirby Dach49 (E)34 (E)57 (E)58 (E)53 (E)73 (E)59 (E)57 (E)46 (E)56 (E)53 (E)53 (E)46 (E)49 (E)57 (E)85 (E)
Marc Del Gaizo49 (E)31 (E)60 (E)59 (E)31 (E)74 (E)70 (E)52 (E)30 (E)64 (E)44 (E)49 (E)36 (E)44 (E)46 (E)85 (E)
Marcus Pettersson43 (E)32 (E)61 (E)62 (E)33 (E)88 (E)99 (E)56 (E)30 (E)68 (E)45 (E)63 (E)37 (E)61 (E)63 (E)85 (E)
Mason Appleton41 (E)31 (E)61 (E)57 (E)40 (E)75 (E)97 (E)57 (E)43 (E)55 (E)52 (E)55 (E)40 (E)56 (E)56 (E)85 (E)
Matthew Beniers34 (E)31 (E)63 (E)60 (E)37 (E)85 (E)99 (E)60 (E)66 (E)57 (E)54 (E)56 (E)45 (E)48 (E)55 (E)85 (E)
Max Pacioretty52 (E)33 (E)57 (E)54 (E)48 (E)60 (E)54 (E)51 (E)43 (E)56 (E)51 (E)45 (E)35 (E)77 (E)70 (E)85 (E)
Mika Zibanejad34 (E)32 (E)61 (E)61 (E)43 (E)87 (E)99 (E)59 (E)67 (E)61 (E)55 (E)55 (E)46 (E)75 (E)79 (E)85 (E)
Nick Leddy33 (E)30 (E)67 (E)61 (E)36 (E)82 (E)68 (E)54 (E)30 (E)65 (E)44 (E)54 (E)36 (E)80 (E)75 (E)85 (E)
Nicolas Aube-Kubel50 (E)36 (E)55 (E)52 (E)43 (E)55 (E)44 (E)50 (E)43 (E)52 (E)50 (E)46 (E)34 (E)53 (E)50 (E)85 (E)
Noah Dobson40 (E)30 (E)63 (E)64 (E)39 (E)92 (E)97 (E)58 (E)30 (E)72 (E)49 (E)52 (E)58 (E)55 (E)63 (E)85 (E)
Nolan Allan47 (E)30 (E)61 (E)58 (E)35 (E)71 (E)67 (E)51 (E)30 (E)64 (E)42 (E)46 (E)36 (E)43 (E)46 (E)85 (E)
Oscar Back32 (E)31 (E)66 (E)55 (E)46 (E)65 (E)96 (E)53 (E)43 (E)55 (E)50 (E)52 (E)34 (E)44 (E)48 (E)85 (E)
Peyton Krebs47 (E)39 (E)56 (E)57 (E)35 (E)70 (E)99 (E)56 (E)63 (E)56 (E)51 (E)54 (E)37 (E)50 (E)51 (E)85 (E)
Roman Josi38 (E)31 (E)63 (E)65 (E)36 (E)96 (E)84 (E)59 (E)30 (E)74 (E)51 (E)51 (E)40 (E)78 (E)90 (E)85 (E)
Samuel Girard41 (E)30 (E)65 (E)61 (E)30 (E)84 (E)94 (E)55 (E)30 (E)68 (E)44 (E)53 (E)38 (E)61 (E)63 (E)85 (E)
Shane Wright36 (E)31 (E)62 (E)58 (E)37 (E)72 (E)99 (E)56 (E)61 (E)58 (E)54 (E)53 (E)40 (E)43 (E)50 (E)85 (E)
Shea Theodore30 (E)30 (E)63 (E)64 (E)36 (E)88 (E)86 (E)59 (E)30 (E)75 (E)48 (E)48 (E)58 (E)62 (E)69 (E)85 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMO
Igor Shesterkin76 (E)99 (E)89 (E)71 (E)80 (E)75 (E)75 (E)80 (E)79 (E)77 (E)79 (E)74 (E)79 (E)85 (E)
Jack Campbell70 (E)81 (E)56 (E)72 (E)69 (E)70 (E)71 (E)67 (E)67 (E)71 (E)67 (E)70 (E)69 (E)85 (E)
Joonas Korpisalo72 (E)92 (E)79 (E)72 (E)76 (E)71 (E)72 (E)76 (E)74 (E)73 (E)78 (E)72 (E)72 (E)85 (E)
Zach Fucale67 (E)80 (E)50 (E)67 (E)69 (E)67 (E)67 (E)67 (E)67 (E)67 (E)67 (E)40 (E)40 (E)85 (E)

Canadiens

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMO
Akito Hirose31 (E)30 (E)63 (E)53 (E)30 (E)55 (E)30 (E)45 (E)30 (E)50 (E)35 (E)43 (E)30 (E)43 (E)42 (E)85 (E)
Anders Bjork28 (E)30 (E)47 (E)47 (E)30 (E)50 (E)10 (E)46 (E)43 (E)47 (E)47 (E)40 (E)30 (E)40 (E)40 (E)85 (E)
Andrei Svechnikov54 (E)37 (E)55 (E)60 (E)43 (E)81 (E)91 (E)57 (E)43 (E)60 (E)55 (E)48 (E)51 (E)57 (E)66 (E)85 (E)
Artemi Panarin30 (E)31 (E)62 (E)62 (E)33 (E)89 (E)99 (E)61 (E)43 (E)63 (E)59 (E)48 (E)52 (E)69 (E)72 (E)85 (E)
Barclay Goodrow52 (E)47 (E)55 (E)56 (E)45 (E)70 (E)99 (E)54 (E)53 (E)51 (E)50 (E)56 (E)35 (E)65 (E)71 (E)85 (E)
Cam Fowler32 (E)30 (E)65 (E)63 (E)40 (E)89 (E)95 (E)57 (E)30 (E)71 (E)48 (E)56 (E)41 (E)80 (E)75 (E)85 (E)
Carter Verhaeghe41 (E)33 (E)58 (E)60 (E)37 (E)83 (E)99 (E)59 (E)43 (E)60 (E)55 (E)49 (E)40 (E)56 (E)64 (E)85 (E)
Chris Kreider42 (E)32 (E)60 (E)60 (E)54 (E)81 (E)95 (E)59 (E)43 (E)56 (E)57 (E)55 (E)42 (E)74 (E)84 (E)85 (E)
Declan Chisholm35 (E)30 (E)65 (E)60 (E)33 (E)75 (E)90 (E)52 (E)30 (E)64 (E)43 (E)47 (E)37 (E)46 (E)46 (E)85 (E)
Emil Andrae43 (E)30 (E)61 (E)59 (E)31 (E)76 (E)66 (E)52 (E)30 (E)64 (E)42 (E)45 (E)34 (E)43 (E)46 (E)85 (E)
Fabian Zetterlund49 (E)32 (E)62 (E)59 (E)43 (E)80 (E)99 (E)60 (E)43 (E)57 (E)54 (E)57 (E)53 (E)49 (E)57 (E)85 (E)
Ilya Lyubushkin46 (E)31 (E)62 (E)60 (E)37 (E)76 (E)99 (E)52 (E)30 (E)64 (E)41 (E)57 (E)35 (E)59 (E)61 (E)85 (E)
Jack Eichel31 (E)31 (E)63 (E)63 (E)44 (E)92 (E)97 (E)62 (E)65 (E)64 (E)57 (E)58 (E)60 (E)62 (E)70 (E)85 (E)
Jake Livingstone29 (E)30 (E)50 (E)50 (E)30 (E)55 (E)30 (E)43 (E)30 (E)50 (E)35 (E)42 (E)30 (E)40 (E)40 (E)85 (E)
Joel Hanley42 (E)32 (E)62 (E)60 (E)31 (E)75 (E)75 (E)52 (E)30 (E)63 (E)43 (E)53 (E)36 (E)54 (E)53 (E)85 (E)
Juho Lammikko28 (E)30 (E)47 (E)47 (E)30 (E)50 (E)10 (E)46 (E)43 (E)47 (E)47 (E)40 (E)30 (E)40 (E)40 (E)85 (E)
Kaiden Guhle52 (E)37 (E)59 (E)61 (E)38 (E)84 (E)83 (E)54 (E)30 (E)66 (E)47 (E)64 (E)38 (E)47 (E)56 (E)85 (E)
Kevin Rooney48 (E)31 (E)63 (E)55 (E)39 (E)60 (E)81 (E)52 (E)62 (E)52 (E)50 (E)55 (E)36 (E)55 (E)56 (E)85 (E)
Leon Draisaitl32 (E)34 (E)57 (E)63 (E)45 (E)94 (E)97 (E)64 (E)68 (E)64 (E)61 (E)52 (E)49 (E)69 (E)77 (E)85 (E)
Mark Pysyk29 (E)30 (E)50 (E)50 (E)30 (E)55 (E)30 (E)43 (E)30 (E)50 (E)35 (E)42 (E)30 (E)40 (E)40 (E)85 (E)
Michael Stone29 (E)30 (E)50 (E)50 (E)30 (E)55 (E)30 (E)43 (E)30 (E)50 (E)35 (E)42 (E)30 (E)40 (E)40 (E)85 (E)
Noah Juulsen60 (E)31 (E)59 (E)58 (E)37 (E)65 (E)64 (E)48 (E)30 (E)58 (E)39 (E)50 (E)33 (E)49 (E)52 (E)85 (E)
Patrik Laine33 (E)32 (E)61 (E)58 (E)48 (E)70 (E)59 (E)55 (E)43 (E)56 (E)57 (E)47 (E)60 (E)59 (E)62 (E)85 (E)
Scott Mayfield47 (E)32 (E)62 (E)60 (E)46 (E)75 (E)84 (E)52 (E)30 (E)62 (E)43 (E)59 (E)37 (E)63 (E)62 (E)85 (E)
Thomas Harley35 (E)30 (E)65 (E)63 (E)42 (E)90 (E)99 (E)57 (E)30 (E)71 (E)51 (E)52 (E)42 (E)48 (E)59 (E)85 (E)
Tyler Motte44 (E)31 (E)63 (E)55 (E)35 (E)63 (E)78 (E)53 (E)44 (E)52 (E)51 (E)54 (E)35 (E)58 (E)58 (E)85 (E)
William Carrier69 (E)32 (E)60 (E)55 (E)49 (E)63 (E)57 (E)54 (E)43 (E)54 (E)51 (E)51 (E)36 (E)58 (E)62 (E)85 (E)
Zach Parise28 (E)30 (E)50 (E)49 (E)36 (E)50 (E)13 (E)47 (E)43 (E)50 (E)49 (E)42 (E)35 (E)91 (E)70 (E)85 (E)
Zachary Hayes29 (E)30 (E)50 (E)50 (E)30 (E)55 (E)30 (E)43 (E)30 (E)50 (E)35 (E)42 (E)30 (E)40 (E)40 (E)85 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMO
Ilya Sorokin77 (E)98 (E)89 (E)75 (E)78 (E)75 (E)76 (E)78 (E)78 (E)77 (E)76 (E)71 (E)71 (E)85 (E)
Joey Daccord77 (E)97 (E)87 (E)72 (E)78 (E)75 (E)76 (E)76 (E)78 (E)77 (E)73 (E)65 (E)65 (E)85 (E)
Michael McNiven67 (E)80 (E)50 (E)67 (E)69 (E)67 (E)67 (E)67 (E)67 (E)67 (E)67 (E)40 (E)40 (E)85 (E)
Vadim Zherenko67 (E)80 (E)50 (E)67 (E)69 (E)67 (E)67 (E)67 (E)67 (E)67 (E)67 (E)40 (E)40 (E)1 (E)

Canucks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMO
Alex Wennberg33 (E)31 (E)63 (E)60 (E)39 (E)86 (E)99 (E)61 (E)66 (E)58 (E)52 (E)63 (E)41 (E)69 (E)71 (E)85 (E)
Alexandre Carrier40 (E)31 (E)61 (E)61 (E)30 (E)83 (E)99 (E)54 (E)30 (E)67 (E)44 (E)62 (E)39 (E)53 (E)57 (E)85 (E)
Benoit Olivier Groulx41 (E)31 (E)52 (E)51 (E)41 (E)50 (E)18 (E)47 (E)43 (E)50 (E)47 (E)45 (E)30 (E)44 (E)46 (E)85 (E)
Blake Coleman53 (E)34 (E)58 (E)60 (E)37 (E)82 (E)99 (E)59 (E)43 (E)57 (E)54 (E)60 (E)40 (E)65 (E)71 (E)85 (E)
Brett Kulak35 (E)30 (E)64 (E)60 (E)34 (E)81 (E)99 (E)53 (E)30 (E)66 (E)46 (E)51 (E)39 (E)64 (E)64 (E)85 (E)
Colin Miller48 (E)31 (E)61 (E)60 (E)35 (E)69 (E)81 (E)52 (E)30 (E)65 (E)45 (E)49 (E)38 (E)64 (E)57 (E)85 (E)
Damon Severson37 (E)32 (E)60 (E)61 (E)38 (E)81 (E)93 (E)55 (E)30 (E)67 (E)47 (E)53 (E)52 (E)70 (E)62 (E)85 (E)
Jaccob Slavin33 (E)30 (E)67 (E)61 (E)40 (E)86 (E)99 (E)56 (E)30 (E)68 (E)46 (E)63 (E)39 (E)69 (E)74 (E)85 (E)
Jake Neighbours53 (E)39 (E)58 (E)59 (E)39 (E)77 (E)99 (E)58 (E)43 (E)57 (E)55 (E)53 (E)67 (E)47 (E)56 (E)85 (E)
Joe Veleno49 (E)33 (E)62 (E)55 (E)41 (E)68 (E)99 (E)54 (E)62 (E)54 (E)52 (E)50 (E)37 (E)51 (E)51 (E)85 (E)
Josh Anderson55 (E)41 (E)54 (E)57 (E)53 (E)73 (E)99 (E)57 (E)43 (E)54 (E)53 (E)57 (E)41 (E)64 (E)64 (E)85 (E)
JT Compher33 (E)32 (E)60 (E)60 (E)36 (E)82 (E)99 (E)58 (E)65 (E)58 (E)53 (E)59 (E)41 (E)62 (E)66 (E)85 (E)
Kyle MacLean45 (E)31 (E)63 (E)54 (E)39 (E)60 (E)99 (E)53 (E)62 (E)53 (E)50 (E)50 (E)36 (E)46 (E)47 (E)85 (E)
Matt Grzelcyk36 (E)30 (E)64 (E)62 (E)30 (E)82 (E)99 (E)56 (E)30 (E)70 (E)43 (E)51 (E)36 (E)62 (E)63 (E)85 (E)
Mikey Anderson49 (E)30 (E)63 (E)62 (E)33 (E)88 (E)99 (E)55 (E)30 (E)66 (E)45 (E)64 (E)40 (E)54 (E)60 (E)85 (E)
Nick Foligno60 (E)40 (E)57 (E)59 (E)42 (E)78 (E)99 (E)58 (E)63 (E)57 (E)54 (E)58 (E)42 (E)88 (E)80 (E)85 (E)
Nicolas Hague47 (E)36 (E)61 (E)59 (E)67 (E)76 (E)93 (E)52 (E)30 (E)63 (E)45 (E)51 (E)39 (E)55 (E)53 (E)85 (E)
Nils Aman37 (E)31 (E)63 (E)53 (E)36 (E)54 (E)35 (E)51 (E)43 (E)54 (E)50 (E)47 (E)35 (E)46 (E)47 (E)85 (E)
Noah Cates41 (E)31 (E)64 (E)58 (E)40 (E)76 (E)97 (E)59 (E)65 (E)57 (E)53 (E)60 (E)42 (E)49 (E)55 (E)85 (E)
