Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Close / Open Team View
| Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO |
| Brandon Duhaime | 52 (-2) | 50 (-3) | 54 (E) | 55 (-1) | 45 (E) | 65 (-3) | 99 (E) | 54 (E) | 43 (E) | 52 (-2) | 50 (-1) | 56 (-3) | 36 (-3) | 55 (+3) | 57 (-1) | 85 (E) |
| Brandon Montour | 45 (+2) | 33 (E) | 59 (E) | 63 (E) | 34 (E) | 90 (-1) | 92 (-7) | 56 (E) | 30 (E) | 68 (E) | 51 (E) | 48 (E) | 40 (E) | 67 (+2) | 68 (E) | 85 (E) |
| Brett Leason | 34 (-7) | 31 (-1) | 56 (-5) | 50 (-6) | 54 (-1) | 50 (-19) | 29 (-55) | 47 (-8) | 43 (E) | 52 (-3) | 49 (-2) | 45 (-15) | 33 (-6) | 49 (E) | 47 (-7) | 85 (E) |
| Brett Pesce | 34 (+1) | 30 (-1) | 64 (+1) | 60 (E) | 40 (E) | 83 (-2) | 70 (-26) | 53 (-1) | 30 (E) | 65 (E) | 43 (-1) | 60 (+3) | 36 (-2) | 69 (+2) | 67 (+2) | 85 (E) |
| Calum Ritchie | 30 (+30) | 32 (+32) | 60 (+60) | 56 (+56) | 42 (+42) | 70 (+70) | 86 (+86) | 54 (+54) | 43 (+43) | 56 (+56) | 53 (+53) | 47 (+47) | 39 (+39) | 43 (+43) | 48 (+48) | 85 (+85) |
| Devon Toews | 35 (-2) | 30 (E) | 62 (-2) | 62 (-1) | 33 (E) | 90 (-4) | 94 (-5) | 56 (-2) | 30 (E) | 69 (-2) | 46 (-3) | 58 (E) | 38 (-3) | 63 (+3) | 72 (+1) | 85 (E) |
| Dylan Strome | 29 (-1) | 33 (+1) | 58 (-2) | 60 (E) | 45 (+2) | 83 (+1) | 99 (E) | 59 (-1) | 68 (E) | 61 (-1) | 55 (-1) | 51 (+1) | 60 (+6) | 62 (+3) | 63 (E) | 85 (E) |
| Ethen Frank | 38 (+7) | 31 (+1) | 61 (+5) | 56 (+5) | 34 (-1) | 66 (+12) | 82 (+48) | 56 (+8) | 43 (E) | 55 (+3) | 53 (+2) | 55 (+12) | 38 (+2) | 46 (+3) | 49 (+6) | 85 (E) |
| Frank Nazar | 34 (E) | 32 (E) | 59 (E) | 60 (+2) | 33 (-1) | 85 (+8) | 88 (+17) | 58 (+3) | 65 (+14) | 59 (+2) | 54 (E) | 53 (+3) | 52 (+8) | 44 (+2) | 55 (+5) | 85 (E) |
| Jeremy Lauzon | 72 (E) | 56 (+5) | 56 (E) | 60 (E) | 48 (-1) | 75 (-2) | 82 (+17) | 52 (+1) | 30 (E) | 64 (+4) | 41 (-2) | 58 (-2) | 34 (-2) | 56 (+2) | 63 (+2) | 85 (E) |
| Jonas Brodin | 33 (-2) | 30 (E) | 64 (+1) | 61 (-1) | 35 (E) | 83 (-6) | 83 (+6) | 55 (-1) | 30 (E) | 67 (-2) | 46 (-1) | 62 (E) | 37 (-3) | 75 (+2) | 70 (-1) | 85 (E) |
| Jordan Martinook | 44 (+4) | 33 (+1) | 60 (-1) | 57 (-1) | 42 (-1) | 74 (-1) | 99 (E) | 57 (E) | 43 (E) | 56 (-1) | 53 (E) | 58 (-1) | 41 (-5) | 70 (+2) | 73 (+5) | 85 (E) |
| Juuso Parssinen | 43 (-7) | 33 (-1) | 57 (-3) | 53 (-2) | 46 (-2) | 53 (-9) | 38 (-27) | 52 (-2) | 43 (-8) | 52 (-4) | 51 (-1) | 51 (E) | 36 (E) | 46 (+1) | 46 (-4) | 85 (E) |
| Luke Kunin | 54 (-3) | 39 (-4) | 56 (E) | 55 (-3) | 38 (E) | 63 (-11) | 87 (-12) | 54 (-2) | 62 (E) | 52 (-1) | 51 (-1) | 56 (-3) | 36 (-4) | 58 (+2) | 57 (-4) | 85 (E) |
| Matt Boldy | 36 (+1) | 33 (-2) | 59 (+2) | 62 (+1) | 42 (E) | 92 (+2) | 99 (E) | 61 (-1) | 43 (-1) | 61 (E) | 59 (+3) | 58 (+2) | 63 (+2) | 53 (+3) | 67 (+6) | 85 (E) |
| Matthew Coronato | 31 (-2) | 32 (-1) | 60 (-1) | 59 (E) | 32 (E) | 80 (-2) | 99 (E) | 58 (-1) | 43 (E) | 58 (+1) | 54 (-2) | 50 (-2) | 40 (-1) | 47 (+3) | 52 (+1) | 85 (E) |
| Matthew Robertson | 50 (+50) | 31 (+31) | 61 (+61) | 60 (+60) | 43 (+43) | 76 (+76) | 96 (+96) | 53 (+53) | 30 (+30) | 64 (+64) | 46 (+46) | 55 (+55) | 38 (+38) | 45 (+45) | 50 (+50) | 85 (+85) |
| Nathan Bastian | 57 (-1) | 36 (+1) | 58 (E) | 54 (-1) | 51 (+4) | 57 (-4) | 57 (-20) | 53 (+1) | 43 (E) | 51 (-2) | 52 (+2) | 52 (+2) | 36 (E) | 52 (+1) | 51 (-2) | 85 (E) |
| Nick Suzuki | 36 (-1) | 31 (E) | 61 (-2) | 62 (E) | 39 (E) | 92 (+1) | 99 (E) | 63 (+1) | 67 (E) | 65 (+2) | 57 (E) | 57 (+1) | 43 (-7) | 59 (+3) | 74 (+4) | 85 (E) |
| Nicolas Roy | 39 (-1) | 33 (-2) | 60 (+2) | 57 (-1) | 45 (-1) | 73 (-2) | 97 (+3) | 56 (-1) | 67 (+1) | 56 (-1) | 52 (-2) | 56 (+3) | 41 (-1) | 57 (+3) | 63 (+2) | 85 (E) |
| Nikita Kucherov | 32 (E) | 33 (-1) | 57 (-1) | 64 (E) | 33 (-1) | 92 (-2) | 99 (E) | 63 (-1) | 43 (E) | 68 (E) | 60 (+1) | 51 (E) | 60 (+9) | 73 (+2) | 85 (+3) | 85 (E) |
| Pavel Zacha | 37 (-2) | 32 (E) | 60 (-2) | 60 (-1) | 49 (+3) | 82 (-4) | 99 (E) | 59 (-1) | 67 (-1) | 59 (-1) | 56 (+3) | 54 (-3) | 45 (+4) | 65 (+2) | 67 (E) | 85 (E) |
| Ryan Lindgren | 40 (-4) | 33 (+2) | 60 (-1) | 60 (-1) | 33 (E) | 79 (-2) | 99 (+2) | 53 (-1) | 30 (E) | 63 (-3) | 43 (-2) | 58 (E) | 37 (-1) | 59 (+3) | 62 (E) | 85 (E) |
| Ryan O Reilly | 30 (E) | 32 (-2) | 61 (E) | 61 (E) | 42 (-1) | 90 (+3) | 99 (E) | 63 (+2) | 68 (E) | 61 (+1) | 55 (E) | 61 (+4) | 60 (+4) | 85 (+1) | 87 (+3) | 85 (E) |
| Trevor van Riemsdyk | 32 (+1) | 30 (E) | 64 (+1) | 59 (-1) | 41 (+4) | 74 (-3) | 96 (-3) | 53 (-1) | 30 (E) | 65 (-1) | 43 (+2) | 58 (E) | 37 (+3) | 70 (+2) | 63 (+1) | 85 (E) |
| Uvis Balinskis | 48 (+5) | 31 (E) | 62 (-1) | 60 (E) | 33 (-1) | 74 (+4) | 84 (-15) | 53 (+1) | 30 (E) | 65 (E) | 47 (+3) | 49 (+2) | 38 (+1) | 49 (+2) | 51 (+3) | 85 (E) |
| Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO |
| David Rittich | 73 (+1) | 92 (E) | 78 (E) | 72 (-2) | 76 (+2) | 73 (+1) | 73 (+1) | 75 (+2) | 73 (+1) | 74 (+1) | 76 (+5) | 71 (+1) | 70 (+1) | 85 (E) |
| Devin Cooley | 78 (+7) | 89 (+7) | 74 (+17) | 72 (E) | 76 (+7) | 76 (+6) | 76 (+5) | 75 (+8) | 76 (+7) | 77 (+5) | 74 (+6) | 60 (+3) | 59 (+4) | 85 (E) |
| Louis Domingue | 69 (-1) | 80 (-1) | 52 (-4) | 74 (E) | 69 (E) | 69 (-1) | 71 (-1) | 67 (E) | 67 (-1) | 71 (-1) | 67 (-1) | 68 (E) | 67 (E) | 85 (E) |
| Magnus Hellberg | 67 (-3) | 80 (-1) | 50 (-4) | 67 (-11) | 69 (E) | 67 (-3) | 67 (-4) | 67 (E) | 67 (E) | 67 (-4) | 67 (E) | 40 (-22) | 40 (-19) | 85 (E) |
| Samuel Montembeault | 74 (-1) | 93 (-5) | 79 (-9) | 76 (E) | 75 (-2) | 74 (E) | 74 (E) | 76 (-1) | 75 (-2) | 75 (E) | 75 (E) | 69 (+1) | 67 (E) | 85 (E) |
Close / Open Team View
| Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO |
| Adam Wilsby | 37 (+37) | 32 (+32) | 62 (+62) | 60 (+60) | 32 (+32) | 75 (+75) | 82 (+82) | 54 (+54) | 30 (+30) | 67 (+67) | 42 (+42) | 53 (+53) | 35 (+35) | 45 (+45) | 46 (+46) | 85 (+85) |
| Alex Steeves | 69 (+35) | 37 (+7) | 54 (-6) | 55 (+6) | 38 (-1) | 65 (+15) | 58 (+45) | 55 (+6) | 43 (E) | 54 (+4) | 54 (+5) | 52 (+5) | 39 (+6) | 44 (+2) | 52 (+10) | 85 (E) |
| Alex Tuch | 39 (E) | 36 (-2) | 57 (E) | 61 (-1) | 52 (E) | 87 (-1) | 99 (E) | 62 (E) | 43 (-1) | 59 (E) | 58 (+1) | 65 (E) | 57 (-8) | 63 (+3) | 75 (+1) | 85 (E) |
| Artturi Lehkonen | 34 (E) | 32 (-1) | 61 (+2) | 61 (-1) | 32 (-1) | 87 (-3) | 92 (+8) | 61 (E) | 43 (E) | 58 (+1) | 56 (-1) | 56 (E) | 45 (-7) | 65 (+3) | 69 (+2) | 85 (E) |
| Berkly Catton | 28 (+28) | 34 (+34) | 59 (+59) | 55 (+55) | 32 (+32) | 68 (+68) | 88 (+88) | 55 (+55) | 43 (+43) | 54 (+54) | 51 (+51) | 50 (+50) | 48 (+48) | 42 (+42) | 44 (+44) | 85 (+85) |
| Calen Addison | 29 (-4) | 30 (E) | 50 (E) | 50 (-6) | 30 (E) | 55 (-8) | 30 (-13) | 43 (-5) | 30 (E) | 50 (-13) | 35 (-5) | 42 (-1) | 30 (-3) | 40 (-7) | 40 (-6) | 85 (E) |
| Cameron York | 36 (-4) | 30 (E) | 63 (+1) | 62 (+1) | 33 (E) | 88 (+2) | 96 (+2) | 55 (+1) | 30 (E) | 67 (+1) | 45 (-1) | 61 (+4) | 39 (-1) | 52 (+2) | 60 (+5) | 85 (E) |
| Charlie Mcavoy | 47 (-6) | 32 (E) | 58 (E) | 65 (E) | 39 (-1) | 94 (+2) | 88 (+8) | 59 (+2) | 30 (E) | 74 (+4) | 51 (+2) | 60 (+3) | 41 (-13) | 62 (+2) | 83 (+4) | 85 (E) |
| Dominik Kubalik | 28 (-4) | 30 (-1) | 47 (-9) | 47 (-4) | 30 (-10) | 50 (E) | 10 (-17) | 46 (-1) | 43 (E) | 47 (-3) | 47 (-3) | 40 (-2) | 30 (-5) | 40 (-14) | 40 (-9) | 85 (E) |
| Haydn Fleury | 45 (+4) | 30 (E) | 62 (-1) | 57 (E) | 41 (-1) | 63 (-2) | 63 (+3) | 48 (-1) | 30 (E) | 60 (-4) | 43 (+3) | 47 (+1) | 36 (+3) | 55 (+1) | 52 (+1) | 85 (E) |
| Jacob Peterson | 28 (-1) | 30 (E) | 47 (-1) | 47 (-2) | 30 (-5) | 50 (E) | 10 (E) | 46 (-2) | 43 (E) | 47 (E) | 47 (E) | 40 (-3) | 30 (E) | 40 (-4) | 40 (-3) | 85 (E) |
| Jared McCann | 36 (+2) | 32 (E) | 62 (E) | 60 (-1) | 38 (E) | 76 (-5) | 79 (-20) | 57 (-3) | 43 (-9) | 59 (-1) | 56 (+1) | 53 (-4) | 43 (+2) | 66 (+1) | 65 (-2) | 85 (E) |
| Jesse Ylonen | 28 (-3) | 30 (-1) | 47 (-10) | 47 (-3) | 30 (-10) | 50 (E) | 10 (-12) | 46 (-2) | 43 (E) | 47 (-3) | 47 (-2) | 40 (-5) | 30 (-14) | 40 (-5) | 40 (-5) | 85 (E) |
| Joel Farabee | 36 (-5) | 35 (E) | 60 (+1) | 59 (+1) | 35 (E) | 79 (+4) | 99 (E) | 57 (+1) | 43 (E) | 55 (-1) | 54 (+1) | 55 (+3) | 46 (+7) | 57 (+3) | 58 (+2) | 85 (E) |
| Kasperi Kapanen | 48 (+6) | 32 (+1) | 61 (-1) | 56 (+1) | 38 (-1) | 67 (E) | 64 (-27) | 55 (+1) | 43 (E) | 55 (+1) | 52 (+1) | 53 (+4) | 37 (+1) | 61 (+2) | 60 (+3) | 85 (E) |
| Leo Carlsson | 30 (-1) | 33 (+2) | 60 (-3) | 61 (+2) | 46 (+1) | 85 (+6) | 95 (-4) | 60 (+1) | 64 (+5) | 60 (+2) | 57 (+2) | 53 (-1) | 57 (+5) | 46 (+2) | 57 (+5) | 85 (E) |
| Marat Khusnutdinov | 34 (-3) | 31 (E) | 62 (+1) | 57 (+2) | 33 (+1) | 71 (+5) | 99 (E) | 56 (+4) | 51 (-10) | 55 (+2) | 53 (+3) | 55 (+4) | 48 (+13) | 46 (+3) | 49 (+2) | 85 (E) |
| Matias Maccelli | 30 (+1) | 31 (E) | 63 (-2) | 57 (E) | 34 (E) | 72 (-1) | 89 (+7) | 55 (E) | 43 (E) | 57 (E) | 53 (E) | 46 (E) | 42 (+2) | 51 (+3) | 50 (+1) | 85 (E) |
| Matvei Michkov | 32 (E) | 36 (+3) | 56 (-2) | 59 (-1) | 31 (E) | 75 (-4) | 99 (E) | 57 (E) | 43 (E) | 59 (-1) | 55 (-1) | 49 (+1) | 55 (-4) | 45 (+3) | 51 (E) | 85 (E) |
| Mike Reilly | 34 (E) | 30 (E) | 59 (-3) | 58 (-1) | 34 (E) | 64 (-2) | 61 (+8) | 51 (+1) | 30 (E) | 64 (-1) | 41 (-3) | 47 (+3) | 34 (-2) | 60 (+2) | 52 (-1) | 85 (E) |
| Noah Juulsen | 58 (-2) | 32 (+1) | 63 (+4) | 59 (+1) | 37 (E) | 68 (+3) | 72 (+8) | 51 (+3) | 30 (E) | 64 (+6) | 41 (+2) | 52 (+2) | 35 (+2) | 51 (+2) | 53 (+1) | 85 (E) |
| Pavel Buchnevich | 32 (-2) | 32 (-1) | 61 (+1) | 60 (-1) | 39 (E) | 84 (-3) | 99 (E) | 59 (-1) | 43 (-1) | 59 (-1) | 55 (E) | 55 (E) | 42 (-2) | 65 (+2) | 66 (+1) | 85 (E) |
| Pavel Mintyukov | 39 (-5) | 31 (+1) | 65 (+1) | 61 (E) | 37 (+2) | 78 (+1) | 96 (+4) | 53 (-1) | 30 (E) | 65 (-2) | 47 (+1) | 56 (+3) | 39 (+1) | 48 (+3) | 54 (+4) | 85 (E) |
| Philip Broberg | 36 (-1) | 30 (E) | 65 (E) | 62 (+1) | 43 (-1) | 90 (+6) | 99 (+7) | 56 (+1) | 30 (E) | 69 (+1) | 47 (-1) | 55 (+3) | 40 (+1) | 50 (+3) | 55 (+4) | 85 (E) |
| Philippe Myers | 47 (-3) | 31 (-1) | 59 (-2) | 57 (E) | 50 (+1) | 64 (-2) | 63 (+10) | 48 (E) | 30 (E) | 59 (-1) | 40 (-3) | 46 (+1) | 34 (-1) | 52 (+2) | 49 (E) | 85 (E) |
| Pius Suter | 35 (-2) | 32 (+1) | 61 (-1) | 59 (-1) | 32 (-1) | 78 (-2) | 90 (-9) | 59 (E) | 61 (-3) | 56 (-1) | 54 (-1) | 58 (-2) | 43 (E) | 57 (+3) | 59 (-2) | 85 (E) |
| Robert Thomas | 29 (E) | 32 (E) | 60 (E) | 61 (-1) | 40 (-1) | 88 (-3) | 87 (-9) | 61 (-1) | 67 (-1) | 63 (-2) | 57 (+2) | 56 (-1) | 52 (-6) | 59 (+2) | 67 (E) | 85 (E) |
| Sheldon Dries | 31 (+3) | 30 (E) | 60 (+13) | 48 (+1) | 32 (+2) | 50 (E) | 10 (E) | 46 (E) | 43 (E) | 47 (E) | 47 (E) | 41 (+1) | 30 (E) | 45 (+5) | 42 (+2) | 85 (E) |
| Travis Sanheim | 39 (-3) | 30 (-1) | 64 (+2) | 62 (E) | 49 (E) | 94 (E) | 99 (E) | 56 (E) | 30 (E) | 68 (E) | 49 (+2) | 62 (+2) | 41 (+1) | 66 (+3) | 69 (+4) | 85 (E) |
| Vasily Podkolzin | 63 (+2) | 40 (+4) | 56 (-2) | 58 (+2) | 37 (-1) | 74 (+5) | 99 (+11) | 57 (+2) | 43 (E) | 55 (E) | 53 (+2) | 56 (+5) | 41 (+3) | 51 (+3) | 59 (+5) | 85 (E) |
| Victor Olofsson | 30 (-3) | 31 (E) | 66 (+4) | 57 (-1) | 33 (E) | 71 (+3) | 96 (+23) | 56 (-1) | 43 (E) | 56 (E) | 53 (-1) | 50 (-2) | 44 (-11) | 57 (+2) | 55 (+2) | 85 (E) |
| Viktor Arvidsson | 32 (-1) | 32 (E) | 60 (E) | 58 (E) | 32 (-1) | 73 (+1) | 91 (+18) | 57 (+2) | 43 (E) | 58 (+2) | 56 (+2) | 52 (+2) | 56 (+16) | 66 (+2) | 67 (+4) | 85 (E) |
| Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO |
| Cal Petersen | 67 (-4) | 80 (-1) | 50 (-6) | 67 (-2) | 69 (E) | 67 (-3) | 67 (-4) | 67 (E) | 67 (-1) | 67 (-5) | 67 (-1) | 40 (-25) | 40 (-22) | 85 (E) |
| Joel Hofer | 78 (+2) | 94 (+2) | 83 (+5) | 72 (+3) | 77 (+1) | 77 (+2) | 77 (+2) | 75 (+2) | 77 (+3) | 78 (+2) | 72 (+2) | 64 (+3) | 64 (+3) | 85 (E) |
| John Gibson | 77 (+2) | 96 (+4) | 86 (+7) | 74 (-1) | 76 (+1) | 76 (+2) | 76 (+1) | 74 (E) | 75 (+1) | 77 (+2) | 71 (-3) | 78 (+1) | 80 (+2) | 85 (E) |
| Mads Sogaard | 70 (-1) | 82 (E) | 56 (-2) | 80 (+2) | 69 (E) | 69 (-1) | 71 (E) | 67 (E) | 68 (E) | 70 (-1) | 68 (E) | 57 (E) | 55 (-1) | 85 (E) |
| Spencer Knight | 77 (+2) | 97 (+6) | 87 (+9) | 71 (E) | 79 (+3) | 75 (+1) | 75 (+1) | 77 (+3) | 77 (+3) | 77 (+1) | 76 (+2) | 65 (+2) | 66 (+2) | 85 (E) |
| Ville Husso | 70 (E) | 88 (+1) | 71 (+2) | 73 (E) | 74 (+2) | 70 (+1) | 71 (+1) | 75 (+5) | 73 (+2) | 71 (E) | 79 (+9) | 68 (+1) | 68 (+1) | 85 (E) |
Close / Open Team View
| Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO |
| Bowen Byram | 39 (-2) | 30 (-1) | 61 (E) | 62 (E) | 37 (E) | 89 (+1) | 99 (E) | 56 (E) | 30 (E) | 69 (E) | 49 (+2) | 53 (-1) | 60 (+19) | 53 (+3) | 61 (+4) | 85 (E) |
| Casey Mittelstadt | 31 (E) | 31 (-1) | 63 (+2) | 57 (-1) | 42 (+3) | 76 (-5) | 97 (-2) | 56 (-1) | 61 (-4) | 58 (E) | 53 (E) | 49 (+1) | 50 (+6) | 58 (+2) | 55 (-1) | 85 (E) |
| Cody Glass | 35 (-2) | 34 (+2) | 59 (-2) | 56 (-1) | 44 (E) | 70 (+2) | 91 (+12) | 56 (+1) | 67 (+4) | 53 (-3) | 54 (+3) | 56 (+2) | 43 (+5) | 52 (+2) | 52 (-1) | 85 (E) |
| Elmer Soderblom | 48 (+7) | 34 (+3) | 60 (+3) | 54 (+4) | 65 (E) | 63 (+5) | 79 (+42) | 54 (+6) | 43 (E) | 53 (-2) | 52 (+1) | 51 (+8) | 37 (+2) | 45 (+2) | 47 (+3) | 85 (E) |
| Emil Martinsen Lilleberg | 55 (+4) | 47 (+3) | 56 (E) | 60 (+1) | 43 (+2) | 76 (+5) | 81 (-18) | 53 (+1) | 30 (E) | 65 (-2) | 46 (+4) | 52 (+4) | 38 (+3) | 48 (+2) | 52 (+4) | 85 (E) |
| Filip Zadina | 28 (-4) | 30 (-1) | 47 (-9) | 47 (-4) | 30 (-6) | 50 (E) | 10 (-17) | 46 (-2) | 43 (E) | 47 (-5) | 47 (-4) | 40 (-3) | 30 (-4) | 40 (-10) | 40 (-7) | 85 (E) |
| Gabriel Perreault | 33 (+33) | 31 (+31) | 61 (+61) | 55 (+55) | 33 (+33) | 77 (+77) | 66 (+66) | 54 (+54) | 43 (+43) | 57 (+57) | 54 (+54) | 45 (+45) | 39 (+39) | 42 (+42) | 46 (+46) | 85 (+85) |
| Hendrix Lapierre | 35 (+3) | 33 (+3) | 60 (-3) | 53 (E) | 37 (+3) | 58 (+4) | 98 (+52) | 53 (+3) | 43 (-1) | 55 (-1) | 49 (-1) | 49 (+4) | 35 (+1) | 46 (+2) | 45 (E) | 85 (E) |
| Isac Lundestrom | 34 (-2) | 30 (-1) | 70 (+4) | 55 (-2) | 38 (+1) | 68 (-3) | 94 (E) | 55 (-1) | 62 (-4) | 53 (-1) | 50 (E) | 57 (-4) | 35 (-1) | 54 (+2) | 52 (-3) | 85 (E) |
| Jacob Bryson | 34 (+1) | 30 (E) | 65 (E) | 57 (-2) | 30 (E) | 63 (-5) | 74 (+5) | 50 (-1) | 30 (E) | 63 (-1) | 43 (+3) | 48 (-2) | 36 (+2) | 53 (+2) | 47 (-1) | 85 (E) |
| Jake DeBrusk | 38 (-4) | 31 (E) | 64 (+2) | 59 (E) | 39 (-1) | 78 (+4) | 99 (E) | 58 (+1) | 43 (E) | 56 (-1) | 55 (-1) | 52 (-1) | 58 (E) | 63 (+3) | 69 (+2) | 85 (E) |
| Joel Armia | 41 (+1) | 32 (+1) | 60 (-1) | 57 (-1) | 48 (-1) | 72 (-1) | 93 (-6) | 56 (E) | 43 (E) | 55 (-1) | 53 (E) | 57 (-2) | 42 (+2) | 65 (+2) | 65 (-1) | 85 (E) |
| John Klingberg | 41 (+9) | 30 (E) | 62 (+9) | 63 (+7) | 32 (-1) | 82 (+18) | 69 (+32) | 55 (+7) | 30 (E) | 68 (+4) | 51 (+8) | 47 (+5) | 40 (+5) | 68 (+2) | 71 (+11) | 85 (E) |
| Jonah Gadjovich | 46 (-19) | 40 (-24) | 47 (-4) | 50 (-3) | 47 (E) | 50 (-7) | 27 (-30) | 49 (-2) | 43 (E) | 51 (+2) | 49 (-2) | 48 (E) | 33 (-1) | 48 (+1) | 48 (-4) | 85 (E) |
| Kirby Dach | 46 (-3) | 37 (+3) | 56 (-1) | 56 (-2) | 53 (E) | 69 (-4) | 57 (-2) | 55 (-2) | 43 (-3) | 55 (-1) | 53 (E) | 51 (-2) | 42 (-4) | 51 (+2) | 56 (-1) | 85 (E) |
| Lane Hutson | 35 (E) | 30 (E) | 62 (-1) | 65 (+1) | 30 (E) | 92 (+2) | 99 (E) | 61 (+1) | 30 (E) | 75 (E) | 50 (+3) | 53 (+4) | 41 (+3) | 46 (+3) | 59 (+6) | 85 (E) |
| Marc Del Gaizo | 40 (-9) | 31 (E) | 56 (-4) | 55 (-4) | 31 (E) | 62 (-12) | 36 (-34) | 47 (-5) | 30 (E) | 61 (-3) | 42 (-2) | 43 (-6) | 34 (-2) | 44 (E) | 43 (-3) | 85 (E) |
| Mason Appleton | 43 (+2) | 32 (+1) | 58 (-3) | 56 (-1) | 40 (E) | 71 (-4) | 88 (-9) | 56 (-1) | 43 (E) | 54 (-1) | 51 (-1) | 54 (-1) | 36 (-4) | 58 (+2) | 57 (+1) | 85 (E) |
| Max Pacioretty | 45 (-7) | 31 (-2) | 53 (-4) | 51 (-3) | 47 (-1) | 50 (-10) | 15 (-39) | 46 (-5) | 43 (E) | 53 (-3) | 50 (-1) | 41 (-4) | 34 (-1) | 76 (-1) | 66 (-4) | 85 (E) |
| Mika Zibanejad | 41 (+7) | 31 (-1) | 63 (+2) | 62 (+1) | 44 (+1) | 91 (+4) | 99 (E) | 60 (+1) | 67 (E) | 61 (E) | 57 (+2) | 55 (E) | 42 (-4) | 77 (+2) | 82 (+3) | 85 (E) |
| Nicolas Aube-Kubel | 36 (-14) | 34 (-2) | 47 (-8) | 50 (-2) | 42 (-1) | 50 (-5) | 16 (-28) | 48 (-2) | 43 (E) | 52 (E) | 48 (-2) | 43 (-3) | 31 (-3) | 53 (E) | 48 (-2) | 85 (E) |
| Noah Dobson | 40 (E) | 30 (E) | 62 (-1) | 63 (-1) | 39 (E) | 90 (-2) | 99 (+2) | 57 (-1) | 30 (E) | 70 (-2) | 50 (+1) | 58 (+6) | 59 (+1) | 58 (+3) | 66 (+3) | 85 (E) |
| Nolan Allan | 39 (-8) | 30 (E) | 57 (-4) | 55 (-3) | 35 (E) | 60 (-11) | 36 (-31) | 47 (-4) | 30 (E) | 61 (-3) | 40 (-2) | 43 (-3) | 34 (-2) | 43 (E) | 43 (-3) | 85 (E) |
| Oscar Back | 32 (E) | 31 (E) | 65 (-1) | 55 (E) | 48 (+2) | 67 (+2) | 96 (E) | 55 (+2) | 43 (E) | 53 (-2) | 50 (E) | 58 (+6) | 37 (+3) | 47 (+3) | 52 (+4) | 85 (E) |
| Peyton Krebs | 55 (+8) | 41 (+2) | 55 (-1) | 57 (E) | 35 (E) | 71 (+1) | 99 (E) | 56 (E) | 61 (-2) | 57 (+1) | 52 (+1) | 53 (-1) | 42 (+5) | 53 (+3) | 53 (+2) | 85 (E) |
| Roman Josi | 36 (-2) | 30 (-1) | 62 (-1) | 64 (-1) | 35 (-1) | 96 (E) | 88 (+4) | 59 (E) | 30 (E) | 73 (-1) | 52 (+1) | 52 (+1) | 40 (E) | 80 (+2) | 91 (+1) | 85 (E) |
| Samuel Girard | 36 (-5) | 31 (+1) | 63 (-2) | 61 (E) | 30 (E) | 80 (-4) | 87 (-7) | 54 (-1) | 30 (E) | 67 (-1) | 45 (+1) | 51 (-2) | 37 (-1) | 63 (+2) | 60 (-3) | 85 (E) |
| Shane Wright | 36 (E) | 31 (E) | 64 (+2) | 57 (-1) | 36 (-1) | 71 (-1) | 99 (E) | 56 (E) | 59 (-2) | 56 (-2) | 53 (-1) | 53 (E) | 42 (+2) | 46 (+3) | 50 (E) | 85 (E) |
| Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO |
| Igor Shesterkin | 78 (+2) | 97 (-2) | 88 (-1) | 71 (E) | 79 (-1) | 77 (+2) | 78 (+3) | 79 (-1) | 80 (+1) | 78 (+1) | 79 (E) | 75 (+1) | 80 (+1) | 85 (E) |
| Joonas Korpisalo | 73 (+1) | 91 (-1) | 77 (-2) | 73 (+1) | 75 (-1) | 73 (+2) | 73 (+1) | 73 (-3) | 73 (-1) | 74 (+1) | 71 (-7) | 73 (+1) | 73 (+1) | 85 (E) |
Close / Open Team View
| Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO |
| Akito Hirose | 29 (-2) | 30 (E) | 50 (-13) | 50 (-3) | 30 (E) | 55 (E) | 30 (E) | 43 (-2) | 30 (E) | 50 (E) | 35 (E) | 42 (-1) | 30 (E) | 40 (-3) | 40 (-2) | 85 (E) |
| Anders Bjork | 28 (E) | 30 (E) | 47 (E) | 47 (E) | 30 (E) | 50 (E) | 10 (E) | 46 (E) | 43 (E) | 47 (E) | 47 (E) | 40 (E) | 30 (E) | 40 (E) | 40 (E) | 85 (E) |
| Andrei Svechnikov | 51 (-3) | 36 (-1) | 56 (+1) | 60 (E) | 43 (E) | 81 (E) | 99 (+8) | 58 (+1) | 43 (E) | 60 (E) | 57 (+2) | 47 (-1) | 57 (+6) | 59 (+2) | 70 (+4) | 85 (E) |
