Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Tim Stutzle (WAS) | 9 | 9 |
| 2 | John Tavares (NYR) | 9 | 9 |
| 3 | William Nylander (WAS) | 9 | 9 |
| 4 | Kyle Connor (TBL) | 9 | 8 |
| 5 | Anthony Cirelli (TOR) | 9 | 8 |
| 6 | Connor McDavid (CAL) | 9 | 8 |
| 7 | Bo Horvat (MIN) | 10 | 8 |
| 8 | Seth Jarvis (NYR) | 9 | 7 |
| 9 | Mark Stone (TBL) | 9 | 7 |
| 10 | Tyler Toffoli (DET) | 9 | 7 |
| 11 | Kirill Kaprizov (LAK) | 10 | 7 |
| 12 | Brock Nelson (MIN) | 10 | 7 |
| 13 | Josh Doan (LAK) | 10 | 7 |
| 14 | Matthew Knies (MIN) | 10 | 7 |
| 15 | Nikita Kucherov (COL) | 8 | 6 |
| 16 | Anthony Mantha (ANH) | 8 | 6 |
| 17 | Travis Konecny (WIN) | 9 | 6 |
| 18 | Ryan Nugent-Hopkins (TOR) | 9 | 6 |
| 19 | Mark Scheifele (TBL) | 9 | 6 |
| 20 | Auston Matthews (LAK) | 10 | 6 |
| 21 | Mika Zibanejad (BOS) | 10 | 6 |
| 22 | Cale Makar (ANH) | 8 | 5 |
| 23 | Adam Fantilli (NYI) | 8 | 5 |
| 24 | Martin Necas (CHI) | 8 | 5 |
| 25 | Morgan Geekie (DAL) | 8 | 5 |
| 26 | Filip Forsberg (ANH) | 8 | 5 |
| 27 | Alexandre Texier (WIN) | 9 | 5 |
| 28 | Carter Verhaeghe (SEA) | 9 | 5 |
| 29 | Dylan Guenther (NYR) | 9 | 5 |
| 30 | Jason Robertson (NYR) | 9 | 5 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | William Nylander (WAS) | 9 | 14 |
| 2 | Quinn Hughes (WAS) | 9 | 12 |
| 3 | John Tavares (NYR) | 9 | 12 |
| 4 | Mark Scheifele (TBL) | 9 | 11 |
| 5 | Charlie Coyle (NYR) | 9 | 11 |
| 6 | Patrick Kane (NYR) | 9 | 11 |
| 7 | Josh Doan (LAK) | 10 | 11 |
| 8 | Claude Giroux (ANH) | 8 | 10 |
| 9 | Nathan MacKinnon (WIN) | 9 | 10 |
| 10 | Juraj Slafkovsky (MIN) | 10 | 10 |
| 11 | Brady Tkachuk (LAK) | 10 | 10 |
| 12 | Sidney Crosby (NYR) | 9 | 9 |
| 13 | Tim Stutzle (WAS) | 9 | 9 |
| 14 | Gabriel Vilardi (WAS) | 9 | 9 |
| 15 | Zach Werenski (WAS) | 9 | 9 |
| 16 | Matthew Knies (MIN) | 10 | 9 |
| 17 | Troy Terry (FLO) | 10 | 9 |
| 18 | Zach Hyman (NYI) | 8 | 8 |
| 19 | Adam Fox (EDM) | 9 | 8 |
| 20 | Jesper Bratt (TOR) | 9 | 8 |
| 21 | Alex Debrincat (DET) | 9 | 8 |
| 22 | Charlie Mcavoy (STL) | 9 | 8 |
| 23 | Jacob Trouba (TOR) | 9 | 8 |
| 24 | Mark Stone (TBL) | 9 | 8 |
| 25 | Dylan Larkin (DET) | 9 | 8 |
| 26 | Brock Nelson (MIN) | 10 | 8 |
| 27 | Lane Hutson (BOS) | 10 | 8 |
| 28 | William Eklund (MIN) | 10 | 8 |
| 29 | Dylan Strome (COL) | 8 | 7 |
| 30 | Ryan O Reilly (COL) | 8 | 7 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Connor McDavid (CAL) | 9 | 51 |
| 2 | Gabriel Vilardi (WAS) | 9 | 44 |
| 3 | William Nylander (WAS) | 9 | 42 |
| 4 | Brock Nelson (MIN) | 10 | 42 |
| 5 | Pavel Dorofeyev (VAN) | 10 | 41 |
| 6 | Kirill Kaprizov (LAK) | 10 | 40 |
| 7 | Mika Zibanejad (BOS) | 10 | 39 |
| 8 | Matthew Knies (MIN) | 10 | 38 |
| 9 | Macklin Celebrini (CAL) | 9 | 37 |
| 10 | Robert Thomas (STL) | 9 | 37 |
| 11 | Tage Thompson (PIT) | 10 | 37 |
| 12 | Jack Eichel (MTL) | 9 | 36 |
| 13 | Dylan Larkin (DET) | 9 | 36 |
| 14 | Sebastian Aho (CHI) | 8 | 35 |
| 15 | Travis Konecny (WIN) | 9 | 35 |
| 16 | Jason Robertson (NYR) | 9 | 35 |
| 17 | Seth Jarvis (NYR) | 9 | 35 |
| 18 | Jonathan Huberdeau (OTT) | 9 | 35 |
| 19 | Gabriel Landeskog (PHI) | 10 | 35 |
| 20 | David Pastrnak (PHI) | 10 | 35 |
| 21 | Matthew Schaefer (DAL) | 8 | 34 |
| 22 | Ryan Donato (SEA) | 9 | 34 |
| 23 | Elias Lindholm (WAS) | 9 | 34 |
| 24 | Nathan MacKinnon (WIN) | 9 | 34 |
| 25 | Bo Horvat (MIN) | 10 | 34 |
| 26 | Sam Bennett (PIT) | 10 | 34 |
| 27 | Jesper Bratt (TOR) | 9 | 33 |
| 28 | Alex Newhook (UHC) | 10 | 33 |
| 29 | Lane Hutson (BOS) | 10 | 33 |
| 30 | Steven Stamkos (CAR) | 8 | 32 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Jansen Harkins (SEA) | 6 | 42.86% |
| 2 | Anthony Cirelli (TOR) | 9 | 38.10% |
| 3 | Kyle Connor (TBL) | 9 | 34.78% |
| 4 | Morgan Geekie (DAL) | 8 | 33.33% |
| 5 | John Tavares (NYR) | 9 | 32.14% |
| 6 | Tim Stutzle (WAS) | 9 | 31.03% |
| 7 | Jackson Lacombe (NYR) | 9 | 30.00% |
| 8 | Alexandre Texier (WIN) | 9 | 29.41% |
| 9 | Dylan Guenther (NYR) | 9 | 29.41% |
| 10 | Dylan Holloway (FLO) | 10 | 26.32% |
| 11 | Anthony Mantha (ANH) | 8 | 26.09% |
| 12 | Adam Fantilli (NYI) | 8 | 25.00% |
| 13 | Filip Forsberg (ANH) | 8 | 25.00% |
| 14 | Brad Marchand (CAL) | 9 | 25.00% |
| 15 | Teddy Blueger (TOR) | 9 | 25.00% |
| 16 | Tyler Toffoli (DET) | 9 | 25.00% |
| 17 | Nazem Kadri (TOR) | 9 | 25.00% |
| 18 | Anders Lee (MIN) | 10 | 25.00% |
| 19 | Mark Stone (TBL) | 9 | 24.14% |
| 20 | Taylor Hall (WAS) | 9 | 23.53% |
| 21 | Vincent Trocheck (NYR) | 9 | 23.53% |
| 22 | Bo Horvat (MIN) | 10 | 23.53% |
| 23 | Ryan Nugent-Hopkins (TOR) | 9 | 22.22% |
| 24 | Alex Wennberg (VAN) | 10 | 22.22% |
| 25 | Auston Matthews (LAK) | 10 | 22.22% |
| 26 | Josh Doan (LAK) | 10 | 21.88% |
| 27 | Rasmus Dahlin (CAL) | 9 | 21.43% |
| 28 | Kyle Palmieri (WIN) | 9 | 21.43% |
| 29 | William Nylander (WAS) | 9 | 21.43% |
| 30 | Ryan O Reilly (COL) | 8 | 20.00% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | John Tavares (NYR) | 9 | 9-12-21 |
| 2 | Tim Stutzle (WAS) | 9 | 9-9-18 |
| 3 | Mark Scheifele (TBL) | 9 | 6-11-17 |
| 4 | Bo Horvat (MIN) | 10 | 8-7-15 |
| 5 | Brock Nelson (MIN) | 10 | 7-8-15 |
| 6 | Nathan MacKinnon (WIN) | 9 | 5-10-15 |
| 7 | Charlie Coyle (NYR) | 9 | 4-11-15 |
| 8 | Connor McDavid (CAL) | 9 | 8-6-14 |
| 9 | Anthony Cirelli (TOR) | 9 | 8-5-13 |
| 10 | Auston Matthews (LAK) | 10 | 6-6-12 |
| 11 | Elias Pettersson (OTT) | 9 | 5-7-12 |
| 12 | Dylan Larkin (DET) | 9 | 4-8-12 |
| 13 | Claude Giroux (ANH) | 8 | 2-10-12 |
| 14 | Brady Tkachuk (LAK) | 10 | 2-10-12 |
| 15 | Ryan Nugent-Hopkins (TOR) | 9 | 6-5-11 |
| 16 | Adam Fantilli (NYI) | 8 | 5-6-11 |
| 17 | Ryan O Reilly (COL) | 8 | 4-7-11 |
| 18 | Sean Monahan (DET) | 8 | 4-7-11 |
| 19 | Nazem Kadri (TOR) | 9 | 4-7-11 |
| 20 | Sidney Crosby (NYR) | 9 | 2-9-11 |
| 21 | Nico Hischier (TOR) | 9 | 4-6-10 |
| 22 | Dylan Strome (COL) | 8 | 3-7-10 |
| 23 | Robert Thomas (STL) | 9 | 3-7-10 |
| 24 | Roope Hintz (MIN) | 10 | 3-7-10 |
| 25 | Mika Zibanejad (BOS) | 10 | 6-3-9 |
| 26 | Marco Rossi (OTT) | 9 | 4-5-9 |
| 27 | Macklin Celebrini (CAL) | 9 | 4-5-9 |
| 28 | Wyatt Johnston (ANH) | 8 | 3-6-9 |
| 29 | Ryan Donato (SEA) | 9 | 3-6-9 |
| 30 | Chandler Stephenson (LAK) | 10 | 3-6-9 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | William Nylander (WAS) | 9 | 9-14-23 |
| 2 | John Tavares (NYR) | 9 | 9-12-21 |
| 3 | Tim Stutzle (WAS) | 9 | 9-9-18 |
| 4 | Josh Doan (LAK) | 10 | 7-11-18 |
| 5 | Mark Scheifele (TBL) | 9 | 6-11-17 |
| 6 | Matthew Knies (MIN) | 10 | 7-9-16 |
| 7 | Bo Horvat (MIN) | 10 | 8-7-15 |
| 8 | Mark Stone (TBL) | 9 | 7-8-15 |
| 9 | Brock Nelson (MIN) | 10 | 7-8-15 |
| 10 | Nathan MacKinnon (WIN) | 9 | 5-10-15 |
| 11 | Charlie Coyle (NYR) | 9 | 4-11-15 |
| 12 | Patrick Kane (NYR) | 9 | 4-11-15 |
| 13 | Kyle Connor (TBL) | 9 | 8-6-14 |
| 14 | Connor McDavid (CAL) | 9 | 8-6-14 |
| 15 | Seth Jarvis (NYR) | 9 | 7-7-14 |
| 16 | Anthony Cirelli (TOR) | 9 | 8-5-13 |
| 17 | Kirill Kaprizov (LAK) | 10 | 7-6-13 |
| 18 | Anthony Mantha (ANH) | 8 | 6-7-13 |
| 19 | Alex Debrincat (DET) | 9 | 5-8-13 |
| 20 | Troy Terry (FLO) | 10 | 4-9-13 |
| 21 | Juraj Slafkovsky (MIN) | 10 | 3-10-13 |
| 22 | Tyler Toffoli (DET) | 9 | 7-5-12 |
| 23 | Travis Konecny (WIN) | 9 | 6-6-12 |
| 24 | Auston Matthews (LAK) | 10 | 6-6-12 |
| 25 | Elias Pettersson (OTT) | 9 | 5-7-12 |
| 26 | Jesper Bratt (TOR) | 9 | 4-8-12 |
| 27 | Dylan Larkin (DET) | 9 | 4-8-12 |
| 28 | Gabriel Vilardi (WAS) | 9 | 3-9-12 |
| 29 | Claude Giroux (ANH) | 8 | 2-10-12 |
| 30 | Brady Tkachuk (LAK) | 10 | 2-10-12 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | William Nylander (WAS) | 9 | 9-14-23 |
| 2 | John Tavares (NYR) | 9 | 9-12-21 |
| 3 | Tim Stutzle (WAS) | 9 | 9-9-18 |
| 4 | Josh Doan (LAK) | 10 | 7-11-18 |
| 5 | Mark Scheifele (TBL) | 9 | 6-11-17 |
| 6 | Matthew Knies (MIN) | 10 | 7-9-16 |
| 7 | Bo Horvat (MIN) | 10 | 8-7-15 |
| 8 | Mark Stone (TBL) | 9 | 7-8-15 |
| 9 | Brock Nelson (MIN) | 10 | 7-8-15 |
| 10 | Nathan MacKinnon (WIN) | 9 | 5-10-15 |
| 11 | Charlie Coyle (NYR) | 9 | 4-11-15 |
| 12 | Patrick Kane (NYR) | 9 | 4-11-15 |
| 13 | Kyle Connor (TBL) | 9 | 8-6-14 |
| 14 | Connor McDavid (CAL) | 9 | 8-6-14 |
| 15 | Seth Jarvis (NYR) | 9 | 7-7-14 |
| 16 | Anthony Cirelli (TOR) | 9 | 8-5-13 |
| 17 | Kirill Kaprizov (LAK) | 10 | 7-6-13 |
| 18 | Anthony Mantha (ANH) | 8 | 6-7-13 |
| 19 | Alex Debrincat (DET) | 9 | 5-8-13 |
| 20 | Troy Terry (FLO) | 10 | 4-9-13 |
| 21 | Juraj Slafkovsky (MIN) | 10 | 3-10-13 |
| 22 | Tyler Toffoli (DET) | 9 | 7-5-12 |
| 23 | Travis Konecny (WIN) | 9 | 6-6-12 |
| 24 | Auston Matthews (LAK) | 10 | 6-6-12 |
| 25 | Elias Pettersson (OTT) | 9 | 5-7-12 |
| 26 | Jesper Bratt (TOR) | 9 | 4-8-12 |
| 27 | Dylan Larkin (DET) | 9 | 4-8-12 |
| 28 | Gabriel Vilardi (WAS) | 9 | 3-9-12 |
| 29 | Claude Giroux (ANH) | 8 | 2-10-12 |
| 30 | Brady Tkachuk (LAK) | 10 | 2-10-12 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Zach Werenski (WAS) | 9 | 5-9-14 |
| 2 | Quinn Hughes (WAS) | 9 | 1-12-13 |
| 3 | Cale Makar (ANH) | 8 | 5-6-11 |
| 4 | Adam Fox (EDM) | 9 | 3-8-11 |
| 5 | Jackson Lacombe (NYR) | 9 | 3-7-10 |
| 6 | Charlie Mcavoy (STL) | 9 | 2-8-10 |
| 7 | Lane Hutson (BOS) | 10 | 2-8-10 |
| 8 | Jake Sanderson (WAS) | 9 | 3-5-8 |
| 9 | Evan Bouchard (MIN) | 10 | 2-6-8 |
| 10 | Jake Mccabe (NYR) | 9 | 1-7-8 |
| 11 | Mike Matheson (CAL) | 9 | 1-7-8 |
| 12 | Jacob Trouba (TOR) | 9 | 0-8-8 |
| 13 | Rasmus Dahlin (CAL) | 9 | 3-4-7 |
| 14 | John Carlson (NYR) | 8 | 2-5-7 |
| 15 | Jakob Chychrun (EDM) | 9 | 2-5-7 |
| 16 | Neal Pionk (FLO) | 10 | 1-6-7 |
| 17 | Moritz Seider (TBL) | 9 | 0-7-7 |
| 18 | Noah Dobson (BOS) | 10 | 2-4-6 |
| 19 | Roman Josi (NYR) | 9 | 1-5-6 |
| 20 | Filip Hronek (NYI) | 8 | 0-6-6 |
| 21 | Kevin Bahl (WIN) | 9 | 0-6-6 |
| 22 | K Andre Miller (LAK) | 10 | 0-6-6 |
| 23 | Matthew Schaefer (DAL) | 8 | 1-4-5 |
| 24 | Ryan McDonagh (CAL) | 9 | 1-4-5 |
| 25 | Gustav Forsling (FLO) | 10 | 1-4-5 |
| 26 | Alexandre Carrier (VAN) | 10 | 1-4-5 |
| 27 | Devon Toews (COL) | 8 | 0-5-5 |
| 28 | Mattias Ekholm (CAL) | 9 | 0-5-5 |
| 29 | Denton Mateychuk (VGK) | 9 | 0-5-5 |
| 30 | Brock Faber (EDM) | 9 | 2-2-4 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | William Nylander (WAS) | 9 | 2.82 |
| 2 | John Tavares (NYR) | 9 | 2.41 |
| 3 | Seth Jarvis (NYR) | 9 | 2.25 |
| 4 | Tim Stutzle (WAS) | 9 | 2.20 |
| 5 | Mark Scheifele (TBL) | 9 | 2.19 |
| 6 | Anthony Mantha (ANH) | 8 | 2.17 |
| 7 | Josh Doan (LAK) | 10 | 2.15 |
| 8 | Charlie Coyle (NYR) | 9 | 2.06 |
| 9 | Patrick Kane (NYR) | 9 | 2.01 |
| 10 | Claude Giroux (ANH) | 8 | 1.85 |
| 11 | Matthew Knies (MIN) | 10 | 1.84 |
| 12 | Dylan Guenther (NYR) | 9 | 1.78 |
| 13 | Mark Stone (TBL) | 9 | 1.75 |
| 14 | Kyle Connor (TBL) | 9 | 1.71 |
| 15 | Jesper Bratt (TOR) | 9 | 1.71 |
| 16 | Nathan MacKinnon (WIN) | 9 | 1.70 |
| 17 | Zach Hyman (NYI) | 8 | 1.70 |
| 18 | Nikita Kucherov (COL) | 8 | 1.64 |
| 19 | Adam Fantilli (NYI) | 8 | 1.64 |
| 20 | Brock Nelson (MIN) | 10 | 1.63 |
| 21 | Connor McDavid (CAL) | 9 | 1.63 |
| 22 | Ryan O Reilly (COL) | 8 | 1.61 |
| 23 | Nazem Kadri (TOR) | 9 | 1.57 |
| 24 | Travis Konecny (WIN) | 9 | 1.55 |
| 25 | Anthony Cirelli (TOR) | 9 | 1.55 |
| 26 | Dylan Strome (COL) | 8 | 1.50 |
| 27 | Troy Terry (FLO) | 10 | 1.49 |
| 28 | Gabriel Vilardi (WAS) | 9 | 1.49 |
| 29 | Juraj Slafkovsky (MIN) | 10 | 1.46 |
| 30 | Filip Forsberg (ANH) | 8 | 1.46 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Nico Hischier (TOR) | 9 | 66.67% |
| 2 | Ryan Poehling (PIT) | 10 | 66.27% |
| 3 | Radek Faksa (VGK) | 9 | 63.22% |
| 4 | Kevin Stenlund (ANH) | 8 | 63.04% |
| 5 | Mikael Granlund (DAL) | 8 | 62.07% |
| 6 | Matt Duchene (TBL) | 9 | 61.63% |
| 7 | Sean Monahan (DET) | 8 | 61.34% |
| 8 | Anze Kopitar (DAL) | 8 | 60.87% |
| 9 | Jordan Staal (TBL) | 9 | 60.58% |
| 10 | John Tavares (NYR) | 9 | 60.15% |
| 11 | Roope Hintz (MIN) | 10 | 59.70% |
| 12 | Frederick Gaudreau (TOR) | 9 | 59.55% |
| 13 | Bo Horvat (MIN) | 10 | 59.33% |
| 14 | Chandler Stephenson (LAK) | 10 | 58.71% |
| 15 | Anthony Cirelli (TOR) | 9 | 58.52% |
| 16 | Ryan Mcleod (MTL) | 8 | 57.14% |
| 17 | Colton Sissons (DET) | 9 | 56.16% |
| 18 | Matthew Beniers (VGK) | 9 | 56.04% |
| 19 | Luke Glendening (MTL) | 9 | 55.71% |
| 20 | Sean Kuraly (UHC) | 10 | 55.68% |
| 21 | Sam Bennett (PIT) | 10 | 55.40% |
| 22 | Blake Lizotte (MTL) | 9 | 55.38% |
| 23 | Noah Cates (VAN) | 10 | 55.10% |
| 24 | Elias Lindholm (WAS) | 9 | 55.08% |
| 25 | Fraser Minten (CAL) | 9 | 54.84% |
| 26 | Brayden Schenn (STL) | 9 | 54.84% |
| 27 | Mark Kastelic (WAS) | 9 | 54.22% |
| 28 | Mika Zibanejad (BOS) | 10 | 54.02% |
| 29 | Max Domi (LAK) | 10 | 53.66% |
| 30 | Wyatt Johnston (ANH) | 8 | 53.33% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Mark Stone (TBL) | 9 | 14 |
| 2 | Kyle Connor (TBL) | 9 | 13 |
| 3 | John Tavares (NYR) | 9 | 12 |
| 4 | Claude Giroux (ANH) | 8 | 11 |
| 5 | Seth Jarvis (NYR) | 9 | 11 |
| 6 | Sam Dickinson (TBL) | 9 | 11 |
| 7 | Mark Scheifele (TBL) | 9 | 11 |
| 8 | Charlie Coyle (NYR) | 9 | 11 |
| 9 | Jake Sanderson (WAS) | 9 | 11 |
| 10 | Zach Werenski (WAS) | 9 | 10 |
| 11 | Jake Mccabe (NYR) | 9 | 10 |
| 12 | Roman Josi (NYR) | 9 | 10 |
| 13 | Connor Clifton (TBL) | 9 | 10 |
| 14 | Braden Schneider (MIN) | 10 | 10 |
| 15 | Josh Doan (LAK) | 10 | 10 |
| 16 | Anthony Mantha (ANH) | 8 | 9 |
| 17 | Sidney Crosby (NYR) | 9 | 9 |
| 18 | Viktor Arvidsson (UHC) | 10 | 9 |
| 19 | Sean Monahan (DET) | 8 | 8 |
| 20 | Artem Zub (DET) | 9 | 8 |
| 21 | Jason Robertson (NYR) | 9 | 8 |
| 22 | Anthony Cirelli (TOR) | 9 | 8 |
| 23 | Brent Burns (NYR) | 9 | 8 |
| 24 | Carson Soucy (WIN) | 9 | 8 |
| 25 | Nikita Zadorov (TOR) | 9 | 8 |
| 26 | Teddy Blueger (TOR) | 9 | 8 |
| 27 | Dylan Samberg (NYR) | 9 | 8 |
| 28 | Alex Vlasic (TOR) | 9 | 8 |
| 29 | Shayne Gostisbehere (TBL) | 9 | 8 |
| 30 | Tomas Hertl (UHC) | 10 | 8 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Jeremy Lauzon (COL) | 8 | 29 |
| 2 | Michael Kesselring (OTT) | 9 | 25 |
| 3 | Tim Stutzle (WAS) | 9 | 24 |
| 4 | Liam O Brien (PHI) | 5 | 23 |
| 5 | Alexander Nikishin (VGK) | 9 | 20 |
| 6 | Brady Tkachuk (LAK) | 10 | 18 |
| 7 | Sean Durzi (VGK) | 9 | 17 |
| 8 | Taylor Hall (WAS) | 9 | 17 |
| 9 | Trent Frederic (SEA) | 9 | 17 |
| 10 | Nick Foligno (ANH) | 8 | 16 |
| 11 | Joel Farabee (UHC) | 10 | 16 |
| 12 | Jesse Puljujarvi (VGK) | 9 | 15 |
| 13 | Zach Benson (MIN) | 9 | 15 |
| 14 | Nikita Kucherov (COL) | 8 | 14 |
| 15 | Charle Edouard D Astous (VGK) | 9 | 14 |
| 16 | Teddy Blueger (TOR) | 9 | 14 |
| 17 | Jesperi Kotkaniemi (SEA) | 9 | 14 |
| 18 | Dylan Larkin (DET) | 9 | 14 |
| 19 | Darnell Nurse (DAL) | 8 | 13 |
| 20 | Alex Tuch (STL) | 9 | 13 |
| 21 | Blake Lizotte (MTL) | 9 | 12 |
| 22 | Travis Konecny (WIN) | 9 | 12 |
| 23 | Seth Jarvis (NYR) | 9 | 12 |
| 24 | Jack Quinn (CBJ) | 9 | 12 |
| 25 | Leo Carlsson (STL) | 9 | 12 |
| 26 | Jonathan Drouin (WIN) | 9 | 12 |
| 27 | Aaron Ekblad (TBL) | 9 | 12 |
| 28 | Corey Perry (LAK) | 10 | 12 |
| 29 | Jack Mcbain (MIN) | 10 | 12 |
| 30 | Logan Stanley (DAL) | 8 | 11 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Mikhail Sergachev (NYI) | 8 | 26 |
| 2 | Drew Doughty (BOS) | 10 | 23 |
| 3 | Neal Pionk (FLO) | 10 | 23 |
| 4 | MacKenzie Weegar (TBL) | 9 | 22 |
| 5 | Noah Hanifin (PHI) | 10 | 22 |
| 6 | Louis Crevier (UHC) | 10 | 22 |
| 7 | Dmitry Orlov (FLO) | 10 | 21 |
| 8 | Jaccob Slavin (VAN) | 10 | 21 |
| 9 | Ryan McDonagh (CAL) | 9 | 20 |
| 10 | Mattias Ekholm (CAL) | 9 | 20 |
| 11 | David Savard (SEA) | 9 | 20 |
| 12 | Seth Jones (LAK) | 10 | 20 |
| 13 | Alex Vlasic (TOR) | 9 | 19 |
| 14 | Alexandre Carrier (VAN) | 10 | 19 |
| 15 | Josh Morrissey (PIT) | 10 | 19 |
| 16 | Adam Larsson (ANH) | 8 | 18 |
| 17 | Jackson Lacombe (NYR) | 9 | 18 |
| 18 | Dmitry Kulikov (PHI) | 10 | 18 |
| 19 | Jeremy Lauzon (COL) | 8 | 17 |
| 20 | Thomas Chabot (OTT) | 9 | 17 |
| 21 | Charlie Mcavoy (STL) | 9 | 17 |
| 22 | Radko Gudas (MTL) | 9 | 17 |
| 23 | Dougie Hamilton (CBJ) | 9 | 17 |
| 24 | Noah Dobson (BOS) | 10 | 17 |
| 25 | Simon Benoit (CAR) | 8 | 16 |
| 26 | Adam Fox (EDM) | 9 | 16 |
| 27 | Ivan Provorov (DET) | 9 | 16 |
| 28 | Alexander Nikishin (VGK) | 9 | 16 |
| 29 | Moritz Seider (TBL) | 9 | 16 |
| 30 | Denton Mateychuk (VGK) | 9 | 16 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Jimmy Snuggerud (CBJ) | 9 | 2-6-8 |
| 2 | Easton Cowan (WIN) | 9 | 3-3-6 |
| 3 | Ivan Demidov (PIT) | 10 | 2-3-5 |
| 4 | Matthew Schaefer (DAL) | 8 | 1-4-5 |
| 5 | Matthew Savoie (EDM) | 9 | 3-1-4 |
| 6 | Beckett Sennecke (TBL) | 9 | 2-2-4 |
| 7 | Ryan Leonard (PIT) | 10 | 1-3-4 |
| 8 | Yan Kuznetsov (PHI) | 9 | 0-4-4 |
| 9 | Noah Laba (CHI) | 8 | 2-1-3 |
| 10 | Fraser Minten (CAL) | 9 | 2-1-3 |
| 11 | Arseny Gritsyuk (UHC) | 10 | 2-1-3 |
| 12 | Oliver Kapanen (UHC) | 10 | 2-0-2 |
| 13 | Dalibor Dvorsky (WIN) | 8 | 1-1-2 |
| 14 | Benjamin Kindel (PHI) | 10 | 1-1-2 |
| 15 | Sam Rinzel (DET) | 3 | 0-2-2 |
| 16 | Sam Dickinson (TBL) | 9 | 0-2-2 |
| 17 | Alexander Nikishin (VGK) | 9 | 1-0-1 |
| 18 | Michael Misa (FLO) | 3 | 0-1-1 |
| 19 | Lian Bichsel (CBJ) | 9 | 0-1-1 |
| 20 | Ryan Greene (WAS) | 9 | 0-1-1 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Brady Tkachuk (LAK) | 10 | 41 |
| 2 | Tom Wilson (VAN) | 10 | 40 |
| 3 | Moritz Seider (TBL) | 9 | 32 |
| 4 | Kiefer Sherwood (LAK) | 10 | 32 |
| 5 | Mika Zibanejad (BOS) | 10 | 31 |
| 6 | Neal Pionk (FLO) | 10 | 30 |
| 7 | Sam Bennett (PIT) | 10 | 29 |
| 8 | Trent Frederic (SEA) | 9 | 28 |
| 9 | Darnell Nurse (DAL) | 8 | 27 |
| 10 | MacKenzie Weegar (TBL) | 9 | 27 |
| 11 | Nikita Zadorov (TOR) | 9 | 27 |
| 12 | Kaiden Guhle (MTL) | 9 | 27 |
| 13 | Brenden Dillon (DAL) | 8 | 26 |
| 14 | Alex Ovechkin (WAS) | 9 | 25 |
| 15 | Peyton Krebs (BOS) | 10 | 25 |
| 16 | Simon Benoit (CAR) | 8 | 24 |
| 17 | Ty Dellandrea (CBJ) | 9 | 24 |
| 18 | Vincent Trocheck (NYR) | 9 | 24 |
| 19 | Radko Gudas (MTL) | 9 | 24 |
| 20 | Kirby Dach (BOS) | 10 | 24 |
| 21 | K Andre Miller (LAK) | 10 | 24 |
| 22 | Bobby McMann (ANH) | 8 | 23 |
| 23 | Travis Konecny (WIN) | 9 | 23 |
| 24 | Casey Cizikas (OTT) | 9 | 23 |
| 25 | Eetu Luostarinen (EDM) | 9 | 22 |
| 26 | Ivan Barbashev (CBJ) | 9 | 22 |
| 27 | Mason Appleton (BOS) | 10 | 22 |
| 28 | Zach Whitecloud (TOR) | 9 | 21 |
| 29 | Mario Ferraro (TOR) | 9 | 21 |
| 30 | Aatu Raty (CBJ) | 9 | 21 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Dylan Guenther (NYR) | 9 | 4 |
| 2 | Brock Nelson (MIN) | 10 | 4 |
| 3 | Mika Zibanejad (BOS) | 10 | 4 |
| 4 | Cale Makar (ANH) | 8 | 3 |
| 5 | Tim Stutzle (WAS) | 9 | 3 |
| 6 | Alex Debrincat (DET) | 9 | 3 |
| 7 | Jackson Blake (WIN) | 9 | 3 |
| 8 | Tyler Toffoli (DET) | 9 | 3 |
| 9 | Bo Horvat (MIN) | 10 | 3 |
| 10 | Auston Matthews (LAK) | 10 | 3 |
| 11 | Bobby McMann (ANH) | 8 | 2 |
| 12 | Brock Boeser (NYI) | 8 | 2 |
| 13 | Quinton Byfield (CHI) | 8 | 2 |
| 14 | Timo Meier (NYI) | 8 | 2 |
| 15 | Filip Forsberg (ANH) | 8 | 2 |
| 16 | Wyatt Johnston (ANH) | 8 | 2 |
| 17 | Matt Boldy (COL) | 8 | 2 |
| 18 | Alex Ovechkin (WAS) | 9 | 2 |
| 19 | Mitchell Marner (VGK) | 9 | 2 |
| 20 | Gabriel Vilardi (WAS) | 9 | 2 |
