Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Auston Matthews (LAK) | 80 | 77 |
| 2 | Kirill Kaprizov (LAK) | 79 | 72 |
| 3 | William Nylander (WAS) | 82 | 69 |
| 4 | Alex Ovechkin (WAS) | 82 | 63 |
| 5 | Brandon Hagel (FLO) | 82 | 56 |
| 6 | Mark Scheifele (FLO) | 82 | 54 |
| 7 | Alex Tuch (LAK) | 82 | 53 |
| 8 | Filip Forsberg (ANH) | 82 | 53 |
| 9 | Seth Jarvis (NYR) | 81 | 52 |
| 10 | Kyle Connor (SEA) | 82 | 49 |
| 11 | Jake Guentzel (PIT) | 82 | 47 |
| 12 | Leon Draisaitl (MTL) | 82 | 47 |
| 13 | Zach Hyman (SEA) | 82 | 47 |
| 14 | Nikita Kucherov (COL) | 83 | 47 |
| 15 | Nathan MacKinnon (WIN) | 82 | 46 |
| 16 | Vincent Trocheck (NYR) | 82 | 46 |
| 17 | Wyatt Johnston (ANH) | 82 | 46 |
| 18 | Alex Debrincat (DET) | 82 | 45 |
| 19 | Brayden Point (CAR) | 82 | 44 |
| 20 | Mikko Rantanen (LAK) | 83 | 44 |
| 21 | Steven Stamkos (CAR) | 82 | 43 |
| 22 | Sidney Crosby (NYR) | 80 | 42 |
| 23 | Sam Reinhart (EDM) | 82 | 41 |
| 24 | Jack Hughes (ANH) | 79 | 40 |
| 25 | Travis Konecny (WIN) | 81 | 40 |
| 26 | Matt Boldy (COL) | 82 | 40 |
| 27 | Bryan Rust (MIN) | 82 | 39 |
| 28 | Artemi Panarin (MTL) | 82 | 39 |
| 29 | Nico Hischier (TOR) | 81 | 38 |
| 30 | Adrian Kempe (SEA) | 82 | 38 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Kirill Kaprizov (LAK) | 79 | 92 |
| 2 | Brock Nelson (WAS) | 82 | 81 |
| 3 | William Nylander (WAS) | 82 | 79 |
| 4 | Auston Matthews (LAK) | 80 | 77 |
| 5 | Brandon Hagel (FLO) | 82 | 74 |
| 6 | Alex Ovechkin (WAS) | 82 | 73 |
| 7 | Cale Makar (ANH) | 80 | 72 |
| 8 | Sidney Crosby (NYR) | 80 | 69 |
| 9 | Filip Forsberg (ANH) | 82 | 68 |
| 10 | Mikko Rantanen (LAK) | 83 | 67 |
| 11 | Alex Tuch (LAK) | 82 | 66 |
| 12 | Vincent Trocheck (NYR) | 82 | 66 |
| 13 | Mark Scheifele (FLO) | 82 | 64 |
| 14 | Ryan O Reilly (COL) | 82 | 59 |
| 15 | Wyatt Johnston (ANH) | 82 | 59 |
| 16 | Lucas Raymond (TOR) | 82 | 57 |
| 17 | Sean Monahan (LAK) | 74 | 56 |
| 18 | Zach Werenski (WAS) | 82 | 56 |
| 19 | John Tavares (NYR) | 80 | 55 |
| 20 | Seth Jarvis (NYR) | 81 | 53 |
| 21 | Pierre-Luc Dubois (FLO) | 82 | 52 |
| 22 | Zach Hyman (SEA) | 82 | 52 |
| 23 | Oliver Bjorkstrand (UHC) | 82 | 52 |
| 24 | Nikita Kucherov (COL) | 83 | 52 |
| 25 | Kyle Connor (SEA) | 82 | 51 |
| 26 | Aleksander Barkov (TBL) | 82 | 51 |
| 27 | Artturi Lehkonen (SEA) | 82 | 51 |
| 28 | Jake Guentzel (PIT) | 82 | 51 |
| 29 | Connor McDavid (CAL) | 76 | 49 |
| 30 | Nick Schmaltz (NYI) | 82 | 49 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Auston Matthews (LAK) | 80 | 322 |
| 2 | Jake Guentzel (PIT) | 82 | 307 |
| 3 | Filip Forsberg (ANH) | 82 | 304 |
| 4 | Nikita Kucherov (COL) | 83 | 303 |
| 5 | Seth Jarvis (NYR) | 81 | 301 |
| 6 | William Nylander (WAS) | 82 | 301 |
| 7 | Kirill Kaprizov (LAK) | 79 | 299 |
| 8 | Brandon Hagel (FLO) | 82 | 298 |
| 9 | Jordan Kyrou (DAL) | 82 | 287 |
| 10 | Mitchell Marner (CHI) | 80 | 286 |
| 11 | Mark Scheifele (FLO) | 82 | 283 |
| 12 | Sam Reinhart (EDM) | 82 | 283 |
| 13 | Nico Hischier (TOR) | 81 | 281 |
| 14 | Alex Ovechkin (WAS) | 82 | 278 |
| 15 | Aleksander Barkov (TBL) | 82 | 278 |
| 16 | Artemi Panarin (MTL) | 82 | 278 |
| 17 | Kyle Connor (SEA) | 82 | 277 |
| 18 | Vincent Trocheck (NYR) | 82 | 277 |
| 19 | Alex Debrincat (DET) | 82 | 275 |
| 20 | Nikolaj Ehlers (DET) | 82 | 273 |
| 21 | Alex Tuch (LAK) | 82 | 272 |
| 22 | Sidney Crosby (NYR) | 80 | 271 |
| 23 | Leon Draisaitl (MTL) | 82 | 269 |
| 24 | Nathan MacKinnon (WIN) | 82 | 265 |
| 25 | David Pastrnak (PHI) | 82 | 265 |
| 26 | Travis Konecny (WIN) | 81 | 264 |
| 27 | Brayden Point (CAR) | 82 | 264 |
| 28 | Jack Eichel (MTL) | 82 | 264 |
| 29 | Sebastian Aho (CHI) | 82 | 262 |
| 30 | Zach Hyman (SEA) | 82 | 262 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Kirill Kaprizov (LAK) | 79 | 24.08% |
| 2 | Auston Matthews (LAK) | 80 | 23.91% |
| 3 | William Nylander (WAS) | 82 | 22.92% |
| 4 | Alex Ovechkin (WAS) | 82 | 22.66% |
| 5 | Wyatt Johnston (ANH) | 82 | 20.26% |
| 6 | Alex Tuch (LAK) | 82 | 19.49% |
| 7 | Mark Scheifele (FLO) | 82 | 19.08% |
| 8 | Brandon Hagel (FLO) | 82 | 18.79% |
| 9 | William Karlsson (WIN) | 79 | 18.35% |
| 10 | Rickard Rakell (DET) | 82 | 18.27% |
| 11 | Mikko Rantanen (LAK) | 83 | 18.26% |
| 12 | Zach Hyman (SEA) | 82 | 17.94% |
| 13 | Kyle Connor (SEA) | 82 | 17.69% |
| 14 | Steven Stamkos (CAR) | 82 | 17.62% |
| 15 | Leon Draisaitl (MTL) | 82 | 17.47% |
| 16 | Filip Forsberg (ANH) | 82 | 17.43% |
| 17 | Matt Boldy (COL) | 82 | 17.39% |
| 18 | Nathan MacKinnon (WIN) | 82 | 17.36% |
| 19 | Chris Kreider (MTL) | 78 | 17.32% |
| 20 | Seth Jarvis (NYR) | 81 | 17.28% |
| 21 | Claude Giroux (SEA) | 82 | 17.24% |
| 22 | Dylan Strome (COL) | 82 | 17.09% |
| 23 | Jack Hughes (ANH) | 79 | 16.88% |
| 24 | Brayden Point (CAR) | 82 | 16.67% |
| 25 | Ryan O Reilly (COL) | 82 | 16.67% |
| 26 | Vincent Trocheck (NYR) | 82 | 16.61% |
| 27 | Brock Boeser (NYI) | 78 | 16.59% |
| 28 | Bryan Rust (MIN) | 82 | 16.46% |
| 29 | Quinn Hughes (WAS) | 82 | 16.37% |
| 30 | Alex Debrincat (DET) | 82 | 16.36% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Auston Matthews (LAK) | 80 | 77-77-154 |
| 2 | William Nylander (WAS) | 82 | 69-79-148 |
| 3 | Alex Tuch (LAK) | 82 | 53-66-119 |
| 4 | Mark Scheifele (FLO) | 82 | 54-64-118 |
| 5 | Brock Nelson (WAS) | 82 | 35-81-116 |
| 6 | Vincent Trocheck (NYR) | 82 | 46-66-112 |
| 7 | Mikko Rantanen (LAK) | 83 | 44-67-111 |
| 8 | Sidney Crosby (NYR) | 80 | 42-69-111 |
| 9 | Seth Jarvis (NYR) | 81 | 52-53-105 |
| 10 | Wyatt Johnston (ANH) | 82 | 46-59-105 |
| 11 | Jake Guentzel (PIT) | 82 | 47-51-98 |
| 12 | Ryan O Reilly (COL) | 82 | 35-59-94 |
| 13 | Leon Draisaitl (MTL) | 82 | 47-46-93 |
| 14 | Nathan MacKinnon (WIN) | 82 | 46-46-92 |
| 15 | Brayden Point (CAR) | 82 | 44-48-92 |
| 16 | Steven Stamkos (CAR) | 82 | 43-47-90 |
| 17 | John Tavares (NYR) | 80 | 35-55-90 |
| 18 | Sean Monahan (LAK) | 74 | 34-56-90 |
| 19 | Dylan Larkin (DET) | 82 | 37-49-86 |
| 20 | Nico Hischier (TOR) | 81 | 38-47-85 |
| 21 | Sam Reinhart (EDM) | 82 | 41-42-83 |
| 22 | Jack Hughes (ANH) | 79 | 40-42-82 |
| 23 | Jack Eichel (MTL) | 82 | 35-46-81 |
| 24 | Matt Boldy (COL) | 82 | 40-40-80 |
| 25 | Anze Kopitar (WIN) | 82 | 33-47-80 |
| 26 | Tomas Hertl (SEA) | 82 | 32-48-80 |
| 27 | Claude Giroux (SEA) | 82 | 35-44-79 |
| 28 | Anthony Cirelli (TOR) | 82 | 35-43-78 |
| 29 | Tim Stutzle (WAS) | 76 | 33-45-78 |
| 30 | Nick Schmaltz (NYI) | 82 | 29-49-78 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Kirill Kaprizov (LAK) | 79 | 72-92-164 |
| 2 | Auston Matthews (LAK) | 80 | 77-77-154 |
| 3 | William Nylander (WAS) | 82 | 69-79-148 |
| 4 | Alex Ovechkin (WAS) | 82 | 63-73-136 |
| 5 | Brandon Hagel (FLO) | 82 | 56-74-130 |
| 6 | Filip Forsberg (ANH) | 82 | 53-68-121 |
| 7 | Alex Tuch (LAK) | 82 | 53-66-119 |
| 8 | Mark Scheifele (FLO) | 82 | 54-64-118 |
| 9 | Brock Nelson (WAS) | 82 | 35-81-116 |
| 10 | Vincent Trocheck (NYR) | 82 | 46-66-112 |
| 11 | Mikko Rantanen (LAK) | 83 | 44-67-111 |
| 12 | Sidney Crosby (NYR) | 80 | 42-69-111 |
| 13 | Seth Jarvis (NYR) | 81 | 52-53-105 |
| 14 | Wyatt Johnston (ANH) | 82 | 46-59-105 |
| 15 | Kyle Connor (SEA) | 82 | 49-51-100 |
| 16 | Zach Hyman (SEA) | 82 | 47-52-99 |
| 17 | Nikita Kucherov (COL) | 83 | 47-52-99 |
| 18 | Jake Guentzel (PIT) | 82 | 47-51-98 |
| 19 | Alex Debrincat (DET) | 82 | 45-49-94 |
| 20 | Ryan O Reilly (COL) | 82 | 35-59-94 |
| 21 | Leon Draisaitl (MTL) | 82 | 47-46-93 |
| 22 | Nathan MacKinnon (WIN) | 82 | 46-46-92 |
| 23 | Brayden Point (CAR) | 82 | 44-48-92 |
| 24 | Steven Stamkos (CAR) | 82 | 43-47-90 |
| 25 | John Tavares (NYR) | 80 | 35-55-90 |
| 26 | Sean Monahan (LAK) | 74 | 34-56-90 |
| 27 | Dylan Larkin (DET) | 82 | 37-49-86 |
| 28 | Artemi Panarin (MTL) | 82 | 39-46-85 |
| 29 | Nico Hischier (TOR) | 81 | 38-47-85 |
| 30 | Lucas Raymond (TOR) | 82 | 28-57-85 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Kirill Kaprizov (LAK) | 79 | 72-92-164 |
| 2 | Auston Matthews (LAK) | 80 | 77-77-154 |
| 3 | William Nylander (WAS) | 82 | 69-79-148 |
| 4 | Alex Ovechkin (WAS) | 82 | 63-73-136 |
| 5 | Brandon Hagel (FLO) | 82 | 56-74-130 |
| 6 | Filip Forsberg (ANH) | 82 | 53-68-121 |
| 7 | Alex Tuch (LAK) | 82 | 53-66-119 |
| 8 | Mark Scheifele (FLO) | 82 | 54-64-118 |
| 9 | Brock Nelson (WAS) | 82 | 35-81-116 |
| 10 | Vincent Trocheck (NYR) | 82 | 46-66-112 |
| 11 | Mikko Rantanen (LAK) | 83 | 44-67-111 |
| 12 | Sidney Crosby (NYR) | 80 | 42-69-111 |
| 13 | Seth Jarvis (NYR) | 81 | 52-53-105 |
| 14 | Wyatt Johnston (ANH) | 82 | 46-59-105 |
| 15 | Kyle Connor (SEA) | 82 | 49-51-100 |
| 16 | Zach Hyman (SEA) | 82 | 47-52-99 |
| 17 | Nikita Kucherov (COL) | 83 | 47-52-99 |
| 18 | Jake Guentzel (PIT) | 82 | 47-51-98 |
| 19 | Alex Debrincat (DET) | 82 | 45-49-94 |
| 20 | Ryan O Reilly (COL) | 82 | 35-59-94 |
| 21 | Leon Draisaitl (MTL) | 82 | 47-46-93 |
| 22 | Nathan MacKinnon (WIN) | 82 | 46-46-92 |
| 23 | Brayden Point (CAR) | 82 | 44-48-92 |
| 24 | Steven Stamkos (CAR) | 82 | 43-47-90 |
| 25 | John Tavares (NYR) | 80 | 35-55-90 |
| 26 | Sean Monahan (LAK) | 74 | 34-56-90 |
| 27 | Dylan Larkin (DET) | 82 | 37-49-86 |
| 28 | Artemi Panarin (MTL) | 82 | 39-46-85 |
| 29 | Nico Hischier (TOR) | 81 | 38-47-85 |
| 30 | Lucas Raymond (TOR) | 82 | 28-57-85 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Cale Makar (ANH) | 80 | 30-72-102 |
| 2 | Zach Werenski (WAS) | 82 | 23-56-79 |
| 3 | Quinn Hughes (WAS) | 82 | 28-45-73 |
| 4 | Rasmus Dahlin (CAL) | 81 | 23-38-61 |
| 5 | Mikhail Sergachev (NYI) | 82 | 12-43-55 |
| 6 | Adam Fox (EDM) | 82 | 16-38-54 |
| 7 | Jake Walman (CAR) | 78 | 7-40-47 |
| 8 | Jackson Lacombe (NYR) | 82 | 14-32-46 |
| 9 | Jake Sanderson (WAS) | 82 | 6-40-46 |
| 10 | Victor Hedman (FLO) | 82 | 11-33-44 |
| 11 | Evan Bouchard (MIN) | 82 | 11-33-44 |
| 12 | Kris Letang (LAK) | 82 | 7-37-44 |
| 13 | Devon Toews (COL) | 82 | 6-38-44 |
| 14 | MacKenzie Weegar (SEA) | 81 | 10-33-43 |
| 15 | Drew Doughty (NYR) | 76 | 5-38-43 |
| 16 | Gustav Forsling (FLO) | 82 | 10-31-41 |
| 17 | Mike Matheson (FLO) | 77 | 5-34-39 |
| 18 | Noah Dobson (BOS) | 82 | 12-26-38 |
| 19 | Roman Josi (BOS) | 74 | 11-27-38 |
| 20 | Josh Morrissey (PIT) | 82 | 7-31-38 |
| 21 | John Carlson (NYR) | 82 | 5-33-38 |
| 22 | Seth Jones (LAK) | 79 | 7-30-37 |
| 23 | Mattias Ekholm (CAL) | 82 | 6-31-37 |
| 24 | Moritz Seider (TBL) | 80 | 4-33-37 |
| 25 | Marcus Pettersson (LAK) | 82 | 3-34-37 |
| 26 | Jamie Oleksiak (NYI) | 79 | 4-29-33 |
| 27 | Lane Hutson (BOS) | 82 | 3-30-33 |
| 28 | Mario Ferraro (SEA) | 83 | 3-30-33 |
| 29 | Jonas Brodin (COL) | 65 | 4-28-32 |
| 30 | Shayne Gostisbehere (PHI) | 82 | 8-23-31 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Kirill Kaprizov (LAK) | 79 | 2.40 |
| 2 | Auston Matthews (LAK) | 80 | 2.09 |
| 3 | William Nylander (WAS) | 82 | 2.01 |
| 4 | Brandon Hagel (FLO) | 82 | 1.78 |
| 5 | Alex Ovechkin (WAS) | 82 | 1.73 |
| 6 | Mark Scheifele (FLO) | 82 | 1.67 |
| 7 | Filip Forsberg (ANH) | 82 | 1.60 |
| 8 | Mikko Rantanen (LAK) | 83 | 1.58 |
| 9 | Brock Nelson (WAS) | 82 | 1.53 |
| 10 | Vincent Trocheck (NYR) | 82 | 1.51 |
| 11 | Alex Tuch (LAK) | 82 | 1.50 |
| 12 | Zach Hyman (SEA) | 82 | 1.44 |
| 13 | Wyatt Johnston (ANH) | 82 | 1.44 |
| 14 | Seth Jarvis (NYR) | 81 | 1.39 |
| 15 | Sidney Crosby (NYR) | 80 | 1.38 |
| 16 | Dylan Guenther (NYR) | 82 | 1.37 |
| 17 | Sean Monahan (LAK) | 74 | 1.36 |
| 18 | Kyle Connor (SEA) | 82 | 1.34 |
| 19 | Nikita Kucherov (COL) | 83 | 1.33 |
| 20 | Lucas Raymond (TOR) | 82 | 1.33 |
| 21 | Brayden Point (CAR) | 82 | 1.30 |
| 22 | Artturi Lehkonen (SEA) | 82 | 1.28 |
| 23 | Leon Draisaitl (MTL) | 82 | 1.26 |
| 24 | Steven Stamkos (CAR) | 82 | 1.25 |
| 25 | Matt Duchene (SEA) | 82 | 1.24 |
| 26 | Ryan O Reilly (COL) | 82 | 1.23 |
| 27 | Jake Guentzel (PIT) | 82 | 1.23 |
| 28 | Nathan MacKinnon (WIN) | 82 | 1.23 |
| 29 | Kevin Fiala (CAR) | 82 | 1.20 |
| 30 | Adrian Kempe (SEA) | 82 | 1.20 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Anze Kopitar (WIN) | 82 | 60.22% |
| 2 | Sean Couturier (PIT) | 80 | 58.38% |
| 3 | Jordan Staal (FLO) | 80 | 58.33% |
| 4 | Adam Henrique (TOR) | 82 | 58.28% |
| 5 | Chandler Stephenson (LAK) | 83 | 58.28% |
| 6 | Claude Giroux (SEA) | 82 | 57.64% |
| 7 | Matt Duchene (SEA) | 82 | 57.51% |
| 8 | Ryan O Reilly (COL) | 82 | 57.33% |
| 9 | Brock Nelson (WAS) | 82 | 57.24% |
| 10 | William Karlsson (WIN) | 79 | 57.07% |
| 11 | Lars Eller (DET) | 82 | 56.56% |
| 12 | John Tavares (NYR) | 80 | 56.05% |
| 13 | Tomas Hertl (SEA) | 82 | 55.97% |
| 14 | Steven Stamkos (CAR) | 82 | 55.90% |
| 15 | Andrew Copp (CAR) | 82 | 55.50% |
| 16 | Christian Dvorak (CAR) | 81 | 55.39% |
| 17 | Sean Monahan (LAK) | 74 | 55.36% |
| 18 | Vincent Trocheck (NYR) | 82 | 55.25% |
| 19 | J.T. Miller (ANH) | 82 | 55.07% |
| 20 | Brayden Schenn (FLO) | 82 | 54.78% |
| 21 | Kevin Stenlund (ANH) | 82 | 54.72% |
| 22 | Sidney Crosby (NYR) | 80 | 54.67% |
| 23 | Aleksander Barkov (TBL) | 82 | 54.50% |
| 24 | Phillip Danault (PIT) | 82 | 54.29% |
| 25 | Roope Hintz (MIN) | 82 | 54.17% |
| 26 | Mika Zibanejad (BOS) | 79 | 54.07% |
| 27 | Bo Horvat (MIN) | 82 | 54.05% |
| 28 | Dylan Strome (COL) | 82 | 53.65% |
| 29 | Nic Dowd (LAK) | 82 | 53.63% |
| 30 | Mikael Backlund (EDM) | 82 | 53.59% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Brock Nelson (WAS) | 82 | 86 |
| 2 | Alex Tuch (LAK) | 82 | 85 |
| 3 | William Nylander (WAS) | 82 | 83 |
| 4 | Auston Matthews (LAK) | 80 | 78 |
| 5 | Kirill Kaprizov (LAK) | 79 | 76 |
| 6 | Alex Ovechkin (WAS) | 82 | 74 |
| 7 | Seth Jones (LAK) | 79 | 73 |
| 8 | Sean Monahan (LAK) | 74 | 64 |
| 9 | Kris Letang (LAK) | 82 | 62 |
| 10 | Filip Forsberg (ANH) | 82 | 51 |
| 11 | Dylan Guenther (NYR) | 82 | 48 |
| 12 | Dylan Samberg (NYR) | 77 | 47 |
| 13 | Pierre-Luc Dubois (FLO) | 82 | 47 |
| 14 | Vincent Trocheck (NYR) | 82 | 47 |
| 15 | Lucas Raymond (TOR) | 82 | 46 |
| 16 | Jackson Lacombe (NYR) | 82 | 46 |
| 17 | Mikko Rantanen (LAK) | 83 | 46 |
| 18 | Esa Lindell (WAS) | 77 | 45 |
| 19 | Quinn Hughes (WAS) | 82 | 45 |
| 20 | Matt Duchene (SEA) | 82 | 45 |
| 21 | Connor Clifton (SEA) | 82 | 45 |
| 22 | Jake Mccabe (NYR) | 79 | 44 |
| 23 | Jake Guentzel (PIT) | 82 | 44 |
| 24 | Jordan Greenway (LAK) | 77 | 43 |
| 25 | Cale Makar (ANH) | 80 | 43 |
| 26 | Wyatt Johnston (ANH) | 82 | 43 |
| 27 | Zach Werenski (WAS) | 82 | 39 |
| 28 | Tomas Hertl (SEA) | 82 | 39 |
| 29 | Simon Benoit (ANH) | 82 | 39 |
| 30 | Jason Robertson (NYR) | 81 | 38 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Arber Xhekaj (DAL) | 74 | 143 |
| 2 | Brady Tkachuk (PIT) | 77 | 130 |
| 3 | Tom Wilson (SEA) | 77 | 128 |
| 4 | Matt Rempe (TBL) | 68 | 127 |
| 5 | Nikita Zadorov (TOR) | 82 | 127 |
| 6 | J.T. Miller (ANH) | 82 | 111 |
| 7 | Jordan Greenway (LAK) | 77 | 108 |
| 8 | Ryan Strome (CBJ) | 82 | 108 |
| 9 | Ridly Greig (DAL) | 76 | 107 |
| 10 | Sam Bennett (PIT) | 81 | 103 |
| 11 | A.J. Greer (OTT) | 82 | 101 |
| 12 | Liam O Brien (PHI) | 60 | 90 |
| 13 | Marcus Foligno (TOR) | 80 | 84 |
| 14 | Matthew Tkachuk (CAL) | 81 | 83 |
| 15 | Kaiden Guhle (MTL) | 73 | 80 |
| 16 | Max Domi (DAL) | 82 | 80 |
| 17 | Jack Mcbain (MIN) | 82 | 79 |
| 18 | Jamie Benn (ANH) | 82 | 78 |
| 19 | Andrei Svechnikov (MTL) | 82 | 76 |
| 20 | Luke Kunin (COL) | 80 | 74 |
| 21 | Brad Marchand (CAL) | 82 | 73 |
| 22 | William Cuylle (DAL) | 82 | 73 |
| 23 | Yanni Gourde (CAR) | 75 | 71 |
| 24 | Mathew Barzal (TBL) | 81 | 71 |
| 25 | Timo Meier (NYI) | 82 | 70 |
| 26 | Darnell Nurse (EDM) | 82 | 70 |
| 27 | Mathieu Olivier (PIT) | 82 | 69 |
| 28 | Frank Vatrano (ANH) | 82 | 67 |
| 29 | Yakov Trenin (TBL) | 82 | 66 |
| 30 | Tyler Myers (UHC) | 82 | 66 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Moritz Seider (TBL) | 80 | 187 |
| 2 | Christopher Tanev (PHI) | 82 | 182 |
| 3 | Tyler Myers (UHC) | 82 | 167 |
| 4 | Ryan McDonagh (CAL) | 82 | 160 |
| 5 | Cam Fowler (MTL) | 82 | 149 |
| 6 | Artem Zub (DET) | 82 | 144 |
| 7 | Jake Sanderson (WAS) | 82 | 140 |
| 8 | Cameron York (STL) | 76 | 139 |
| 9 | Matt Roy (CAL) | 77 | 137 |
| 10 | Mattias Ekholm (CAL) | 82 | 137 |
| 11 | Colton Parayko (MIN) | 63 | 135 |
| 12 | Sean Durzi (VGK) | 64 | 135 |
| 13 | Mario Ferraro (SEA) | 83 | 134 |
| 14 | Radko Gudas (ANH) | 82 | 133 |
| 15 | MacKenzie Weegar (SEA) | 81 | 132 |
| 16 | Thomas Chabot (OTT) | 76 | 131 |
| 17 | Vladislav Gavrikov (CHI) | 80 | 131 |
| 18 | Alex Pietrangelo (MIN) | 81 | 130 |
| 19 | Scott Mayfield (MTL) | 79 | 129 |
| 20 | John Carlson (NYR) | 82 | 128 |
| 21 | Darnell Nurse (EDM) | 82 | 128 |
| 22 | Brian Dumoulin (NYI) | 82 | 127 |
| 23 | Marcus Pettersson (LAK) | 82 | 126 |
| 24 | Nick Seeler (CAR) | 82 | 126 |
| 25 | Kevin Bahl (WIN) | 82 | 126 |
| 26 | Esa Lindell (WAS) | 77 | 125 |
| 27 | Martin Fehervary (TOR) | 78 | 124 |
| 28 | Ivan Provorov (NYI) | 81 | 124 |
| 29 | Niko Mikkola (DAL) | 82 | 124 |
| 30 | Alexander Romanov (CAR) | 82 | 124 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Macklin Celebrini (CAL) | 82 | 26-36-62 |
| 2 | Marco Kasper (DET) | 82 | 14-25-39 |
| 3 | Shane Wright (BOS) | 82 | 16-22-38 |
| 4 | Matvei Michkov (STL) | 74 | 15-20-35 |
| 5 | Zachary Bolduc (PIT) | 82 | 15-19-34 |
| 6 | Lane Hutson (BOS) | 82 | 3-30-33 |
| 7 | Simon Edvinsson (PIT) | 81 | 4-24-28 |
| 8 | Josh Doan (UHC) | 62 | 9-10-19 |
| 9 | Matthew Coronato (COL) | 71 | 7-11-18 |
| 10 | Denton Mateychuk (VGK) | 74 | 2-15-17 |
| 11 | Gage Goncalves (TBL) | 80 | 7-9-16 |
| 12 | Mavrik Bourque (DET) | 49 | 4-9-13 |
| 13 | Mason Lohrei (UHC) | 82 | 3-10-13 |
| 14 | Parker Wotherspoon (DAL) | 48 | 0-9-9 |
| 15 | Ryker Evans (CHI) | 29 | 1-7-8 |
| 16 | Alex Turcotte (DAL) | 82 | 3-3-6 |
| 17 | Adam Edstrom (UHC) | 26 | 1-4-5 |
| 18 | Frank Nazar (COL) | 14 | 2-2-4 |
| 19 | Declan Chisholm (MTL) | 13 | 0-4-4 |
| 20 | Aatu Raty (CBJ) | 14 | 2-1-3 |
| 21 | Nikolai Kovalenko (CHI) | 30 | 2-1-3 |
| 22 | Zachary L Heureux (CAR) | 36 | 1-2-3 |
| 23 | Emil Heineman (CAL) | 5 | 2-0-2 |
| 24 | Olen Zellweger (NYI) | 7 | 0-2-2 |
| 25 | Brandt Clarke (VAN) | 52 | 0-2-2 |
| 26 | Jordan Spence (UHC) | 8 | 0-1-1 |
| 27 | Isaak Phillips (WIN) | 10 | 0-1-1 |
| 28 | Jiri Kulich (VGK) | 13 | 0-1-1 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Nikita Zadorov (TOR) | 82 | 263 |
| 2 | Brady Tkachuk (PIT) | 77 | 253 |
| 3 | William Cuylle (DAL) | 82 | 237 |
| 4 | Matthew Knies (MIN) | 82 | 235 |
| 5 | Marcus Foligno (TOR) | 80 | 234 |
| 6 | Vincent Trocheck (NYR) | 82 | 230 |
| 7 | MacKenzie Weegar (SEA) | 81 | 229 |
| 8 | Brayden Schenn (FLO) | 82 | 229 |
| 9 | Blake Coleman (LAK) | 81 | 223 |
| 10 | Radko Gudas (ANH) | 82 | 223 |
| 11 | Timo Meier (NYI) | 82 | 221 |
| 12 | Alex Ovechkin (WAS) | 82 | 218 |
| 13 | Moritz Seider (TBL) | 80 | 217 |
| 14 | Tom Wilson (SEA) | 77 | 214 |
| 15 | Andrei Svechnikov (MTL) | 82 | 213 |
| 16 | Jake Neighbours (VAN) | 82 | 213 |
| 17 | Juraj Slafkovsky (MIN) | 82 | 207 |
| 18 | Mathieu Olivier (PIT) | 82 | 204 |
| 19 | Alexander Romanov (CAR) | 82 | 203 |
| 20 | Sam Bennett (PIT) | 81 | 202 |
| 21 | Jack Mcbain (MIN) | 82 | 202 |
| 22 | Kris Letang (LAK) | 82 | 201 |
| 23 | Dylan Cozens (FLO) | 80 | 198 |
| 24 | Darnell Nurse (EDM) | 82 | 198 |
| 25 | A.J. Greer (OTT) | 82 | 197 |
| 26 | Jordan Greenway (LAK) | 77 | 194 |
| 27 | Tim Stutzle (WAS) | 76 | 191 |
| 28 | Lawson Crouse (PHI) | 82 | 191 |
| 29 | Nick Foligno (VAN) | 82 | 190 |
| 30 | Rasmus Dahlin (CAL) | 81 | 189 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Auston Matthews (LAK) | 80 | 18 |
| 2 | Brandon Hagel (FLO) | 82 | 17 |
| 3 | Kirill Kaprizov (LAK) | 79 | 16 |
| 4 | Bryan Rust (MIN) | 82 | 16 |
| 5 | William Nylander (WAS) | 82 | 16 |
| 6 | Filip Forsberg (ANH) | 82 | 15 |
| 7 | Sidney Crosby (NYR) | 80 | 13 |
