Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Georgii Merkulov (OTT) | 8 | 15 |
| 2 | Cole Koepke (WAS) | 9 | 14 |
| 3 | Joel Teasdale (SYR) | 8 | 13 |
| 4 | Oskar Steen (SYR) | 8 | 13 |
| 5 | Callahan Burke (SYR) | 8 | 12 |
| 6 | Elmer Soderblom (PRO) | 8 | 10 |
| 7 | Michael Eyssimont (CHI) | 8 | 10 |
| 8 | John Leonard (WAS) | 9 | 10 |
| 9 | Nathan Bastian (COL) | 8 | 9 |
| 10 | Evgeny Kuznetsov (OTT) | 8 | 9 |
| 11 | Conor Geekie (ARZ) | 10 | 9 |
| 12 | Marc Gatcomb (NYI) | 7 | 8 |
| 13 | Kieffer Bellows (PIT) | 7 | 8 |
| 14 | Jani Nyman (WIN) | 7 | 8 |
| 15 | Matt Luff (HEN) | 7 | 8 |
| 16 | Mitchell Stephens (OTT) | 8 | 8 |
| 17 | Chase Bradley (TOR) | 9 | 8 |
| 18 | Hudson Fasching (SDG) | 9 | 8 |
| 19 | Nick DeSimone (SDG) | 9 | 8 |
| 20 | Tye Kartye (WAS) | 9 | 8 |
| 21 | Daniel Sprong (LAK) | 9 | 8 |
| 22 | Isak Rosen (ARZ) | 10 | 8 |
| 23 | Marcus Foligno (NYR) | 7 | 7 |
| 24 | Nathan Walker (WIN) | 7 | 7 |
| 25 | Arshdeep Bains (CAL) | 7 | 7 |
| 26 | Ondrej Pavel (NYI) | 7 | 7 |
| 27 | Nikolas Matinpalo (NYI) | 7 | 7 |
| 28 | Gavin Brindley (CHA) | 8 | 7 |
| 29 | Trevor Lewis (PHI) | 8 | 7 |
| 30 | Jonathan Dahlen (LAK) | 9 | 7 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Rudolfs Balcers (SYR) | 8 | 17 |
| 2 | Tye Kartye (WAS) | 9 | 16 |
| 3 | Oskar Steen (SYR) | 8 | 15 |
| 4 | Nicholas Robertson (TOR) | 9 | 15 |
| 5 | Julien Gauthier (PIT) | 8 | 14 |
| 6 | Denis Malgin (HEN) | 7 | 13 |
| 7 | Dennis Cholowski (NYI) | 7 | 13 |
| 8 | Callahan Burke (SYR) | 8 | 12 |
| 9 | Emil Martinsen Lilleberg (PRO) | 8 | 12 |
| 10 | Nikita Prishchepov (TOR) | 9 | 12 |
| 11 | Nathan Walker (WIN) | 7 | 11 |
| 12 | Ondrej Pavel (NYI) | 7 | 11 |
| 13 | Nick DeSimone (SDG) | 9 | 11 |
| 14 | Matthew Kessel (SDG) | 9 | 11 |
| 15 | Mattias Janmark (SDG) | 9 | 11 |
| 16 | Daniel Sprong (LAK) | 9 | 11 |
| 17 | Fedor Svechkov (ARZ) | 10 | 11 |
| 18 | Philip Tomasino (ARZ) | 10 | 11 |
| 19 | Cole Schwindt (NYR) | 7 | 10 |
| 20 | David Gustafsson (WIN) | 7 | 10 |
| 21 | Kieffer Bellows (PIT) | 7 | 10 |
| 22 | Tyson Kozak (WIN) | 7 | 10 |
| 23 | Arshdeep Bains (CAL) | 7 | 10 |
| 24 | Nikolas Matinpalo (NYI) | 7 | 10 |
| 25 | Mitchell Stephens (OTT) | 8 | 10 |
| 26 | Joel Teasdale (SYR) | 8 | 10 |
| 27 | Nolan Allan (PRO) | 8 | 10 |
| 28 | Jack Johnson (CHA) | 9 | 10 |
| 29 | Cole Koepke (WAS) | 9 | 10 |
| 30 | Albert Johansson (WAS) | 9 | 10 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Tye Kartye (WAS) | 9 | 101 |
| 2 | Georgii Merkulov (OTT) | 8 | 84 |
| 3 | Cole Koepke (WAS) | 9 | 77 |
| 4 | Daniel Sprong (LAK) | 9 | 77 |
| 5 | Joel Teasdale (SYR) | 8 | 76 |
| 6 | Nathan Bastian (COL) | 8 | 75 |
| 7 | Ondrej Pavel (NYI) | 7 | 73 |
| 8 | Tyler Johnson (PIT) | 8 | 72 |
| 9 | Michael Eyssimont (CHI) | 8 | 71 |
| 10 | Mitchell Stephens (OTT) | 8 | 65 |
| 11 | John Leonard (WAS) | 9 | 65 |
| 12 | Matt Luff (HEN) | 7 | 64 |
| 13 | Elmer Soderblom (PRO) | 8 | 64 |
| 14 | Trevor Lewis (PHI) | 8 | 64 |
| 15 | Anders Bjork (LAV) | 7 | 63 |
| 16 | Rudolfs Balcers (SYR) | 8 | 61 |
| 17 | Nick DeSimone (SDG) | 9 | 61 |
| 18 | Kieffer Bellows (PIT) | 7 | 60 |
| 19 | Julien Gauthier (PIT) | 8 | 60 |
| 20 | Nicholas Robertson (TOR) | 9 | 59 |
| 21 | Matthew Kessel (SDG) | 9 | 59 |
| 22 | Oskar Steen (SYR) | 8 | 58 |
| 23 | Evgeny Kuznetsov (OTT) | 8 | 57 |
| 24 | Callahan Burke (SYR) | 8 | 56 |
| 25 | Emil Martinsen Lilleberg (PRO) | 8 | 56 |
| 26 | Nathan Walker (WIN) | 7 | 55 |
| 27 | Chase Bradley (TOR) | 9 | 55 |
| 28 | Arshdeep Bains (CAL) | 7 | 54 |
| 29 | Gavin Brindley (CHA) | 8 | 54 |
| 30 | Jonathan Dahlen (LAK) | 9 | 54 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Conor Geekie (ARZ) | 10 | 29.03% |
| 2 | Arthur Kaliyev (ARZ) | 10 | 25.00% |
| 3 | Jonathan Toews (DET) | 7 | 22.73% |
| 4 | Oskar Steen (SYR) | 8 | 22.41% |
| 5 | Avery Hayes (WIN) | 7 | 22.22% |
| 6 | Isak Rosen (ARZ) | 10 | 22.22% |
| 7 | Cole Schwindt (NYR) | 7 | 21.43% |
| 8 | Callahan Burke (SYR) | 8 | 21.43% |
| 9 | Marcus Foligno (NYR) | 7 | 20.59% |
| 10 | Milos Kelemen (DET) | 7 | 20.00% |
| 11 | Chris Tierney (DET) | 7 | 18.52% |
| 12 | Matt Nieto (WIN) | 7 | 18.18% |
| 13 | David Gustafsson (WIN) | 7 | 18.18% |
| 14 | Ivan Ivan (TOR) | 9 | 18.18% |
| 15 | Cole Koepke (WAS) | 9 | 18.18% |
| 16 | Georgii Merkulov (OTT) | 8 | 17.86% |
| 17 | Marc Gatcomb (NYI) | 7 | 17.78% |
| 18 | Brett Berard (CHA) | 8 | 17.39% |
| 19 | Jacob Gaucher (ARZ) | 10 | 17.39% |
| 20 | Quinn Hutson (TOR) | 9 | 17.24% |
| 21 | Joel Teasdale (SYR) | 8 | 17.11% |
| 22 | Givani Smith (NYI) | 7 | 16.67% |
| 23 | Nikolas Matinpalo (NYI) | 7 | 16.67% |
| 24 | Hudson Fasching (SDG) | 9 | 16.33% |
| 25 | Jani Nyman (WIN) | 7 | 16.00% |
| 26 | Jiri Kulich (ARZ) | 5 | 15.79% |
| 27 | Mason Geertsen (CHA) | 8 | 15.79% |
| 28 | Evgeny Kuznetsov (OTT) | 8 | 15.79% |
| 29 | Elmer Soderblom (PRO) | 8 | 15.63% |
| 30 | John Leonard (WAS) | 9 | 15.38% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Cole Schwindt (NYR) | 7 | 6-10-16 |
| 2 | Tyson Kozak (WIN) | 7 | 5-10-15 |
| 3 | Fedor Svechkov (ARZ) | 10 | 4-11-15 |
| 4 | Kyle MacLean (ABB) | 7 | 5-9-14 |
| 5 | Jonathan Toews (DET) | 7 | 5-6-11 |
| 6 | Michael Misa (CHA) | 8 | 2-6-8 |
| 7 | Jiri Kulich (ARZ) | 5 | 3-4-7 |
| 8 | Jansen Harkins (COV) | 2 | 4-2-6 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Oskar Steen (SYR) | 8 | 13-15-28 |
| 2 | Cole Koepke (WAS) | 9 | 14-10-24 |
| 3 | Callahan Burke (SYR) | 8 | 12-12-24 |
| 4 | Tye Kartye (WAS) | 9 | 8-16-24 |
| 5 | Joel Teasdale (SYR) | 8 | 13-10-23 |
| 6 | Rudolfs Balcers (SYR) | 8 | 6-17-23 |
| 7 | Julien Gauthier (PIT) | 8 | 6-14-20 |
| 8 | Georgii Merkulov (OTT) | 8 | 15-4-19 |
| 9 | John Leonard (WAS) | 9 | 10-9-19 |
| 10 | Daniel Sprong (LAK) | 9 | 8-11-19 |
| 11 | Nicholas Robertson (TOR) | 9 | 4-15-19 |
| 12 | Evgeny Kuznetsov (OTT) | 8 | 9-9-18 |
| 13 | Kieffer Bellows (PIT) | 7 | 8-10-18 |
| 14 | Mitchell Stephens (OTT) | 8 | 8-10-18 |
| 15 | Nathan Walker (WIN) | 7 | 7-11-18 |
| 16 | Ondrej Pavel (NYI) | 7 | 7-11-18 |
| 17 | Jani Nyman (WIN) | 7 | 8-9-17 |
| 18 | Isak Rosen (ARZ) | 10 | 8-9-17 |
| 19 | Arshdeep Bains (CAL) | 7 | 7-10-17 |
| 20 | Nikita Prishchepov (TOR) | 9 | 5-12-17 |
| 21 | Nathan Bastian (COL) | 8 | 9-7-16 |
| 22 | Chase Bradley (TOR) | 9 | 8-8-16 |
| 23 | Gavin Brindley (CHA) | 8 | 7-9-16 |
| 24 | Jonathan Dahlen (LAK) | 9 | 7-9-16 |
| 25 | Cole Schwindt (NYR) | 7 | 6-10-16 |
| 26 | David Gustafsson (WIN) | 7 | 6-10-16 |
| 27 | Marc Gatcomb (NYI) | 7 | 8-7-15 |
| 28 | Tyson Kozak (WIN) | 7 | 5-10-15 |
| 29 | Fedor Svechkov (ARZ) | 10 | 4-11-15 |
| 30 | Conor Geekie (ARZ) | 10 | 9-5-14 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Oskar Steen (SYR) | 8 | 13-15-28 |
| 2 | Cole Koepke (WAS) | 9 | 14-10-24 |
| 3 | Callahan Burke (SYR) | 8 | 12-12-24 |
| 4 | Tye Kartye (WAS) | 9 | 8-16-24 |
| 5 | Joel Teasdale (SYR) | 8 | 13-10-23 |
| 6 | Rudolfs Balcers (SYR) | 8 | 6-17-23 |
| 7 | Julien Gauthier (PIT) | 8 | 6-14-20 |
| 8 | Georgii Merkulov (OTT) | 8 | 15-4-19 |
| 9 | John Leonard (WAS) | 9 | 10-9-19 |
| 10 | Daniel Sprong (LAK) | 9 | 8-11-19 |
| 11 | Nicholas Robertson (TOR) | 9 | 4-15-19 |
| 12 | Evgeny Kuznetsov (OTT) | 8 | 9-9-18 |
| 13 | Kieffer Bellows (PIT) | 7 | 8-10-18 |
| 14 | Mitchell Stephens (OTT) | 8 | 8-10-18 |
| 15 | Nathan Walker (WIN) | 7 | 7-11-18 |
| 16 | Ondrej Pavel (NYI) | 7 | 7-11-18 |
| 17 | Jani Nyman (WIN) | 7 | 8-9-17 |
| 18 | Isak Rosen (ARZ) | 10 | 8-9-17 |
| 19 | Arshdeep Bains (CAL) | 7 | 7-10-17 |
| 20 | Nikita Prishchepov (TOR) | 9 | 5-12-17 |
| 21 | Nathan Bastian (COL) | 8 | 9-7-16 |
| 22 | Chase Bradley (TOR) | 9 | 8-8-16 |
| 23 | Gavin Brindley (CHA) | 8 | 7-9-16 |
| 24 | Jonathan Dahlen (LAK) | 9 | 7-9-16 |
| 25 | Cole Schwindt (NYR) | 7 | 6-10-16 |
| 26 | David Gustafsson (WIN) | 7 | 6-10-16 |
| 27 | Marc Gatcomb (NYI) | 7 | 8-7-15 |
| 28 | Tyson Kozak (WIN) | 7 | 5-10-15 |
| 29 | Fedor Svechkov (ARZ) | 10 | 4-11-15 |
| 30 | Conor Geekie (ARZ) | 10 | 9-5-14 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Nick DeSimone (SDG) | 9 | 8-11-19 |
| 2 | Nikolas Matinpalo (NYI) | 7 | 7-10-17 |
| 3 | Matthew Kessel (SDG) | 9 | 3-11-14 |
| 4 | Dennis Cholowski (NYI) | 7 | 1-13-14 |
| 5 | Emil Martinsen Lilleberg (PRO) | 8 | 1-12-13 |
| 6 | Cal Foote (PHI) | 7 | 4-8-12 |
| 7 | David Jiricek (CHA) | 9 | 4-8-12 |
| 8 | Albert Johansson (WAS) | 9 | 2-10-12 |
| 9 | Jayden Struble (ARZ) | 10 | 4-7-11 |
| 10 | Jack Johnson (CHA) | 9 | 1-10-11 |
| 11 | Egor Zamula (ARZ) | 10 | 1-10-11 |
| 12 | Lucas Carlsson (CHA) | 9 | 2-8-10 |
| 13 | John Ludvig (WAS) | 9 | 2-8-10 |
| 14 | Daemon Hunt (NYR) | 7 | 1-9-10 |
| 15 | Nolan Allan (PRO) | 8 | 0-10-10 |
| 16 | Jake Livingstone (LAV) | 7 | 3-6-9 |
| 17 | Sam Rinzel (DET) | 5 | 2-7-9 |
| 18 | Jacob Bryson (PRO) | 8 | 2-7-9 |
| 19 | Maxime Lajoie (CHA) | 9 | 2-7-9 |
| 20 | Nick Cicek (PHI) | 8 | 2-6-8 |
| 21 | Erik Brannstrom (PHI) | 7 | 1-7-8 |
| 22 | Ian Mitchell (SDG) | 9 | 1-7-8 |
| 23 | Ville Heinola (CAL) | 7 | 2-5-7 |
| 24 | Alexander Petrovic (NYR) | 7 | 1-6-7 |
| 25 | Vincent Desharnais (ABB) | 7 | 0-7-7 |
| 26 | Isaak Phillips (WIN) | 7 | 1-5-6 |
| 27 | Brayden Pachal (ARZ) | 10 | 1-5-6 |
| 28 | Vladislav Kolyachonok (NYR) | 7 | 0-5-5 |
| 29 | Travis Dermott (DET) | 7 | 2-2-4 |
| 30 | Emil Andrae (LAV) | 3 | 1-3-4 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Joel Teasdale (SYR) | 8 | 2.80 |
| 2 | Oskar Steen (SYR) | 8 | 2.73 |
| 3 | Jani Nyman (WIN) | 7 | 2.58 |
| 4 | Nathan Walker (WIN) | 7 | 2.46 |
| 5 | Rudolfs Balcers (SYR) | 8 | 2.46 |
| 6 | Callahan Burke (SYR) | 8 | 2.42 |
| 7 | Kieffer Bellows (PIT) | 7 | 2.33 |
| 8 | Arshdeep Bains (CAL) | 7 | 2.32 |
| 9 | Tyson Kozak (WIN) | 7 | 2.29 |
| 10 | Cole Koepke (WAS) | 9 | 2.25 |
| 11 | David Gustafsson (WIN) | 7 | 2.23 |
| 12 | Nathan Bastian (COL) | 8 | 2.16 |
| 13 | Dennis Cholowski (NYI) | 7 | 2.13 |
| 14 | John Leonard (WAS) | 9 | 2.12 |
| 15 | Julien Gauthier (PIT) | 8 | 2.10 |
| 16 | Daniel Sprong (LAK) | 9 | 2.09 |
| 17 | Tye Kartye (WAS) | 9 | 2.05 |
| 18 | Ondrej Pavel (NYI) | 7 | 2.04 |
| 19 | Matt Luff (HEN) | 7 | 2.01 |
| 20 | Georgii Merkulov (OTT) | 8 | 2.00 |
| 21 | Gavin Brindley (CHA) | 8 | 1.99 |
| 22 | Evgeny Kuznetsov (OTT) | 8 | 1.90 |
| 23 | Cole Schwindt (NYR) | 7 | 1.87 |
| 24 | Marc Gatcomb (NYI) | 7 | 1.87 |
| 25 | Mitchell Stephens (OTT) | 8 | 1.85 |
| 26 | Denis Malgin (HEN) | 7 | 1.80 |
| 27 | Nicholas Robertson (TOR) | 9 | 1.80 |
| 28 | Nikolas Matinpalo (NYI) | 7 | 1.77 |
| 29 | Jonathan Dahlen (LAK) | 9 | 1.75 |
| 30 | Jonas Rondbjerg (CHI) | 7 | 1.75 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Jonathan Toews (DET) | 7 | 70.10% |
| 2 | Tyson Kozak (WIN) | 7 | 68.38% |
| 3 | Quinn Hutson (TOR) | 9 | 67.92% |
| 4 | Fedor Svechkov (ARZ) | 10 | 66.79% |
| 5 | Callahan Burke (SYR) | 8 | 64.81% |
| 6 | Kyle MacLean (ABB) | 7 | 63.51% |
| 7 | Philip Tomasino (ARZ) | 10 | 63.46% |
| 8 | Rudolfs Balcers (SYR) | 8 | 62.22% |
| 9 | Rafael Harvey Pinard (DET) | 7 | 61.72% |
| 10 | Michael Mcleod (WIN) | 7 | 60.53% |
| 11 | Ondrej Pavel (NYI) | 7 | 60.42% |
| 12 | Cole Schwindt (NYR) | 7 | 59.13% |
| 13 | Georgii Merkulov (OTT) | 8 | 59.09% |
| 14 | Julien Gauthier (PIT) | 8 | 58.82% |
| 15 | Michael Eyssimont (CHI) | 8 | 58.23% |
| 16 | Arthur Kaliyev (ARZ) | 10 | 57.14% |
| 17 | Ivan Ivan (TOR) | 9 | 56.90% |
| 18 | Tyler Johnson (PIT) | 8 | 56.86% |
| 19 | Michael Misa (CHA) | 8 | 56.35% |
| 20 | Trevor Lewis (PHI) | 8 | 56.34% |
| 21 | Marc Gatcomb (NYI) | 7 | 55.43% |
| 22 | Mason Geertsen (CHA) | 8 | 54.71% |
| 23 | Nicholas Robertson (TOR) | 9 | 54.22% |
| 24 | Evgeny Kuznetsov (OTT) | 8 | 53.79% |
| 25 | Daniel Sprong (LAK) | 9 | 53.33% |
| 26 | Marcus Foligno (NYR) | 7 | 53.01% |
| 27 | Mattias Janmark (SDG) | 9 | 51.30% |
| 28 | Jacob Gaucher (ARZ) | 10 | 50.00% |
| 29 | Josh Dunne (PHI) | 5 | 45.16% |
| 30 | Anders Bjork (LAV) | 7 | 44.90% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Oskar Steen (SYR) | 8 | 14 |
| 2 | Jonathan Dahlen (LAK) | 9 | 14 |
| 3 | Daniel Sprong (LAK) | 9 | 14 |
| 4 | Joel Teasdale (SYR) | 8 | 11 |
| 5 | Rudolfs Balcers (SYR) | 8 | 11 |
| 6 | Chase Bradley (TOR) | 9 | 10 |
| 7 | Nikita Prishchepov (TOR) | 9 | 10 |
| 8 | Quinn Hutson (TOR) | 9 | 10 |
| 9 | Cole Schwindt (NYR) | 7 | 9 |
| 10 | Isaak Phillips (WIN) | 7 | 8 |
| 11 | Georgii Merkulov (OTT) | 8 | 8 |
| 12 | Dennis Cholowski (NYI) | 7 | 7 |
| 13 | Callahan Burke (SYR) | 8 | 7 |
| 14 | Givani Smith (NYI) | 7 | 6 |
| 15 | Nikolas Matinpalo (NYI) | 7 | 6 |
| 16 | Nathan Bastian (COL) | 8 | 6 |
| 17 | Ivan Ivan (TOR) | 9 | 6 |
| 18 | Marcus Foligno (NYR) | 7 | 5 |
| 19 | Nicholas Robertson (TOR) | 9 | 5 |
| 20 | Matt Nieto (WIN) | 7 | 4 |
| 21 | David Gustafsson (WIN) | 7 | 4 |
| 22 | Avery Hayes (WIN) | 7 | 4 |
| 23 | Michael Mcleod (WIN) | 7 | 4 |
| 24 | Mitchell Stephens (OTT) | 8 | 4 |
| 25 | Nick DeSimone (SDG) | 9 | 4 |
| 26 | Matthew Kessel (SDG) | 9 | 4 |
| 27 | Jacob Gaucher (ARZ) | 10 | 4 |
| 28 | Jiri Kulich (ARZ) | 5 | 3 |
| 29 | Milos Kelemen (DET) | 7 | 3 |
| 30 | Nathan Walker (WIN) | 7 | 3 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Albert Johansson (WAS) | 9 | 37 |
| 2 | Kieffer Bellows (PIT) | 7 | 34 |
| 3 | Lucas Carlsson (CHA) | 9 | 33 |
| 4 | Trevor Lewis (PHI) | 8 | 30 |
| 5 | Tyler Johnson (PIT) | 8 | 20 |
| 6 | Oskar Steen (SYR) | 8 | 20 |
| 7 | Emil Martinsen Lilleberg (PRO) | 8 | 19 |
| 8 | Cole Koepke (WAS) | 9 | 19 |
| 9 | Ville Heinola (CAL) | 7 | 17 |
| 10 | Julien Gauthier (PIT) | 8 | 15 |
| 11 | Denis Malgin (HEN) | 7 | 14 |
| 12 | Alexander Petrovic (NYR) | 7 | 14 |
| 13 | Nikolas Matinpalo (NYI) | 7 | 14 |
| 14 | Callahan Burke (SYR) | 8 | 14 |
| 15 | Nick Cicek (PHI) | 8 | 14 |
| 16 | Daniel Sprong (LAK) | 9 | 14 |
| 17 | Ivan Ivan (TOR) | 9 | 13 |
| 18 | Marcus Foligno (NYR) | 7 | 12 |
| 19 | Michael Eyssimont (CHI) | 8 | 12 |
| 20 | Quinn Hutson (TOR) | 9 | 12 |
| 21 | Givani Smith (NYI) | 7 | 11 |
| 22 | Akito Hirose (LAV) | 7 | 10 |
| 23 | Kai Uchacz (NYR) | 7 | 10 |
| 24 | Cal Foote (PHI) | 7 | 10 |
| 25 | Jonas Rondbjerg (CHI) | 7 | 10 |
| 26 | Joel Teasdale (SYR) | 8 | 10 |
| 27 | Jonathan Dahlen (LAK) | 9 | 10 |
| 28 | Jacob Gaucher (ARZ) | 10 | 10 |
| 29 | Daemon Hunt (NYR) | 7 | 9 |
| 30 | Emil Andrae (LAV) | 3 | 8 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | David Jiricek (CHA) | 9 | 29 |
| 2 | Nick Cicek (PHI) | 8 | 22 |
| 3 | Albert Johansson (WAS) | 9 | 22 |
| 4 | Alexander Petrovic (NYR) | 7 | 18 |
| 5 | Tye Kartye (WAS) | 9 | 18 |
| 6 | Jack Johnson (CHA) | 9 | 17 |
| 7 | Ian Mitchell (SDG) | 9 | 17 |
| 8 | Maxime Lajoie (CHA) | 9 | 17 |
| 9 | Ty Murchison (DET) | 7 | 15 |
| 10 | Daemon Hunt (NYR) | 7 | 15 |
| 11 | Jacob Bryson (PRO) | 8 | 15 |
| 12 | Egor Zamula (ARZ) | 10 | 15 |
| 13 | Erik Brannstrom (PHI) | 7 | 14 |
| 14 | Lucas Carlsson (CHA) | 9 | 14 |
| 15 | John Ludvig (WAS) | 9 | 14 |
| 16 | Alexander Alexeyev (SDG) | 9 | 14 |
| 17 | Matthew Kessel (SDG) | 9 | 13 |
| 18 | Sam Rinzel (DET) | 5 | 12 |
| 19 | Nolan Allan (PRO) | 8 | 12 |
| 20 | Cole Schwindt (NYR) | 7 | 11 |
| 21 | Cal Foote (PHI) | 7 | 11 |
| 22 | Oskar Steen (SYR) | 8 | 11 |
| 23 | Fedor Svechkov (ARZ) | 10 | 11 |
| 24 | Brayden Pachal (ARZ) | 10 | 11 |
| 25 | Jayden Struble (ARZ) | 10 | 11 |
| 26 | Vladislav Kolyachonok (NYR) | 7 | 10 |
| 27 | Vincent Desharnais (ABB) | 7 | 10 |
| 28 | Emil Martinsen Lilleberg (PRO) | 8 | 10 |
| 29 | Nick DeSimone (SDG) | 9 | 10 |
| 30 | Jake Livanavage (NYR) | 5 | 9 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Jani Nyman (WIN) | 7 | 8-9-17 |
| 2 | Isak Rosen (ARZ) | 10 | 8-9-17 |
| 3 | Gavin Brindley (CHA) | 8 | 7-9-16 |
| 4 | Tyson Kozak (WIN) | 7 | 5-10-15 |
| 5 | Emmitt Finnie (NYR) | 7 | 5-9-14 |
| 6 | Daemon Hunt (NYR) | 7 | 1-9-10 |
| 7 | Brett Berard (CHA) | 8 | 4-5-9 |
| 8 | Sam Rinzel (DET) | 5 | 2-7-9 |
| 9 | Michael Misa (CHA) | 8 | 2-6-8 |
| 10 | Nick Lardis (CHA) | 8 | 3-4-7 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Tye Kartye (WAS) | 9 | 26 |
| 2 | Jayden Struble (ARZ) | 10 | 25 |
| 3 | Fedor Svechkov (ARZ) | 10 | 24 |
| 4 | Mikael Pyyhtia (NYR) | 7 | 23 |
| 5 | Brett Berard (CHA) | 8 | 23 |
| 6 | Nick Lardis (CHA) | 8 | 22 |
| 7 | Conor Geekie (ARZ) | 10 | 22 |
| 8 | Maxime Lajoie (CHA) | 9 | 21 |
| 9 | Marc Gatcomb (NYI) | 7 | 20 |
| 10 | Kai Uchacz (NYR) | 7 | 20 |
| 11 | Lucas Carlsson (CHA) | 9 | 20 |
| 12 | Walker Duehr (SDG) | 9 | 20 |
| 13 | Nick DeSimone (SDG) | 9 | 20 |
| 14 | Marcus Foligno (NYR) | 7 | 19 |
| 15 | Nicholas Robertson (TOR) | 9 | 19 |
| 16 | Brayden Pachal (ARZ) | 10 | 19 |
| 17 | Arnaud Durandeau (DET) | 7 | 18 |
| 18 | Erik Brannstrom (PHI) | 7 | 18 |
| 19 | Emmitt Finnie (NYR) | 7 | 18 |
| 20 | Alexander Petrovic (NYR) | 7 | 18 |
| 21 | Arthur Kaliyev (ARZ) | 10 | 18 |
| 22 | Philip Tomasino (ARZ) | 10 | 18 |
| 23 | Cole Koepke (WAS) | 9 | 17 |
| 24 | Jacob Gaucher (ARZ) | 10 | 17 |
| 25 | Sam Rinzel (DET) | 5 | 16 |
| 26 | Ty Murchison (DET) | 7 | 16 |
| 27 | Nathan Walker (WIN) | 7 | 16 |
| 28 | Ivan Ivan (TOR) | 9 | 16 |
| 29 | Jiri Kulich (ARZ) | 5 | 15 |
| 30 | Tanner Pearson (CHA) | 6 | 15 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | John Leonard (WAS) | 9 | 7 |
| 2 | Callahan Burke (SYR) | 8 | 6 |
| 3 | Nathan Walker (WIN) | 7 | 5 |
| 4 | Nathan Bastian (COL) | 8 | 5 |
| 5 | Nick DeSimone (SDG) | 9 | 5 |
| 6 | Anders Bjork (LAV) | 7 | 4 |
| 7 | Cal Foote (PHI) | 7 | 4 |
| 8 | Matt Luff (HEN) | 7 | 4 |
| 9 | Evgeny Kuznetsov (OTT) | 8 | 4 |
| 10 | Gavin Brindley (CHA) | 8 | 4 |
| 11 | Georgii Merkulov (OTT) | 8 | 4 |
| 12 | Isak Rosen (ARZ) | 10 | 4 |
| 13 | Marc Gatcomb (NYI) | 7 | 3 |
| 14 | Givani Smith (NYI) | 7 | 3 |
| 15 | David Gustafsson (WIN) | 7 | 3 |
| 16 | Jake Livingstone (LAV) | 7 | 3 |
| 17 | Jonas Rondbjerg (CHI) | 7 | 3 |
| 18 | Rafael Harvey Pinard (DET) | 7 | 3 |
| 19 | Arshdeep Bains (CAL) | 7 | 3 |
| 20 | Julien Gauthier (PIT) | 8 | 3 |
| 21 | Mitchell Stephens (OTT) | 8 | 3 |
| 22 | Elmer Soderblom (PRO) | 8 | 3 |
| 23 | Tyler Johnson (PIT) | 8 | 3 |
| 24 | Oskar Steen (SYR) | 8 | 3 |
| 25 | Jonathan Dahlen (LAK) | 9 | 3 |
| 26 | Matthew Kessel (SDG) | 9 | 3 |
| 27 | David Jiricek (CHA) | 9 | 3 |
| 28 | Arthur Kaliyev (ARZ) | 10 | 3 |
| 29 | Jayden Struble (ARZ) | 10 | 3 |
| 30 | Marcus Foligno (NYR) | 7 | 2 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Elmer Soderblom (PRO) | 8 | 2 |
| 2 | Cole Schwindt (NYR) | 7 | 1 |
| 3 | Mikael Pyyhtia (NYR) | 7 | 1 |
| 4 | Nick Lardis (CHA) | 8 | 1 |
| 5 | Lucas Carlsson (CHA) | 9 | 1 |
| 6 | Nikita Prishchepov (TOR) | 9 | 1 |
| 7 | Nicholas Robertson (TOR) | 9 | 1 |
| 8 | Hudson Fasching (SDG) | 9 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Mitchell Stephens (OTT) | 8 | 3 |
| 2 | Rudolfs Balcers (SYR) | 8 | 3 |
| 3 | Anders Bjork (LAV) | 7 | 2 |
| 4 | Kieffer Bellows (PIT) | 7 | 2 |
| 5 | Ondrej Pavel (NYI) | 7 | 2 |
| 6 | John Leonard (WAS) | 9 | 2 |
| 7 | Conor Geekie (ARZ) | 10 | 2 |
| 8 | Jiri Kulich (ARZ) | 5 | 1 |
| 9 | Marcus Foligno (NYR) | 7 | 1 |
