Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Juuso Parssinen (COL) | 75 | 91 |
| 2 | Arshdeep Bains (CAL) | 74 | 88 |
| 3 | Mitchell Stephens (OTT) | 74 | 86 |
| 4 | Tye Kartye (WAS) | 75 | 81 |
| 5 | Nathan Walker (WIN) | 76 | 74 |
| 6 | Oliver Wahlstrom (ABB) | 75 | 69 |
| 7 | Nils Aman (ABB) | 75 | 69 |
| 8 | Nathan Bastian (COL) | 75 | 68 |
| 9 | Walker Duehr (COV) | 73 | 66 |
| 10 | Jonas Rondbjerg (CHI) | 74 | 66 |
| 11 | Marc McLaughlin (WAS) | 75 | 65 |
| 12 | Oscar Back (PRO) | 74 | 64 |
| 13 | Jesper Fast (DET) | 75 | 64 |
| 14 | Cole Schwindt (NYR) | 74 | 63 |
| 15 | Alex Steeves (SPR) | 75 | 61 |
| 16 | Tanner Pearson (CHA) | 75 | 60 |
| 17 | Philip Tomasino (ARZ) | 73 | 59 |
| 18 | Jonny Brodzinski (COV) | 54 | 58 |
| 19 | Mikael Pyyhtia (NYR) | 74 | 57 |
| 20 | Maxime Lajoie (CHA) | 75 | 55 |
| 21 | Jackson Cates (DAL) | 75 | 55 |
| 22 | William Smith (CAL) | 49 | 54 |
| 23 | Givani Smith (NYI) | 74 | 54 |
| 24 | Mattias Janmark (SDG) | 74 | 54 |
| 25 | Georgii Merkulov (OTT) | 70 | 53 |
| 26 | Callahan Burke (SYR) | 75 | 52 |
| 27 | Arttu Ruotsalainen (DAL) | 75 | 51 |
| 28 | Michael Mcleod (WIN) | 76 | 51 |
| 29 | Filip Zadina (PRO) | 75 | 50 |
| 30 | Rasmus Kupari (ABB) | 75 | 49 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Callahan Burke (SYR) | 75 | 95 |
| 2 | Evgeny Kuznetsov (OTT) | 70 | 89 |
| 3 | Juuso Parssinen (COL) | 75 | 86 |
| 4 | Tye Kartye (WAS) | 75 | 84 |
| 5 | Jansen Harkins (PIT) | 78 | 84 |
| 6 | Nathan Walker (WIN) | 76 | 81 |
| 7 | Jonas Rondbjerg (CHI) | 74 | 80 |
| 8 | Philip Broberg (TOR) | 74 | 80 |
| 9 | Vladislav Kolyachonok (NYR) | 74 | 78 |
| 10 | Jack Johnson (CHA) | 75 | 78 |
| 11 | Nathan Bastian (COL) | 75 | 76 |
| 12 | Lucas Carlsson (CHA) | 75 | 75 |
| 13 | Mitchell Stephens (OTT) | 74 | 74 |
| 14 | Zachary Hayes (LAV) | 74 | 74 |
| 15 | Arshdeep Bains (CAL) | 74 | 73 |
| 16 | Robert Bortuzzo (WAS) | 75 | 73 |
| 17 | Kyle MacLean (ABB) | 49 | 71 |
| 18 | Tim Berni (WAS) | 75 | 71 |
| 19 | Julien Gauthier (PIT) | 78 | 71 |
| 20 | Rasmus Kupari (ABB) | 75 | 70 |
| 21 | Marian Studenic (CBJ) | 75 | 70 |
| 22 | Arttu Ruotsalainen (DAL) | 75 | 68 |
| 23 | Emil Andrae (LAV) | 54 | 67 |
| 24 | Sam Malinski (SDG) | 74 | 67 |
| 25 | Filip Zadina (PRO) | 75 | 67 |
| 26 | Vincent Desharnais (ABB) | 75 | 67 |
| 27 | T.J. Oshie (WIN) | 76 | 67 |
| 28 | Jamie Drysdale (CHA) | 59 | 66 |
| 29 | Georgii Merkulov (OTT) | 70 | 66 |
| 30 | Kaedan Korczak (NYR) | 74 | 66 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Juuso Parssinen (COL) | 75 | 719 |
| 2 | Jonas Rondbjerg (CHI) | 74 | 704 |
| 3 | Tye Kartye (WAS) | 75 | 679 |
| 4 | Arshdeep Bains (CAL) | 74 | 669 |
| 5 | Walker Duehr (COV) | 73 | 664 |
| 6 | Nathan Bastian (COL) | 75 | 651 |
| 7 | Alex Steeves (SPR) | 75 | 644 |
| 8 | Marian Studenic (CBJ) | 75 | 636 |
| 9 | Marc McLaughlin (WAS) | 75 | 542 |
| 10 | Callahan Burke (SYR) | 75 | 536 |
| 11 | Nathan Walker (WIN) | 76 | 501 |
| 12 | Nils Aman (ABB) | 75 | 500 |
| 13 | Mitchell Stephens (OTT) | 74 | 498 |
| 14 | Jonny Brodzinski (COV) | 54 | 496 |
| 15 | Tanner Pearson (CHA) | 75 | 492 |
| 16 | Oliver Wahlstrom (ABB) | 75 | 480 |
| 17 | Maxime Lajoie (CHA) | 75 | 473 |
| 18 | Lucas Carlsson (CHA) | 75 | 449 |
| 19 | Cole Schwindt (NYR) | 74 | 443 |
| 20 | Arttu Ruotsalainen (DAL) | 75 | 437 |
| 21 | Georgii Merkulov (OTT) | 70 | 432 |
| 22 | Givani Smith (NYI) | 74 | 427 |
| 23 | Ondrej Pavel (NYI) | 74 | 425 |
| 24 | Vladislav Kolyachonok (NYR) | 74 | 409 |
| 25 | T.J. Oshie (WIN) | 76 | 404 |
| 26 | Santeri Hatakka (PHI) | 71 | 403 |
| 27 | Mikael Pyyhtia (NYR) | 74 | 402 |
| 28 | Mattias Janmark (SDG) | 74 | 400 |
| 29 | Jesper Fast (DET) | 75 | 398 |
| 30 | Alex Nylander (PIT) | 69 | 397 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Karson Kuhlman (PRO) | 75 | 21.97% |
| 2 | Milos Kelemen (DET) | 75 | 21.36% |
| 3 | MacKenzie Entwistle (CHI) | 46 | 21.17% |
| 4 | Filip Zadina (PRO) | 75 | 20.58% |
| 5 | Joe Snively (DAL) | 49 | 19.81% |
| 6 | Jacob Gaucher (ARZ) | 74 | 18.75% |
| 7 | Gerry Mayhew (HEN) | 74 | 18.68% |
| 8 | Philip Tomasino (ARZ) | 73 | 18.38% |
| 9 | Oscar Back (PRO) | 74 | 18.34% |
| 10 | Arnaud Durandeau (DET) | 75 | 17.91% |
| 11 | Mitchell Stephens (OTT) | 74 | 17.27% |
| 12 | Mason Shaw (PHI) | 50 | 17.05% |
| 13 | Kieffer Bellows (PIT) | 51 | 16.67% |
| 14 | Rasmus Asplund (CHI) | 46 | 16.54% |
| 15 | Cal Clutterbuck (SDG) | 74 | 16.33% |
| 16 | Max Pacioretty (PRO) | 53 | 16.30% |
| 17 | Benoit Olivier Groulx (ABB) | 49 | 16.29% |
| 18 | Jesper Fast (DET) | 75 | 16.08% |
| 19 | Axel Jonsson Fjallby (NYR) | 74 | 16.00% |
| 20 | Quinn Hutson (TOR) | 50 | 15.91% |
| 21 | Jiri Kulich (HEN) | 45 | 15.76% |
| 22 | Evgeny Svechnikov (HEN) | 49 | 15.43% |
| 23 | Elmer Soderblom (PRO) | 74 | 15.42% |
| 24 | Nicolas Aube-Kubel (PRO) | 74 | 15.06% |
| 25 | Derek Ryan (OTT) | 60 | 14.97% |
| 26 | Tyler Johnson (PIT) | 51 | 14.95% |
| 27 | Conor Geekie (ARZ) | 74 | 14.78% |
| 28 | Nathan Walker (WIN) | 76 | 14.77% |
| 29 | William Smith (CAL) | 49 | 14.67% |
| 30 | Hudson Fasching (SDG) | 74 | 14.66% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Juuso Parssinen (COL) | 75 | 91-86-177 |
| 2 | Mitchell Stephens (OTT) | 74 | 86-74-160 |
| 3 | Nathan Walker (WIN) | 76 | 74-81-155 |
| 4 | Evgeny Kuznetsov (OTT) | 70 | 48-89-137 |
| 5 | Jansen Harkins (PIT) | 78 | 46-84-130 |
| 6 | Cole Schwindt (NYR) | 74 | 63-63-126 |
| 7 | Jonny Brodzinski (COV) | 54 | 58-62-120 |
| 8 | Rasmus Kupari (ABB) | 75 | 49-70-119 |
| 9 | Mattias Janmark (SDG) | 74 | 54-62-116 |
| 10 | Kyle MacLean (ABB) | 49 | 44-71-115 |
| 11 | William Smith (CAL) | 49 | 54-59-113 |
| 12 | Logan Stankoven (CHA) | 67 | 43-55-98 |
| 13 | Conor Geekie (ARZ) | 74 | 34-54-88 |
| 14 | Derek Ryan (OTT) | 60 | 28-51-79 |
| 15 | Fedor Svechkov (ARZ) | 74 | 30-41-71 |
| 16 | Matthew Poitras (ARZ) | 74 | 28-41-69 |
| 17 | Jiri Kulich (HEN) | 45 | 32-30-62 |
| 18 | Ivan Ivan (TOR) | 50 | 25-34-59 |
| 19 | David Gustafsson (WIN) | 33 | 24-35-59 |
| 20 | Mavrik Bourque (DET) | 29 | 16-30-46 |
| 21 | Mark Jankowski (DET) | 16 | 11-15-26 |
| 22 | Hendrix Lapierre (PRO) | 26 | 10-13-23 |
| 23 | Devin Shore (WIN) | 71 | 4-15-19 |
| 24 | Trevor Lewis (CHI) | 8 | 5-8-13 |
| 25 | Sam Carrick (SDG) | 12 | 6-6-12 |
| 26 | Kirby Dach (PRO) | 1 | 1-2-3 |
| 27 | Thomas Novak (ABB) | 1 | 0-2-2 |
| 28 | Logan Cooley (NYR) | 1 | 0-1-1 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Juuso Parssinen (COL) | 75 | 91-86-177 |
| 2 | Tye Kartye (WAS) | 75 | 81-84-165 |
| 3 | Arshdeep Bains (CAL) | 74 | 88-73-161 |
| 4 | Mitchell Stephens (OTT) | 74 | 86-74-160 |
| 5 | Nathan Walker (WIN) | 76 | 74-81-155 |
| 6 | Callahan Burke (SYR) | 75 | 52-95-147 |
| 7 | Jonas Rondbjerg (CHI) | 74 | 66-80-146 |
| 8 | Nathan Bastian (COL) | 75 | 68-76-144 |
| 9 | Evgeny Kuznetsov (OTT) | 70 | 48-89-137 |
| 10 | Nils Aman (ABB) | 75 | 69-61-130 |
| 11 | Jansen Harkins (PIT) | 78 | 46-84-130 |
| 12 | Walker Duehr (COV) | 73 | 66-62-128 |
| 13 | Alex Steeves (SPR) | 75 | 61-66-127 |
| 14 | Cole Schwindt (NYR) | 74 | 63-63-126 |
| 15 | Oliver Wahlstrom (ABB) | 75 | 69-56-125 |
| 16 | Oscar Back (PRO) | 74 | 64-60-124 |
| 17 | Marc McLaughlin (WAS) | 75 | 65-57-122 |
| 18 | Tanner Pearson (CHA) | 75 | 60-61-121 |
| 19 | Jonny Brodzinski (COV) | 54 | 58-62-120 |
| 20 | Mikael Pyyhtia (NYR) | 74 | 57-63-120 |
| 21 | Jackson Cates (DAL) | 75 | 55-65-120 |
| 22 | Philip Tomasino (ARZ) | 73 | 59-60-119 |
| 23 | Georgii Merkulov (OTT) | 70 | 53-66-119 |
| 24 | Arttu Ruotsalainen (DAL) | 75 | 51-68-119 |
| 25 | Rasmus Kupari (ABB) | 75 | 49-70-119 |
| 26 | Filip Zadina (PRO) | 75 | 50-67-117 |
| 27 | Marian Studenic (CBJ) | 75 | 47-70-117 |
| 28 | Jesper Fast (DET) | 75 | 64-52-116 |
| 29 | Mattias Janmark (SDG) | 74 | 54-62-116 |
| 30 | Kyle MacLean (ABB) | 49 | 44-71-115 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Juuso Parssinen (COL) | 75 | 91-86-177 |
| 2 | Tye Kartye (WAS) | 75 | 81-84-165 |
| 3 | Arshdeep Bains (CAL) | 74 | 88-73-161 |
| 4 | Mitchell Stephens (OTT) | 74 | 86-74-160 |
| 5 | Nathan Walker (WIN) | 76 | 74-81-155 |
| 6 | Callahan Burke (SYR) | 75 | 52-95-147 |
| 7 | Jonas Rondbjerg (CHI) | 74 | 66-80-146 |
| 8 | Nathan Bastian (COL) | 75 | 68-76-144 |
| 9 | Evgeny Kuznetsov (OTT) | 70 | 48-89-137 |
| 10 | Nils Aman (ABB) | 75 | 69-61-130 |
| 11 | Jansen Harkins (PIT) | 78 | 46-84-130 |
| 12 | Walker Duehr (COV) | 73 | 66-62-128 |
| 13 | Alex Steeves (SPR) | 75 | 61-66-127 |
| 14 | Cole Schwindt (NYR) | 74 | 63-63-126 |
| 15 | Oliver Wahlstrom (ABB) | 75 | 69-56-125 |
| 16 | Oscar Back (PRO) | 74 | 64-60-124 |
| 17 | Marc McLaughlin (WAS) | 75 | 65-57-122 |
| 18 | Tanner Pearson (CHA) | 75 | 60-61-121 |
| 19 | Jonny Brodzinski (COV) | 54 | 58-62-120 |
| 20 | Mikael Pyyhtia (NYR) | 74 | 57-63-120 |
| 21 | Jackson Cates (DAL) | 75 | 55-65-120 |
| 22 | Philip Tomasino (ARZ) | 73 | 59-60-119 |
| 23 | Georgii Merkulov (OTT) | 70 | 53-66-119 |
| 24 | Arttu Ruotsalainen (DAL) | 75 | 51-68-119 |
| 25 | Rasmus Kupari (ABB) | 75 | 49-70-119 |
| 26 | Filip Zadina (PRO) | 75 | 50-67-117 |
| 27 | Marian Studenic (CBJ) | 75 | 47-70-117 |
| 28 | Jesper Fast (DET) | 75 | 64-52-116 |
| 29 | Mattias Janmark (SDG) | 74 | 54-62-116 |
| 30 | Kyle MacLean (ABB) | 49 | 44-71-115 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Maxime Lajoie (CHA) | 75 | 55-61-116 |
| 2 | Lucas Carlsson (CHA) | 75 | 39-75-114 |
| 3 | Philip Broberg (TOR) | 74 | 27-80-107 |
| 4 | Robert Bortuzzo (WAS) | 75 | 27-73-100 |
| 5 | Jack Johnson (CHA) | 75 | 22-78-100 |
| 6 | Zachary Hayes (LAV) | 74 | 22-74-96 |
| 7 | Vladislav Kolyachonok (NYR) | 74 | 16-78-94 |
| 8 | Emil Andrae (LAV) | 54 | 26-67-93 |
| 9 | Victor Soderstrom (NYI) | 74 | 24-62-86 |
| 10 | Nikolas Matinpalo (NYI) | 50 | 37-47-84 |
| 11 | Tim Berni (WAS) | 75 | 13-71-84 |
| 12 | David Jiricek (CHA) | 75 | 18-65-83 |
| 13 | Kaedan Korczak (NYR) | 74 | 16-66-82 |
| 14 | Sam Malinski (SDG) | 74 | 13-67-80 |
| 15 | Dennis Cholowski (NYI) | 50 | 28-51-79 |
| 16 | Santeri Hatakka (PHI) | 71 | 13-65-78 |
| 17 | Jamie Drysdale (CHA) | 59 | 12-66-78 |
| 18 | Vincent Desharnais (ABB) | 75 | 9-67-76 |
| 19 | Jon Merrill (LAK) | 48 | 17-58-75 |
| 20 | Michael Stone (LAV) | 74 | 25-49-74 |
| 21 | Jacob Moverare (PHI) | 77 | 18-56-74 |
| 22 | Victor Mete (PHI) | 77 | 14-60-74 |
| 23 | Tyler Kleven (PHI) | 55 | 12-60-72 |
| 24 | Emil Martinsen Lilleberg (PRO) | 71 | 11-57-68 |
| 25 | Wyatt Kaiser (NYI) | 50 | 12-55-67 |
| 26 | Mark Pysyk (LAV) | 59 | 14-49-63 |
| 27 | Tobias Bjornfot (CAL) | 74 | 8-55-63 |
| 28 | Jake Livingstone (LAV) | 59 | 16-46-62 |
| 29 | Jack Ahcan (COV) | 73 | 12-50-62 |
| 30 | Jarred Tinordi (NYR) | 74 | 11-47-58 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Jackson Blake (WIN) | 43 | 2.21 |
| 2 | Nathan Walker (WIN) | 76 | 2.03 |
| 3 | Jonny Brodzinski (COV) | 54 | 1.98 |
| 4 | Daniel Sprong (LAK) | 48 | 1.94 |
| 5 | Cutter Gauthier (CAL) | 49 | 1.93 |
| 6 | Kyle MacLean (ABB) | 49 | 1.91 |
| 7 | Mitchell Stephens (OTT) | 74 | 1.89 |
| 8 | Juuso Parssinen (COL) | 75 | 1.89 |
| 9 | Tye Kartye (WAS) | 75 | 1.88 |
| 10 | William Smith (CAL) | 49 | 1.88 |
| 11 | Arshdeep Bains (CAL) | 74 | 1.83 |
| 12 | Michael Mcleod (WIN) | 76 | 1.79 |
| 13 | Jonas Rondbjerg (CHI) | 74 | 1.76 |
| 14 | Rasmus Kupari (ABB) | 75 | 1.74 |
| 15 | Nathan Bastian (COL) | 75 | 1.72 |
| 16 | Callahan Burke (SYR) | 75 | 1.71 |
| 17 | Oskar Steen (SYR) | 50 | 1.71 |
| 18 | Evgeny Kuznetsov (OTT) | 70 | 1.70 |
| 19 | Joel Teasdale (SYR) | 50 | 1.70 |
| 20 | Rudolfs Balcers (SYR) | 50 | 1.68 |
| 21 | Alex Steeves (SPR) | 75 | 1.68 |
| 22 | T.J. Oshie (WIN) | 76 | 1.63 |
| 23 | Logan Stankoven (CHA) | 67 | 1.61 |
| 24 | Michael Eyssimont (CHI) | 46 | 1.60 |
| 25 | Walker Duehr (COV) | 73 | 1.60 |
| 26 | Oliver Wahlstrom (ABB) | 75 | 1.58 |
| 27 | Mikael Pyyhtia (NYR) | 74 | 1.57 |
| 28 | Cole Schwindt (NYR) | 74 | 1.56 |
| 29 | Nils Aman (ABB) | 75 | 1.55 |
| 30 | Tanner Pearson (CHA) | 75 | 1.53 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Derek Ryan (OTT) | 60 | 65.50% |
| 2 | Rasmus Kupari (ABB) | 75 | 63.33% |
| 3 | Jiri Kulich (HEN) | 45 | 62.37% |
| 4 | Mattias Janmark (SDG) | 74 | 61.83% |
| 5 | Tyler Johnson (PIT) | 51 | 61.55% |
| 6 | Kyle MacLean (ABB) | 49 | 61.25% |
| 7 | Max Pacioretty (PRO) | 53 | 60.66% |
| 8 | Juuso Parssinen (COL) | 75 | 60.27% |
| 9 | Evgeny Kuznetsov (OTT) | 70 | 60.15% |
| 10 | Jonny Brodzinski (COV) | 54 | 58.79% |
| 11 | Marcus Johansson (NYI) | 55 | 58.66% |
| 12 | Karson Kuhlman (PRO) | 75 | 57.45% |
| 13 | Quinn Hutson (TOR) | 50 | 57.38% |
| 14 | Hunter McKown (PHI) | 62 | 57.03% |
| 15 | Logan Stankoven (CHA) | 67 | 56.49% |
| 16 | Jansen Harkins (PIT) | 78 | 56.49% |
| 17 | Filip Zadina (PRO) | 75 | 56.44% |
| 18 | Conor Geekie (ARZ) | 74 | 56.18% |
| 19 | Gerry Mayhew (HEN) | 74 | 55.94% |
| 20 | Bryce Kindopp (DET) | 75 | 55.84% |
| 21 | Marc Gatcomb (NYI) | 50 | 55.68% |
| 22 | Joe Snively (DAL) | 49 | 55.57% |
| 23 | Logan Brown (PHI) | 67 | 55.38% |
| 24 | Mikael Pyyhtia (NYR) | 74 | 55.26% |
| 25 | Chris Tierney (DET) | 75 | 55.26% |
| 26 | Dylan Sikura (DAL) | 75 | 54.90% |
| 27 | Nicholas Robertson (TOR) | 50 | 54.84% |
| 28 | Daniel Sprong (LAK) | 48 | 54.81% |
| 29 | Philip Tomasino (ARZ) | 73 | 54.65% |
| 30 | Julien Gauthier (PIT) | 78 | 54.57% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Juuso Parssinen (COL) | 75 | 64 |
| 2 | Nathan Walker (WIN) | 76 | 60 |
| 3 | Spencer Stastney (WIN) | 68 | 59 |
| 4 | Nikolas Matinpalo (NYI) | 50 | 44 |
| 5 | Austin Watson (WIN) | 76 | 39 |
| 6 | Nathan Bastian (COL) | 75 | 38 |
| 7 | Jackson Blake (WIN) | 43 | 37 |
| 8 | Mitchell Stephens (OTT) | 74 | 37 |
| 9 | Michael Mcleod (WIN) | 76 | 36 |
| 10 | Matt Nieto (WIN) | 76 | 34 |
| 11 | T.J. Oshie (WIN) | 76 | 32 |
| 12 | Arttu Ruotsalainen (DAL) | 75 | 29 |
| 13 | Jackson Cates (DAL) | 75 | 27 |
| 14 | Ryan Shea (ABB) | 49 | 26 |
| 15 | Logan Morrison (OTT) | 54 | 26 |
| 16 | Victor Soderstrom (NYI) | 74 | 26 |
| 17 | Arshdeep Bains (CAL) | 74 | 26 |
| 18 | Alex Nylander (PIT) | 69 | 25 |
| 19 | Evgeny Kuznetsov (OTT) | 70 | 25 |
| 20 | Kristian Vesalainen (CHA) | 75 | 25 |
| 21 | Jansen Harkins (PIT) | 78 | 25 |
| 22 | Tanner Pearson (CHA) | 75 | 24 |
| 23 | Isaak Phillips (WIN) | 65 | 23 |
| 24 | Tye Kartye (WAS) | 75 | 22 |
| 25 | Georgii Merkulov (OTT) | 70 | 21 |
| 26 | Robert Bortuzzo (WAS) | 75 | 21 |
| 27 | Vincent Desharnais (ABB) | 75 | 21 |
| 28 | Lucas Carlsson (CHA) | 75 | 20 |
| 29 | William Smith (CAL) | 49 | 18 |
| 30 | Kyle MacLean (ABB) | 49 | 18 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Alex Steeves (SPR) | 75 | 123 |
| 2 | Jansen Harkins (PIT) | 78 | 122 |
| 3 | Jack Ahcan (COV) | 73 | 120 |
| 4 | Julien Gauthier (PIT) | 78 | 120 |
| 5 | Marian Studenic (CBJ) | 75 | 119 |
| 6 | Juuso Parssinen (COL) | 75 | 114 |
| 7 | Callahan Burke (SYR) | 75 | 108 |
| 8 | Jonas Rondbjerg (CHI) | 74 | 106 |
| 9 | Arshdeep Bains (CAL) | 74 | 105 |
| 10 | Calle Rosen (DAL) | 75 | 100 |
| 11 | Robert Bortuzzo (WAS) | 75 | 98 |
| 12 | Nathan Bastian (COL) | 75 | 96 |
| 13 | Benoit Olivier Groulx (ABB) | 49 | 95 |
| 14 | Arttu Ruotsalainen (DAL) | 75 | 94 |
| 15 | Givani Smith (NYI) | 74 | 93 |
| 16 | Santeri Hatakka (PHI) | 71 | 92 |
| 17 | Logan Brown (PHI) | 67 | 90 |
| 18 | Karson Kuhlman (PRO) | 75 | 89 |
| 19 | Evgeny Svechnikov (HEN) | 49 | 83 |
| 20 | Georgii Merkulov (OTT) | 70 | 82 |
| 21 | Kristian Vesalainen (CHA) | 75 | 82 |
| 22 | Tye Kartye (WAS) | 75 | 82 |
| 23 | Hunter McKown (PHI) | 62 | 79 |
| 24 | Emil Martinsen Lilleberg (PRO) | 71 | 78 |
| 25 | Nicolas Aube-Kubel (PRO) | 74 | 78 |
| 26 | Jarred Tinordi (NYR) | 74 | 78 |
| 27 | Oliver Wahlstrom (ABB) | 75 | 78 |
| 28 | Evgeny Kuznetsov (OTT) | 70 | 77 |
| 29 | Josh Leivo (HEN) | 74 | 77 |
| 30 | Michael Stone (LAV) | 74 | 76 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Jack Johnson (CHA) | 75 | 148 |
| 2 | Jacob Moverare (PHI) | 77 | 147 |
| 3 | Brayden Pachal (ARZ) | 74 | 137 |
| 4 | Jayden Struble (ARZ) | 69 | 128 |
| 5 | Erik Brannstrom (PHI) | 73 | 125 |
| 6 | Kaedan Korczak (NYR) | 74 | 121 |
| 7 | Vincent Desharnais (ABB) | 75 | 121 |
| 8 | Victor Mete (PHI) | 77 | 121 |
| 9 | Philip Broberg (TOR) | 74 | 119 |
| 10 | Sam Malinski (SDG) | 74 | 119 |
| 11 | Travis Dermott (DET) | 75 | 119 |
| 12 | Jacob Bryson (PRO) | 75 | 118 |
| 13 | Jarred Tinordi (NYR) | 74 | 115 |
| 14 | Robert Bortuzzo (WAS) | 75 | 115 |
| 15 | Tyler Kleven (PHI) | 55 | 113 |
| 16 | David Jiricek (CHA) | 75 | 112 |
| 17 | Emil Martinsen Lilleberg (PRO) | 71 | 110 |
| 18 | Louis Crevier (ARZ) | 74 | 109 |
| 19 | Vladislav Kolyachonok (NYR) | 74 | 102 |
| 20 | Jamie Drysdale (CHA) | 59 | 99 |
| 21 | Alexander Alexeyev (SDG) | 74 | 99 |
| 22 | Lucas Carlsson (CHA) | 75 | 99 |
| 23 | Wyatt Kaiser (NYI) | 50 | 98 |
| 24 | Tim Berni (WAS) | 75 | 93 |
| 25 | Tobias Bjornfot (CAL) | 74 | 86 |
| 26 | Nolan Allan (PRO) | 74 | 86 |
| 27 | Calle Rosen (DAL) | 75 | 86 |
| 28 | Nikolai Knyzhov (SDG) | 63 | 84 |
| 29 | Connor Mackey (CHI) | 70 | 84 |
| 30 | Ryan Shea (ABB) | 49 | 83 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Cole Schwindt (NYR) | 74 | 63-63-126 |
| 2 | Oscar Back (PRO) | 74 | 64-60-124 |
| 3 | Mikael Pyyhtia (NYR) | 74 | 57-63-120 |
| 4 | William Smith (CAL) | 49 | 54-59-113 |
| 5 | Cutter Gauthier (CAL) | 49 | 39-64-103 |
| 6 | Logan Stankoven (CHA) | 67 | 43-55-98 |
| 7 | Jackson Blake (WIN) | 43 | 38-59-97 |
| 8 | Vladislav Kolyachonok (NYR) | 74 | 16-78-94 |
| 9 | Emil Andrae (LAV) | 54 | 26-67-93 |
| 10 | Conor Geekie (ARZ) | 74 | 34-54-88 |
| 11 | Elmer Soderblom (PRO) | 74 | 35-50-85 |
| 12 | David Jiricek (CHA) | 75 | 18-65-83 |
| 13 | Kaedan Korczak (NYR) | 74 | 16-66-82 |
| 14 | Jacob Moverare (PHI) | 77 | 18-56-74 |
| 15 | Tyler Kleven (PHI) | 55 | 12-60-72 |
| 16 | Fedor Svechkov (ARZ) | 74 | 30-41-71 |
| 17 | Matthew Poitras (ARZ) | 74 | 28-41-69 |
| 18 | Emil Martinsen Lilleberg (PRO) | 71 | 11-57-68 |
| 19 | Wyatt Kaiser (NYI) | 50 | 12-55-67 |
| 20 | Jiri Kulich (HEN) | 45 | 32-30-62 |
| 21 | Matthew Kessel (COV) | 36 | 7-45-52 |
| 22 | Olle Lycksell (HEN) | 49 | 19-30-49 |
| 23 | Tyler Tucker (CHI) | 46 | 4-44-48 |
| 24 | Emil Heineman (CAL) | 29 | 25-22-47 |
| 25 | Mavrik Bourque (DET) | 29 | 16-30-46 |
| 26 | Marc Del Gaizo (PRO) | 54 | 9-32-41 |
| 27 | Nolan Allan (PRO) | 74 | 9-32-41 |
| 28 | Ville Heinola (CAL) | 49 | 5-35-40 |
| 29 | Alexander Alexeyev (SDG) | 74 | 5-32-37 |
| 30 | Jayden Struble (ARZ) | 69 | 10-26-36 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Jarred Tinordi (NYR) | 74 | 217 |
| 2 | Nicolas Aube-Kubel (PRO) | 74 | 203 |
| 3 | Brayden Pachal (ARZ) | 74 | 197 |
| 4 | Jayden Struble (ARZ) | 69 | 191 |
| 5 | Conor Geekie (ARZ) | 74 | 186 |
| 6 | Tanner Pearson (CHA) | 75 | 184 |
| 7 | Cal Clutterbuck (SDG) | 74 | 178 |
| 8 | Nathan Walker (WIN) | 76 | 175 |
| 9 | Marc Gatcomb (NYI) | 50 | 168 |
| 10 | Lucas Carlsson (CHA) | 75 | 168 |
| 11 | Kristian Vesalainen (CHA) | 75 | 165 |
| 12 | Fedor Svechkov (ARZ) | 74 | 164 |
| 13 | Emil Martinsen Lilleberg (PRO) | 71 | 162 |
| 14 | Filip Zadina (PRO) | 75 | 159 |
| 15 | Philip Tomasino (ARZ) | 73 | 157 |
| 16 | Elmer Soderblom (PRO) | 74 | 157 |
| 17 | David Jiricek (CHA) | 75 | 156 |
| 18 | Louis Crevier (ARZ) | 74 | 154 |
| 19 | Wade Allison (PHI) | 77 | 154 |
| 20 | Tyler Kleven (PHI) | 55 | 153 |
| 21 | Jack Johnson (CHA) | 75 | 153 |
| 22 | Matthew Poitras (ARZ) | 74 | 152 |
| 23 | Givani Smith (NYI) | 74 | 152 |
| 24 | Mattias Janmark (SDG) | 74 | 152 |
| 25 | Tye Kartye (WAS) | 75 | 151 |
| 26 | Arthur Kaliyev (ARZ) | 74 | 148 |
| 27 | Maxime Lajoie (CHA) | 75 | 145 |
| 28 | Nils Hoglander (HEN) | 61 | 143 |
| 29 | Max Pacioretty (PRO) | 53 | 141 |
