Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Pro Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Adam Oates (BOS) | 99 | 99 | 99 | 99 | 99 | 99 | 99 | CAN | 62 | 4 years | $800,000 |
| Andre Tourigny (ANH) | 99 | 99 | 99 | 99 | 99 | 99 | 99 | CAN | 51 | 7 years | $700,000 |
| Barry Trotz (EDM) | 99 | 99 | 99 | 99 | 99 | 99 | 99 | CAN | 62 | 3 years | $800,000 |
| Bob Hartley (OTT) | 99 | 99 | 99 | 99 | 99 | 99 | 99 | CAN | 64 | 3 years | $800,000 |
| Bruce Boudreau (PHI) | 99 | 99 | 99 | 99 | 99 | 99 | 99 | CAN | 70 | 3 years | $800,000 |
| Bruce Cassidy (TBL) | 99 | 99 | 99 | 99 | 99 | 99 | 99 | CAN | 60 | 3 years | $800,000 |
| Craig Berube (VAN) | 99 | 99 | 99 | 99 | 99 | 99 | 99 | CAN | 59 | 7 years | $800,000 |
| Gerard Gallant (CBJ) | 99 | 99 | 99 | 99 | 99 | 99 | 99 | CAN | 61 | 3 years | $800,000 |
| Guy Boucher (SEA) | 99 | 99 | 99 | 99 | 99 | 99 | 99 | CAN | 53 | 3 years | $800,000 |
| Jared Bednar (COL) | 99 | 99 | 99 | 99 | 99 | 99 | 99 | CAN | 53 | 3 years | $800,000 |
| Jim Montgomery (UHC) | 99 | 99 | 99 | 99 | 99 | 99 | 99 | CAN | 56 | 3 years | $800,000 |
| Joel Quenneville (DET) | 99 | 99 | 99 | 99 | 99 | 99 | 99 | CAN | 66 | 7 years | $800,000 |
| John Hynes (NYI) | 99 | 99 | 99 | 99 | 99 | 99 | 99 | USA | 50 | 2 years | $800,000 |
| John Tortorella (TOR) | 99 | 99 | 99 | 99 | 99 | 99 | 99 | USA | 67 | 3 years | $800,000 |
| Jon Cooper (MTL) | 99 | 99 | 99 | 99 | 99 | 99 | 99 | CAN | 57 | 3 years | $800,000 |
| Ken Hitchcock (STL) | 99 | 99 | 99 | 99 | 99 | 99 | 99 | CAN | 73 | 3 years | $800,000 |
| Martin St-Louis (WAS) | 99 | 99 | 99 | 99 | 99 | 99 | 99 | CAN | 50 | 7 years | $700,000 |
| Mike Babcock (FLO) | 99 | 99 | 99 | 99 | 99 | 99 | 99 | CAN | 62 | 3 years | $800,000 |
| Mike Yeo (CAR) | 99 | 99 | 99 | 99 | 99 | 99 | 99 | CAN | 51 | 3 years | $800,000 |
| Patrick Roy (MIN) | 99 | 99 | 99 | 99 | 99 | 99 | 99 | CAN | 59 | 3 years | $800,000 |
| Paul Maurice (NYR) | 99 | 99 | 99 | 99 | 99 | 99 | 99 | CAN | 58 | 3 years | $800,000 |
| Peter Laviolette (WIN) | 99 | 99 | 99 | 99 | 99 | 99 | 99 | USA | 60 | 3 years | $800,000 |
| Rick Bowness (DAL) | 99 | 99 | 99 | 99 | 99 | 99 | 99 | CAN | 70 | 3 years | $800,000 |
| Rod Brind'Amour (LAK) | 99 | 99 | 99 | 99 | 99 | 99 | 99 | CAN | 54 | 7 years | $800,000 |
| Ryan Huska (CAL) | 99 | 99 | 99 | 99 | 99 | 99 | 99 | CAN | 50 | 3 years | $800,000 |
| Scott Arniel (CHI) | 99 | 99 | 99 | 99 | 99 | 99 | 99 | CAN | 62 | 5 years | $800,000 |
| Sheldon Keefe (PIT) | 99 | 99 | 99 | 99 | 99 | 99 | 99 | CAN | 44 | 4 years | $800,000 |
| Todd McLellan (VGK) | 99 | 99 | 99 | 99 | 99 | 99 | 99 | CAN | 57 | 1 years | $800,000 |
Farm Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Dave Tippett (ARZ) | 99 | 99 | 99 | 99 | 99 | 99 | 99 | CAN | 63 | 3 years | $800,000 |
| Derek Lalonde (DET) | 99 | 99 | 99 | 99 | 99 | 99 | 99 | USA | 53 | 7 years | $700,000 |
| Joe Sacco (NYI) | 99 | 99 | 99 | 99 | 99 | 99 | 99 | USA | 56 | 2 years | $800,000 |
| Marco Sturm (CHI) | 99 | 99 | 99 | 99 | 99 | 99 | 99 | GER | 47 | 5 years | $800,000 |
| Michel Therrien (TOR) | 99 | 99 | 99 | 99 | 99 | 99 | 99 | CAN | 61 | 1 years | $800,000 |
| Mike Sullivan (PIT) | 99 | 99 | 99 | 99 | 99 | 99 | 99 | USA | 57 | 3 years | $800,000 |
| Wayne Gretzky (NYR) | 99 | 99 | 99 | 99 | 99 | 99 | 99 | CAN | 64 | 3 years | $800,000 |
Available Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Alain Vigneault | 99 | 99 | 99 | 99 | 99 | 99 | 99 | CAN | 64 | 1 years | $800,000 |
| Andy Murray | 99 | 99 | 99 | 99 | 99 | 99 | 99 | CAN | 74 | 3 years | $800,000 |
| Bill Barber | 99 | 99 | 99 | 99 | 99 | 99 | 99 | CAN | 73 | 0 year | $800,000 |
| Bill Peters | 99 | 99 | 99 | 99 | 99 | 99 | 99 | CAN | 60 | 1 years | $800,000 |
| Bob Gainey | 99 | 99 | 99 | 99 | 99 | 99 | 99 | CAN | 71 | 0 year | $0 |
| Bobby Francis | 99 | 99 | 99 | 99 | 99 | 99 | 99 | CAN | 66 | 0 year | $500,000 |
| Brent Sutter | 99 | 99 | 99 | 99 | 99 | 99 | 99 | CAN | 63 | 3 years | $800,000 |
| Brian Sutter | 99 | 99 | 99 | 99 | 99 | 99 | 99 | CAN | 68 | 0 year | $0 |
| Claude Julien | 99 | 99 | 99 | 99 | 99 | 99 | 99 | CAN | 65 | 1 years | $800,000 |
| Claude Noel | 99 | 99 | 99 | 99 | 99 | 99 | 99 | CAN | 69 | 4 years | $800,000 |
| Cory Clouston | 99 | 99 | 99 | 99 | 99 | 99 | 99 | CAN | 55 | 1 years | $800,000 |
| Craig Hartsburg | 99 | 99 | 99 | 99 | 99 | 99 | 99 | CAN | 66 | 0 year | $800,000 |
| Craig MacTavish | 99 | 99 | 99 | 99 | 99 | 99 | 99 | CAN | 66 | 4 years | $800,000 |
| Craig Ramsay | 99 | 99 | 99 | 99 | 99 | 99 | 99 | CAN | 74 | 0 year | $800,000 |
| Curt Fraser | 99 | 99 | 99 | 99 | 99 | 99 | 99 | USA | 67 | 0 year | $0 |
| Dallas Eakins | 99 | 99 | 99 | 99 | 99 | 99 | 99 | USA | 58 | 1 years | $800,000 |
| Dan Bylsma | 99 | 99 | 99 | 99 | 99 | 99 | 99 | USA | 54 | 5 years | $800,000 |
| Darryl Sutter | 99 | 99 | 99 | 99 | 99 | 99 | 99 | CAN | 66 | 2 years | $800,000 |
| Dave Cameron | 99 | 99 | 99 | 99 | 99 | 99 | 99 | CAN | 66 | 0 year | $800,000 |
| Dave Hakstol | 99 | 99 | 99 | 99 | 99 | 99 | 99 | CAN | 56 | 0 year | $800,000 |
| Dave Lewis | 99 | 99 | 99 | 99 | 99 | 99 | 99 | CAN | 72 | 0 year | $0 |
| David Quinn | 99 | 99 | 99 | 99 | 99 | 99 | 99 | USA | 58 | 0 year | $800,000 |
| Davis Payne | 99 | 99 | 99 | 99 | 99 | 99 | 99 | CAN | 54 | 3 years | $800,000 |
| Denis Savard | 99 | 99 | 99 | 99 | 99 | 99 | 99 | CAN | 64 | 0 year | $800,000 |
| DJ Smith | 99 | 99 | 99 | 99 | 99 | 99 | 99 | CAN | 48 | 2 years | $700,000 |
| Don Waddell | 99 | 99 | 99 | 99 | 99 | 99 | 99 | USA | 66 | 0 year | $0 |
| Doug MacLean | 99 | 99 | 99 | 99 | 99 | 99 | 99 | CAN | 71 | 0 year | $0 |
| Doug Weight | 99 | 99 | 99 | 99 | 99 | 99 | 99 | USA | 59 | 0 year | $800,000 |
| Duane Sutter | 99 | 99 | 99 | 99 | 99 | 99 | 99 | CAN | 65 | 0 year | $0 |
| Ed Olczyk | 99 | 99 | 99 | 99 | 99 | 99 | 99 | USA | 58 | 0 year | $0 |
| Geoff Ward | 99 | 99 | 99 | 99 | 99 | 99 | 99 | CAN | 63 | 3 years | $800,000 |
| Glen Gulutzan | 99 | 99 | 99 | 99 | 99 | 99 | 99 | CAN | 53 | 4 years | $800,000 |
| Glen Hanlon | 99 | 99 | 99 | 99 | 99 | 99 | 99 | CAN | 68 | 0 year | $0 |
| Greg Gilbert | 99 | 99 | 99 | 99 | 99 | 99 | 99 | CAN | 63 | 0 year | $0 |
| Guy Carbonneau | 99 | 99 | 99 | 99 | 99 | 99 | 99 | CAN | 65 | 0 year | $800,000 |
| Jack Capuano | 99 | 99 | 99 | 99 | 99 | 99 | 99 | USA | 59 | 4 years | $800,000 |
| Jacques Martin | 99 | 99 | 99 | 99 | 99 | 99 | 99 | CAN | 72 | 4 years | $800,000 |
| Jeff Blashill | 99 | 99 | 99 | 99 | 99 | 99 | 99 | USA | 51 | 1 years | $800,000 |
| Jeremy Colliton | 99 | 99 | 99 | 99 | 99 | 99 | 99 | CAN | 40 | 0 year | $800,000 |
| Jim Schoenfeld | 99 | 99 | 99 | 99 | 99 | 99 | 99 | CAN | 72 | 0 year | $0 |
| John Anderson | 99 | 99 | 99 | 99 | 99 | 99 | 99 | CAN | 68 | 0 year | $0 |
| John Stevens | 99 | 99 | 99 | 99 | 99 | 99 | 99 | CAN | 59 | 5 years | $800,000 |
| Kevin Constantine | 99 | 99 | 99 | 99 | 99 | 99 | 99 | USA | 66 | 0 year | $0 |
| Kevin Dineen | 99 | 99 | 99 | 99 | 99 | 99 | 99 | CAN | 61 | 0 year | $800,000 |
| Kirk Muller | 99 | 99 | 99 | 99 | 99 | 99 | 99 | CAN | 59 | 3 years | $800,000 |
| Larry Robinson | 99 | 99 | 99 | 99 | 99 | 99 | 99 | CAN | 74 | 0 year | $800,000 |
| Lindy Ruff | 99 | 99 | 99 | 99 | 99 | 99 | 99 | CAN | 65 | 4 years | $800,000 |
| Luke Richardson | 99 | 99 | 99 | 99 | 99 | 99 | 99 | CAN | 56 | 1 years | $700,000 |
| Marc Crawford | 99 | 99 | 99 | 99 | 99 | 99 | 99 | CAN | 64 | 0 year | $800,000 |
| Mike Johnston | 99 | 99 | 99 | 99 | 99 | 99 | 99 | CAN | 68 | 2 years | $800,000 |
| Mike Keenan | 99 | 99 | 99 | 99 | 99 | 99 | 99 | CAN | 75 | 0 year | $800,000 |
| Mike Kitchen | 99 | 99 | 99 | 99 | 99 | 99 | 99 | CAN | 69 | 0 year | $0 |
| Mike Milbury | 99 | 99 | 99 | 99 | 99 | 99 | 99 | USA | 73 | 0 year | $0 |
| Paul MacLean | 99 | 99 | 99 | 99 | 99 | 99 | 99 | USA | 67 | 0 year | $800,000 |
| Peter DeBoer | 99 | 99 | 99 | 99 | 99 | 99 | 99 | CAN | 57 | 7 years | $800,000 |
| Peter Horachek | 99 | 99 | 99 | 99 | 99 | 99 | 99 | CAN | 65 | 0 year | $0 |
| Ralph Krueger | 99 | 99 | 99 | 99 | 99 | 99 | 99 | CAN | 65 | 0 year | $800,000 |
| Randy Carlyle | 99 | 99 | 99 | 99 | 99 | 99 | 99 | CAN | 69 | 3 years | $800,000 |
| Rick Tocchet | 99 | 99 | 99 | 99 | 99 | 99 | 99 | CAN | 61 | 0 year | $800,000 |
| Ron Rolston | 99 | 99 | 99 | 99 | 99 | 99 | 99 | USA | 58 | 0 year | $0 |
| Ron Wilson | 99 | 99 | 99 | 99 | 99 | 99 | 99 | CAN | 70 | 2 years | $800,000 |
| Scott Gordon | 99 | 99 | 99 | 99 | 99 | 99 | 99 | USA | 62 | 3 years | $800,000 |
| Steve Ludzik | 99 | 99 | 99 | 99 | 99 | 99 | 99 | CAN | 64 | 0 year | $0 |
| Ted Nolan | 99 | 99 | 99 | 99 | 99 | 99 | 99 | CAN | 67 | 0 year | $800,000 |
| Terry Murray | 99 | 99 | 99 | 99 | 99 | 99 | 99 | CAN | 74 | 4 years | $800,000 |
| Todd Richards | 99 | 99 | 99 | 99 | 99 | 99 | 99 | USA | 58 | 2 years | $800,000 |
| Tom Reirden | 99 | 99 | 99 | 99 | 99 | 99 | 99 | USA | 54 | 0 year | $0 |
| Tom Renney | 99 | 99 | 99 | 99 | 99 | 99 | 99 | CAN | 70 | 0 year | $800,000 |
| Tom Rowe | 99 | 99 | 99 | 99 | 99 | 99 | 99 | CAN | 69 | 0 year | $0 |
| Tony Granato | 99 | 99 | 99 | 99 | 99 | 99 | 99 | USA | 60 | 0 year | $800,000 |
| Trent Yawney | 99 | 99 | 99 | 99 | 99 | 99 | 99 | CAN | 59 | 0 year | $0 |
| Willie Desjardins | 99 | 99 | 99 | 99 | 99 | 99 | 99 | CAN | 68 | 4 years | $800,000 |
Back to the Top