Teams And GM InfoLast Update - May 13, 2026 at 22:29
Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Team Name General Manager Instant Messenger Email City Arena Farm Team Name Last File Load Date # of Load Lines # of Fail Auto Roster # of Fail Pro Auto Line # of Fail Farm Auto Line # of Fail Simulation
Avalanches Francois Poudrier Mile-High ch16frank@hotmail.com Colorado Pepsi Center Eagles May 4, 2026 at 19:06 101 14 5 0 0
Blues Pierre-Olivier St-Yves pierre-olivier.st-yves.1@ulaval.ca St-Louis Enterprise Arena Thunderbirds March 24, 2026 at 19:11 26 113 66 2 1
Bruins Stephane Roy Bad_Bruins sbozoroy@gmail.com Boston TD Garden Bruins AHL March 20, 2026 at 22:07 48 164 88 6 0
Canadiens Fred Villiard Fred Villiard villiard00@hotmail.com Montreal Bell Centre Rockets April 22, 2026 at 19:50 60 73 44 16 3
Canucks Simon Pelchat Marteau simonac0972@gmail.com Vancouver Rogers Arena Canucks March 17, 2026 at 20:23 40 81 44 28 1
Capitals Jonathan Laforest jonathanlaforest9@gmail.com Washington Verizon Center Bears May 6, 2026 at 19:04 113 41 27 25 1
Ducks David Nadeau davidnadeau740@gmail.com Anaheim Honda Center Gulls April 10, 2026 at 19:09 81 109 49 12 1
Flames Charles Yamine Charles Yamine charlesyamine@hotmail.com Calgary Scotiabank Saddledome Wranglers April 8, 2026 at 19:05 68 4 4 14 0
Flyers Sylvain Doyon SlyTheFlyer slytheflyer@gmail.com Philadelphie Wells Fargo Center Phantoms March 28, 2026 at 20:57 65 21 9 0 3
GoldenKnights Joey Blouin joey.blouin@hotmail.fr Vegas T-Mobile Arena Silver Knights May 8, 2026 at 19:04 54 78 46 0 1
Hawks Fred G. Kruger TOMAHAWKS simdgnhl@gmail.com Chicago United Center Icehogs March 24, 2026 at 19:11 95 15 8 4 2
Hurricanes David Lemire lautreadresse@hotmail.com Caroline PNC Arena Wolves April 10, 2026 at 19:09 103 16 14 32 1
Islanders Pierre-luc Brisson Dg Islanders ebenisterielempreinte@gmail.com New York Nassau Veterans Memorial Islanders AHL March 21, 2026 at 20:08 63 97 64 19 0
Jackets Yannick Ferland dg colombus yferland75@gmail.com Columbus Nationwide Arena Monsters March 25, 2026 at 19:06 42 84 39 14 1
Jets Eric Mercier Air Forces rickmerfy96@gmail.com Winnipeg MTS Center Moose May 12, 2026 at 17:18 127 8 5 0 1
Kings Pier-Rick Carle I_am_kings lakgm89@gmail.com Los Angeles Staples Center Reign May 7, 2026 at 19:49 115 45 32 42 1
Kraken Gabriel Tremblay gabrieltremblay09@hotmail.com Seattle Climate Pledge Arena Firebirds April 25, 2026 at 18:17 108 35 11 1 1
Leafs Francois Lemay francois.lemay@chimie-solution.ca Toronto Air Canada Center Marlies May 8, 2026 at 19:04 98 83 52 0 5
Lightning Remy Beaumier Tampa remy.beaumier@outlook.com Tampa Bay Amalie Arena Crunch March 22, 2026 at 21:06 68 35 16 0 0
Oilers Conrad Bedard Oilers Chief cobed@me.com Edmonton Rexall Place Condors April 13, 2026 at 19:31 72 16 14 31 1
Panthers Patrick Blais Black_Panther maryblais83@gmail.com Floride BBT Center Checkers April 11, 2026 at 19:51 60 43 16 1 1
Penguins Richard Carle ICEMAN hockeylnh90@gmail.com Pittsburgh Consol Energy Center Penguins WBS April 12, 2026 at 20:15 109 56 35 49 1
Rangers Daniel Todd Power_Rangers nypower.rangers@gmail.com New York Madison Square Garden Wolf Pack April 1, 2026 at 19:25 64 38 16 0 0
Senators Jean Baram El Senator Baramjean@gmail.com Ottawa Scotiabank Place Senators AHL March 22, 2026 at 21:06 63 42 34 5 1
Stars Julien Bellemare DG Stars julien_bell3@hotmail.com Dallas American Airlines Center Texas Stars March 10, 2026 at 19:14 68 121 59 0 7
UtahHC Jean-Michel Giroux TheMountain jmg1628@hotmail.com Utah Delta Center Roadrunners March 18, 2026 at 19:07 58 17 11 0 1
Wild Eric Lacasse WildThing elacasse12@gmail.com Minnesota Xcel Energy Center Iowa Wild April 23, 2026 at 19:14 100 16 6 1 1
Wings Robin Verhelle redwings robver77@gmail.com Detroit Joe Louis Arena Griffins April 7, 2026 at 19:10 104 8 3 1 1

Email all General Manager