Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Auston Matthews (LAK) | 12 | 15 |
| 2 | Kirill Kaprizov (LAK) | 12 | 14 |
| 3 | Elias Pettersson (OTT) | 20 | 13 |
| 4 | Sidney Crosby (NYR) | 22 | 13 |
| 5 | Connor Bedard (NYR) | 22 | 10 |
| 6 | J.T. Miller (ANH) | 23 | 10 |
| 7 | Nathan MacKinnon (WIN) | 16 | 9 |
| 8 | Jason Robertson (NYR) | 22 | 9 |
| 9 | Roman Josi (NYR) | 22 | 9 |
| 10 | Seth Jarvis (NYR) | 22 | 9 |
| 11 | Filip Forsberg (ANH) | 23 | 9 |
| 12 | Adam Henrique (NYR) | 22 | 8 |
| 13 | Jack Hughes (ANH) | 23 | 8 |
| 14 | Brayden Point (CAR) | 11 | 7 |
| 15 | Alex Tuch (WIN) | 16 | 7 |
| 16 | Bryan Rust (WIN) | 16 | 7 |
| 17 | William Nylander (WIN) | 16 | 7 |
| 18 | Clayton Keller (OTT) | 20 | 7 |
| 19 | Jordan Kyrou (NYR) | 22 | 7 |
| 20 | Pavel Buchnevich (ANH) | 23 | 7 |
| 21 | Boone Jenner (ANH) | 23 | 7 |
| 22 | Wyatt Johnston (ANH) | 23 | 7 |
| 23 | Alex Ovechkin (CAR) | 11 | 6 |
| 24 | Leon Draisaitl (MTL) | 11 | 6 |
| 25 | Elias Lindholm (OTT) | 20 | 6 |
| 26 | Mark Stone (OTT) | 20 | 6 |
| 27 | Vincent Trocheck (NYR) | 22 | 6 |
| 28 | Frank Vatrano (ANH) | 23 | 6 |
| 29 | Dylan Larkin (DET) | 5 | 5 |
| 30 | Andrei Svechnikov (MTL) | 11 | 5 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Jack Hughes (ANH) | 23 | 21 |
| 2 | Vincent Trocheck (NYR) | 22 | 20 |
| 3 | Kirill Kaprizov (LAK) | 12 | 18 |
| 4 | Roman Josi (NYR) | 22 | 16 |
| 5 | Mark Stone (OTT) | 20 | 15 |
| 6 | Sidney Crosby (NYR) | 22 | 15 |
| 7 | Auston Matthews (LAK) | 12 | 14 |
| 8 | J.T. Miller (ANH) | 23 | 14 |
| 9 | Jason Robertson (NYR) | 22 | 13 |
| 10 | Clayton Keller (OTT) | 20 | 12 |
| 11 | Adam Henrique (NYR) | 22 | 12 |
| 12 | Pavel Buchnevich (ANH) | 23 | 12 |
| 13 | Chandler Stephenson (WIN) | 16 | 11 |
| 14 | Elias Pettersson (OTT) | 20 | 11 |
| 15 | Jordan Kyrou (NYR) | 22 | 11 |
| 16 | Cale Makar (ANH) | 23 | 11 |
| 17 | Jonathan Huberdeau (OTT) | 20 | 10 |
| 18 | Brayden Point (CAR) | 11 | 9 |
| 19 | Steven Stamkos (CAR) | 11 | 9 |
| 20 | Ivan Barbashev (LAK) | 12 | 9 |
| 21 | John Carlson (NYR) | 20 | 9 |
| 22 | Connor Bedard (NYR) | 22 | 9 |
| 23 | Filip Forsberg (ANH) | 23 | 9 |
| 24 | Frank Vatrano (ANH) | 23 | 9 |
| 25 | Brandon Carlo (WIN) | 16 | 8 |
| 26 | Nathan MacKinnon (WIN) | 16 | 8 |
| 27 | Cody Ceci (OTT) | 20 | 8 |
| 28 | Drew Doughty (NYR) | 22 | 8 |
| 29 | Boone Jenner (ANH) | 23 | 8 |
| 30 | JT Compher (ANH) | 23 | 8 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Elias Lindholm (OTT) | 20 | 95 |
| 2 | Filip Forsberg (ANH) | 23 | 75 |
| 3 | Elias Pettersson (OTT) | 20 | 74 |
| 4 | Jack Hughes (ANH) | 23 | 74 |
| 5 | Jonathan Huberdeau (OTT) | 20 | 72 |
| 6 | J.T. Miller (ANH) | 23 | 72 |
| 7 | Auston Matthews (LAK) | 12 | 71 |
| 8 | Mark Stone (OTT) | 20 | 70 |
| 9 | Vincent Trocheck (NYR) | 22 | 68 |
| 10 | Nathan MacKinnon (WIN) | 16 | 64 |
| 11 | Sidney Crosby (NYR) | 22 | 64 |
| 12 | Jordan Kyrou (NYR) | 22 | 64 |
| 13 | Seth Jarvis (NYR) | 22 | 63 |
| 14 | Kirill Kaprizov (LAK) | 12 | 59 |
| 15 | Clayton Keller (OTT) | 20 | 59 |
| 16 | Alex Tuch (WIN) | 16 | 58 |
| 17 | Connor Bedard (NYR) | 22 | 57 |
| 18 | Adam Henrique (NYR) | 22 | 56 |
| 19 | Frank Vatrano (ANH) | 23 | 56 |
| 20 | William Nylander (WIN) | 16 | 55 |
| 21 | Pavel Buchnevich (ANH) | 23 | 55 |
| 22 | Leon Draisaitl (MTL) | 11 | 53 |
| 23 | Roman Josi (NYR) | 22 | 53 |
| 24 | Travis Konecny (LAK) | 12 | 52 |
| 25 | Alex Iafallo (OTT) | 20 | 51 |
| 26 | Jason Robertson (NYR) | 22 | 51 |
| 27 | Cale Makar (ANH) | 23 | 47 |
| 28 | JT Compher (ANH) | 23 | 46 |
| 29 | Boone Jenner (ANH) | 23 | 45 |
| 30 | Ryan Hartman (ANH) | 23 | 45 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Alex Killorn (WAS) | 7 | 33.33% |
| 2 | Kirill Kaprizov (LAK) | 12 | 23.73% |
| 3 | Auston Matthews (LAK) | 12 | 21.13% |
| 4 | Sidney Crosby (NYR) | 22 | 20.31% |
| 5 | Alex Ovechkin (CAR) | 11 | 20.00% |
| 6 | Erik Haula (WIN) | 16 | 20.00% |
| 7 | Kevin Fiala (WAS) | 7 | 19.05% |
| 8 | Wyatt Johnston (ANH) | 23 | 18.42% |
| 9 | Tom Wilson (CAR) | 11 | 17.65% |
| 10 | Dakota Joshua (LAK) | 12 | 17.65% |
| 11 | Jason Robertson (NYR) | 22 | 17.65% |
| 12 | Elias Pettersson (OTT) | 20 | 17.57% |
| 13 | Connor Bedard (NYR) | 22 | 17.54% |
| 14 | Roman Josi (NYR) | 22 | 16.98% |
| 15 | Bryan Rust (WIN) | 16 | 16.28% |
| 16 | Andrei Svechnikov (MTL) | 11 | 16.13% |
| 17 | Jack Eichel (MTL) | 11 | 16.13% |
| 18 | Brayden Point (CAR) | 11 | 15.91% |
| 19 | Brock Nelson (CHI) | 10 | 15.79% |
| 20 | Boone Jenner (ANH) | 23 | 15.56% |
| 21 | Ryan Nugent-Hopkins (TOR) | 7 | 15.38% |
| 22 | Kevin Stenlund (OTT) | 20 | 15.38% |
| 23 | Jonathan Marchessault (TOR) | 7 | 14.29% |
| 24 | Nazem Kadri (TOR) | 7 | 14.29% |
| 25 | Noah Dobson (CAR) | 11 | 14.29% |
| 26 | Marco Rossi (OTT) | 20 | 14.29% |
| 27 | Seth Jarvis (NYR) | 22 | 14.29% |
| 28 | Adam Henrique (NYR) | 22 | 14.29% |
| 29 | Nathan MacKinnon (WIN) | 16 | 14.06% |
| 30 | J.T. Miller (ANH) | 23 | 13.89% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Auston Matthews (LAK) | 12 | 15-14-29 |
| 2 | Jack Hughes (ANH) | 23 | 8-21-29 |
| 3 | Sidney Crosby (NYR) | 22 | 13-15-28 |
| 4 | Vincent Trocheck (NYR) | 22 | 6-20-26 |
| 5 | Elias Pettersson (OTT) | 20 | 13-11-24 |
| 6 | J.T. Miller (ANH) | 23 | 10-14-24 |
| 7 | Adam Henrique (NYR) | 22 | 8-12-20 |
| 8 | Connor Bedard (NYR) | 22 | 10-9-19 |
| 9 | Clayton Keller (OTT) | 20 | 7-12-19 |
| 10 | Pavel Buchnevich (ANH) | 23 | 7-12-19 |
| 11 | Nathan MacKinnon (WIN) | 16 | 9-8-17 |
| 12 | Seth Jarvis (NYR) | 22 | 9-7-16 |
| 13 | Brayden Point (CAR) | 11 | 7-9-16 |
| 14 | Boone Jenner (ANH) | 23 | 7-8-15 |
| 15 | Wyatt Johnston (ANH) | 23 | 7-7-14 |
| 16 | William Nylander (WIN) | 16 | 7-6-13 |
| 17 | Elias Lindholm (OTT) | 20 | 6-7-13 |
| 18 | JT Compher (ANH) | 23 | 5-8-13 |
| 19 | Chandler Stephenson (WIN) | 16 | 2-11-13 |
| 20 | Alex Tuch (WIN) | 16 | 7-5-12 |
| 21 | Steven Stamkos (CAR) | 11 | 3-9-12 |
| 22 | Leon Draisaitl (MTL) | 11 | 6-5-11 |
| 23 | Ryan Hartman (ANH) | 23 | 5-6-11 |
| 24 | Ivan Barbashev (LAK) | 12 | 2-9-11 |
| 25 | Nico Hischier (LAK) | 12 | 5-5-10 |
| 26 | Travis Konecny (LAK) | 12 | 4-6-10 |
| 27 | Tim Stutzle (WAS) | 7 | 3-7-10 |
| 28 | Dylan Larkin (DET) | 5 | 5-4-9 |
| 29 | Jack Eichel (MTL) | 11 | 5-3-8 |
| 30 | Erik Haula (WIN) | 16 | 5-3-8 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Kirill Kaprizov (LAK) | 12 | 14-18-32 |
| 2 | Auston Matthews (LAK) | 12 | 15-14-29 |
| 3 | Jack Hughes (ANH) | 23 | 8-21-29 |
| 4 | Sidney Crosby (NYR) | 22 | 13-15-28 |
| 5 | Vincent Trocheck (NYR) | 22 | 6-20-26 |
| 6 | Elias Pettersson (OTT) | 20 | 13-11-24 |
| 7 | J.T. Miller (ANH) | 23 | 10-14-24 |
| 8 | Jason Robertson (NYR) | 22 | 9-13-22 |
| 9 | Mark Stone (OTT) | 20 | 6-15-21 |
| 10 | Adam Henrique (NYR) | 22 | 8-12-20 |
| 11 | Connor Bedard (NYR) | 22 | 10-9-19 |
| 12 | Clayton Keller (OTT) | 20 | 7-12-19 |
| 13 | Pavel Buchnevich (ANH) | 23 | 7-12-19 |
| 14 | Filip Forsberg (ANH) | 23 | 9-9-18 |
| 15 | Jordan Kyrou (NYR) | 22 | 7-11-18 |
| 16 | Nathan MacKinnon (WIN) | 16 | 9-8-17 |
| 17 | Seth Jarvis (NYR) | 22 | 9-7-16 |
| 18 | Brayden Point (CAR) | 11 | 7-9-16 |
| 19 | Boone Jenner (ANH) | 23 | 7-8-15 |
| 20 | Frank Vatrano (ANH) | 23 | 6-9-15 |
| 21 | Wyatt Johnston (ANH) | 23 | 7-7-14 |
| 22 | Bryan Rust (WIN) | 16 | 7-6-13 |
| 23 | William Nylander (WIN) | 16 | 7-6-13 |
| 24 | Alex Ovechkin (CAR) | 11 | 6-7-13 |
| 25 | Elias Lindholm (OTT) | 20 | 6-7-13 |
| 26 | JT Compher (ANH) | 23 | 5-8-13 |
| 27 | Jonathan Huberdeau (OTT) | 20 | 3-10-13 |
| 28 | Chandler Stephenson (WIN) | 16 | 2-11-13 |
| 29 | Alex Tuch (WIN) | 16 | 7-5-12 |
| 30 | Jordan Greenway (NYR) | 22 | 5-7-12 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Kirill Kaprizov (LAK) | 12 | 14-18-32 |
| 2 | Auston Matthews (LAK) | 12 | 15-14-29 |
| 3 | Jack Hughes (ANH) | 23 | 8-21-29 |
| 4 | Sidney Crosby (NYR) | 22 | 13-15-28 |
| 5 | Vincent Trocheck (NYR) | 22 | 6-20-26 |
| 6 | Elias Pettersson (OTT) | 20 | 13-11-24 |
| 7 | J.T. Miller (ANH) | 23 | 10-14-24 |
| 8 | Jason Robertson (NYR) | 22 | 9-13-22 |
| 9 | Mark Stone (OTT) | 20 | 6-15-21 |
| 10 | Adam Henrique (NYR) | 22 | 8-12-20 |
| 11 | Connor Bedard (NYR) | 22 | 10-9-19 |
| 12 | Clayton Keller (OTT) | 20 | 7-12-19 |
| 13 | Pavel Buchnevich (ANH) | 23 | 7-12-19 |
| 14 | Filip Forsberg (ANH) | 23 | 9-9-18 |
| 15 | Jordan Kyrou (NYR) | 22 | 7-11-18 |
| 16 | Nathan MacKinnon (WIN) | 16 | 9-8-17 |
| 17 | Seth Jarvis (NYR) | 22 | 9-7-16 |
| 18 | Brayden Point (CAR) | 11 | 7-9-16 |
| 19 | Boone Jenner (ANH) | 23 | 7-8-15 |
| 20 | Frank Vatrano (ANH) | 23 | 6-9-15 |
| 21 | Wyatt Johnston (ANH) | 23 | 7-7-14 |
| 22 | Bryan Rust (WIN) | 16 | 7-6-13 |
| 23 | William Nylander (WIN) | 16 | 7-6-13 |
| 24 | Alex Ovechkin (CAR) | 11 | 6-7-13 |
| 25 | Elias Lindholm (OTT) | 20 | 6-7-13 |
| 26 | JT Compher (ANH) | 23 | 5-8-13 |
| 27 | Jonathan Huberdeau (OTT) | 20 | 3-10-13 |
| 28 | Chandler Stephenson (WIN) | 16 | 2-11-13 |
| 29 | Alex Tuch (WIN) | 16 | 7-5-12 |
| 30 | Jordan Greenway (NYR) | 22 | 5-7-12 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Roman Josi (NYR) | 22 | 9-16-25 |
| 2 | Cale Makar (ANH) | 23 | 5-11-16 |
| 3 | John Carlson (NYR) | 20 | 4-9-13 |
| 4 | Drew Doughty (NYR) | 22 | 4-8-12 |
| 5 | Brandon Carlo (WIN) | 16 | 1-8-9 |
| 6 | Kris Letang (WIN) | 16 | 3-5-8 |
| 7 | Jani Hakanpaa (NYR) | 21 | 1-7-8 |
| 8 | Cody Ceci (OTT) | 20 | 0-8-8 |
| 9 | Adam Larsson (ANH) | 21 | 1-6-7 |
| 10 | Dylan Samberg (NYR) | 22 | 0-7-7 |
| 11 | Thomas Chabot (OTT) | 20 | 3-3-6 |
| 12 | Miro Heiskanen (CHI) | 10 | 1-5-6 |
| 13 | Thomas Harley (MTL) | 11 | 1-5-6 |
| 14 | Seth Jones (LAK) | 12 | 1-5-6 |
| 15 | Jake Sanderson (WAS) | 7 | 0-6-6 |
| 16 | Ryan McDonagh (OTT) | 20 | 0-6-6 |
| 17 | Jake Walman (CAR) | 8 | 2-3-5 |
| 18 | MacKenzie Weegar (SEA) | 6 | 1-4-5 |
| 19 | Owen Power (SEA) | 6 | 1-4-5 |
| 20 | Quinn Hughes (WAS) | 7 | 1-4-5 |
| 21 | Sean Durzi (ANH) | 22 | 1-4-5 |
| 22 | Noah Hanifin (CAR) | 11 | 0-5-5 |
| 23 | Kaiden Guhle (MTL) | 11 | 0-5-5 |
| 24 | Adam Pelech (LAK) | 12 | 0-5-5 |
| 25 | Artem Zub (TOR) | 7 | 0-4-4 |
| 26 | Brent Burns (LAK) | 12 | 0-4-4 |
| 27 | Charlie Mcavoy (LAK) | 12 | 0-4-4 |
| 28 | Jacob Middleton (ANH) | 14 | 0-4-4 |
| 29 | Ian Cole (WIN) | 16 | 0-4-4 |
| 30 | Noah Dobson (CAR) | 11 | 2-1-3 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Kirill Kaprizov (LAK) | 12 | 2.61 |
| 2 | Auston Matthews (LAK) | 12 | 2.24 |
| 3 | Kevin Fiala (WAS) | 7 | 1.69 |
| 4 | Tim Stutzle (WAS) | 7 | 1.59 |
| 5 | Brayden Point (CAR) | 11 | 1.45 |
| 6 | Connor Bedard (NYR) | 22 | 1.25 |
| 7 | Jack Hughes (ANH) | 23 | 1.23 |
| 8 | Sidney Crosby (NYR) | 22 | 1.22 |
| 9 | Alex Ovechkin (CAR) | 11 | 1.18 |
| 10 | Elias Pettersson (OTT) | 20 | 1.18 |
| 11 | Vincent Trocheck (NYR) | 22 | 1.14 |
| 12 | Alex Killorn (WAS) | 7 | 1.14 |
| 13 | Nathan MacKinnon (WIN) | 16 | 1.13 |
| 14 | Steven Stamkos (CAR) | 11 | 1.11 |
| 15 | Leon Draisaitl (MTL) | 11 | 1.06 |
| 16 | Roman Josi (NYR) | 22 | 1.06 |
| 17 | Mark Stone (OTT) | 20 | 1.03 |
| 18 | Jason Robertson (NYR) | 22 | 1.03 |
| 19 | Chandler Stephenson (WIN) | 16 | 1.01 |
| 20 | J.T. Miller (ANH) | 23 | 1.00 |
| 21 | Adam Henrique (NYR) | 22 | 0.99 |
| 22 | Tom Wilson (CAR) | 11 | 0.98 |
| 23 | Andrei Svechnikov (MTL) | 11 | 0.97 |
| 24 | Bryan Rust (WIN) | 16 | 0.97 |
| 25 | Mitchell Marner (CHI) | 10 | 0.96 |
| 26 | Ivan Barbashev (LAK) | 12 | 0.95 |
| 27 | Clayton Keller (OTT) | 20 | 0.94 |
| 28 | Pavel Buchnevich (ANH) | 23 | 0.94 |
| 29 | Jordan Kyrou (NYR) | 22 | 0.91 |
| 30 | Jack Eichel (MTL) | 11 | 0.90 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Nazem Kadri (TOR) | 7 | 62.00% |
| 2 | Sidney Crosby (NYR) | 22 | 58.16% |
| 3 | Ryan Hartman (ANH) | 23 | 56.52% |
| 4 | Adam Henrique (NYR) | 22 | 56.44% |
| 5 | Yanni Gourde (CAR) | 11 | 56.30% |
| 6 | Trevor Lewis (MTL) | 11 | 55.84% |
| 7 | Nico Hischier (LAK) | 12 | 54.58% |
| 8 | J.T. Miller (ANH) | 23 | 53.98% |
| 9 | Vincent Trocheck (NYR) | 22 | 53.85% |
| 10 | Auston Matthews (LAK) | 12 | 53.77% |
| 11 | Leon Draisaitl (MTL) | 11 | 53.71% |
| 12 | Nathan MacKinnon (WIN) | 16 | 53.53% |
| 13 | Boone Jenner (ANH) | 23 | 53.43% |
| 14 | Jason Dickinson (WAS) | 7 | 53.16% |
| 15 | Steven Stamkos (CAR) | 11 | 52.71% |
| 16 | Luke Glendening (NYR) | 22 | 52.48% |
| 17 | Tomas Hertl (CAR) | 11 | 52.03% |
| 18 | Charlie Coyle (WIN) | 16 | 51.85% |
| 19 | Kevin Stenlund (OTT) | 20 | 51.06% |
| 20 | Elias Lindholm (OTT) | 20 | 51.00% |
| 21 | Phillip Danault (CHI) | 10 | 50.74% |
| 22 | Elias Pettersson (OTT) | 20 | 50.44% |
| 23 | Chandler Stephenson (WIN) | 16 | 49.49% |
| 24 | Adam Lowry (LAK) | 12 | 48.94% |
| 25 | Barclay Goodrow (MTL) | 11 | 46.77% |
| 26 | JT Compher (ANH) | 23 | 46.70% |
| 27 | Sebastian Aho (CHI) | 10 | 45.59% |
| 28 | Jack Eichel (MTL) | 11 | 45.38% |
| 29 | Connor Bedard (NYR) | 22 | 44.77% |
| 30 | Teddy Blueger (TOR) | 7 | 44.30% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Drew Doughty (NYR) | 22 | 18 |
| 2 | Jordan Greenway (NYR) | 22 | 15 |
| 3 | Jani Hakanpaa (NYR) | 21 | 14 |
| 4 | Jason Robertson (NYR) | 22 | 14 |
| 5 | Roman Josi (NYR) | 22 | 13 |
| 6 | Adam Henrique (NYR) | 22 | 13 |
| 7 | Dylan Guenther (NYR) | 22 | 11 |
| 8 | Connor Bedard (NYR) | 22 | 10 |
| 9 | Seth Jarvis (NYR) | 22 | 10 |
| 10 | Josh Manson (ANH) | 22 | 10 |
| 11 | Dylan Samberg (NYR) | 22 | 9 |
| 12 | Jordan Kyrou (NYR) | 22 | 8 |
| 13 | Trevor Moore (ANH) | 23 | 8 |
| 14 | Ivan Barbashev (LAK) | 12 | 7 |
| 15 | Bryan Rust (WIN) | 16 | 7 |
| 16 | Clayton Keller (OTT) | 20 | 7 |
| 17 | Sidney Crosby (NYR) | 22 | 7 |
| 18 | Boone Jenner (ANH) | 23 | 7 |
| 19 | Cale Makar (ANH) | 23 | 6 |
| 20 | Cam Fowler (MTL) | 11 | 5 |
| 21 | Ilya Lyubushkin (MTL) | 11 | 5 |
| 22 | Kirill Kaprizov (LAK) | 12 | 5 |
| 23 | Auston Matthews (LAK) | 12 | 5 |
| 24 | Nathan MacKinnon (WIN) | 16 | 5 |
| 25 | Jonas Siegenthaler (WIN) | 16 | 5 |
| 26 | John Carlson (NYR) | 20 | 5 |
| 27 | Ryan McDonagh (OTT) | 20 | 5 |
| 28 | Elias Pettersson (OTT) | 20 | 5 |
| 29 | Mark Stone (OTT) | 20 | 5 |
| 30 | Jarred Tinordi (NYR) | 11 | 4 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | John Carlson (NYR) | 20 | 27 |
| 2 | Dakota Joshua (LAK) | 12 | 24 |
| 3 | Jordan Greenway (NYR) | 22 | 22 |
| 4 | Jacob Middleton (ANH) | 14 | 21 |
| 5 | Filip Forsberg (ANH) | 23 | 20 |
| 6 | Ian Cole (WIN) | 16 | 19 |
| 7 | Wyatt Johnston (ANH) | 23 | 19 |
| 8 | Adam Larsson (ANH) | 21 | 16 |
| 9 | Josh Manson (ANH) | 22 | 16 |
| 10 | Mattias Samuelsson (ANH) | 23 | 16 |
| 11 | Kirill Kaprizov (LAK) | 12 | 15 |
| 12 | Andrei Svechnikov (MTL) | 11 | 14 |
| 13 | Kris Letang (WIN) | 16 | 14 |
| 14 | Seth Jarvis (NYR) | 22 | 14 |
| 15 | Adam Henrique (NYR) | 22 | 14 |
| 16 | Frank Vatrano (ANH) | 23 | 14 |
| 17 | Matthew Tkachuk (COL) | 6 | 12 |
| 18 | Alex Tuch (WIN) | 16 | 12 |
| 19 | Sidney Crosby (NYR) | 22 | 12 |
| 20 | Roman Josi (NYR) | 22 | 12 |
| 21 | Vincent Trocheck (NYR) | 22 | 12 |
| 22 | J.T. Miller (ANH) | 23 | 12 |
| 23 | Ryan Hartman (ANH) | 23 | 12 |
| 24 | Joel Armia (CHI) | 10 | 11 |
| 25 | Tom Wilson (CAR) | 11 | 11 |
| 26 | K Andre Miller (SEA) | 6 | 10 |
| 27 | Leon Draisaitl (MTL) | 11 | 10 |
| 28 | Seth Jones (LAK) | 12 | 10 |
| 29 | Travis Konecny (LAK) | 12 | 10 |
| 30 | Brandon Carlo (WIN) | 16 | 10 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Ryan McDonagh (OTT) | 20 | 38 |
| 2 | Mattias Samuelsson (ANH) | 23 | 38 |
| 3 | Adam Larsson (ANH) | 21 | 37 |
| 4 | Cody Ceci (OTT) | 20 | 34 |
| 5 | Drew Doughty (NYR) | 22 | 34 |
| 6 | Jani Hakanpaa (NYR) | 21 | 31 |
| 7 | Brandon Carlo (WIN) | 16 | 29 |
| 8 | John Carlson (NYR) | 20 | 28 |
| 9 | Josh Manson (ANH) | 22 | 28 |
| 10 | Seth Jones (LAK) | 12 | 26 |
| 11 | Nick Perbix (OTT) | 20 | 26 |
| 12 | Cale Makar (ANH) | 23 | 26 |
| 13 | Jamie Oleksiak (WIN) | 16 | 24 |
| 14 | John Marino (ANH) | 21 | 23 |
| 15 | Ilya Lyubushkin (MTL) | 11 | 22 |
| 16 | Kris Letang (WIN) | 16 | 22 |
| 17 | Ian Cole (WIN) | 16 | 22 |
| 18 | Mark Stone (OTT) | 20 | 22 |
| 19 | Boone Jenner (ANH) | 23 | 22 |
| 20 | Noah Hanifin (CAR) | 11 | 20 |
| 21 | Adam Pelech (LAK) | 12 | 20 |
| 22 | Noah Dobson (CAR) | 11 | 19 |
| 23 | Charlie Mcavoy (LAK) | 12 | 19 |
| 24 | Adam Henrique (NYR) | 22 | 19 |
| 25 | Joel Edmundson (CHI) | 10 | 18 |
| 26 | Cam Fowler (MTL) | 11 | 18 |
| 27 | Elias Pettersson (OTT) | 20 | 18 |
| 28 | Brett Pesce (CHI) | 10 | 17 |
| 29 | Ivan Provorov (CHI) | 10 | 17 |
| 30 | Alex Tuch (WIN) | 16 | 17 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Connor Bedard (NYR) | 22 | 10-9-19 |
| 2 | Dylan Guenther (NYR) | 22 | 3-4-7 |
| 3 | Marco Rossi (OTT) | 20 | 3-3-6 |
| 4 | Jackson Lacombe (NYR) | 13 | 0-2-2 |
| 5 | Alex Vlasic (TOR) | 7 | 1-0-1 |
| 6 | Rafael Harvey Pinard (DET) | 4 | 0-1-1 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Vincent Trocheck (NYR) | 22 | 67 |
| 2 | J.T. Miller (ANH) | 23 | 67 |
| 3 | Josh Manson (ANH) | 22 | 59 |
| 4 | Elias Pettersson (OTT) | 20 | 55 |
| 5 | Jani Hakanpaa (NYR) | 21 | 55 |
| 6 | Elias Lindholm (OTT) | 20 | 53 |
| 7 | Filip Forsberg (ANH) | 23 | 52 |
| 8 | Kris Letang (WIN) | 16 | 45 |
| 9 | Alex Ovechkin (CAR) | 11 | 41 |
| 10 | Kevin Stenlund (OTT) | 20 | 41 |
| 11 | Drew Doughty (NYR) | 22 | 40 |
| 12 | Michael Kesselring (OTT) | 20 | 39 |
| 13 | Jordan Greenway (NYR) | 22 | 39 |
| 14 | Frank Vatrano (ANH) | 23 | 39 |
| 15 | Adam Larsson (ANH) | 21 | 37 |
| 16 | Dakota Joshua (LAK) | 12 | 36 |
| 17 | Seth Jarvis (NYR) | 22 | 36 |
| 18 | Brandon Carlo (WIN) | 16 | 35 |
| 19 | Cody Ceci (OTT) | 20 | 35 |
| 20 | Mattias Samuelsson (ANH) | 23 | 34 |
| 21 | Jamie Oleksiak (WIN) | 16 | 33 |
| 22 | Sidney Crosby (NYR) | 22 | 33 |
| 23 | Ilya Lyubushkin (MTL) | 11 | 32 |
| 24 | Ivan Barbashev (LAK) | 12 | 32 |
| 25 | Marco Rossi (OTT) | 20 | 31 |
| 26 | Adam Henrique (NYR) | 22 | 31 |
| 27 | Ryan Hartman (ANH) | 23 | 30 |
| 28 | Jarred Tinordi (NYR) | 11 | 29 |
| 29 | Jonathan Huberdeau (OTT) | 20 | 29 |
| 30 | Mark Stone (OTT) | 20 | 29 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Kirill Kaprizov (LAK) | 12 | 5 |
| 2 | Auston Matthews (LAK) | 12 | 5 |
| 3 | Clayton Keller (OTT) | 20 | 4 |
| 4 | Filip Forsberg (ANH) | 23 | 4 |
| 5 | Nico Hischier (LAK) | 12 | 3 |
| 6 | Roman Josi (NYR) | 22 | 3 |
| 7 | Brandon Hagel (FLO) | 5 | 2 |
| 8 | Dylan Larkin (DET) | 5 | 2 |
| 9 | Ryan Nugent-Hopkins (TOR) | 7 | 2 |
| 10 | Sebastian Aho (CHI) | 10 | 2 |
| 11 | Alex Ovechkin (CAR) | 11 | 2 |
| 12 | Alex Tuch (WIN) | 16 | 2 |
| 13 | Nathan MacKinnon (WIN) | 16 | 2 |
| 14 | Bryan Rust (WIN) | 16 | 2 |
| 15 | Kris Letang (WIN) | 16 | 2 |
| 16 | Elias Lindholm (OTT) | 20 | 2 |
| 17 | Seth Jarvis (NYR) | 22 | 2 |
| 18 | Cale Makar (ANH) | 23 | 2 |
| 19 | J.T. Miller (ANH) | 23 | 2 |
| 20 | Nikita Kucherov (CAL) | 4 | 1 |
| 21 | Alex Debrincat (DET) | 5 | 1 |
| 22 | Evgeni Malkin (FLO) | 5 | 1 |
| 23 | Tyler Toffoli (DET) | 5 | 1 |
| 24 | Matthew Tkachuk (COL) | 6 | 1 |
| 25 | Claude Giroux (SEA) | 6 | 1 |
| 26 | Ryan O Reilly (SEA) | 6 | 1 |
| 27 | Artturi Lehkonen (SEA) | 6 | 1 |
| 28 | Devon Toews (COL) | 6 | 1 |
| 29 | Zach Hyman (SEA) | 6 | 1 |
| 30 | Nazem Kadri (TOR) | 7 | 1 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Colton Sissons (DET) | 5 | 1 |
| 2 | Sebastian Aho (CHI) | 10 | 1 |
| 3 | Trevor Lewis (MTL) | 11 | 1 |
| 4 | Yanni Gourde (CAR) | 11 | 1 |
| 5 | Adam Lowry (LAK) | 12 | 1 |
| 6 | John Carlson (NYR) | 20 | 1 |
