Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Pro Roster
| General Manager : Etienne Pelchat |
Coach : Jared Bednar |
Morale : 85 |
Team Overall : N/A |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| 1 | Pavel Zacha | X | X | X | | 100.00 | | 43 | 31 | 62 | 60 | 48 | 82 | 99 | 59 | 67 | 60 | 55 | 55 | 42 | 61 | 67 | 85 | | 1 | 27 | 3 | $4,750,000 | Link |
| 2 | Nick Bjugstad | X | X | X | | 100.00 | | 49 | 35 | 57 | 59 | 53 | 81 | 99 | 59 | 66 | 57 | 55 | 60 | 57 | 68 | 67 | 85 | | 1 | 31 | 4 | $2,100,000 | Link |
| 3 | Nick Foligno(A) | X | X | X | | 100.00 | | 60 | 40 | 56 | 59 | 42 | 79 | 93 | 58 | 55 | 57 | 54 | 56 | 41 | 87 | 79 | 85 | | 1 | 36 | 1 | $1,900,000 | Link |
| 4 | Nicolas Roy | X | X | X | | 100.00 | | 42 | 33 | 60 | 58 | 46 | 76 | 91 | 58 | 65 | 58 | 53 | 57 | 41 | 52 | 62 | 85 | | 1 | 27 | 3 | $3,000,000 | Link |
| 5 | Nick Suzuki | X | X | X | | 100.00 | | 37 | 32 | 59 | 62 | 41 | 94 | 99 | 62 | 66 | 61 | 56 | 55 | 58 | 53 | 67 | 85 | | 1 | 24 | 2 | $7,875,000 | Link |
| 6 | Luke Kunin | X | X | X | | 100.00 | | 54 | 50 | 54 | 57 | 38 | 77 | 87 | 56 | 61 | 53 | 52 | 57 | 40 | 54 | 59 | 85 | | 1 | 26 | 4 | $2,750,000 | Link |
| 7 | Dylan Strome | X | X | X | | 100.00 | | 29 | 31 | 61 | 59 | 44 | 83 | 99 | 60 | 67 | 60 | 55 | 52 | 55 | 57 | 60 | 85 | | 1 | 27 | 3 | $5,000,000 | Link |
| 8 | David Kampf | X | X | X | | 100.00 | | 41 | 31 | 63 | 56 | 39 | 71 | 99 | 55 | 66 | 55 | 51 | 56 | 39 | 59 | 59 | 85 | | 1 | 29 | 2 | $1,975,000 | Link |
| 9 | Anze Kopitar(C) | X | X | X | | 100.00 | | 34 | 31 | 63 | 61 | 52 | 89 | 99 | 62 | 68 | 61 | 56 | 60 | 44 | 96 | 94 | 85 | | 1 | 36 | 1 | $10,000,000 | Link |
| 10 | Andrew Copp | X | X | X | | 100.00 | | 32 | 32 | 61 | 58 | 41 | 80 | 99 | 57 | 67 | 57 | 52 | 59 | 40 | 65 | 64 | 85 | | 1 | 29 | 1 | $3,250,000 | Link |
| 11 | Matt Boldy | | X | X | | 100.00 | | 34 | 34 | 58 | 60 | 42 | 86 | 99 | 61 | 43 | 60 | 57 | 52 | 63 | 47 | 58 | 85 | | 1 | 23 | 1 | $700,000 | Link |
| 12 | Matthew Tkachuk(A) | | X | X | | 100.00 | | 48 | 40 | 53 | 62 | 44 | 87 | 99 | 61 | 43 | 64 | 56 | 51 | 40 | 62 | 75 | 85 | | 1 | 26 | 4 | $9,500,000 | Link |
| 13 | Trevor van Riemsdyk | | | | X | 100.00 | | 31 | 30 | 65 | 60 | 36 | 79 | 95 | 54 | 30 | 66 | 43 | 56 | 37 | 66 | 59 | 85 | | 1 | 32 | 4 | $3,000,000 | Link |
| 14 | Rasmus Dahlin | | | | X | 100.00 | | 54 | 31 | 59 | 65 | 40 | 98 | 99 | 59 | 30 | 73 | 53 | 55 | 41 | 57 | 65 | 85 | | 1 | 24 | 1 | $6,000,000 | Link |
| 15 | Ryan Lindgren | | | | X | 100.00 | | 44 | 31 | 62 | 61 | 33 | 80 | 97 | 54 | 30 | 66 | 44 | 58 | 36 | 54 | 59 | 85 | | 1 | 26 | 4 | $3,000,000 | Link |
| 16 | Mark Giordano | | | | X | 100.00 | | 38 | 32 | 59 | 61 | 36 | 75 | 78 | 53 | 30 | 65 | 45 | 57 | 37 | 89 | 73 | 85 | | 1 | 40 | 1 | $800,000 | Link |
| 17 | Mario Ferraro | | | | X | 100.00 | | 47 | 30 | 63 | 62 | 38 | 89 | 99 | 55 | 30 | 66 | 44 | 66 | 38 | 53 | 61 | 85 | | 1 | 25 | 1 | $3,250,000 | Link |
| 18 | Jeremy Lauzon | | | | X | 100.00 | | 72 | 46 | 57 | 61 | 50 | 78 | 99 | 52 | 30 | 63 | 46 | 56 | 39 | 53 | 59 | 85 | | 1 | 27 | 3 | $2,000,000 | Link |
| 19 | Justin Faulk | | | | X | 100.00 | | 43 | 31 | 62 | 63 | 40 | 89 | 90 | 57 | 30 | 71 | 47 | 56 | 38 | 77 | 74 | 85 | | 1 | 32 | 2 | $3,525,000 | Link |
| 20 | Devon Toews | | | | X | 100.00 | | 38 | 30 | 65 | 64 | 34 | 93 | 99 | 58 | 30 | 72 | 50 | 59 | 40 | 58 | 71 | 85 | | 1 | 30 | 3 | $4,100,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| Marc-Andre Fleury | G | 100.00 | | 73 | 94 | 84 | 70 | 76 | 72 | 73 | 73 | 71 | 73 | 75 | 90 | 95 | 85 | | 1 | 39 | 1 | $2,250,000 | Link |
| Samuel Montembeault | G | 100.00 | | 75 | 94 | 85 | 78 | 76 | 73 | 74 | 75 | 75 | 74 | 75 | 65 | 64 | 85 | | 1 | 27 | 3 | $1,000,000 | Link |
Farm Roster - Eagles
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| 1 | Juuso Parssinen | X | X | X | | 100.00 | | 46 | 32 | 61 | 56 | 48 | 73 | 60 | 56 | 48 | 55 | 53 | 48 | 38 | 44 | 49 | 85 | | 1 | 23 | 2 | $725,000 | Link |
| 2 | Nathan Bastian | | X | X | | 100.00 | | 60 | 39 | 57 | 54 | 47 | 60 | 69 | 52 | 43 | 54 | 51 | 51 | 36 | 49 | 54 | 85 | | 1 | 26 | 4 | $1,350,000 | Link |
| 3 | Michael Pezzetta | | X | X | | 100.00 | | 71 | 51 | 54 | 54 | 46 | 56 | 82 | 51 | 43 | 54 | 50 | 51 | 40 | 48 | 51 | 85 | | 1 | 26 | 2 | $975,000 | Link |
| 4 | Brett Leason | | X | X | | 100.00 | | 43 | 31 | 63 | 55 | 54 | 69 | 90 | 55 | 43 | 54 | 53 | 57 | 41 | 47 | 51 | 85 | | 1 | 25 | 1 | $725,000 | Link |
| 5 | Brandon Duhaime | | X | X | | 100.00 | | 61 | 46 | 55 | 55 | 42 | 63 | 96 | 53 | 43 | 52 | 51 | 55 | 38 | 49 | 56 | 85 | | 1 | 27 | 3 | $1,100,000 | Link |
| 6 | Zdeno Chara | | | | X | 100.00 | | 29 | 30 | 50 | 50 | 30 | 55 | 30 | 43 | 30 | 50 | 35 | 42 | 30 | 40 | 40 | 85 | | 1 | 47 | 1 | $900,000 | Link |
| 7 | Uvis Balinskis | | | | X | 100.00 | | 37 | 30 | 59 | 55 | 34 | 59 | 51 | 47 | 30 | 60 | 42 | 42 | 35 | 44 | 42 | 85 | | 1 | 27 | 4 | $975,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| Louis Domingue | G | 100.00 | | 70 | 81 | 54 | 75 | 69 | 70 | 72 | 67 | 68 | 70 | 68 | 67 | 66 | 85 | | 1 | 32 | 3 | $975,000 | Link |
| Magnus Hellberg | G | 100.00 | | 68 | 84 | 60 | 79 | 71 | 69 | 70 | 68 | 68 | 68 | 72 | 61 | 58 | 85 | | 1 | 33 | 3 | $900,000 | Link |
Pro Roster
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| 1 | Sean Monahan | X | X | X | | 100.00 | | 32 | 31 | 63 | 60 | 43 | 84 | 91 | 60 | 68 | 59 | 55 | 56 | 48 | 69 | 73 | 85 | | 1 | 29 | 5 | $6,375,000 | Link |
| 2 | Robert Thomas | X | X | X | | 100.00 | | 30 | 33 | 58 | 62 | 44 | 92 | 99 | 63 | 67 | 63 | 55 | 58 | 52 | 55 | 66 | 85 | | 1 | 24 | 2 | $8,125,000 | Link |
| 3 | Ryan Carpenter | X | X | X | | 100.00 | | 38 | 31 | 65 | 54 | 40 | 61 | 70 | 52 | 62 | 53 | 50 | 52 | 36 | 58 | 55 | 85 | | 1 | 33 | 1 | $1,500,000 | Link |
| 4 | Leo Carlsson(R) | X | X | X | | 100.00 | | 34 | 32 | 61 | 58 | 42 | 84 | 74 | 59 | 56 | 57 | 54 | 52 | 55 | 41 | 49 | 85 | | 1 | 19 | 3 | $750,000 | Link |
| 5 | Viktor Arvidsson | | X | X | | 100.00 | | 31 | 32 | 56 | 57 | 33 | 66 | 45 | 54 | 43 | 58 | 55 | 50 | 46 | 62 | 63 | 85 | | 1 | 31 | 3 | $5,300,000 | Link |
| 6 | Victor Olofsson | | X | X | | 100.00 | | 32 | 30 | 70 | 56 | 33 | 65 | 76 | 54 | 43 | 54 | 54 | 48 | 49 | 53 | 51 | 85 | N | 1 | 28 | 4 | $1,300,000 | Link |
| 7 | Sheldon Dries | | X | X | | 100.00 | | 36 | 34 | 52 | 51 | 31 | 50 | 24 | 47 | 43 | 51 | 51 | 42 | 35 | 48 | 46 | 85 | | 1 | 30 | 3 | $975,000 | Link |
| 8 | Matias Maccelli | | X | X | | 100.00 | | 31 | 31 | 65 | 58 | 32 | 78 | 99 | 57 | 43 | 60 | 53 | 50 | 41 | 46 | 50 | 85 | | 1 | 23 | 2 | $725,000 | Link |
| 9 | Miles Wood | | X | X | | 100.00 | | 46 | 37 | 54 | 55 | 41 | 69 | 98 | 55 | 43 | 56 | 52 | 51 | 38 | 59 | 59 | 85 | | 1 | 28 | 2 | $3,000,000 | Link |
| 10 | Kasperi Kapanen | | X | X | | 100.00 | | 41 | 31 | 63 | 56 | 39 | 72 | 94 | 56 | 43 | 56 | 51 | 52 | 39 | 58 | 57 | 85 | | 1 | 27 | 3 | $3,200,000 | Link |
| 11 | Jakub Vrana | | X | X | | 100.00 | | 32 | 32 | 58 | 53 | 36 | 58 | 32 | 50 | 43 | 54 | 52 | 44 | 36 | 55 | 54 | 85 | | 1 | 28 | 2 | $5,250,000 | Link |
| 12 | Jesse Ylonen | | X | X | | 100.00 | | 36 | 31 | 64 | 54 | 40 | 61 | 79 | 53 | 43 | 53 | 51 | 53 | 51 | 45 | 47 | 85 | | 1 | 24 | 2 | $725,000 | Link |
| 13 | Joel Farabee | | X | X | | 100.00 | | 38 | 34 | 59 | 58 | 35 | 79 | 99 | 58 | 43 | 58 | 54 | 52 | 41 | 52 | 56 | 85 | | 1 | 24 | 2 | $5,000,000 | Link |
| 14 | Joey Anderson | | X | X | | 100.00 | | 39 | 31 | 66 | 55 | 41 | 70 | 74 | 56 | 43 | 56 | 51 | 55 | 37 | 47 | 48 | 85 | | 1 | 26 | 2 | $975,000 | Link |
| 15 | Jacob Peterson | | X | X | | 100.00 | | 30 | 30 | 48 | 49 | 35 | 50 | 13 | 47 | 43 | 50 | 48 | 41 | 32 | 44 | 43 | 85 | | 1 | 24 | 2 | $1,300,000 | Link |
| 16 | Dominik Kubalik | | X | X | | 100.00 | | 38 | 32 | 62 | 55 | 40 | 68 | 99 | 54 | 43 | 53 | 53 | 45 | 41 | 55 | 54 | 85 | | 1 | 28 | 4 | $2,500,000 | Link |
| 17 | Steven Santini | | | | X | 100.00 | | 31 | 30 | 50 | 52 | 41 | 55 | 30 | 43 | 30 | 58 | 37 | 42 | 30 | 44 | 41 | 85 | | 1 | 29 | 1 | $700,000 | Link |
| 18 | Philippe Myers | | | | X | 100.00 | | 32 | 30 | 50 | 52 | 49 | 55 | 31 | 44 | 30 | 55 | 38 | 42 | 33 | 48 | 43 | 85 | | 1 | 27 | 3 | $1,400,000 | Link |
| 19 | Mike Reilly | | | | X | 100.00 | | 37 | 30 | 63 | 61 | 35 | 74 | 73 | 53 | 30 | 68 | 48 | 45 | 39 | 58 | 54 | 85 | | 1 | 30 | 4 | $1,600,000 | Link |
| 20 | Markus Nutivaara | | | | X | 100.00 | | 29 | 30 | 50 | 50 | 30 | 55 | 30 | 43 | 30 | 50 | 35 | 42 | 30 | 40 | 40 | 85 | | 1 | 30 | 1 | $1,450,000 | Link |
| 21 | Luke Hughes(R) | | | | X | 100.00 | | 31 | 30 | 64 | 64 | 37 | 86 | 99 | 56 | 30 | 71 | 49 | 45 | 40 | 43 | 50 | 85 | | 1 | 20 | 3 | $750,000 | Link |
| 22 | Calen Addison | | | | X | 100.00 | | 35 | 30 | 60 | 62 | 30 | 75 | 96 | 53 | 30 | 68 | 43 | 46 | 36 | 47 | 50 | 85 | | 1 | 24 | 2 | $725,000 | Link |
| 23 | Cameron York | | | | X | 100.00 | | 37 | 30 | 62 | 63 | 34 | 88 | 99 | 55 | 30 | 67 | 48 | 56 | 40 | 47 | 56 | 85 | | 1 | 23 | 2 | $725,000 | Link |
| 24 | Bowen Byram | | | | X | 100.00 | | 44 | 32 | 60 | 62 | 34 | 84 | 89 | 55 | 30 | 67 | 51 | 50 | 40 | 47 | 54 | 85 | | 1 | 23 | 1 | $700,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| Cal Petersen | G | 100.00 | | 70 | 84 | 61 | 70 | 72 | 70 | 71 | 71 | 72 | 71 | 78 | 64 | 62 | 85 | | 1 | 29 | 3 | $2,800,000 | Link |
| John Gibson | G | 100.00 | | 71 | 96 | 88 | 75 | 76 | 70 | 70 | 74 | 72 | 70 | 75 | 76 | 76 | 85 | | 1 | 30 | 4 | $6,400,000 | Link |
Farm Roster - Thunderbirds
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| 1 | Jesperi Kotkaniemi | X | X | X | | 100.00 | | 38 | 33 | 59 | 56 | 42 | 70 | 99 | 55 | 63 | 56 | 53 | 48 | 50 | 54 | 56 | 85 | | 1 | 23 | 3 | $4,820,000 | Link |
| 2 | Vasily Podkolzin | | X | X | | 100.00 | | 55 | 32 | 58 | 52 | 38 | 56 | 34 | 50 | 43 | 52 | 49 | 44 | 33 | 45 | 47 | 85 | | 1 | 23 | 1 | $700,000 | Link |
| 3 | Lukas Reichel(R) | | X | X | | 100.00 | | 33 | 31 | 63 | 56 | 33 | 72 | 86 | 55 | 43 | 55 | 51 | 47 | 36 | 44 | 47 | 85 | | 1 | 22 | 3 | $750,000 | Link |
| 4 | Alex Steeves | | X | X | | 100.00 | | 43 | 30 | 60 | 48 | 38 | 50 | 10 | 47 | 43 | 47 | 47 | 41 | 30 | 42 | 43 | 85 | | 1 | 24 | 2 | $1,300,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| Joel Hofer(R) | G | 100.00 | | 77 | 90 | 75 | 70 | 77 | 76 | 76 | 75 | 75 | 77 | 74 | 58 | 58 | 85 | | 1 | 23 | 3 | $750,000 | Link |
| Mads Sogaard | G | 100.00 | | 69 | 85 | 64 | 74 | 72 | 69 | 70 | 68 | 70 | 69 | 70 | 56 | 55 | 85 | | 1 | 23 | 1 | $925,000 | Link |
| Spencer Knight | G | 100.00 | | 70 | 84 | 61 | 72 | 72 | 70 | 71 | 68 | 70 | 70 | 71 | 60 | 59 | 85 | | 1 | 23 | 3 | $4,500,000 | Link |
Pro Roster
| General Manager : Stephane Roy |
Coach : Adam Oates |
Morale : 85 |
Team Overall : N/A |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| 1 | Peyton Krebs | X | X | X | | 100.00 | | 44 | 36 | 56 | 55 | 35 | 68 | 99 | 55 | 61 | 55 | 50 | 51 | 36 | 48 | 49 | 85 | | 1 | 23 | 1 | $700,000 | Link |
| 2 | Max Domi | X | X | X | | 100.00 | | 35 | 44 | 53 | 57 | 38 | 74 | 99 | 57 | 63 | 60 | 52 | 50 | 58 | 66 | 59 | 85 | | 1 | 29 | 1 | $5,300,000 | Link |
| 3 | Mika Zibanejad(C) | X | X | X | | 100.00 | | 36 | 32 | 60 | 62 | 42 | 89 | 99 | 61 | 66 | 61 | 56 | 58 | 54 | 73 | 81 | 85 | | 1 | 31 | 3 | $8,500,000 | Link |
| 4 | Josh Norris | X | X | X | | 100.00 | | 45 | 32 | 57 | 57 | 41 | 68 | 54 | 53 | 63 | 56 | 54 | 48 | 47 | 47 | 55 | 85 | | 1 | 25 | 5 | $7,950,000 | Link |
| 5 | Isac Lundestrom | X | X | X | | 100.00 | | 39 | 30 | 70 | 57 | 37 | 70 | 67 | 56 | 61 | 54 | 51 | 59 | 37 | 49 | 52 | 85 | | 1 | 24 | 1 | $1,800,000 | Link |
| 6 | Hendrix Lapierre(R) | X | X | X | | 100.00 | | 34 | 30 | 66 | 54 | 34 | 64 | 68 | 53 | 43 | 57 | 52 | 48 | 36 | 42 | 46 | 85 | | 1 | 22 | 3 | $750,000 | Link |
| 7 | Cody Glass | X | X | X | | 100.00 | | 38 | 32 | 60 | 56 | 46 | 69 | 66 | 54 | 53 | 56 | 53 | 47 | 49 | 48 | 52 | 85 | | 1 | 25 | 1 | $2,500,000 | Link |
| 8 | Casey Mittelstadt(A) | X | X | X | | 100.00 | | 31 | 32 | 60 | 58 | 39 | 81 | 99 | 59 | 65 | 60 | 54 | 51 | 53 | 53 | 56 | 85 | | 1 | 25 | 1 | $2,500,000 | Link |
| 9 | Anton Lundell | X | X | X | | 100.00 | | 36 | 33 | 58 | 58 | 38 | 76 | 99 | 57 | 67 | 57 | 53 | 55 | 52 | 47 | 56 | 85 | | 1 | 22 | 1 | $700,000 | Link |
| 10 | Jonah Gadjovich | | X | X | | 100.00 | | 50 | 67 | 47 | 51 | 45 | 51 | 53 | 48 | 43 | 51 | 50 | 44 | 34 | 45 | 46 | 85 | | 1 | 25 | 1 | $700,000 | Link |
| 11 | Jake DeBrusk | | X | X | | 100.00 | | 45 | 31 | 62 | 59 | 40 | 80 | 99 | 58 | 43 | 57 | 55 | 56 | 56 | 58 | 69 | 85 | | 1 | 27 | 3 | $4,000,000 | Link |
| 12 | Danton Heinen | | X | X | | 100.00 | | 42 | 32 | 61 | 56 | 41 | 70 | 95 | 56 | 43 | 56 | 53 | 55 | 42 | 59 | 59 | 85 | | 1 | 28 | 2 | $2,500,000 | Link |
| 13 | Conor Garland | | X | X | | 100.00 | | 35 | 33 | 59 | 57 | 31 | 74 | 99 | 58 | 43 | 58 | 54 | 53 | 40 | 56 | 57 | 85 | | 1 | 28 | 2 | $4,950,000 | Link |
| 14 | Torey Krug | | | | X | 100.00 | | 36 | 31 | 62 | 63 | 32 | 86 | 98 | 56 | 30 | 71 | 46 | 49 | 38 | 73 | 74 | 85 | | 1 | 33 | 1 | $6,500,000 | Link |
| 15 | Spencer Stastney | | | | X | 100.00 | | 29 | 30 | 61 | 57 | 32 | 61 | 45 | 49 | 30 | 60 | 44 | 44 | 38 | 42 | 43 | 85 | | 1 | 24 | 3 | $1,200,000 | Link |
| 16 | Shea Theodore | | | | X | 100.00 | | 30 | 30 | 66 | 64 | 36 | 86 | 73 | 59 | 30 | 75 | 50 | 51 | 65 | 61 | 67 | 85 | | 1 | 28 | 2 | $5,200,000 | Link |
| 17 | Samuel Girard | | | | X | 100.00 | | 41 | 30 | 66 | 62 | 30 | 82 | 87 | 55 | 30 | 68 | 46 | 53 | 39 | 59 | 62 | 85 | | 1 | 26 | 4 | $5,000,000 | Link |
| 18 | Marcus Pettersson | | | | X | 100.00 | | 46 | 33 | 61 | 62 | 32 | 88 | 99 | 56 | 30 | 69 | 45 | 61 | 38 | 59 | 61 | 85 | | 1 | 28 | 2 | $4,025,000 | Link |
| 19 | Jake Mccabe(A) | | | | X | 100.00 | | 64 | 33 | 60 | 62 | 40 | 83 | 98 | 55 | 30 | 68 | 47 | 58 | 39 | 64 | 63 | 85 | | 1 | 30 | 4 | $4,000,000 | Link |
| 20 | Haydn Fleury | | | | X | 100.00 | | 38 | 30 | 58 | 58 | 43 | 64 | 50 | 49 | 30 | 63 | 42 | 47 | 35 | 52 | 48 | 85 | | 1 | 27 | 3 | $762,500 | Link |
| 21 | Alexander Romanov | | | | X | 100.00 | | 54 | 30 | 64 | 61 | 42 | 84 | 99 | 54 | 30 | 66 | 46 | 59 | 39 | 52 | 55 | 85 | | 1 | 24 | 2 | $2,500,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| Igor Shesterkin | G | 100.00 | | 78 | 97 | 92 | 72 | 79 | 77 | 77 | 79 | 79 | 78 | 77 | 73 | 77 | 85 | | 1 | 28 | 2 | $5,667,000 | Link |
| Joonas Korpisalo | G | 100.00 | | 72 | 96 | 88 | 71 | 76 | 71 | 72 | 74 | 72 | 72 | 75 | 71 | 70 | 85 | | 1 | 30 | 3 | $4,000,000 | Link |
Farm Roster - Bruins AHL
| General Manager : Stephane Roy |
Coach : Denis Savard |
Morale : 85 |
Team Overall : N/A |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| 1 | Karson Kuhlman | | X | X | | 100.00 | | 33 | 30 | 58 | 50 | 33 | 50 | 19 | 47 | 43 | 51 | 49 | 42 | 34 | 48 | 46 | 85 | | 1 | 28 | 2 | $825,000 | Link |
| 2 | Filip Zadina | | X | X | | 100.00 | | 37 | 31 | 62 | 55 | 36 | 70 | 82 | 55 | 43 | 54 | 53 | 48 | 39 | 50 | 50 | 85 | | 1 | 24 | 2 | $1,825,000 | Link |
| 3 | Cam Atkinson | | X | X | | 100.00 | | 34 | 34 | 60 | 58 | 30 | 74 | 70 | 55 | 43 | 56 | 53 | 51 | 38 | 72 | 67 | 85 | | 1 | 35 | 1 | $3,000,000 | Link |
| 4 | Brendan Gallagher | | X | X | | 100.00 | | 37 | 36 | 55 | 56 | 31 | 71 | 89 | 55 | 43 | 55 | 53 | 48 | 40 | 70 | 67 | 85 | | 1 | 32 | 1 | $6,500,000 | Link |
| 5 | Jacob Bryson | | | | X | 100.00 | | 33 | 30 | 66 | 59 | 30 | 69 | 66 | 52 | 30 | 65 | 43 | 51 | 36 | 50 | 47 | 85 | | 1 | 26 | 4 | $1,850,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| Jack Campbell | G | 100.00 | | 71 | 87 | 68 | 73 | 72 | 70 | 71 | 69 | 70 | 71 | 72 | 70 | 69 | 85 | | 1 | 32 | 2 | $5,000,000 | Link |
| Zach Fucale | G | 100.00 | | 67 | 80 | 50 | 67 | 69 | 67 | 67 | 67 | 67 | 67 | 67 | 40 | 40 | 85 | | 1 | 29 | 2 | $750,000 | Link |
Pro Roster
| General Manager : Fred Villiard |
Coach : Jon Cooper |
Morale : 85 |
Team Overall : N/A |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| 1 | Trevor Lewis | X | X | X | | 100.00 | | 44 | 31 | 62 | 55 | 42 | 65 | 99 | 54 | 49 | 53 | 51 | 55 | 49 | 81 | 73 | 85 | | 1 | 37 | 1 | $750,000 | Link |
| 2 | Thomas Novak | X | X | X | | 100.00 | | 28 | 31 | 66 | 57 | 35 | 72 | 94 | 58 | 60 | 59 | 55 | 50 | 48 | 46 | 52 | 85 | | 1 | 27 | 3 | $800,000 | Link |
| 3 | Leon Draisaitl | X | X | X | | 100.00 | | 37 | 34 | 56 | 62 | 45 | 93 | 99 | 63 | 68 | 64 | 59 | 52 | 51 | 67 | 77 | 85 | | 1 | 28 | 2 | $8,500,000 | Link |
| 4 | Jack Eichel | X | X | X | | 100.00 | | 34 | 32 | 60 | 62 | 43 | 90 | 85 | 63 | 64 | 61 | 58 | 59 | 55 | 60 | 70 | 85 | | 1 | 27 | 3 | $10,000,000 | Link |
| 5 | Carter Verhaeghe | X | X | X | | 100.00 | | 36 | 33 | 59 | 60 | 36 | 83 | 99 | 60 | 43 | 60 | 58 | 50 | 42 | 54 | 63 | 85 | | 1 | 28 | 2 | $4,167,000 | Link |
| 6 | Barclay Goodrow | X | X | X | | 100.00 | | 52 | 41 | 55 | 55 | 45 | 69 | 99 | 53 | 63 | 54 | 50 | 55 | 36 | 63 | 71 | 85 | | 1 | 31 | 4 | $2,500,000 | Link |
| 7 | Zach Parise | | X | X | | 100.00 | | 39 | 32 | 61 | 56 | 36 | 70 | 58 | 54 | 43 | 55 | 53 | 53 | 40 | 93 | 82 | 85 | | 1 | 39 | 2 | $1,000,000 | Link |
| 8 | Pierre Engvall | | X | X | | 100.00 | | 33 | 31 | 61 | 56 | 53 | 74 | 98 | 56 | 43 | 56 | 52 | 50 | 40 | 53 | 52 | 85 | | 1 | 28 | 2 | $1,500,000 | Link |
| 9 | Patrik Laine | | X | X | | 100.00 | | 31 | 31 | 59 | 56 | 53 | 67 | 38 | 52 | 43 | 57 | 55 | 44 | 41 | 58 | 57 | 85 | | 1 | 26 | 4 | $8,700,000 | Link |
| 10 | Fabian Zetterlund | | X | X | | 100.00 | | 46 | 33 | 60 | 58 | 43 | 86 | 99 | 60 | 43 | 56 | 55 | 55 | 47 | 46 | 55 | 85 | | 1 | 24 | 2 | $725,000 | Link |
| 11 | Chris Kreider | | X | X | | 100.00 | | 44 | 32 | 61 | 61 | 56 | 86 | 99 | 60 | 43 | 59 | 58 | 55 | 43 | 73 | 85 | 85 | | 1 | 33 | 1 | $6,500,000 | Link |
| 12 | Andrei Svechnikov | | X | X | | 100.00 | | 57 | 36 | 54 | 60 | 41 | 81 | 80 | 59 | 43 | 61 | 56 | 50 | 50 | 54 | 65 | 85 | | 1 | 24 | 2 | $7,750,000 | Link |
| 13 | Artemi Panarin | | X | X | | 100.00 | | 30 | 32 | 61 | 62 | 33 | 90 | 99 | 61 | 43 | 64 | 59 | 47 | 63 | 67 | 73 | 85 | | 1 | 32 | 3 | $11,642,857 | Link |
| 14 | Thomas Harley | | | | X | 100.00 | | 37 | 30 | 65 | 63 | 42 | 85 | 99 | 57 | 30 | 70 | 52 | 52 | 42 | 45 | 52 | 85 | | 1 | 22 | 2 | $725,000 | Link |
| 15 | Scott Mayfield | | | | X | 100.00 | | 46 | 33 | 59 | 60 | 51 | 80 | 76 | 52 | 30 | 65 | 43 | 57 | 36 | 61 | 63 | 85 | | 1 | 31 | 3 | $1,800,000 | Link |
| 16 | Noah Juulsen | | | | X | 100.00 | | 69 | 30 | 63 | 60 | 38 | 70 | 78 | 51 | 30 | 63 | 42 | 54 | 35 | 47 | 53 | 85 | | 1 | 27 | 3 | $775,000 | Link |
