Rerate DifferenceLast Update - June 3, 2025 at 20:35
Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.

Avalanches

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMO
Andrew Copp32 (E)32 (E)61 (E)58 (E)41 (E)80 (E)99 (E)57 (E)67 (E)57 (E)52 (E)59 (E)40 (E)65 (E)64 (E)85 (E)
Anze Kopitar34 (E)31 (E)63 (E)61 (E)52 (E)89 (E)99 (E)62 (E)68 (E)61 (E)56 (E)60 (E)44 (E)96 (E)94 (E)85 (E)
Brandon Duhaime61 (E)46 (E)55 (E)55 (E)42 (E)63 (E)96 (E)53 (E)43 (E)52 (E)51 (E)55 (E)38 (E)49 (E)56 (E)85 (E)
Brett Leason43 (E)31 (E)63 (E)55 (E)54 (E)69 (E)90 (E)55 (E)43 (E)54 (E)53 (E)57 (E)41 (E)47 (E)51 (E)85 (E)
David Kampf41 (E)31 (E)63 (E)56 (E)39 (E)71 (E)99 (E)55 (E)66 (E)55 (E)51 (E)56 (E)39 (E)59 (E)59 (E)85 (E)
Devon Toews38 (E)30 (E)65 (E)64 (E)34 (E)93 (E)99 (E)58 (E)30 (E)72 (E)50 (E)59 (E)40 (E)58 (E)71 (E)85 (E)
Dylan Strome29 (E)31 (E)61 (E)59 (E)44 (E)83 (E)99 (E)60 (E)67 (E)60 (E)55 (E)52 (E)55 (E)57 (E)60 (E)85 (E)
Jeremy Lauzon72 (E)46 (E)57 (E)61 (E)50 (E)78 (E)99 (E)52 (E)30 (E)63 (E)46 (E)56 (E)39 (E)53 (E)59 (E)85 (E)
Justin Faulk43 (E)31 (E)62 (E)63 (E)40 (E)89 (E)90 (E)57 (E)30 (E)71 (E)47 (E)56 (E)38 (E)77 (E)74 (E)85 (E)
Juuso Parssinen46 (E)32 (E)61 (E)56 (E)48 (E)73 (E)60 (E)56 (E)48 (E)55 (E)53 (E)48 (E)38 (E)44 (E)49 (E)85 (E)
Luke Kunin54 (E)50 (E)54 (E)57 (E)38 (E)77 (E)87 (E)56 (E)61 (E)53 (E)52 (E)57 (E)40 (E)54 (E)59 (E)85 (E)
Mario Ferraro47 (E)30 (E)63 (E)62 (E)38 (E)89 (E)99 (E)55 (E)30 (E)66 (E)44 (E)66 (E)38 (E)53 (E)61 (E)85 (E)
Mark Giordano38 (E)32 (E)59 (E)61 (E)36 (E)75 (E)78 (E)53 (E)30 (E)65 (E)45 (E)57 (E)37 (E)89 (E)73 (E)85 (E)
Matt Boldy34 (E)34 (E)58 (E)60 (E)42 (E)86 (E)99 (E)61 (E)43 (E)60 (E)57 (E)52 (E)63 (E)47 (E)58 (E)85 (E)
Matthew Tkachuk48 (E)40 (E)53 (E)62 (E)44 (E)87 (E)99 (E)61 (E)43 (E)64 (E)56 (E)51 (E)40 (E)62 (E)75 (E)85 (E)
Michael Pezzetta71 (E)51 (E)54 (E)54 (E)46 (E)56 (E)82 (E)51 (E)43 (E)54 (E)50 (E)51 (E)40 (E)48 (E)51 (E)85 (E)
Nathan Bastian60 (E)39 (E)57 (E)54 (E)47 (E)60 (E)69 (E)52 (E)43 (E)54 (E)51 (E)51 (E)36 (E)49 (E)54 (E)85 (E)
Nick Bjugstad49 (E)35 (E)57 (E)59 (E)53 (E)81 (E)99 (E)59 (E)66 (E)57 (E)55 (E)60 (E)57 (E)68 (E)67 (E)85 (E)
Nick Foligno60 (E)40 (E)56 (E)59 (E)42 (E)79 (E)93 (E)58 (E)55 (E)57 (E)54 (E)56 (E)41 (E)87 (E)79 (E)85 (E)
Nick Suzuki37 (E)32 (E)59 (E)62 (E)41 (E)94 (E)99 (E)62 (E)66 (E)61 (E)56 (E)55 (E)58 (E)53 (E)67 (E)85 (E)
Nicolas Roy42 (E)33 (E)60 (E)58 (E)46 (E)76 (E)91 (E)58 (E)65 (E)58 (E)53 (E)57 (E)41 (E)52 (E)62 (E)85 (E)
Pavel Zacha43 (E)31 (E)62 (E)60 (E)48 (E)82 (E)99 (E)59 (E)67 (E)60 (E)55 (E)55 (E)42 (E)61 (E)67 (E)85 (E)
Rasmus Dahlin54 (E)31 (E)59 (E)65 (E)40 (E)98 (E)99 (E)59 (E)30 (E)73 (E)53 (E)55 (E)41 (E)57 (E)65 (E)85 (E)
Ryan Lindgren44 (E)31 (E)62 (E)61 (E)33 (E)80 (E)97 (E)54 (E)30 (E)66 (E)44 (E)58 (E)36 (E)54 (E)59 (E)85 (E)
Trevor van Riemsdyk31 (E)30 (E)65 (E)60 (E)36 (E)79 (E)95 (E)54 (E)30 (E)66 (E)43 (E)56 (E)37 (E)66 (E)59 (E)85 (E)
Uvis Balinskis37 (E)30 (E)59 (E)55 (E)34 (E)59 (E)51 (E)47 (E)30 (E)60 (E)42 (E)42 (E)35 (E)44 (E)42 (E)85 (E)
Zdeno Chara29 (E)30 (E)50 (E)50 (E)30 (E)55 (E)30 (E)43 (E)30 (E)50 (E)35 (E)42 (E)30 (E)40 (E)40 (E)85 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMO
Louis Domingue70 (E)81 (E)54 (E)75 (E)69 (E)70 (E)72 (E)67 (E)68 (E)70 (E)68 (E)67 (E)66 (E)85 (E)
Magnus Hellberg68 (E)84 (E)60 (E)79 (E)71 (E)69 (E)70 (E)68 (E)68 (E)68 (E)72 (E)61 (E)58 (E)85 (E)
Marc-Andre Fleury73 (E)94 (E)84 (E)70 (E)76 (E)72 (E)73 (E)73 (E)71 (E)73 (E)75 (E)90 (E)95 (E)85 (E)
Samuel Montembeault75 (E)94 (E)85 (E)78 (E)76 (E)73 (E)74 (E)75 (E)75 (E)74 (E)75 (E)65 (E)64 (E)85 (E)

Blues

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMO
Alex Steeves43 (E)30 (E)60 (E)48 (E)38 (E)50 (E)10 (E)47 (E)43 (E)47 (E)47 (E)41 (E)30 (E)42 (E)43 (E)85 (E)
Bowen Byram44 (E)32 (E)60 (E)62 (E)34 (E)84 (E)89 (E)55 (E)30 (E)67 (E)51 (E)50 (E)40 (E)47 (E)54 (E)85 (E)
Calen Addison35 (E)30 (E)60 (E)62 (E)30 (E)75 (E)96 (E)53 (E)30 (E)68 (E)43 (E)46 (E)36 (E)47 (E)50 (E)85 (E)
Cameron York37 (E)30 (E)62 (E)63 (E)34 (E)88 (E)99 (E)55 (E)30 (E)67 (E)48 (E)56 (E)40 (E)47 (E)56 (E)85 (E)
Dominik Kubalik38 (E)32 (E)62 (E)55 (E)40 (E)68 (E)99 (E)54 (E)43 (E)53 (E)53 (E)45 (E)41 (E)55 (E)54 (E)85 (E)
Jacob Peterson30 (E)30 (E)48 (E)49 (E)35 (E)50 (E)13 (E)47 (E)43 (E)50 (E)48 (E)41 (E)32 (E)44 (E)43 (E)85 (E)
Jakub Vrana32 (E)32 (E)58 (E)53 (E)36 (E)58 (E)32 (E)50 (E)43 (E)54 (E)52 (E)44 (E)36 (E)55 (E)54 (E)85 (E)
Jesperi Kotkaniemi38 (E)33 (E)59 (E)56 (E)42 (E)70 (E)99 (E)55 (E)63 (E)56 (E)53 (E)48 (E)50 (E)54 (E)56 (E)85 (E)
Jesse Ylonen36 (E)31 (E)64 (E)54 (E)40 (E)61 (E)79 (E)53 (E)43 (E)53 (E)51 (E)53 (E)51 (E)45 (E)47 (E)85 (E)
Joel Farabee38 (E)34 (E)59 (E)58 (E)35 (E)79 (E)99 (E)58 (E)43 (E)58 (E)54 (E)52 (E)41 (E)52 (E)56 (E)85 (E)
Joey Anderson39 (E)31 (E)66 (E)55 (E)41 (E)70 (E)74 (E)56 (E)43 (E)56 (E)51 (E)55 (E)37 (E)47 (E)48 (E)85 (E)
Kasperi Kapanen41 (E)31 (E)63 (E)56 (E)39 (E)72 (E)94 (E)56 (E)43 (E)56 (E)51 (E)52 (E)39 (E)58 (E)57 (E)85 (E)
Leo Carlsson34 (E)32 (E)61 (E)58 (E)42 (E)84 (E)74 (E)59 (E)56 (E)57 (E)54 (E)52 (E)55 (E)41 (E)49 (E)85 (E)
Lukas Reichel33 (E)31 (E)63 (E)56 (E)33 (E)72 (E)86 (E)55 (E)43 (E)55 (E)51 (E)47 (E)36 (E)44 (E)47 (E)85 (E)
Luke Hughes31 (E)30 (E)64 (E)64 (E)37 (E)86 (E)99 (E)56 (E)30 (E)71 (E)49 (E)45 (E)40 (E)43 (E)50 (E)85 (E)
Markus Nutivaara29 (E)30 (E)50 (E)50 (E)30 (E)55 (E)30 (E)43 (E)30 (E)50 (E)35 (E)42 (E)30 (E)40 (E)40 (E)85 (E)
Matias Maccelli31 (E)31 (E)65 (E)58 (E)32 (E)78 (E)99 (E)57 (E)43 (E)60 (E)53 (E)50 (E)41 (E)46 (E)50 (E)85 (E)
Mike Reilly37 (E)30 (E)63 (E)61 (E)35 (E)74 (E)73 (E)53 (E)30 (E)68 (E)48 (E)45 (E)39 (E)58 (E)54 (E)85 (E)
Miles Wood46 (E)37 (E)54 (E)55 (E)41 (E)69 (E)98 (E)55 (E)43 (E)56 (E)52 (E)51 (E)38 (E)59 (E)59 (E)85 (E)
Philippe Myers32 (E)30 (E)50 (E)52 (E)49 (E)55 (E)31 (E)44 (E)30 (E)55 (E)38 (E)42 (E)33 (E)48 (E)43 (E)85 (E)
Robert Thomas30 (E)33 (E)58 (E)62 (E)44 (E)92 (E)99 (E)63 (E)67 (E)63 (E)55 (E)58 (E)52 (E)55 (E)66 (E)85 (E)
Ryan Carpenter38 (E)31 (E)65 (E)54 (E)40 (E)61 (E)70 (E)52 (E)62 (E)53 (E)50 (E)52 (E)36 (E)58 (E)55 (E)85 (E)
Sean Monahan32 (E)31 (E)63 (E)60 (E)43 (E)84 (E)91 (E)60 (E)68 (E)59 (E)55 (E)56 (E)48 (E)69 (E)73 (E)85 (E)
Sheldon Dries36 (E)34 (E)52 (E)51 (E)31 (E)50 (E)24 (E)47 (E)43 (E)51 (E)51 (E)42 (E)35 (E)48 (E)46 (E)85 (E)
Steven Santini31 (E)30 (E)50 (E)52 (E)41 (E)55 (E)30 (E)43 (E)30 (E)58 (E)37 (E)42 (E)30 (E)44 (E)41 (E)85 (E)
Vasily Podkolzin55 (E)32 (E)58 (E)52 (E)38 (E)56 (E)34 (E)50 (E)43 (E)52 (E)49 (E)44 (E)33 (E)45 (E)47 (E)85 (E)
Victor Olofsson32 (E)30 (E)70 (E)56 (E)33 (E)65 (E)76 (E)54 (E)43 (E)54 (E)54 (E)48 (E)49 (E)53 (E)51 (E)85 (E)
Viktor Arvidsson31 (E)32 (E)56 (E)57 (E)33 (E)66 (E)45 (E)54 (E)43 (E)58 (E)55 (E)50 (E)46 (E)62 (E)63 (E)85 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMO
Cal Petersen70 (E)84 (E)61 (E)70 (E)72 (E)70 (E)71 (E)71 (E)72 (E)71 (E)78 (E)64 (E)62 (E)85 (E)
Joel Hofer77 (E)90 (E)75 (E)70 (E)77 (E)76 (E)76 (E)75 (E)75 (E)77 (E)74 (E)58 (E)58 (E)85 (E)
John Gibson71 (E)96 (E)88 (E)75 (E)76 (E)70 (E)70 (E)74 (E)72 (E)70 (E)75 (E)76 (E)76 (E)85 (E)
Mads Sogaard69 (E)85 (E)64 (E)74 (E)72 (E)69 (E)70 (E)68 (E)70 (E)69 (E)70 (E)56 (E)55 (E)85 (E)
Spencer Knight70 (E)84 (E)61 (E)72 (E)72 (E)70 (E)71 (E)68 (E)70 (E)70 (E)71 (E)60 (E)59 (E)85 (E)

Bruins

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMO
Alexander Romanov54 (E)30 (E)64 (E)61 (E)42 (E)84 (E)99 (E)54 (E)30 (E)66 (E)46 (E)59 (E)39 (E)52 (E)55 (E)85 (E)
Anton Lundell36 (E)33 (E)58 (E)58 (E)38 (E)76 (E)99 (E)57 (E)67 (E)57 (E)53 (E)55 (E)52 (E)47 (E)56 (E)85 (E)
Brendan Gallagher37 (E)36 (E)55 (E)56 (E)31 (E)71 (E)89 (E)55 (E)43 (E)55 (E)53 (E)48 (E)40 (E)70 (E)67 (E)85 (E)
Cam Atkinson34 (E)34 (E)60 (E)58 (E)30 (E)74 (E)70 (E)55 (E)43 (E)56 (E)53 (E)51 (E)38 (E)72 (E)67 (E)85 (E)
Casey Mittelstadt31 (E)32 (E)60 (E)58 (E)39 (E)81 (E)99 (E)59 (E)65 (E)60 (E)54 (E)51 (E)53 (E)53 (E)56 (E)85 (E)
Cody Glass38 (E)32 (E)60 (E)56 (E)46 (E)69 (E)66 (E)54 (E)53 (E)56 (E)53 (E)47 (E)49 (E)48 (E)52 (E)85 (E)
Conor Garland35 (E)33 (E)59 (E)57 (E)31 (E)74 (E)99 (E)58 (E)43 (E)58 (E)54 (E)53 (E)40 (E)56 (E)57 (E)85 (E)
Danton Heinen42 (E)32 (E)61 (E)56 (E)41 (E)70 (E)95 (E)56 (E)43 (E)56 (E)53 (E)55 (E)42 (E)59 (E)59 (E)85 (E)
Filip Zadina37 (E)31 (E)62 (E)55 (E)36 (E)70 (E)82 (E)55 (E)43 (E)54 (E)53 (E)48 (E)39 (E)50 (E)50 (E)85 (E)
Haydn Fleury38 (E)30 (E)58 (E)58 (E)43 (E)64 (E)50 (E)49 (E)30 (E)63 (E)42 (E)47 (E)35 (E)52 (E)48 (E)85 (E)
Hendrix Lapierre34 (E)30 (E)66 (E)54 (E)34 (E)64 (E)68 (E)53 (E)43 (E)57 (E)52 (E)48 (E)36 (E)42 (E)46 (E)85 (E)
Isac Lundestrom39 (E)30 (E)70 (E)57 (E)37 (E)70 (E)67 (E)56 (E)61 (E)54 (E)51 (E)59 (E)37 (E)49 (E)52 (E)85 (E)
Jacob Bryson33 (E)30 (E)66 (E)59 (E)30 (E)69 (E)66 (E)52 (E)30 (E)65 (E)43 (E)51 (E)36 (E)50 (E)47 (E)85 (E)
Jake DeBrusk45 (E)31 (E)62 (E)59 (E)40 (E)80 (E)99 (E)58 (E)43 (E)57 (E)55 (E)56 (E)56 (E)58 (E)69 (E)85 (E)
Jake Mccabe64 (E)33 (E)60 (E)62 (E)40 (E)83 (E)98 (E)55 (E)30 (E)68 (E)47 (E)58 (E)39 (E)64 (E)63 (E)85 (E)
Jonah Gadjovich50 (E)67 (E)47 (E)51 (E)45 (E)51 (E)53 (E)48 (E)43 (E)51 (E)50 (E)44 (E)34 (E)45 (E)46 (E)85 (E)
Josh Norris45 (E)32 (E)57 (E)57 (E)41 (E)68 (E)54 (E)53 (E)63 (E)56 (E)54 (E)48 (E)47 (E)47 (E)55 (E)85 (E)
Karson Kuhlman33 (E)30 (E)58 (E)50 (E)33 (E)50 (E)19 (E)47 (E)43 (E)51 (E)49 (E)42 (E)34 (E)48 (E)46 (E)85 (E)
Marcus Pettersson46 (E)33 (E)61 (E)62 (E)32 (E)88 (E)99 (E)56 (E)30 (E)69 (E)45 (E)61 (E)38 (E)59 (E)61 (E)85 (E)
Max Domi35 (E)44 (E)53 (E)57 (E)38 (E)74 (E)99 (E)57 (E)63 (E)60 (E)52 (E)50 (E)58 (E)66 (E)59 (E)85 (E)
Mika Zibanejad36 (E)32 (E)60 (E)62 (E)42 (E)89 (E)99 (E)61 (E)66 (E)61 (E)56 (E)58 (E)54 (E)73 (E)81 (E)85 (E)
Peyton Krebs44 (E)36 (E)56 (E)55 (E)35 (E)68 (E)99 (E)55 (E)61 (E)55 (E)50 (E)51 (E)36 (E)48 (E)49 (E)85 (E)
Samuel Girard41 (E)30 (E)66 (E)62 (E)30 (E)82 (E)87 (E)55 (E)30 (E)68 (E)46 (E)53 (E)39 (E)59 (E)62 (E)85 (E)
Shea Theodore30 (E)30 (E)66 (E)64 (E)36 (E)86 (E)73 (E)59 (E)30 (E)75 (E)50 (E)51 (E)65 (E)61 (E)67 (E)85 (E)
Spencer Stastney29 (E)30 (E)61 (E)57 (E)32 (E)61 (E)45 (E)49 (E)30 (E)60 (E)44 (E)44 (E)38 (E)42 (E)43 (E)85 (E)
Torey Krug36 (E)31 (E)62 (E)63 (E)32 (E)86 (E)98 (E)56 (E)30 (E)71 (E)46 (E)49 (E)38 (E)73 (E)74 (E)85 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMO
Igor Shesterkin78 (E)97 (E)92 (E)72 (E)79 (E)77 (E)77 (E)79 (E)79 (E)78 (E)77 (E)73 (E)77 (E)85 (E)
Jack Campbell71 (E)87 (E)68 (E)73 (E)72 (E)70 (E)71 (E)69 (E)70 (E)71 (E)72 (E)70 (E)69 (E)85 (E)
Joonas Korpisalo72 (E)96 (E)88 (E)71 (E)76 (E)71 (E)72 (E)74 (E)72 (E)72 (E)75 (E)71 (E)70 (E)85 (E)
Zach Fucale67 (E)80 (E)50 (E)67 (E)69 (E)67 (E)67 (E)67 (E)67 (E)67 (E)67 (E)40 (E)40 (E)85 (E)

Canadiens

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMO
Akito Hirose30 (E)30 (E)54 (E)53 (E)30 (E)55 (E)30 (E)44 (E)30 (E)57 (E)37 (E)42 (E)30 (E)42 (E)41 (E)85 (E)
Anders Bjork28 (E)30 (E)55 (E)48 (E)36 (E)50 (E)10 (E)46 (E)43 (E)52 (E)49 (E)40 (E)33 (E)50 (E)44 (E)85 (E)
Andrei Svechnikov57 (E)36 (E)54 (E)60 (E)41 (E)81 (E)80 (E)59 (E)43 (E)61 (E)56 (E)50 (E)50 (E)54 (E)65 (E)85 (E)
Artemi Panarin30 (E)32 (E)61 (E)62 (E)33 (E)90 (E)99 (E)61 (E)43 (E)64 (E)59 (E)47 (E)63 (E)67 (E)73 (E)85 (E)
Barclay Goodrow52 (E)41 (E)55 (E)55 (E)45 (E)69 (E)99 (E)53 (E)63 (E)54 (E)50 (E)55 (E)36 (E)63 (E)71 (E)85 (E)
Cam Fowler32 (E)30 (E)65 (E)63 (E)43 (E)94 (E)99 (E)57 (E)30 (E)71 (E)47 (E)56 (E)39 (E)79 (E)78 (E)85 (E)
Carter Verhaeghe36 (E)33 (E)59 (E)60 (E)36 (E)83 (E)99 (E)60 (E)43 (E)60 (E)58 (E)50 (E)42 (E)54 (E)63 (E)85 (E)
Chris Kreider44 (E)32 (E)61 (E)61 (E)56 (E)86 (E)99 (E)60 (E)43 (E)59 (E)58 (E)55 (E)43 (E)73 (E)85 (E)85 (E)
Fabian Zetterlund46 (E)33 (E)60 (E)58 (E)43 (E)86 (E)99 (E)60 (E)43 (E)56 (E)55 (E)55 (E)47 (E)46 (E)55 (E)85 (E)
Ilya Lyubushkin55 (E)31 (E)60 (E)60 (E)37 (E)74 (E)97 (E)52 (E)30 (E)63 (E)40 (E)60 (E)34 (E)56 (E)60 (E)85 (E)
Jack Eichel34 (E)32 (E)60 (E)62 (E)43 (E)90 (E)85 (E)63 (E)64 (E)61 (E)58 (E)59 (E)55 (E)60 (E)70 (E)85 (E)
Jake Livingstone31 (E)30 (E)50 (E)52 (E)40 (E)55 (E)30 (E)43 (E)30 (E)57 (E)37 (E)42 (E)30 (E)42 (E)41 (E)85 (E)
Juho Lammikko28 (E)30 (E)47 (E)47 (E)30 (E)50 (E)10 (E)46 (E)43 (E)47 (E)47 (E)40 (E)30 (E)40 (E)40 (E)85 (E)
Kaiden Guhle48 (E)33 (E)60 (E)61 (E)39 (E)85 (E)94 (E)54 (E)30 (E)67 (E)47 (E)59 (E)40 (E)45 (E)53 (E)85 (E)
Leon Draisaitl37 (E)34 (E)56 (E)62 (E)45 (E)93 (E)99 (E)63 (E)68 (E)64 (E)59 (E)52 (E)51 (E)67 (E)77 (E)85 (E)
Marc Staal42 (E)31 (E)63 (E)60 (E)43 (E)71 (E)71 (E)52 (E)30 (E)64 (E)43 (E)55 (E)36 (E)87 (E)78 (E)85 (E)
Mark Pysyk29 (E)30 (E)50 (E)50 (E)30 (E)55 (E)30 (E)43 (E)30 (E)50 (E)35 (E)42 (E)30 (E)40 (E)40 (E)85 (E)
Marko Dano28 (E)30 (E)47 (E)47 (E)30 (E)50 (E)10 (E)46 (E)43 (E)47 (E)47 (E)40 (E)30 (E)40 (E)40 (E)85 (E)
Michael Stone34 (E)31 (E)52 (E)55 (E)43 (E)58 (E)37 (E)46 (E)30 (E)60 (E)45 (E)43 (E)36 (E)65 (E)51 (E)85 (E)
Mikhail Maltsev29 (E)30 (E)60 (E)47 (E)43 (E)50 (E)10 (E)47 (E)43 (E)47 (E)47 (E)41 (E)30 (E)44 (E)42 (E)85 (E)
Noah Juulsen69 (E)30 (E)63 (E)60 (E)38 (E)70 (E)78 (E)51 (E)30 (E)63 (E)42 (E)54 (E)35 (E)47 (E)53 (E)85 (E)
Patrik Laine31 (E)31 (E)59 (E)56 (E)53 (E)67 (E)38 (E)52 (E)43 (E)57 (E)55 (E)44 (E)41 (E)58 (E)57 (E)85 (E)
Pierre Engvall33 (E)31 (E)61 (E)56 (E)53 (E)74 (E)98 (E)56 (E)43 (E)56 (E)52 (E)50 (E)40 (E)53 (E)52 (E)85 (E)
Robert Hagg47 (E)30 (E)53 (E)56 (E)41 (E)60 (E)38 (E)46 (E)30 (E)60 (E)41 (E)43 (E)35 (E)56 (E)48 (E)85 (E)
Scott Mayfield46 (E)33 (E)59 (E)60 (E)51 (E)80 (E)76 (E)52 (E)30 (E)65 (E)43 (E)57 (E)36 (E)61 (E)63 (E)85 (E)
Thomas Harley37 (E)30 (E)65 (E)63 (E)42 (E)85 (E)99 (E)57 (E)30 (E)70 (E)52 (E)52 (E)42 (E)45 (E)52 (E)85 (E)
Thomas Novak28 (E)31 (E)66 (E)57 (E)35 (E)72 (E)94 (E)58 (E)60 (E)59 (E)55 (E)50 (E)48 (E)46 (E)52 (E)85 (E)
Travis Hamonic41 (E)31 (E)59 (E)60 (E)36 (E)72 (E)79 (E)51 (E)30 (E)63 (E)45 (E)52 (E)37 (E)75 (E)63 (E)85 (E)
Trevor Lewis44 (E)31 (E)62 (E)55 (E)42 (E)65 (E)99 (E)54 (E)49 (E)53 (E)51 (E)55 (E)49 (E)81 (E)73 (E)85 (E)
Zach Parise39 (E)32 (E)61 (E)56 (E)36 (E)70 (E)58 (E)54 (E)43 (E)55 (E)53 (E)53 (E)40 (E)93 (E)82 (E)85 (E)
Zachary Hayes29 (E)30 (E)50 (E)50 (E)30 (E)55 (E)30 (E)43 (E)30 (E)50 (E)35 (E)42 (E)30 (E)40 (E)40 (E)85 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMO
Craig Anderson71 (E)84 (E)63 (E)70 (E)72 (E)70 (E)72 (E)70 (E)70 (E)71 (E)77 (E)82 (E)81 (E)85 (E)
Ilya Sorokin78 (E)98 (E)93 (E)72 (E)78 (E)76 (E)77 (E)76 (E)77 (E)77 (E)74 (E)69 (E)69 (E)85 (E)
Joey Daccord77 (E)93 (E)83 (E)73 (E)77 (E)77 (E)77 (E)75 (E)78 (E)77 (E)74 (E)61 (E)61 (E)85 (E)
Spencer Martin68 (E)89 (E)74 (E)71 (E)75 (E)67 (E)68 (E)75 (E)73 (E)67 (E)77 (E)62 (E)60 (E)85 (E)

Canucks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMO
Alexandre Carrier37 (E)31 (E)61 (E)61 (E)30 (E)79 (E)90 (E)54 (E)30 (E)66 (E)45 (E)58 (E)37 (E)50 (E)55 (E)85 (E)
Benoit Olivier Groulx56 (E)32 (E)57 (E)53 (E)41 (E)66 (E)61 (E)52 (E)50 (E)51 (E)47 (E)48 (E)30 (E)43 (E)49 (E)85 (E)
Blake Coleman47 (E)37 (E)55 (E)58 (E)37 (E)79 (E)99 (E)59 (E)43 (E)57 (E)56 (E)58 (E)42 (E)63 (E)65 (E)85 (E)
Brett Kulak39 (E)30 (E)63 (E)60 (E)35 (E)72 (E)99 (E)52 (E)30 (E)65 (E)44 (E)49 (E)38 (E)61 (E)59 (E)85 (E)
Colin Miller49 (E)31 (E)62 (E)61 (E)36 (E)72 (E)79 (E)53 (E)30 (E)64 (E)47 (E)50 (E)38 (E)62 (E)56 (E)85 (E)
Evgeny Kuznetsov33 (E)33 (E)58 (E)59 (E)44 (E)83 (E)89 (E)58 (E)65 (E)58 (E)52 (E)51 (E)58 (E)70 (E)73 (E)85 (E)
Filip Roos32 (E)30 (E)59 (E)53 (E)36 (E)55 (E)32 (E)44 (E)30 (E)55 (E)38 (E)42 (E)34 (E)43 (E)41 (E)85 (E)
Jaccob Slavin34 (E)30 (E)67 (E)61 (E)41 (E)86 (E)99 (E)56 (E)30 (E)69 (E)47 (E)60 (E)39 (E)67 (E)70 (E)85 (E)
Jake Neighbours50 (E)34 (E)61 (E)57 (E)39 (E)77 (E)99 (E)57 (E)43 (E)54 (E)56 (E)49 (E)56 (E)45 (E)53 (E)85 (E)
Joe Veleno46 (E)33 (E)61 (E)55 (E)41 (E)71 (E)99 (E)55 (E)61 (E)55 (E)52 (E)50 (E)42 (E)49 (E)51 (E)85 (E)
Jordan Martinook38 (E)33 (E)58 (E)56 (E)38 (E)74 (E)99 (E)56 (E)43 (E)56 (E)53 (E)53 (E)45 (E)66 (E)64 (E)85 (E)
Josh Anderson54 (E)41 (E)55 (E)57 (E)52 (E)77 (E)99 (E)57 (E)43 (E)54 (E)52 (E)52 (E)39 (E)62 (E)63 (E)85 (E)
Kyle MacLean47 (E)34 (E)58 (E)52 (E)38 (E)54 (E)44 (E)49 (E)49 (E)54 (E)51 (E)46 (E)36 (E)43 (E)45 (E)85 (E)
Matt Grzelcyk36 (E)31 (E)62 (E)61 (E)30 (E)76 (E)90 (E)53 (E)30 (E)65 (E)44 (E)50 (E)36 (E)60 (E)56 (E)85 (E)
Mikael Backlund39 (E)32 (E)61 (E)60 (E)41 (E)87 (E)99 (E)60 (E)66 (E)58 (E)53 (E)59 (E)38 (E)81 (E)75 (E)85 (E)
Mikey Anderson50 (E)30 (E)64 (E)62 (E)34 (E)85 (E)99 (E)54 (E)30 (E)66 (E)44 (E)59 (E)38 (E)51 (E)56 (E)85 (E)
Nicolas Hague51 (E)33 (E)61 (E)60 (E)66 (E)78 (E)99 (E)52 (E)30 (E)64 (E)43 (E)53 (E)37 (E)52 (E)52 (E)85 (E)
Nils Aman37 (E)31 (E)63 (E)54 (E)36 (E)62 (E)66 (E)52 (E)48 (E)53 (E)50 (E)50 (E)35 (E)45 (E)48 (E)85 (E)
Noah Cates39 (E)30 (E)70 (E)57 (E)40 (E)75 (E)86 (E)58 (E)59 (E)56 (E)52 (E)57 (E)39 (E)47 (E)53 (E)85 (E)
Oliver Wahlstrom40 (E)33 (E)57 (E)52 (E)42 (E)56 (E)45 (E)50 (E)43 (E)54 (E)51 (E)45 (E)50 (E)47 (E)47 (E)85 (E)
Ondrej Palat44 (E)33 (E)59 (E)57 (E)37 (E)76 (E)87 (E)57 (E)43 (E)57 (E)52 (E)53 (E)40 (E)71 (E)71 (E)85 (E)
Pavel Dorofeyev32 (E)31 (E)60 (E)55 (E)39 (E)69 (E)63 (E)55 (E)43 (E)56 (E)55 (E)49 (E)47 (E)43 (E)46 (E)85 (E)
Phillip Di Giuseppe50 (E)37 (E)57 (E)55 (E)37 (E)65 (E)62 (E)53 (E)43 (E)53 (E)51 (E)51 (E)37 (E)53 (E)54 (E)85 (E)
Pius Suter37 (E)31 (E)63 (E)58 (E)33 (E)75 (E)93 (E)58 (E)62 (E)55 (E)53 (E)56 (E)44 (E)52 (E)57 (E)85 (E)
Rasmus Kupari38 (E)31 (E)62 (E)51 (E)42 (E)53 (E)51 (E)49 (E)54 (E)52 (E)48 (E)46 (E)32 (E)46 (E)46 (E)85 (E)
