Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Next Year Free Agents
Warning : The age and status information show in the Next Year Free Agents section are the actual value in the STHS. They might change during the season!
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | SP | Age | Birthday | Status | Contract | Salary | Link |
| Andrew Copp | X | X | X | | 32 | 32 | 61 | 58 | 41 | 80 | 99 | 57 | 67 | 57 | 52 | 59 | 40 | 65 | 64 | 85 | 1 | 29 | 1994-07-08 | UFA | 1 | $3,250,000 | Link |
| Anze Kopitar(C) | X | X | X | | 34 | 31 | 63 | 61 | 52 | 89 | 99 | 62 | 68 | 61 | 56 | 60 | 44 | 96 | 94 | 85 | 1 | 36 | 1987-08-24 | UFA | 1 | $10,000,000 | Link |
| Brett Leason | | X | X | | 43 | 31 | 63 | 55 | 54 | 69 | 90 | 55 | 43 | 54 | 53 | 57 | 41 | 47 | 51 | 85 | 1 | 25 | 1999-04-30 | ELC | 1 | $725,000 | Link |
| Mario Ferraro | | | | X | 47 | 30 | 63 | 62 | 38 | 89 | 99 | 55 | 30 | 66 | 44 | 66 | 38 | 53 | 61 | 85 | 1 | 25 | 1998-09-17 | ELC | 1 | $3,250,000 | Link |
| Mark Giordano | | | | X | 38 | 32 | 59 | 61 | 36 | 75 | 78 | 53 | 30 | 65 | 45 | 57 | 37 | 89 | 73 | 85 | 1 | 40 | 1983-10-03 | UFA | 1 | $800,000 | Link |
| Matt Boldy | | X | X | | 34 | 34 | 58 | 60 | 42 | 86 | 99 | 61 | 43 | 60 | 57 | 52 | 63 | 47 | 58 | 85 | 1 | 23 | 2001-04-05 | ELC | 1 | $700,000 | Link |
| Nick Foligno(A) | X | X | X | | 60 | 40 | 56 | 59 | 42 | 79 | 93 | 58 | 55 | 57 | 54 | 56 | 41 | 87 | 79 | 85 | 1 | 36 | 1987-10-31 | UFA | 1 | $1,900,000 | Link |
| Rasmus Dahlin | | | | X | 54 | 31 | 59 | 65 | 40 | 98 | 99 | 59 | 30 | 73 | 53 | 55 | 41 | 57 | 65 | 85 | 1 | 24 | 2000-04-13 | ELC | 1 | $6,000,000 | Link |
| Zdeno Chara | | | | X | 29 | 30 | 50 | 50 | 30 | 55 | 30 | 43 | 30 | 50 | 35 | 42 | 30 | 40 | 40 | 85 | 1 | 47 | 1977-03-18 | UFA | 1 | $900,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | SP | Age | Birthday | Status | Contract | Salary | Link |
| Marc-Andre Fleury | G | 73 | 94 | 84 | 70 | 76 | 72 | 73 | 73 | 71 | 73 | 75 | 90 | 95 | 85 | 1 | 39 | 1984-11-28 | UFA | 1 | $2,250,000 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | SP | Age | Birthday | Status | Contract | Salary | Link |
| Bowen Byram | | | | X | 44 | 32 | 60 | 62 | 34 | 84 | 89 | 55 | 30 | 67 | 51 | 50 | 40 | 47 | 54 | 85 | 1 | 23 | 2001-06-13 | ELC | 1 | $700,000 | Link |
| Markus Nutivaara | | | | X | 29 | 30 | 50 | 50 | 30 | 55 | 30 | 43 | 30 | 50 | 35 | 42 | 30 | 40 | 40 | 85 | 1 | 30 | 1994-06-06 | UFA | 1 | $1,450,000 | Link |
| Ryan Carpenter | X | X | X | | 38 | 31 | 65 | 54 | 40 | 61 | 70 | 52 | 62 | 53 | 50 | 52 | 36 | 58 | 55 | 85 | 1 | 33 | 1991-01-18 | UFA | 1 | $1,500,000 | Link |
| Steven Santini | | | | X | 31 | 30 | 50 | 52 | 41 | 55 | 30 | 43 | 30 | 58 | 37 | 42 | 30 | 44 | 41 | 85 | 1 | 29 | 1995-03-07 | UFA | 1 | $700,000 | Link |
| Vasily Podkolzin | | X | X | | 55 | 32 | 58 | 52 | 38 | 56 | 34 | 50 | 43 | 52 | 49 | 44 | 33 | 45 | 47 | 85 | 1 | 23 | 2001-06-24 | ELC | 1 | $700,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | SP | Age | Birthday | Status | Contract | Salary | Link |
| Mads Sogaard | G | 69 | 85 | 64 | 74 | 72 | 69 | 70 | 68 | 70 | 69 | 70 | 56 | 55 | 85 | 1 | 23 | 2000-12-13 | ELC | 1 | $925,000 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | SP | Age | Birthday | Status | Contract | Salary | Link |
| Anton Lundell | X | X | X | | 36 | 33 | 58 | 58 | 38 | 76 | 99 | 57 | 67 | 57 | 53 | 55 | 52 | 47 | 56 | 85 | 1 | 22 | 2001-10-03 | ELC | 1 | $700,000 | Link |
| Brendan Gallagher | | X | X | | 37 | 36 | 55 | 56 | 31 | 71 | 89 | 55 | 43 | 55 | 53 | 48 | 40 | 70 | 67 | 85 | 1 | 32 | 1992-05-06 | UFA | 1 | $6,500,000 | Link |
| Cam Atkinson | | X | X | | 34 | 34 | 60 | 58 | 30 | 74 | 70 | 55 | 43 | 56 | 53 | 51 | 38 | 72 | 67 | 85 | 1 | 35 | 1989-06-05 | UFA | 1 | $3,000,000 | Link |
| Casey Mittelstadt(A) | X | X | X | | 31 | 32 | 60 | 58 | 39 | 81 | 99 | 59 | 65 | 60 | 54 | 51 | 53 | 53 | 56 | 85 | 1 | 25 | 1998-11-22 | ELC | 1 | $2,500,000 | Link |
| Cody Glass | X | X | X | | 38 | 32 | 60 | 56 | 46 | 69 | 66 | 54 | 53 | 56 | 53 | 47 | 49 | 48 | 52 | 85 | 1 | 25 | 1999-04-01 | ELC | 1 | $2,500,000 | Link |
| Isac Lundestrom | X | X | X | | 39 | 30 | 70 | 57 | 37 | 70 | 67 | 56 | 61 | 54 | 51 | 59 | 37 | 49 | 52 | 85 | 1 | 24 | 1999-11-06 | ELC | 1 | $1,800,000 | Link |
| Jonah Gadjovich | | X | X | | 50 | 67 | 47 | 51 | 45 | 51 | 53 | 48 | 43 | 51 | 50 | 44 | 34 | 45 | 46 | 85 | 1 | 25 | 1998-10-12 | ELC | 1 | $700,000 | Link |
| Max Domi | X | X | X | | 35 | 44 | 53 | 57 | 38 | 74 | 99 | 57 | 63 | 60 | 52 | 50 | 58 | 66 | 59 | 85 | 1 | 29 | 1995-03-02 | UFA | 1 | $5,300,000 | Link |
| Peyton Krebs | X | X | X | | 44 | 36 | 56 | 55 | 35 | 68 | 99 | 55 | 61 | 55 | 50 | 51 | 36 | 48 | 49 | 85 | 1 | 23 | 2001-01-26 | ELC | 1 | $700,000 | Link |
| Torey Krug | | | | X | 36 | 31 | 62 | 63 | 32 | 86 | 98 | 56 | 30 | 71 | 46 | 49 | 38 | 73 | 74 | 85 | 1 | 33 | 1991-04-12 | UFA | 1 | $6,500,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | SP | Age | Birthday | Status | Contract | Salary | Link |
| Chris Kreider | | X | X | | 44 | 32 | 61 | 61 | 56 | 86 | 99 | 60 | 43 | 59 | 58 | 55 | 43 | 73 | 85 | 85 | 1 | 33 | 1991-04-30 | UFA | 1 | $6,500,000 | Link |
| Marc Staal | | | | X | 42 | 31 | 63 | 60 | 43 | 71 | 71 | 52 | 30 | 64 | 43 | 55 | 36 | 87 | 78 | 85 | 1 | 37 | 1987-01-13 | UFA | 1 | $900,000 | Link |
| Marko Dano | | X | X | | 28 | 30 | 47 | 47 | 30 | 50 | 10 | 46 | 43 | 47 | 47 | 40 | 30 | 40 | 40 | 85 | 1 | 30 | 1994-01-03 | UFA | 1 | $1,250,000 | Link |
| Robert Hagg | | | | X | 47 | 30 | 53 | 56 | 41 | 60 | 38 | 46 | 30 | 60 | 41 | 43 | 35 | 56 | 48 | 85 | 1 | 29 | 1995-02-08 | UFA | 1 | $3,000,000 | Link |
| Travis Hamonic | | | | X | 41 | 31 | 59 | 60 | 36 | 72 | 79 | 51 | 30 | 63 | 45 | 52 | 37 | 75 | 63 | 85 | 1 | 33 | 1990-08-16 | UFA | 1 | $1,975,000 | Link |
| Trevor Lewis | X | X | X | | 44 | 31 | 62 | 55 | 42 | 65 | 99 | 54 | 49 | 53 | 51 | 55 | 49 | 81 | 73 | 85 | 1 | 37 | 1987-01-08 | UFA | 1 | $750,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | SP | Age | Birthday | Status | Contract | Salary | Link |
| Craig Anderson | G | 71 | 84 | 63 | 70 | 72 | 70 | 72 | 70 | 70 | 71 | 77 | 82 | 81 | 85 | 1 | 43 | 1981-05-21 | UFA | 1 | $825,000 | Link |
| Spencer Martin | G | 68 | 89 | 74 | 71 | 75 | 67 | 68 | 75 | 73 | 67 | 77 | 62 | 60 | 85 | 1 | 29 | 1995-06-08 | UFA | 1 | $1,250,000 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | SP | Age | Birthday | Status | Contract | Salary | Link |
| Joe Veleno | X | X | X | | 46 | 33 | 61 | 55 | 41 | 71 | 99 | 55 | 61 | 55 | 52 | 50 | 42 | 49 | 51 | 85 | 1 | 24 | 2000-01-13 | ELC | 1 | $700,000 | Link |
| Jordan Martinook | | X | X | | 38 | 33 | 58 | 56 | 38 | 74 | 99 | 56 | 43 | 56 | 53 | 53 | 45 | 66 | 64 | 85 | 1 | 31 | 1992-07-25 | UFA | 1 | $975,000 | Link |
| Mikael Backlund(C) | X | X | X | | 39 | 32 | 61 | 60 | 41 | 87 | 99 | 60 | 66 | 58 | 53 | 59 | 38 | 81 | 75 | 85 | 1 | 35 | 1989-03-17 | UFA | 1 | $5,350,000 | Link |
| Nicolas Hague | | | | X | 51 | 33 | 61 | 60 | 66 | 78 | 99 | 52 | 30 | 64 | 43 | 53 | 37 | 52 | 52 | 85 | 1 | 25 | 1998-12-05 | ELC | 1 | $2,294,150 | Link |
| Noah Cates | X | X | X | | 39 | 30 | 70 | 57 | 40 | 75 | 86 | 58 | 59 | 56 | 52 | 57 | 39 | 47 | 53 | 85 | 1 | 25 | 1999-02-05 | ELC | 1 | $725,000 | Link |
| Oliver Wahlstrom | | X | X | | 40 | 33 | 57 | 52 | 42 | 56 | 45 | 50 | 43 | 54 | 51 | 45 | 50 | 47 | 47 | 85 | 1 | 24 | 2000-06-13 | ELC | 1 | $874,125 | Link |
| Ondrej Palat | | X | X | | 44 | 33 | 59 | 57 | 37 | 76 | 87 | 57 | 43 | 57 | 52 | 53 | 40 | 71 | 71 | 85 | 1 | 33 | 1991-03-28 | UFA | 1 | $5,300,000 | Link |
| Pius Suter | X | X | X | | 37 | 31 | 63 | 58 | 33 | 75 | 93 | 58 | 62 | 55 | 53 | 56 | 44 | 52 | 57 | 85 | 1 | 28 | 1996-05-24 | UFA | 1 | $4,900,000 | Link |
| Rasmus Kupari | X | X | X | | 38 | 31 | 62 | 51 | 42 | 53 | 51 | 49 | 54 | 52 | 48 | 46 | 32 | 46 | 46 | 85 | 1 | 24 | 2000-03-15 | ELC | 1 | $700,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | SP | Age | Birthday | Status | Contract | Salary | Link |
| Ivan Prosvetov | G | 70 | 85 | 64 | 73 | 71 | 70 | 71 | 68 | 71 | 70 | 69 | 57 | 56 | 85 | 1 | 25 | 1999-03-05 | ELC | 1 | $775,000 | Link |
| Stuart Skinner | G | 75 | 97 | 92 | 79 | 77 | 75 | 75 | 75 | 76 | 75 | 73 | 68 | 72 | 85 | 1 | 25 | 1998-11-01 | ELC | 1 | $2,600,000 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | SP | Age | Birthday | Status | Contract | Salary | Link |
| Alex Killorn | | X | X | | 41 | 35 | 56 | 60 | 39 | 84 | 90 | 59 | 43 | 58 | 55 | 56 | 48 | 76 | 81 | 85 | 1 | 34 | 1989-09-14 | UFA | 1 | $4,450,000 | Link |
| Gustav Lindstrom | | | | X | 42 | 31 | 62 | 60 | 35 | 70 | 68 | 52 | 30 | 65 | 45 | 51 | 37 | 48 | 46 | 85 | 1 | 25 | 1998-10-20 | ELC | 1 | $950,000 | Link |
| Jared Spurgeon | | | | X | 35 | 30 | 65 | 62 | 30 | 77 | 56 | 54 | 30 | 67 | 46 | 57 | 37 | 76 | 80 | 85 | 1 | 34 | 1989-11-29 | UFA | 1 | $100,000 | Link |
| John Leonard | | X | X | | 28 | 30 | 58 | 48 | 36 | 50 | 11 | 46 | 43 | 47 | 49 | 41 | 34 | 44 | 42 | 85 | 1 | 25 | 1998-08-07 | ELC | 1 | $775,000 | Link |
| Josh Brown | | | | X | 55 | 48 | 56 | 60 | 51 | 69 | 80 | 51 | 30 | 63 | 45 | 59 | 38 | 54 | 56 | 85 | 1 | 30 | 1994-01-21 | UFA | 1 | $975,000 | Link |
| Mark Kastelic | X | X | X | | 54 | 50 | 54 | 52 | 55 | 56 | 84 | 51 | 64 | 52 | 51 | 48 | 36 | 46 | 48 | 85 | 1 | 25 | 1999-03-11 | ELC | 1 | $725,000 | Link |
| Michael Rasmussen | X | X | X | | 50 | 35 | 57 | 57 | 57 | 75 | 93 | 57 | 53 | 57 | 53 | 61 | 41 | 52 | 56 | 85 | 1 | 25 | 1999-04-17 | ELC | 1 | $1,460,000 | Link |
| Nick Jensen | | | | X | 38 | 30 | 66 | 61 | 38 | 82 | 99 | 53 | 30 | 66 | 43 | 57 | 37 | 65 | 61 | 85 | 1 | 33 | 1990-09-21 | UFA | 1 | $2,500,000 | Link |
| Ty Dellandrea | X | X | X | | 47 | 36 | 58 | 55 | 39 | 68 | 70 | 53 | 50 | 55 | 50 | 51 | 35 | 46 | 52 | 85 | 1 | 23 | 2000-07-21 | ELC | 1 | $900,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | SP | Age | Birthday | Status | Contract | Salary | Link |
| Ilya Konovalov | G | 67 | 80 | 50 | 67 | 69 | 67 | 67 | 67 | 67 | 67 | 67 | 40 | 40 | 85 | 1 | 25 | 1998-07-13 | ELC | 1 | $725,000 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | SP | Age | Birthday | Status | Contract | Salary | Link |
| Cale Makar(A) | | | | X | 34 | 30 | 65 | 66 | 32 | 97 | 97 | 62 | 30 | 77 | 55 | 59 | 41 | 53 | 78 | 85 | 1 | 25 | 1998-10-30 | ELC | 1 | $11,000,000 | Link |
| Chad Ruhwedel | | | | X | 49 | 30 | 66 | 59 | 32 | 65 | 75 | 50 | 30 | 61 | 41 | 52 | 35 | 58 | 56 | 85 | 1 | 34 | 1990-05-07 | UFA | 1 | $975,000 | Link |
| Eeli Tolvanen | | X | X | | 57 | 32 | 61 | 58 | 34 | 76 | 99 | 57 | 43 | 57 | 54 | 53 | 41 | 50 | 58 | 85 | 1 | 25 | 1999-04-22 | ELC | 1 | $1,450,000 | Link |
| Filip Forsberg | | X | X | | 49 | 34 | 58 | 61 | 42 | 86 | 98 | 61 | 43 | 61 | 59 | 51 | 49 | 67 | 78 | 85 | 1 | 29 | 1994-08-13 | UFA | 1 | $6,750,000 | Link |
| Jacob Middleton | | | | X | 50 | 42 | 59 | 61 | 47 | 82 | 99 | 54 | 30 | 67 | 47 | 59 | 40 | 49 | 54 | 85 | 1 | 28 | 1996-01-02 | UFA | 1 | $750,000 | Link |
| JT Compher | X | X | X | | 35 | 32 | 59 | 61 | 36 | 89 | 99 | 60 | 65 | 59 | 54 | 60 | 43 | 60 | 69 | 85 | 1 | 29 | 1995-04-08 | UFA | 1 | $3,500,000 | Link |
| Mattias Samuelsson | | | | X | 61 | 31 | 62 | 62 | 51 | 84 | 69 | 53 | 30 | 64 | 43 | 62 | 36 | 47 | 55 | 85 | 1 | 24 | 2000-03-14 | ELC | 1 | $700,000 | Link |
| Pavel Buchnevich | X | X | X | | 35 | 33 | 58 | 61 | 39 | 89 | 99 | 61 | 43 | 60 | 56 | 56 | 51 | 61 | 66 | 85 | 1 | 29 | 1995-04-17 | UFA | 1 | $5,700,000 | Link |
| Ryan Hartman | X | X | X | | 41 | 36 | 54 | 58 | 38 | 79 | 93 | 58 | 65 | 58 | 55 | 57 | 41 | 63 | 63 | 85 | 1 | 29 | 1994-09-20 | UFA | 1 | $1,700,000 | Link |
| Sean Durzi | | | | X | 35 | 32 | 60 | 64 | 34 | 88 | 99 | 56 | 30 | 71 | 49 | 52 | 40 | 49 | 59 | 85 | 1 | 25 | 1998-10-21 | ELC | 1 | $700,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | SP | Age | Birthday | Status | Contract | Salary | Link |
| Kevin Lankinen | G | 76 | 89 | 73 | 71 | 77 | 75 | 76 | 78 | 76 | 76 | 78 | 65 | 63 | 85 | 1 | 29 | 1995-04-28 | UFA | 1 | $1,200,000 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | SP | Age | Birthday | Status | Contract | Salary | Link |
| Cale Fleury | | | | X | 34 | 30 | 59 | 53 | 38 | 55 | 30 | 44 | 30 | 55 | 36 | 42 | 30 | 43 | 41 | 85 | 1 | 25 | 1998-11-19 | ELC | 1 | $800,000 | Link |
| Cole Sillinger | X | X | X | | 47 | 35 | 58 | 58 | 40 | 76 | 97 | 57 | 65 | 56 | 52 | 59 | 39 | 47 | 54 | 85 | 1 | 21 | 2003-05-16 | ELC | 1 | $700,000 | Link |
| Joel Hanley | | | | X | 37 | 33 | 58 | 58 | 31 | 62 | 63 | 49 | 30 | 61 | 41 | 46 | 35 | 52 | 48 | 85 | 1 | 33 | 1991-06-08 | UFA | 1 | $750,000 | Link |
| Kyle Clifford | | X | X | | 35 | 31 | 47 | 48 | 48 | 50 | 10 | 48 | 43 | 52 | 47 | 44 | 30 | 71 | 57 | 85 | 1 | 33 | 1991-01-13 | UFA | 1 | $750,000 | Link |
| Nicolas Deslauriers | | X | X | | 69 | 62 | 52 | 53 | 46 | 57 | 86 | 51 | 43 | 51 | 49 | 46 | 34 | 67 | 57 | 85 | 1 | 33 | 1991-02-22 | UFA | 1 | $975,000 | Link |
| Olli Maatta | | | | X | 36 | 30 | 66 | 60 | 40 | 74 | 98 | 53 | 30 | 66 | 46 | 52 | 39 | 68 | 62 | 85 | 1 | 29 | 1994-08-22 | UFA | 1 | $4,100,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | SP | Age | Birthday | Status | Contract | Salary | Link |
| Jeremy Swayman | G | 78 | 94 | 85 | 72 | 79 | 78 | 78 | 80 | 80 | 78 | 78 | 67 | 70 | 85 | 1 | 25 | 1998-11-24 | ELC | 1 | $3,475,000 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | SP | Age | Birthday | Status | Contract | Salary | Link |
| Alex Goligoski(C) | | | | X | 34 | 30 | 61 | 58 | 30 | 65 | 63 | 50 | 30 | 65 | 41 | 45 | 33 | 85 | 64 | 85 | 1 | 38 | 1985-07-30 | UFA | 1 | $975,000 | Link |
| Alex Wennberg | X | X | X | | 35 | 31 | 63 | 59 | 39 | 84 | 99 | 60 | 65 | 57 | 52 | 62 | 41 | 68 | 71 | 85 | 1 | 29 | 1994-09-22 | UFA | 1 | $4,900,000 | Link |
| Brayden McNabb | | | | X | 52 | 31 | 62 | 61 | 47 | 81 | 99 | 54 | 30 | 67 | 44 | 63 | 38 | 71 | 71 | 85 | 1 | 33 | 1991-01-21 | UFA | 1 | $3,800,000 | Link |
| Jacob Moverare(R) | | | | X | 31 | 30 | 60 | 54 | 43 | 56 | 49 | 46 | 30 | 50 | 42 | 43 | 35 | 43 | 42 | 85 | 1 | 25 | 1998-08-31 | ELC | 1 | $750,000 | Link |
| Joe Pavelski(A) | X | X | X | | 40 | 31 | 63 | 59 | 39 | 81 | 99 | 58 | 63 | 60 | 56 | 52 | 46 | 96 | 96 | 85 | 1 | 39 | 1984-07-11 | UFA | 1 | $3,500,000 | Link |
| Mason Shaw | | X | X | | 42 | 46 | 49 | 52 | 33 | 53 | 41 | 50 | 43 | 53 | 50 | 48 | 34 | 44 | 46 | 85 | 1 | 25 | 1998-11-03 | ELC | 1 | $775,000 | Link |
| Valeri Nichushkin | | X | X | | 44 | 32 | 61 | 62 | 49 | 89 | 72 | 62 | 43 | 60 | 58 | 57 | 52 | 60 | 75 | 85 | 1 | 29 | 1995-03-04 | UFA | 1 | $3,500,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | SP | Age | Birthday | Status | Contract | Salary | Link |
| Carey Price | G | 67 | 80 | 50 | 67 | 69 | 67 | 67 | 67 | 67 | 67 | 67 | 40 | 40 | 85 | 1 | 36 | 1987-08-16 | UFA | 1 | $775,000 | Link |
| Ville Husso | G | 72 | 91 | 78 | 74 | 75 | 70 | 71 | 73 | 73 | 71 | 73 | 67 | 66 | 85 | 1 | 29 | 1995-02-06 | UFA | 1 | $750,000 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | SP | Age | Birthday | Status | Contract | Salary | Link |
| Andre Burakovsky | | X | X | | 31 | 31 | 61 | 56 | 47 | 72 | 66 | 55 | 43 | 57 | 53 | 46 | 39 | 64 | 64 | 85 | 1 | 29 | 1995-02-09 | UFA | 1 | $4,900,000 | Link |
| Chris Bigras | | | | X | 29 | 30 | 50 | 50 | 30 | 55 | 30 | 43 | 30 | 50 | 35 | 42 | 30 | 40 | 40 | 85 | 1 | 29 | 1995-02-22 | UFA | 1 | $1,250,000 | Link |
| Dillon Dube | | X | X | | 42 | 32 | 60 | 55 | 34 | 65 | 71 | 53 | 43 | 55 | 52 | 48 | 37 | 52 | 53 | 85 | 1 | 25 | 1998-07-20 | ELC | 1 | $2,300,000 | Link |
| Nikita Gusev | | X | X | | 28 | 30 | 47 | 47 | 30 | 50 | 10 | 46 | 43 | 47 | 47 | 40 | 30 | 40 | 40 | 85 | 1 | 31 | 1992-07-08 | UFA | 1 | $925,000 | Link |
| Ryan Lomberg | | X | X | | 56 | 39 | 54 | 54 | 32 | 61 | 99 | 52 | 43 | 51 | 51 | 48 | 39 | 52 | 52 | 85 | 1 | 29 | 1994-12-09 | UFA | 1 | $750,000 | Link |
| Tomas Tatar | | X | X | | 36 | 32 | 61 | 56 | 31 | 69 | 96 | 56 | 43 | 56 | 53 | 51 | 54 | 75 | 62 | 85 | 1 | 33 | 1990-12-01 | UFA | 1 | $4,500,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | SP | Age | Birthday | Status | Contract | Salary | Link |
| Brett Pesce | | | | X | 32 | 30 | 64 | 61 | 41 | 84 | 97 | 54 | 30 | 66 | 45 | 56 | 38 | 66 | 63 | 85 | 1 | 29 | 1994-11-15 | UFA | 1 | $4,025,000 | Link |
| Cal Foote | | | | X | 33 | 33 | 50 | 56 | 53 | 60 | 40 | 48 | 30 | 61 | 41 | 45 | 34 | 47 | 45 | 85 | 1 | 25 | 1998-12-13 | ELC | 1 | $800,000 | Link |
| Corey Perry | | X | X | | 37 | 46 | 55 | 56 | 46 | 68 | 81 | 55 | 43 | 55 | 53 | 50 | 42 | 95 | 87 | 85 | 1 | 39 | 1985-05-16 | UFA | 1 | $1,300,000 | Link |
| Dawson Mercer | X | X | X | | 32 | 32 | 61 | 58 | 34 | 81 | 99 | 58 | 50 | 55 | 55 | 54 | 43 | 48 | 54 | 85 | 1 | 22 | 2001-10-27 | ELC | 1 | $700,000 | Link |
| Jaret Anderson-Dolan | | X | X | | 44 | 31 | 63 | 52 | 37 | 55 | 48 | 49 | 43 | 52 | 50 | 46 | 34 | 45 | 46 | 85 | 1 | 24 | 1999-09-12 | ELC | 1 | $775,000 | Link |
| Kyle Palmieri | | X | X | | 42 | 32 | 60 | 59 | 36 | 81 | 99 | 58 | 43 | 57 | 56 | 51 | 45 | 73 | 72 | 85 | 1 | 33 | 1991-02-01 | UFA | 1 | $4,750,000 | Link |
| MacKenzie Entwistle | X | X | X | | 53 | 37 | 58 | 54 | 45 | 65 | 89 | 53 | 50 | 53 | 50 | 48 | 36 | 47 | 50 | 85 | 1 | 24 | 1999-07-14 | ELC | 1 | $700,000 | Link |
| Martin Necas | X | X | X | | 39 | 33 | 58 | 59 | 39 | 82 | 99 | 58 | 43 | 59 | 55 | 47 | 49 | 53 | 59 | 85 | 1 | 25 | 1999-01-15 | ELC | 1 | $3,000,000 | Link |
| Timothy Liljegren | | | | X | 47 | 30 | 64 | 62 | 34 | 79 | 82 | 54 | 30 | 69 | 46 | 52 | 37 | 49 | 54 | 85 | 1 | 25 | 1999-04-30 | ELC | 1 | $700,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | SP | Age | Birthday | Status | Contract | Salary | Link |
| Kevin Mandolese | G | 70 | 81 | 54 | 70 | 70 | 70 | 71 | 67 | 69 | 70 | 76 | 52 | 50 | 85 | 1 | 23 | 2000-08-22 | ELC | 1 | $775,000 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | SP | Age | Birthday | Status | Contract | Salary | Link |
| Jimmy Vesey | | X | X | | 42 | 34 | 62 | 55 | 42 | 68 | 99 | 55 | 43 | 55 | 52 | 52 | 40 | 64 | 59 | 85 | 1 | 31 | 1993-05-26 | UFA | 1 | $925,000 | Link |
| Noel Acciari | X | X | X | | 60 | 32 | 63 | 55 | 38 | 70 | 81 | 54 | 64 | 52 | 51 | 61 | 37 | 59 | 65 | 85 | 1 | 32 | 1991-12-01 | UFA | 1 | $1,670,000 | Link |
| Patrick Kane | | X | X | | 30 | 31 | 61 | 60 | 31 | 82 | 75 | 58 | 43 | 61 | 56 | 49 | 62 | 90 | 86 | 85 | 1 | 35 | 1988-11-19 | UFA | 1 | $8,100,000 | Link |
| Steven Stamkos(A) | X | X | X | | 41 | 33 | 59 | 60 | 38 | 85 | 99 | 59 | 68 | 61 | 58 | 48 | 57 | 84 | 88 | 85 | 1 | 34 | 1990-02-07 | UFA | 1 | $8,500,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | SP | Age | Birthday | Status | Contract | Salary | Link |
| David Rittich | G | 77 | 90 | 75 | 75 | 76 | 77 | 78 | 73 | 75 | 77 | 71 | 69 | 68 | 85 | 1 | 31 | 1992-08-19 | UFA | 1 | $1,900,000 | Link |
