Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| Kirill Kaprizov (LAK) | X | | 12 | 14 | 18 | 32 | 5 | 15 | 5 | 10 | 10 | 59 | 30 | 49 | 23.73% | 5 | 245 | 20.43 | 5 | 7 | 12 | 14 | 45 | 0 | 0 | 0 | 0 | 0 |
| Auston Matthews (LAK) | X | | 12 | 15 | 14 | 29 | 5 | 6 | 0 | 17 | 22 | 71 | 22 | 33 | 21.13% | 9 | 259 | 21.59 | 5 | 5 | 10 | 15 | 45 | 0 | 0 | 0 | 0 | 4 |
| Jack Hughes (ANH) | X | | 23 | 8 | 21 | 29 | 4 | 8 | 0 | 10 | 17 | 74 | 34 | 54 | 10.81% | 6 | 470 | 20.43 | 1 | 3 | 4 | 14 | 47 | 0 | 0 | 0 | 0 | 3 |
| Sidney Crosby (NYR) | X | | 22 | 13 | 15 | 28 | 7 | 12 | 0 | 33 | 35 | 64 | 25 | 53 | 20.31% | 5 | 459 | 20.85 | 1 | 2 | 3 | 5 | 59 | 0 | 1 | 1 | 2 | 65 |
| Vincent Trocheck (NYR) | X | | 22 | 6 | 20 | 26 | 4 | 12 | 0 | 67 | 56 | 68 | 30 | 41 | 8.82% | 12 | 456 | 20.71 | 1 | 2 | 3 | 13 | 59 | 1 | 0 | 1 | 8 | 64 |
| Roman Josi (NYR) | | X | 22 | 9 | 16 | 25 | 13 | 12 | 0 | 12 | 16 | 53 | 29 | 28 | 16.98% | 15 | 472 | 21.45 | 3 | 3 | 6 | 16 | 59 | 0 | 0 | 0 | 0 | 1 |
| Elias Pettersson (OTT) | X | | 20 | 13 | 11 | 24 | 5 | 4 | 0 | 55 | 44 | 74 | 35 | 47 | 17.57% | 18 | 407 | 20.35 | 1 | 4 | 5 | 11 | 69 | 1 | 1 | 2 | 2 | 34 |
| J.T. Miller (ANH) | X | | 23 | 10 | 14 | 24 | 3 | 12 | 0 | 67 | 33 | 72 | 26 | 74 | 13.89% | 17 | 479 | 20.82 | 2 | 4 | 6 | 15 | 49 | 0 | 1 | 1 | 0 | 10 |
| Jason Robertson (NYR) | X | | 22 | 9 | 13 | 22 | 14 | 6 | 0 | 23 | 16 | 51 | 27 | 44 | 17.65% | 4 | 429 | 19.48 | 0 | 2 | 2 | 8 | 58 | 1 | 1 | 2 | 2 | 39 |
| Mark Stone (OTT) | X | | 20 | 6 | 15 | 21 | 5 | 6 | 0 | 29 | 35 | 70 | 13 | 40 | 8.57% | 22 | 406 | 20.30 | 0 | 3 | 3 | 16 | 69 | 1 | 1 | 2 | 4 | 34 |
| Adam Henrique (NYR) | X | | 22 | 8 | 12 | 20 | 13 | 14 | 0 | 31 | 36 | 56 | 27 | 43 | 14.29% | 19 | 405 | 18.42 | 1 | 1 | 2 | 8 | 58 | 0 | 0 | 0 | 2 | 22 |
| Connor Bedard (R) (NYR) | X | | 22 | 10 | 9 | 19 | 10 | 6 | 0 | 27 | 23 | 57 | 14 | 44 | 17.54% | 5 | 304 | 13.81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Clayton Keller (OTT) | X | | 20 | 7 | 12 | 19 | 7 | 10 | 0 | 25 | 11 | 59 | 15 | 28 | 11.86% | 6 | 404 | 20.21 | 4 | 0 | 4 | 18 | 69 | 1 | 0 | 1 | 1 | 30 |
| Pavel Buchnevich (ANH) | X | | 23 | 7 | 12 | 19 | 2 | 4 | 0 | 25 | 26 | 55 | 25 | 38 | 12.73% | 10 | 406 | 17.65 | 0 | 7 | 7 | 9 | 59 | 0 | 0 | 0 | 1 | 9 |
| Filip Forsberg (ANH) | X | | 23 | 9 | 9 | 18 | -4 | 20 | 0 | 52 | 18 | 75 | 32 | 51 | 12.00% | 10 | 447 | 19.44 | 4 | 1 | 5 | 16 | 47 | 0 | 0 | 0 | 0 | 0 |
| Jordan Kyrou (NYR) | X | | 22 | 7 | 11 | 18 | 8 | 2 | 0 | 12 | 13 | 64 | 27 | 54 | 10.94% | 6 | 394 | 17.89 | 1 | 1 | 2 | 7 | 59 | 0 | 0 | 0 | 0 | 0 |
| Nathan MacKinnon (WIN) | X | | 16 | 9 | 8 | 17 | 5 | 7 | 5 | 25 | 21 | 64 | 26 | 44 | 14.06% | 4 | 301 | 18.81 | 2 | 3 | 5 | 10 | 54 | 0 | 0 | 0 | 0 | 0 |
| Seth Jarvis (NYR) | X | | 22 | 9 | 7 | 16 | 10 | 14 | 0 | 36 | 33 | 63 | 14 | 40 | 14.29% | 14 | 389 | 17.66 | 2 | 0 | 2 | 14 | 58 | 0 | 0 | 0 | 0 | 0 |
| Brayden Point (CAR) | X | | 11 | 7 | 9 | 16 | -3 | 2 | 0 | 5 | 9 | 44 | 13 | 29 | 15.91% | 9 | 220 | 20.05 | 1 | 3 | 4 | 5 | 34 | 0 | 0 | 0 | 0 | 5 |
| Cale Makar (ANH) | | X | 23 | 5 | 11 | 16 | 6 | 10 | 0 | 13 | 33 | 47 | 26 | 22 | 10.64% | 26 | 539 | 23.44 | 2 | 3 | 5 | 14 | 59 | 0 | 0 | 0 | 0 | 5 |
| Boone Jenner (ANH) | X | | 23 | 7 | 8 | 15 | 7 | 8 | 0 | 28 | 40 | 45 | 20 | 25 | 15.56% | 22 | 340 | 14.80 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 5 | 98 |
| Frank Vatrano (ANH) | X | | 23 | 6 | 9 | 15 | -3 | 14 | 0 | 39 | 40 | 56 | 14 | 32 | 10.71% | 11 | 416 | 18.09 | 1 | 1 | 2 | 10 | 29 | 1 | 1 | 2 | 7 | 79 |
| Wyatt Johnston (ANH) | X | | 23 | 7 | 7 | 14 | -4 | 19 | 5 | 24 | 26 | 38 | 12 | 20 | 18.42% | 9 | 412 | 17.91 | 1 | 0 | 1 | 4 | 49 | 0 | 0 | 0 | 0 | 0 |
| Bryan Rust (WIN) | X | | 16 | 7 | 6 | 13 | 7 | 4 | 0 | 19 | 19 | 43 | 19 | 35 | 16.28% | 2 | 269 | 16.81 | 2 | 1 | 3 | 8 | 52 | 0 | 0 | 0 | 0 | 0 |
| William Nylander (WIN) | X | | 16 | 7 | 6 | 13 | 4 | 6 | 0 | 16 | 9 | 55 | 16 | 31 | 12.73% | 5 | 301 | 18.82 | 1 | 2 | 3 | 11 | 54 | 0 | 0 | 0 | 0 | 0 |
| Alex Ovechkin (CAR) | X | | 11 | 6 | 7 | 13 | -3 | 9 | 5 | 41 | 5 | 30 | 3 | 20 | 20.00% | 4 | 220 | 19.96 | 2 | 1 | 3 | 5 | 34 | 0 | 0 | 0 | 0 | 0 |
| Elias Lindholm (OTT) | X | | 20 | 6 | 7 | 13 | -3 | 2 | 0 | 53 | 43 | 95 | 23 | 52 | 6.32% | 9 | 406 | 20.32 | 2 | 2 | 4 | 16 | 64 | 0 | 1 | 1 | 5 | 35 |
| JT Compher (ANH) | X | | 23 | 5 | 8 | 13 | -4 | 6 | 0 | 18 | 41 | 46 | 17 | 34 | 10.87% | 10 | 384 | 16.71 | 0 | 0 | 0 | 3 | 23 | 0 | 1 | 1 | 3 | 48 |
| John Carlson (NYR) | | X | 20 | 4 | 9 | 13 | 5 | 27 | 5 | 11 | 34 | 37 | 22 | 22 | 10.81% | 28 | 455 | 22.73 | 0 | 0 | 0 | 1 | 46 | 1 | 0 | 1 | 2 | 55 |
| Jonathan Huberdeau (OTT) | X | | 20 | 3 | 10 | 13 | -3 | 8 | 0 | 29 | 8 | 72 | 17 | 46 | 4.17% | 6 | 357 | 17.84 | 1 | 3 | 4 | 18 | 64 | 0 | 0 | 0 | 0 | 0 |
| Chandler Stephenson (WIN) | X | | 16 | 2 | 11 | 13 | 4 | 6 | 0 | 18 | 19 | 35 | 12 | 27 | 5.71% | 4 | 258 | 16.10 | 0 | 3 | 3 | 6 | 45 | 0 | 0 | 0 | 0 | 0 |
| Alex Tuch (WIN) | X | | 16 | 7 | 5 | 12 | 3 | 12 | 0 | 23 | 31 | 58 | 20 | 41 | 12.07% | 17 | 318 | 19.89 | 2 | 0 | 2 | 5 | 45 | 0 | 0 | 0 | 7 | 51 |
| Jordan Greenway (NYR) | X | | 22 | 5 | 7 | 12 | 15 | 22 | 0 | 39 | 32 | 44 | 16 | 32 | 11.36% | 7 | 382 | 17.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 |
| Drew Doughty (NYR) | | X | 22 | 4 | 8 | 12 | 18 | 8 | 0 | 40 | 30 | 32 | 22 | 21 | 12.50% | 34 | 551 | 25.06 | 0 | 1 | 1 | 0 | 59 | 0 | 1 | 1 | 3 | 66 |
| Steven Stamkos (CAR) | X | | 11 | 3 | 9 | 12 | -3 | 6 | 0 | 14 | 13 | 43 | 13 | 29 | 6.98% | 7 | 217 | 19.68 | 1 | 3 | 4 | 9 | 34 | 0 | 0 | 0 | 0 | 0 |
| Leon Draisaitl (MTL) | X | | 11 | 6 | 5 | 11 | 2 | 10 | 0 | 14 | 11 | 53 | 8 | 23 | 11.32% | 4 | 207 | 18.85 | 1 | 1 | 2 | 9 | 23 | 0 | 0 | 0 | 0 | 4 |
| Ryan Hartman (ANH) | X | | 23 | 5 | 6 | 11 | 3 | 12 | 0 | 30 | 26 | 45 | 19 | 24 | 11.11% | 4 | 343 | 14.91 | 1 | 1 | 2 | 10 | 33 | 0 | 0 | 0 | 0 | 0 |
| Ivan Barbashev (LAK) | X | | 12 | 2 | 9 | 11 | 7 | 6 | 0 | 32 | 13 | 18 | 7 | 15 | 11.11% | 5 | 233 | 19.38 | 0 | 3 | 3 | 3 | 34 | 0 | 0 | 0 | 0 | 0 |
| Nico Hischier (LAK) | X | | 12 | 5 | 5 | 10 | -2 | 2 | 0 | 7 | 35 | 39 | 17 | 33 | 12.82% | 4 | 261 | 21.71 | 3 | 1 | 4 | 11 | 35 | 0 | 0 | 0 | 0 | 19 |
| Kevin Fiala (WAS) | X | | 7 | 4 | 6 | 10 | 1 | 4 | 0 | 13 | 6 | 21 | 3 | 11 | 19.05% | 1 | 118 | 16.91 | 1 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 |
| Travis Konecny (LAK) | X | | 12 | 4 | 6 | 10 | -3 | 10 | 0 | 15 | 15 | 52 | 15 | 31 | 7.69% | 6 | 242 | 20.18 | 1 | 3 | 4 | 7 | 35 | 0 | 0 | 0 | 0 | 0 |
| Tim Stutzle (WAS) | X | | 7 | 3 | 7 | 10 | 3 | 6 | 0 | 14 | 6 | 23 | 13 | 13 | 13.04% | 0 | 125 | 17.92 | 0 | 1 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 1 |
| Jonathan Drouin (WIN) | X | | 16 | 3 | 7 | 10 | 3 | 2 | 0 | 10 | 7 | 23 | 9 | 21 | 13.04% | 3 | 234 | 14.63 | 1 | 1 | 2 | 4 | 30 | 0 | 0 | 0 | 0 | 0 |
| Dylan Larkin (DET) | X | | 5 | 5 | 4 | 9 | -5 | 4 | 0 | 4 | 10 | 18 | 3 | 11 | 27.78% | 6 | 89 | 17.80 | 2 | 2 | 4 | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Andrei Svechnikov (MTL) | X | | 11 | 5 | 4 | 9 | 1 | 14 | 0 | 26 | 8 | 31 | 13 | 19 | 16.13% | 4 | 186 | 16.91 | 1 | 0 | 1 | 10 | 20 | 0 | 0 | 0 | 0 | 0 |
| Alex Debrincat (DET) | X | | 5 | 4 | 5 | 9 | -3 | 2 | 0 | 9 | 4 | 21 | 1 | 11 | 19.05% | 0 | 95 | 18.93 | 1 | 3 | 4 | 4 | 14 | 0 | 0 | 0 | 0 | 4 |
| Mitchell Marner (CHI) | X | | 10 | 4 | 5 | 9 | 1 | 2 | 0 | 23 | 13 | 38 | 19 | 26 | 10.53% | 6 | 188 | 18.82 | 1 | 2 | 3 | 8 | 37 | 0 | 0 | 0 | 0 | 5 |
| Brandon Carlo (WIN) | | X | 16 | 1 | 8 | 9 | 3 | 10 | 0 | 35 | 33 | 23 | 13 | 13 | 4.35% | 29 | 369 | 23.07 | 0 | 2 | 2 | 9 | 47 | 0 | 0 | 0 | 0 | 47 |
| Jack Eichel (MTL) | X | | 11 | 5 | 3 | 8 | 2 | 6 | 0 | 7 | 16 | 31 | 13 | 22 | 16.13% | 8 | 177 | 16.13 | 0 | 0 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 3 |
| Erik Haula (WIN) | X | | 16 | 5 | 3 | 8 | 1 | 2 | 0 | 22 | 19 | 25 | 10 | 24 | 20.00% | 3 | 239 | 14.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| Artturi Lehkonen (SEA) | X | | 6 | 4 | 4 | 8 | 4 | 7 | 5 | 7 | 5 | 16 | 8 | 14 | 25.00% | 4 | 99 | 16.56 | 1 | 1 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 0 |
| Kevin Stenlund (OTT) | X | | 20 | 4 | 4 | 8 | 3 | 10 | 0 | 41 | 27 | 26 | 12 | 16 | 15.38% | 7 | 254 | 12.68 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Aho (CHI) | X | | 10 | 3 | 5 | 8 | 0 | 2 | 0 | 12 | 13 | 28 | 11 | 26 | 10.71% | 5 | 179 | 17.86 | 2 | 2 | 4 | 7 | 38 | 1 | 0 | 1 | 3 | 13 |
| Kris Letang (WIN) | | X | 16 | 3 | 5 | 8 | -2 | 14 | 0 | 45 | 27 | 23 | 10 | 14 | 13.04% | 22 | 337 | 21.08 | 2 | 2 | 4 | 5 | 59 | 0 | 0 | 0 | 0 | 1 |
| Andrew Mangiapane (OTT) | X | | 20 | 3 | 5 | 8 | 1 | 8 | 0 | 21 | 23 | 33 | 12 | 32 | 9.09% | 10 | 253 | 12.67 | 0 | 1 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Jani Hakanpaa (NYR) | | X | 21 | 1 | 7 | 8 | 14 | 10 | 0 | 55 | 41 | 16 | 9 | 12 | 6.25% | 31 | 439 | 20.89 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 64 |
| Cody Ceci (OTT) | | X | 20 | 0 | 8 | 8 | 0 | 4 | 0 | 35 | 45 | 35 | 13 | 9 | 0.00% | 34 | 508 | 25.42 | 0 | 2 | 2 | 2 | 66 | 0 | 0 | 0 | 0 | 33 |
| Alex Killorn (WAS) | X | | 7 | 4 | 3 | 7 | 1 | 7 | 5 | 18 | 11 | 12 | 6 | 11 | 33.33% | 1 | 123 | 17.57 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 3 |
| Sonny Milano (OTT) | X | | 20 | 4 | 3 | 7 | -2 | 4 | 0 | 11 | 18 | 32 | 4 | 26 | 12.50% | 9 | 248 | 12.42 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 |
| Trevor Moore (ANH) | X | | 23 | 4 | 3 | 7 | 8 | 6 | 0 | 22 | 13 | 22 | 8 | 12 | 18.18% | 4 | 317 | 13.79 | 0 | 1 | 1 | 5 | 48 | 0 | 0 | 0 | 0 | 0 |
| Zach Hyman (SEA) | X | | 6 | 3 | 4 | 7 | -3 | 6 | 0 | 10 | 4 | 20 | 7 | 17 | 15.00% | 2 | 100 | 16.70 | 1 | 1 | 2 | 7 | 15 | 0 | 0 | 0 | 0 | 0 |
| Tom Wilson (CAR) | X | | 11 | 3 | 4 | 7 | 2 | 11 | 5 | 23 | 11 | 17 | 5 | 20 | 17.65% | 3 | 143 | 13.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dakota Joshua (LAK) | X | | 12 | 3 | 4 | 7 | -3 | 24 | 10 | 36 | 14 | 17 | 9 | 12 | 17.65% | 5 | 213 | 17.78 | 1 | 1 | 2 | 6 | 38 | 0 | 0 | 0 | 0 | 2 |
| Dylan Guenther (R) (NYR) | X | | 22 | 3 | 4 | 7 | 11 | 10 | 0 | 18 | 11 | 33 | 10 | 19 | 9.09% | 6 | 298 | 13.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan O Reilly (SEA) | X | | 6 | 2 | 5 | 7 | -3 | 6 | 0 | 5 | 7 | 20 | 4 | 19 | 10.00% | 7 | 119 | 19.77 | 1 | 1 | 2 | 4 | 13 | 0 | 0 | 0 | 2 | 19 |
| Gustav Nyquist (WIN) | X | | 16 | 2 | 5 | 7 | -2 | 6 | 0 | 9 | 17 | 28 | 11 | 27 | 7.14% | 4 | 230 | 14.39 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0 |
| Charlie Coyle (WIN) | X | | 16 | 2 | 5 | 7 | -1 | 4 | 0 | 27 | 28 | 42 | 11 | 29 | 4.76% | 6 | 261 | 16.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 56 |
| Carter Verhaeghe (MTL) | X | | 11 | 1 | 6 | 7 | 1 | 2 | 0 | 14 | 13 | 28 | 7 | 21 | 3.57% | 3 | 194 | 17.66 | 0 | 1 | 1 | 4 | 17 | 0 | 0 | 0 | 0 | 4 |
| Adam Larsson (ANH) | | X | 21 | 1 | 6 | 7 | 0 | 16 | 0 | 37 | 43 | 18 | 5 | 8 | 5.56% | 37 | 428 | 20.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 77 |
| Dylan Samberg (NYR) | | X | 22 | 0 | 7 | 7 | 9 | 8 | 0 | 7 | 24 | 19 | 8 | 5 | 0.00% | 11 | 319 | 14.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Claude Giroux (SEA) | X | | 6 | 3 | 3 | 6 | 4 | 9 | 5 | 5 | 7 | 20 | 6 | 16 | 15.00% | 0 | 102 | 17.00 | 1 | 0 | 1 | 6 | 13 | 0 | 0 | 0 | 0 | 1 |
| Tomas Hertl (CAR) | X | | 11 | 3 | 3 | 6 | -4 | 4 | 0 | 22 | 26 | 40 | 11 | 25 | 7.50% | 7 | 210 | 19.11 | 0 | 0 | 0 | 5 | 31 | 0 | 0 | 0 | 0 | 22 |
| Thomas Chabot (OTT) | | X | 20 | 3 | 3 | 6 | 4 | 2 | 0 | 26 | 28 | 27 | 10 | 12 | 11.11% | 14 | 424 | 21.20 | 1 | 0 | 1 | 7 | 66 | 0 | 0 | 0 | 0 | 2 |
| Marco Rossi (R) (OTT) | X | | 20 | 3 | 3 | 6 | 1 | 8 | 0 | 31 | 18 | 21 | 12 | 13 | 14.29% | 9 | 366 | 18.31 | 1 | 1 | 2 | 4 | 65 | 0 | 0 | 0 | 0 | 9 |
| Kyle Connor (SEA) | X | | 6 | 2 | 4 | 6 | 0 | 2 | 0 | 7 | 4 | 20 | 7 | 13 | 10.00% | 2 | 104 | 17.38 | 0 | 1 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Artemi Panarin (MTL) | X | | 11 | 2 | 4 | 6 | 1 | 2 | 0 | 6 | 8 | 30 | 13 | 27 | 6.67% | 2 | 212 | 19.25 | 1 | 0 | 1 | 5 | 23 | 0 | 0 | 0 | 0 | 4 |
| Miro Heiskanen (CHI) | | X | 10 | 1 | 5 | 6 | -6 | 0 | 0 | 9 | 13 | 12 | 3 | 13 | 8.33% | 9 | 213 | 21.31 | 1 | 2 | 3 | 3 | 44 | 0 | 0 | 0 | 0 | 4 |
| Thomas Harley (MTL) | | X | 11 | 1 | 5 | 6 | 1 | 4 | 0 | 5 | 16 | 14 | 9 | 13 | 7.14% | 7 | 195 | 17.74 | 1 | 0 | 1 | 4 | 19 | 0 | 0 | 0 | 0 | 11 |
| Seth Jones (LAK) | | X | 12 | 1 | 5 | 6 | -2 | 10 | 0 | 13 | 20 | 21 | 6 | 5 | 4.76% | 26 | 289 | 24.05 | 1 | 2 | 3 | 3 | 45 | 0 | 0 | 0 | 0 | 22 |
| Jake Sanderson (WAS) | | X | 7 | 0 | 6 | 6 | 2 | 6 | 0 | 0 | 10 | 10 | 4 | 7 | 0.00% | 16 | 149 | 21.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 |
| Ryan McDonagh (OTT) | | X | 20 | 0 | 6 | 6 | 5 | 6 | 0 | 22 | 43 | 16 | 13 | 12 | 0.00% | 38 | 424 | 21.18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 30 |
| Matthew Tkachuk (COL) | X | | 6 | 4 | 1 | 5 | 2 | 12 | 0 | 10 | 3 | 13 | 7 | 11 | 30.77% | 3 | 112 | 18.66 | 1 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 0 |
| Connor McDavid (CAL) | X | | 4 | 3 | 2 | 5 | -1 | 0 | 0 | 8 | 6 | 12 | 5 | 9 | 25.00% | 1 | 82 | 20.50 | 0 | 1 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 2 |
| Brock Nelson (CHI) | X | | 10 | 3 | 2 | 5 | -3 | 8 | 0 | 10 | 11 | 19 | 5 | 12 | 15.79% | 6 | 184 | 18.44 | 1 | 1 | 2 | 1 | 28 | 0 | 0 | 0 | 0 | 6 |
| Shane Pinto (CHI) | X | | 10 | 3 | 2 | 5 | 0 | 0 | 0 | 13 | 10 | 23 | 6 | 8 | 13.04% | 3 | 137 | 13.71 | 0 | 2 | 2 | 3 | 30 | 0 | 0 | 0 | 0 | 0 |
| Jordan Eberle (FLO) | X | | 5 | 2 | 3 | 5 | -1 | 2 | 0 | 4 | 5 | 20 | 5 | 7 | 10.00% | 1 | 83 | 16.64 | 0 | 1 | 1 | 5 | 18 | 0 | 0 | 0 | 0 | 0 |
| William Karlsson (WAS) | X | | 7 | 2 | 3 | 5 | -4 | 2 | 0 | 10 | 13 | 22 | 7 | 15 | 9.09% | 4 | 131 | 18.66 | 0 | 1 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 4 |
| Jake Walman (CAR) | | X | 8 | 2 | 3 | 5 | 0 | 2 | 0 | 4 | 17 | 18 | 3 | 9 | 11.11% | 14 | 178 | 22.21 | 0 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 1 | 14 |
| Alex Iafallo (OTT) | X | | 20 | 2 | 3 | 5 | -2 | 2 | 0 | 12 | 28 | 51 | 15 | 39 | 3.92% | 11 | 283 | 14.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
| MacKenzie Weegar (SEA) | | X | 6 | 1 | 4 | 5 | 1 | 0 | 0 | 17 | 7 | 15 | 9 | 8 | 6.67% | 10 | 148 | 24.61 | 0 | 2 | 2 | 4 | 15 | 0 | 0 | 0 | 0 | 23 |
| Owen Power (SEA) | | X | 6 | 1 | 4 | 5 | 1 | 2 | 0 | 7 | 5 | 6 | 2 | 4 | 16.67% | 3 | 116 | 19.26 | 0 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 |
| Quinn Hughes (WAS) | | X | 7 | 1 | 4 | 5 | 2 | 0 | 0 | 5 | 8 | 9 | 8 | 11 | 11.11% | 11 | 155 | 22.15 | 0 | 1 | 1 | 3 | 20 | 0 | 0 | 0 | 0 | 2 |
| Sean Durzi (ANH) | | X | 22 | 1 | 4 | 5 | 1 | 2 | 0 | 6 | 20 | 10 | 3 | 4 | 10.00% | 9 | 276 | 12.54 | 0 | 0 | 0 | 3 | 42 | 0 | 0 | 0 | 0 | 0 |
| Noah Hanifin (CAR) | | X | 11 | 0 | 5 | 5 | 1 | 2 | 0 | 12 | 23 | 11 | 16 | 9 | 0.00% | 20 | 260 | 23.64 | 0 | 1 | 1 | 1 | 29 | 0 | 1 | 1 | 1 | 28 |
| Kaiden Guhle (MTL) | | X | 11 | 0 | 5 | 5 | -4 | 6 | 0 | 22 | 20 | 16 | 6 | 9 | 0.00% | 14 | 279 | 25.41 | 0 | 1 | 1 | 1 | 20 | 0 | 0 | 0 | 1 | 33 |
| Adam Pelech (LAK) | | X | 12 | 0 | 5 | 5 | -4 | 0 | 0 | 11 | 21 | 14 | 5 | 5 | 0.00% | 20 | 257 | 21.40 | 0 | 0 | 0 | 4 | 32 | 0 | 1 | 1 | 0 | 21 |
| Adrian Kempe (SEA) | X | | 6 | 3 | 1 | 4 | 0 | 4 | 0 | 14 | 12 | 11 | 4 | 6 | 27.27% | 4 | 101 | 16.91 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 4 |
| Luke Glendening (NYR) | X | | 22 | 3 | 1 | 4 | 3 | 2 | 0 | 15 | 29 | 19 | 5 | 8 | 15.79% | 7 | 214 | 9.74 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 66 |
| Philipp Kurashev (UHC) | X | | 5 | 2 | 2 | 4 | -3 | 0 | 0 | 5 | 11 | 18 | 4 | 12 | 11.11% | 2 | 96 | 19.17 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 1 | 12 |
| Brandon Hagel (FLO) | X | | 5 | 2 | 2 | 4 | -3 | 4 | 0 | 9 | 6 | 17 | 7 | 15 | 11.76% | 2 | 103 | 20.53 | 2 | 1 | 3 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| Nick Foligno (COL) | X | | 6 | 2 | 2 | 4 | 3 | 4 | 0 | 11 | 6 | 16 | 9 | 14 | 12.50% | 2 | 103 | 17.16 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Marchessault (TOR) | X | | 7 | 2 | 2 | 4 | -1 | 2 | 0 | 12 | 7 | 14 | 8 | 15 | 14.29% | 2 | 99 | 14.19 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sam Steel (CAR) | X | | 11 | 2 | 2 | 4 | 3 | 2 | 0 | 8 | 9 | 15 | 2 | 11 | 13.33% | 4 | 176 | 16.00 | 0 | 0 | 0 | 2 | 31 | 0 | 0 | 0 | 0 | 0 |
| Yanni Gourde (CAR) | X | | 11 | 2 | 2 | 4 | 3 | 6 | 0 | 13 | 16 | 21 | 7 | 17 | 9.52% | 6 | 169 | 15.35 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 24 |
| Tyler Toffoli (DET) | X | | 5 | 1 | 3 | 4 | -10 | 4 | 0 | 4 | 3 | 11 | 4 | 9 | 9.09% | 2 | 90 | 17.95 | 1 | 3 | 4 | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Cole Caufield (TOR) | X | | 7 | 1 | 3 | 4 | -1 | 2 | 0 | 9 | 6 | 34 | 13 | 11 | 2.94% | 4 | 126 | 18.00 | 0 | 1 | 1 | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
| Mats Zuccarello (TOR) | X | | 7 | 1 | 3 | 4 | -1 | 2 | 0 | 5 | 6 | 24 | 6 | 13 | 4.17% | 3 | 106 | 15.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Kyle Palmieri (CHI) | X | | 10 | 1 | 3 | 4 | -3 | 9 | 5 | 14 | 11 | 33 | 9 | 13 | 3.03% | 5 | 170 | 16.98 | 0 | 2 | 2 | 12 | 35 | 0 | 0 | 0 | 0 | 0 |
