| Pro All Players Stats | Last Update - April 30, 2026 at 19:59 |
| Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Auston Matthews (LAK) | X | 15 | 12 | 14 | 26 | 14 | 6 | 0 | 17 | 15 | 65 | 20 | 33 | 18.46% | 4 | 273 | 18.22 | 0 | 4 | 4 | 8 | 46 | 1 | 0 | 1 | 1 | 0 | |
| Kirill Kaprizov (LAK) | X | 15 | 10 | 16 | 26 | 14 | 6 | 0 | 14 | 10 | 64 | 30 | 42 | 15.63% | 1 | 274 | 18.25 | 1 | 4 | 5 | 15 | 46 | 0 | 1 | 1 | 0 | 0 | |
| Nazem Kadri (TOR) | X | 12 | 8 | 14 | 22 | 10 | 2 | 0 | 11 | 4 | 35 | 19 | 15 | 22.86% | 3 | 195 | 16.21 | 3 | 7 | 10 | 7 | 31 | 0 | 0 | 0 | 0 | 0 | |
| Brock Nelson (WAS) | X | 15 | 5 | 17 | 22 | -1 | 20 | 0 | 14 | 24 | 45 | 23 | 42 | 11.11% | 3 | 292 | 19.44 | 2 | 6 | 8 | 12 | 53 | 0 | 0 | 0 | 2 | 16 | |
| Anthony Cirelli (TOR) | X | 12 | 9 | 12 | 21 | 9 | 0 | 0 | 15 | 23 | 37 | 8 | 21 | 24.32% | 4 | 235 | 19.61 | 3 | 6 | 9 | 10 | 31 | 0 | 0 | 0 | 1 | 34 | |
| Tim Stutzle (WAS) | X | 15 | 8 | 13 | 21 | 1 | 4 | 0 | 46 | 25 | 50 | 18 | 30 | 16.00% | 3 | 272 | 18.12 | 0 | 4 | 4 | 10 | 39 | 0 | 0 | 0 | 0 | 10 | |
| Lucas Raymond (TOR) | X | 12 | 5 | 14 | 19 | 9 | 2 | 0 | 8 | 6 | 47 | 13 | 19 | 10.64% | 8 | 194 | 16.20 | 3 | 5 | 8 | 11 | 31 | 0 | 0 | 0 | 0 | 0 | |
| Nathan MacKinnon (WIN) | X | 11 | 9 | 8 | 17 | 5 | 6 | 0 | 7 | 20 | 50 | 10 | 19 | 18.00% | 4 | 246 | 22.40 | 1 | 1 | 2 | 8 | 24 | 0 | 0 | 0 | 1 | 8 | |
| Travis Konecny (WIN) | X | 11 | 6 | 11 | 17 | 6 | 6 | 0 | 21 | 6 | 49 | 13 | 27 | 12.24% | 7 | 222 | 20.21 | 1 | 1 | 2 | 7 | 24 | 0 | 0 | 0 | 0 | 0 | |
| William Nylander (WAS) | X | 15 | 8 | 8 | 16 | -1 | 4 | 0 | 16 | 15 | 53 | 12 | 30 | 15.09% | 3 | 269 | 17.91 | 2 | 4 | 6 | 13 | 53 | 0 | 0 | 0 | 0 | 0 | |
| Mikko Rantanen (LAK) | X | 15 | 7 | 8 | 15 | -2 | 8 | 0 | 14 | 10 | 36 | 10 | 37 | 19.44% | 3 | 253 | 16.86 | 0 | 3 | 3 | 6 | 42 | 0 | 0 | 0 | 0 | 0 | |
| Mats Zuccarello (WAS) | X | 15 | 4 | 11 | 15 | 2 | 6 | 0 | 16 | 13 | 26 | 13 | 13 | 15.38% | 7 | 224 | 14.93 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |
| Alex Tuch (LAK) | X | 15 | 8 | 6 | 14 | 2 | 10 | 0 | 23 | 24 | 43 | 17 | 34 | 18.60% | 9 | 303 | 20.18 | 3 | 2 | 5 | 9 | 43 | 2 | 0 | 2 | 4 | 42 | |
| John Tavares (NYR) | X | 10 | 4 | 10 | 14 | 5 | 2 | 0 | 24 | 14 | 34 | 14 | 21 | 11.76% | 7 | 194 | 19.42 | 2 | 1 | 3 | 9 | 34 | 0 | 0 | 0 | 1 | 30 | |
| Jake Guentzel (PIT) | X | 6 | 6 | 6 | 12 | -1 | 2 | 0 | 3 | 8 | 26 | 15 | 18 | 23.08% | 3 | 123 | 20.50 | 2 | 2 | 4 | 7 | 22 | 0 | 0 | 0 | 0 | 2 | |
| Sidney Crosby (NYR) | X | 10 | 5 | 7 | 12 | 4 | 0 | 0 | 7 | 11 | 25 | 5 | 24 | 20.00% | 1 | 193 | 19.31 | 1 | 2 | 3 | 3 | 36 | 0 | 0 | 0 | 0 | 5 | |
| Dylan Guenther (NYR) | X | 10 | 6 | 5 | 11 | 5 | 10 | 0 | 17 | 9 | 24 | 9 | 15 | 25.00% | 5 | 161 | 16.06 | 0 | 3 | 3 | 2 | 34 | 0 | 0 | 0 | 0 | 0 | |
| Nico Hischier (TOR) | X | 12 | 6 | 5 | 11 | 6 | 4 | 0 | 12 | 15 | 45 | 18 | 29 | 13.33% | 6 | 242 | 20.14 | 1 | 2 | 3 | 8 | 30 | 0 | 0 | 0 | 3 | 35 | |
| Gabriel Vilardi (WAS) | X | 15 | 6 | 5 | 11 | 2 | 12 | 0 | 17 | 13 | 31 | 9 | 20 | 19.35% | 7 | 259 | 17.30 | 3 | 1 | 4 | 4 | 38 | 0 | 0 | 0 | 0 | 2 | |
| Adam Henrique (TOR) | X | 12 | 4 | 7 | 11 | 0 | 8 | 0 | 14 | 27 | 22 | 8 | 16 | 18.18% | 4 | 227 | 18.91 | 3 | 2 | 5 | 6 | 31 | 0 | 0 | 0 | 0 | 30 | |
| Anze Kopitar (WIN) | X | 11 | 3 | 8 | 11 | 6 | 4 | 0 | 5 | 30 | 33 | 11 | 25 | 9.09% | 10 | 241 | 21.94 | 0 | 1 | 1 | 3 | 21 | 0 | 0 | 0 | 2 | 31 | |
| Quinn Hughes (WAS) | X | 15 | 3 | 8 | 11 | -4 | 6 | 0 | 13 | 15 | 22 | 11 | 15 | 13.64% | 11 | 318 | 21.23 | 1 | 3 | 4 | 5 | 61 | 0 | 0 | 0 | 1 | 3 | |
| Sam Reinhart (EDM) | X | 7 | 6 | 4 | 10 | 1 | 2 | 0 | 2 | 12 | 36 | 3 | 9 | 16.67% | 4 | 131 | 18.65 | 2 | 0 | 2 | 12 | 20 | 0 | 0 | 0 | 0 | 0 | |
| Leon Draisaitl (MTL) | X | 11 | 5 | 5 | 10 | 4 | 10 | 0 | 11 | 14 | 43 | 11 | 29 | 11.63% | 3 | 202 | 18.36 | 0 | 2 | 2 | 3 | 31 | 0 | 0 | 0 | 0 | 0 | |
| Kyle Palmieri (WIN) | X | 11 | 4 | 6 | 10 | 7 | 6 | 0 | 8 | 8 | 26 | 9 | 27 | 15.38% | 2 | 186 | 16.92 | 1 | 1 | 2 | 4 | 23 | 0 | 0 | 0 | 0 | 0 | |
| Artemi Panarin (MTL) | X | 11 | 4 | 6 | 10 | 4 | 6 | 0 | 8 | 6 | 42 | 15 | 27 | 9.52% | 3 | 201 | 18.25 | 1 | 1 | 2 | 10 | 31 | 0 | 0 | 0 | 0 | 0 | |
| Jack Eichel (MTL) | X | 11 | 4 | 6 | 10 | 2 | 10 | 0 | 9 | 16 | 36 | 17 | 19 | 11.11% | 4 | 204 | 18.55 | 0 | 3 | 3 | 10 | 35 | 0 | 0 | 0 | 0 | 0 | |
| Sean Monahan (LAK) | X | 15 | 4 | 6 | 10 | -2 | 12 | 0 | 12 | 15 | 35 | 9 | 24 | 11.43% | 5 | 251 | 16.70 | 1 | 3 | 4 | 8 | 40 | 0 | 0 | 0 | 0 | 0 | |
| Claude Giroux (SEA) | X | 11 | 3 | 7 | 10 | -5 | 6 | 0 | 12 | 24 | 39 | 10 | 22 | 7.69% | 2 | 209 | 19.02 | 2 | 1 | 3 | 5 | 40 | 0 | 0 | 0 | 0 | 3 | |
| Bo Horvat (MIN) | X | 11 | 3 | 7 | 10 | 0 | 4 | 0 | 14 | 12 | 40 | 16 | 23 | 7.50% | 1 | 192 | 17.48 | 0 | 2 | 2 | 6 | 29 | 0 | 0 | 0 | 0 | 0 | |
| Matthew Knies (MIN) | X | 11 | 2 | 8 | 10 | -5 | 2 | 0 | 40 | 9 | 38 | 14 | 23 | 5.26% | 2 | 199 | 18.09 | 0 | 3 | 3 | 12 | 28 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Nugent-Hopkins (TOR) | X | 12 | 2 | 8 | 10 | 6 | 6 | 0 | 13 | 10 | 25 | 8 | 34 | 8.00% | 5 | 232 | 19.35 | 0 | 3 | 3 | 2 | 29 | 0 | 0 | 0 | 1 | 31 | |
| Kyle Connor (SEA) | X | 11 | 5 | 4 | 9 | -5 | 0 | 0 | 7 | 7 | 52 | 19 | 20 | 9.62% | 4 | 203 | 18.46 | 1 | 3 | 4 | 11 | 40 | 0 | 0 | 0 | 0 | 0 | |
| Tomas Hertl (SEA) | X | 11 | 5 | 4 | 9 | 1 | 8 | 0 | 14 | 18 | 27 | 15 | 18 | 18.52% | 1 | 183 | 16.68 | 1 | 1 | 2 | 5 | 18 | 0 | 0 | 0 | 0 | 14 | |
| Cole Caufield (TOR) | X | 12 | 5 | 4 | 9 | 1 | 10 | 0 | 7 | 6 | 31 | 20 | 23 | 16.13% | 3 | 190 | 15.81 | 0 | 1 | 1 | 3 | 30 | 0 | 0 | 0 | 0 | 0 | |
| Chandler Stephenson (LAK) | X | 15 | 5 | 4 | 9 | 0 | 4 | 0 | 6 | 17 | 32 | 9 | 31 | 15.63% | 5 | 258 | 17.19 | 2 | 0 | 2 | 4 | 19 | 0 | 2 | 2 | 1 | 46 | |
| Tage Thompson (PIT) | X | 6 | 4 | 5 | 9 | -1 | 2 | 0 | 10 | 10 | 27 | 6 | 13 | 14.81% | 5 | 137 | 22.78 | 1 | 1 | 2 | 4 | 21 | 0 | 0 | 0 | 0 | 15 | |
| Seth Jarvis (NYR) | X | 10 | 4 | 5 | 9 | 4 | 4 | 0 | 11 | 18 | 38 | 18 | 21 | 10.53% | 6 | 186 | 18.57 | 0 | 1 | 1 | 7 | 36 | 0 | 0 | 0 | 0 | 0 | |
| Vincent Trocheck (NYR) | X | 10 | 4 | 5 | 9 | 3 | 6 | 0 | 32 | 15 | 26 | 9 | 18 | 15.38% | 7 | 187 | 18.75 | 2 | 0 | 2 | 7 | 36 | 0 | 0 | 0 | 0 | 0 | |
| Adrian Kempe (SEA) | X | 11 | 4 | 5 | 9 | -4 | 4 | 0 | 14 | 12 | 26 | 10 | 23 | 15.38% | 2 | 193 | 17.53 | 1 | 2 | 3 | 8 | 32 | 0 | 0 | 0 | 0 | 11 | |
| Jesper Bratt (TOR) | X | 12 | 4 | 5 | 9 | 6 | 2 | 0 | 20 | 9 | 29 | 16 | 32 | 13.79% | 4 | 198 | 16.48 | 1 | 1 | 2 | 4 | 30 | 0 | 0 | 0 | 0 | 0 | |
| Elias Lindholm (WAS) | X | 12 | 4 | 5 | 9 | 0 | 2 | 0 | 20 | 27 | 31 | 7 | 18 | 12.90% | 11 | 220 | 18.32 | 0 | 3 | 3 | 8 | 32 | 0 | 0 | 0 | 5 | 61 | |
| Sam Bennett (PIT) | X | 6 | 3 | 6 | 9 | 0 | 4 | 0 | 18 | 10 | 21 | 6 | 15 | 14.29% | 6 | 120 | 19.93 | 0 | 3 | 3 | 8 | 21 | 0 | 0 | 0 | 0 | 0 | |
| Matt Duchene (SEA) | X | 11 | 3 | 6 | 9 | 1 | 6 | 0 | 6 | 8 | 20 | 9 | 15 | 15.00% | 3 | 169 | 15.38 | 1 | 1 | 2 | 4 | 32 | 0 | 0 | 0 | 0 | 0 | |
| Josh Norris (SEA) | X | 11 | 3 | 6 | 9 | -2 | 10 | 0 | 21 | 18 | 17 | 8 | 9 | 17.65% | 4 | 173 | 15.73 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 20 | |
| Jake Sanderson (WAS) | X | 15 | 2 | 7 | 9 | 3 | 0 | 0 | 14 | 31 | 24 | 15 | 9 | 8.33% | 25 | 366 | 24.41 | 2 | 1 | 3 | 6 | 32 | 0 | 0 | 0 | 0 | 60 | |
| Alex Ovechkin (WAS) | X | 14 | 5 | 3 | 8 | 2 | 4 | 0 | 24 | 10 | 28 | 8 | 23 | 17.86% | 7 | 269 | 19.24 | 1 | 0 | 1 | 9 | 52 | 0 | 0 | 0 | 0 | 12 | |
| Zach Werenski (WAS) | X | 15 | 5 | 3 | 8 | 2 | 11 | 5 | 11 | 21 | 23 | 17 | 13 | 21.74% | 29 | 344 | 22.95 | 1 | 0 | 1 | 7 | 60 | 0 | 0 | 0 | 0 | 9 | |
| Artturi Lehkonen (SEA) | X | 11 | 4 | 4 | 8 | 6 | 4 | 0 | 4 | 5 | 20 | 7 | 17 | 20.00% | 2 | 136 | 12.34 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| William Eklund (MIN) | X | 11 | 4 | 4 | 8 | 2 | 4 | 0 | 9 | 7 | 21 | 14 | 24 | 19.05% | 3 | 214 | 19.42 | 0 | 1 | 1 | 3 | 27 | 1 | 0 | 1 | 2 | 17 | |
| Jason Robertson (NYR) | X | 10 | 3 | 5 | 8 | 4 | 2 | 0 | 6 | 6 | 17 | 6 | 13 | 17.65% | 5 | 120 | 12.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tom Wilson (SEA) | X | 11 | 3 | 5 | 8 | 1 | 10 | 0 | 21 | 16 | 22 | 9 | 11 | 13.64% | 6 | 184 | 16.74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | |
| Anders Lee (MIN) | X | 11 | 4 | 3 | 7 | 2 | 8 | 0 | 32 | 6 | 19 | 11 | 12 | 21.05% | 0 | 160 | 14.58 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | |
| Roope Hintz (MIN) | X | 11 | 3 | 4 | 7 | 0 | 2 | 0 | 12 | 11 | 39 | 14 | 23 | 7.69% | 4 | 200 | 18.15 | 1 | 1 | 2 | 6 | 26 | 0 | 0 | 0 | 0 | 0 | |
| Chris Kreider (MTL) | X | 11 | 3 | 4 | 7 | 0 | 8 | 0 | 21 | 14 | 16 | 1 | 17 | 18.75% | 9 | 199 | 18.12 | 3 | 0 | 3 | 8 | 33 | 0 | 0 | 0 | 0 | 0 | |
| Jordan Greenway (LAK) | X | 15 | 3 | 4 | 7 | 14 | 9 | 5 | 46 | 17 | 22 | 2 | 10 | 13.64% | 7 | 270 | 18.03 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 2 | 42 | |
| Maxim Tsyplakov (WIN) | X | 10 | 2 | 5 | 7 | 7 | 4 | 0 | 20 | 7 | 9 | 6 | 8 | 22.22% | 3 | 158 | 15.78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jason Zucker (WAS) | X | 15 | 2 | 5 | 7 | 2 | 8 | 0 | 18 | 12 | 23 | 15 | 19 | 8.70% | 0 | 161 | 10.71 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Carlo (LAK) | X | 15 | 0 | 7 | 7 | 9 | 0 | 0 | 16 | 25 | 16 | 6 | 10 | 0.00% | 20 | 238 | 15.88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 43 | |
| Patrik Laine (MTL) | X | 11 | 4 | 2 | 6 | 0 | 0 | 0 | 6 | 3 | 21 | 12 | 17 | 19.05% | 3 | 145 | 13.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | |
| William Karlsson (WIN) | X | 11 | 4 | 2 | 6 | 7 | 0 | 0 | 17 | 25 | 19 | 5 | 22 | 21.05% | 4 | 232 | 21.08 | 0 | 0 | 0 | 3 | 21 | 0 | 0 | 0 | 1 | 37 | |
| Josh Morrissey (PIT) | X | 6 | 3 | 3 | 6 | 4 | 2 | 0 | 4 | 4 | 9 | 4 | 5 | 33.33% | 6 | 135 | 22.51 | 1 | 1 | 2 | 3 | 26 | 0 | 0 | 0 | 0 | 0 | |
| Fabian Zetterlund (MTL) | X | 11 | 3 | 3 | 6 | -1 | 4 | 0 | 12 | 19 | 21 | 6 | 22 | 14.29% | 8 | 175 | 15.89 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 37 | |
| Ryan Donato (EDM) | X | 7 | 2 | 4 | 6 | 1 | 2 | 0 | 18 | 5 | 14 | 7 | 8 | 14.29% | 4 | 134 | 19.14 | 0 | 2 | 2 | 3 | 20 | 0 | 0 | 0 | 0 | 1 | |
| Mikael Granlund (EDM) | X | 7 | 2 | 4 | 6 | 1 | 4 | 0 | 9 | 13 | 17 | 7 | 9 | 11.76% | 4 | 129 | 18.44 | 0 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | |
| Jackson Lacombe (NYR) | X | 10 | 2 | 4 | 6 | 3 | 2 | 0 | 10 | 23 | 12 | 6 | 11 | 16.67% | 16 | 237 | 23.66 | 1 | 1 | 2 | 2 | 33 | 0 | 0 | 0 | 0 | 31 | |
| Marcus Pettersson (LAK) | X | 15 | 1 | 5 | 6 | 3 | 8 | 0 | 20 | 37 | 25 | 12 | 14 | 4.00% | 28 | 380 | 25.36 | 0 | 0 | 0 | 5 | 50 | 0 | 1 | 1 | 1 | 49 | |
| Brayden Point (CAR) | X | 4 | 3 | 2 | 5 | 3 | 0 | 0 | 3 | 2 | 12 | 5 | 6 | 25.00% | 0 | 70 | 17.54 | 0 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | |
| Cale Makar (ANH) | X | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 8 | 11 | 3 | 4 | 27.27% | 9 | 123 | 24.64 | 1 | 1 | 2 | 5 | 25 | 0 | 0 | 0 | 0 | 5 | |
| Brandon Hagel (FLO) | X | 6 | 3 | 2 | 5 | 2 | 8 | 0 | 11 | 9 | 20 | 6 | 9 | 15.00% | 2 | 110 | 18.39 | 1 | 0 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | |
| Brady Tkachuk (PIT) | X | 6 | 3 | 2 | 5 | 0 | 11 | 5 | 17 | 8 | 18 | 2 | 8 | 16.67% | 2 | 106 | 17.62 | 0 | 0 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 1 | |
| Zach Hyman (SEA) | X | 11 | 3 | 2 | 5 | -4 | 4 | 0 | 7 | 6 | 29 | 14 | 17 | 10.34% | 2 | 200 | 18.15 | 1 | 0 | 1 | 5 | 40 | 0 | 0 | 0 | 0 | 0 | |
| Connor Zary (CAL) | X | 6 | 2 | 3 | 5 | -1 | 2 | 0 | 5 | 3 | 19 | 4 | 10 | 10.53% | 2 | 107 | 17.89 | 0 | 0 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | |
| Macklin Celebrini (R) (CAL) | X | 6 | 2 | 3 | 5 | -1 | 6 | 0 | 7 | 8 | 19 | 6 | 12 | 10.53% | 3 | 109 | 18.21 | 0 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 1 | |
| Erik Haula (WIN) | X | 11 | 2 | 3 | 5 | 1 | 6 | 0 | 22 | 21 | 28 | 6 | 15 | 7.14% | 12 | 205 | 18.62 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 18 | |
| Drew Doughty (NYR) | X | 10 | 1 | 4 | 5 | -1 | 2 | 0 | 17 | 21 | 19 | 7 | 7 | 5.26% | 17 | 233 | 23.33 | 0 | 2 | 2 | 6 | 38 | 0 | 0 | 0 | 2 | 27 | |
| Colton Parayko (MIN) | X | 11 | 1 | 4 | 5 | 3 | 2 | 0 | 12 | 20 | 24 | 12 | 9 | 4.17% | 22 | 260 | 23.68 | 0 | 0 | 0 | 2 | 13 | 1 | 0 | 1 | 3 | 35 | |
| Tyler Seguin (MIN) | X | 11 | 1 | 4 | 5 | -2 | 4 | 0 | 6 | 6 | 22 | 18 | 18 | 4.55% | 0 | 141 | 12.78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan Rutta (TOR) | X | 12 | 1 | 4 | 5 | 6 | 6 | 0 | 15 | 20 | 18 | 4 | 8 | 5.56% | 24 | 231 | 19.23 | 1 | 2 | 3 | 5 | 29 | 0 | 0 | 0 | 0 | 0 | |
| Esa Lindell (WAS) | X | 13 | 1 | 4 | 5 | -5 | 4 | 0 | 10 | 30 | 16 | 2 | 3 | 6.25% | 24 | 243 | 18.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 43 | |
| Evgeni Malkin (FLO) | X | 6 | 0 | 5 | 5 | 3 | 0 | 0 | 5 | 5 | 14 | 6 | 16 | 0.00% | 1 | 95 | 15.81 | 0 | 1 | 1 | 4 | 24 | 0 | 0 | 0 | 0 | 0 | |
| MacKenzie Weegar (SEA) | X | 11 | 0 | 5 | 5 | -3 | 6 | 0 | 41 | 18 | 15 | 9 | 8 | 0.00% | 23 | 276 | 25.09 | 0 | 1 | 1 | 2 | 44 | 0 | 0 | 0 | 0 | 35 | |
| Travis Sanheim (LAK) | X | 15 | 0 | 5 | 5 | 1 | 10 | 0 | 21 | 29 | 10 | 8 | 10 | 0.00% | 31 | 352 | 23.49 | 0 | 0 | 0 | 1 | 36 | 0 | 2 | 2 | 0 | 47 | |
| Matthew Beniers (LAK) | X | 15 | 0 | 5 | 5 | -2 | 2 | 0 | 3 | 16 | 26 | 16 | 17 | 0.00% | 3 | 188 | 12.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Scheifele (FLO) | X | 6 | 3 | 1 | 4 | 3 | 12 | 10 | 12 | 3 | 23 | 8 | 13 | 13.04% | 0 | 106 | 17.68 | 0 | 0 | 0 | 3 | 23 | 0 | 0 | 0 | 0 | 0 | |
| Bryan Rust (MIN) | X | 11 | 3 | 1 | 4 | -1 | 4 | 0 | 9 | 14 | 32 | 12 | 28 | 9.38% | 6 | 209 | 19.01 | 1 | 0 | 1 | 8 | 28 | 0 | 0 | 0 | 1 | 10 | |
| Seth Jones (LAK) | X | 15 | 3 | 1 | 4 | 2 | 8 | 0 | 32 | 18 | 10 | 5 | 10 | 30.00% | 23 | 350 | 23.31 | 2 | 0 | 2 | 2 | 36 | 0 | 0 | 0 | 0 | 44 | |
| J.T. Miller (ANH) | X | 5 | 2 | 2 | 4 | 2 | 4 | 0 | 8 | 6 | 28 | 2 | 13 | 7.14% | 3 | 97 | 19.31 | 0 | 1 | 1 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | |
| Tyler Bertuzzi (PIT) | X | 6 | 2 | 2 | 4 | -1 | 4 | 0 | 12 | 5 | 11 | 3 | 11 | 18.18% | 4 | 109 | 18.20 | 0 | 1 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | |
| Connor McDavid (CAL) | X | 6 | 2 | 2 | 4 | -1 | 6 | 0 | 4 | 10 | 14 | 8 | 13 | 14.29% | 4 | 110 | 18.27 | 1 | 0 | 1 | 4 | 19 | 0 | 0 | 0 | 0 | 0 | |
| Mark Kastelic (WAS) | X | 15 | 2 | 2 | 4 | -2 | 4 | 0 | 22 | 6 | 10 | 4 | 13 | 20.00% | 1 | 131 | 8.73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Adam Fox (EDM) | X | 7 | 1 | 3 | 4 | 1 | 6 | 0 | 4 | 14 | 13 | 4 | 5 | 7.69% | 9 | 167 | 23.89 | 1 | 0 | 1 | 2 | 23 | 0 | 0 | 0 | 0 | 22 | |
| Martin Pospisil (NYR) | X | 10 | 1 | 3 | 4 | -3 | 2 | 0 | 24 | 7 | 8 | 1 | 2 | 12.50% | 4 | 126 | 12.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | |
| Carter Verhaeghe (MTL) | X | 11 | 1 | 3 | 4 | -1 | 13 | 5 | 19 | 10 | 25 | 12 | 23 | 4.00% | 3 | 198 | 18.04 | 0 | 1 | 1 | 3 | 35 | 0 | 0 | 0 | 0 | 1 | |
| Andrei Svechnikov (MTL) | X | 11 | 1 | 3 | 4 | 5 | 16 | 10 | 26 | 6 | 16 | 3 | 8 | 6.25% | 1 | 188 | 17.11 | 1 | 0 | 1 | 3 | 31 | 0 | 0 | 0 | 0 | 0 | |
| Martin Fehervary (TOR) | X | 12 | 1 | 3 | 4 | 0 | 6 | 0 | 14 | 14 | 15 | 5 | 7 | 6.67% | 22 | 227 | 18.90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 34 | |
| Jake Walman (CAR) | X | 4 | 0 | 4 | 4 | 2 | 2 | 0 | 3 | 7 | 13 | 3 | 8 | 0.00% | 1 | 83 | 20.76 | 0 | 1 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | |
| Jack Hughes (ANH) | X | 5 | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 2 | 13 | 5 | 14 | 0.00% | 2 | 101 | 20.15 | 0 | 1 | 1 | 2 | 25 | 0 | 0 | 0 | 0 | 0 | |
| Matthew Tkachuk (CAL) | X | 6 | 0 | 4 | 4 | -1 | 4 | 0 | 12 | 3 | 23 | 2 | 11 | 0.00% | 3 | 109 | 18.23 | 0 | 1 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | |
| Cam Fowler (MTL) | X | 11 | 0 | 4 | 4 | 0 | 4 | 0 | 8 | 16 | 13 | 4 | 10 | 0.00% | 15 | 265 | 24.11 | 0 | 1 | 1 | 4 | 35 | 0 | 0 | 0 | 0 | 10 | |
| Scott Mayfield (MTL) | X | 11 | 0 | 4 | 4 | -3 | 12 | 0 | 20 | 18 | 12 | 9 | 6 | 0.00% | 19 | 247 | 22.44 | 0 | 1 | 1 | 3 | 30 | 0 | 0 | 0 | 0 | 32 | |
| K Andre Miller (SEA) | X | 11 | 0 | 4 | 4 | 3 | 6 | 0 | 17 | 13 | 15 | 2 | 5 | 0.00% | 15 | 216 | 19.68 | 0 | 1 | 1 | 3 | 36 | 0 | 0 | 0 | 1 | 10 | |
| Kevin Bahl (WIN) | X | 11 | 0 | 4 | 4 | 9 | 6 | 0 | 16 | 28 | 7 | 8 | 6 | 0.00% | 21 | 268 | 24.33 | 0 | 0 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | 17 | |
| Rasmus Ristolainen (WAS) | X | 12 | 0 | 4 | 4 | 4 | 8 | 0 | 17 | 18 | 7 | 1 | 10 | 0.00% | 13 | 183 | 15.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | |
| Kris Letang (LAK) | X | 15 | 0 | 4 | 4 | 1 | 12 | 0 | 37 | 21 | 9 | 9 | 6 | 0.00% | 18 | 325 | 21.69 | 0 | 1 | 1 | 3 | 50 | 0 | 0 | 0 | 0 | 0 | |
| Nicolas Roy (COL) | X | 4 | 2 | 1 | 3 | 2 | 0 | 0 | 6 | 5 | 12 | 2 | 5 | 16.67% | 0 | 47 | 11.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Kevin Fiala (CAR) | X | 4 | 2 | 1 | 3 | 2 | 2 | 0 | 11 | 2 | 16 | 3 | 8 | 12.50% | 0 | 68 | 17.06 | 1 | 0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | |
| Dylan Larkin (DET) | X | 4 | 2 | 1 | 3 | -3 | 0 | 0 | 7 | 4 | 12 | 3 | 6 | 16.67% | 0 | 79 | 19.73 | 0 | 1 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | |
