Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | William Smith (CAL) | 8 | 14 |
| 2 | Hudson Fasching (SDG) | 10 | 13 |
| 3 | Ondrej Pavel (NYI) | 9 | 12 |
| 4 | Juuso Parssinen (COL) | 10 | 12 |
| 5 | Bobby Brink (CHA) | 11 | 12 |
| 6 | Tanner Pearson (CHA) | 11 | 12 |
| 7 | Evgeny Kuznetsov (OTT) | 6 | 10 |
| 8 | Georgii Merkulov (OTT) | 6 | 10 |
| 9 | Rasmus Kupari (ABB) | 10 | 10 |
| 10 | Nathan Walker (WIN) | 9 | 8 |
| 11 | Mattias Janmark (SDG) | 10 | 8 |
| 12 | Maxime Lajoie (CHA) | 11 | 8 |
| 13 | Justin Danforth (WAS) | 4 | 7 |
| 14 | Julien Gauthier (PIT) | 5 | 7 |
| 15 | Cutter Gauthier (CAL) | 8 | 7 |
| 16 | Cal Clutterbuck (SDG) | 10 | 7 |
| 17 | Kyle MacLean (ABB) | 10 | 7 |
| 18 | Oscar Back (PRO) | 3 | 6 |
| 19 | Tyler Johnson (PIT) | 5 | 6 |
| 20 | Arshdeep Bains (CAL) | 8 | 6 |
| 21 | Victor Soderstrom (NYI) | 9 | 6 |
| 22 | Nathan Bastian (COL) | 10 | 6 |
| 23 | Kristian Vesalainen (CHA) | 11 | 6 |
| 24 | Kieffer Bellows (PIT) | 5 | 5 |
| 25 | Dennis Cholowski (NYI) | 9 | 5 |
| 26 | Nikolas Matinpalo (NYI) | 9 | 5 |
| 27 | Benoit Olivier Groulx (ABB) | 10 | 5 |
| 28 | Mitchell Stephens (OTT) | 6 | 4 |
| 29 | Devin Shore (WIN) | 8 | 4 |
| 30 | Marc Gatcomb (NYI) | 9 | 4 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Nikolas Matinpalo (NYI) | 9 | 21 |
| 2 | Wyatt Kaiser (NYI) | 9 | 20 |
| 3 | Cal Clutterbuck (SDG) | 10 | 18 |
| 4 | Tanner Pearson (CHA) | 11 | 16 |
| 5 | Cutter Gauthier (CAL) | 8 | 14 |
| 6 | Kyle MacLean (ABB) | 10 | 14 |
| 7 | Lucas Carlsson (CHA) | 11 | 13 |
| 8 | Kristian Vesalainen (CHA) | 11 | 13 |
| 9 | William Smith (CAL) | 8 | 12 |
| 10 | Juuso Parssinen (COL) | 10 | 12 |
| 11 | Mattias Janmark (SDG) | 10 | 12 |
| 12 | Jackson Blake (WIN) | 9 | 11 |
| 13 | T.J. Oshie (WIN) | 9 | 11 |
| 14 | Mitchell Stephens (OTT) | 6 | 10 |
| 15 | Ondrej Pavel (NYI) | 9 | 10 |
| 16 | Hudson Fasching (SDG) | 10 | 10 |
| 17 | Jack Johnson (CHA) | 11 | 10 |
| 18 | Dennis Cholowski (NYI) | 9 | 9 |
| 19 | Kieffer Bellows (PIT) | 5 | 8 |
| 20 | Nikolai Knyzhov (SDG) | 10 | 8 |
| 21 | Rasmus Kupari (ABB) | 10 | 8 |
| 22 | Vincent Desharnais (ABB) | 10 | 8 |
| 23 | Bobby Brink (CHA) | 11 | 8 |
| 24 | Maxime Lajoie (CHA) | 11 | 8 |
| 25 | David Jiricek (CHA) | 11 | 8 |
| 26 | Alexander Holtz (PIT) | 5 | 7 |
| 27 | Arshdeep Bains (CAL) | 8 | 7 |
| 28 | Nathan Bastian (COL) | 10 | 7 |
| 29 | Benoit Olivier Groulx (ABB) | 10 | 7 |
| 30 | Albert Johansson (WAS) | 4 | 6 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Tanner Pearson (CHA) | 11 | 105 |
| 2 | Juuso Parssinen (COL) | 10 | 98 |
| 3 | Mattias Janmark (SDG) | 10 | 87 |
| 4 | Nathan Bastian (COL) | 10 | 83 |
| 5 | Bobby Brink (CHA) | 11 | 78 |
| 6 | Nikolas Matinpalo (NYI) | 9 | 75 |
| 7 | William Smith (CAL) | 8 | 74 |
| 8 | Nathan Walker (WIN) | 9 | 74 |
| 9 | Cal Clutterbuck (SDG) | 10 | 72 |
| 10 | Hudson Fasching (SDG) | 10 | 70 |
| 11 | Lucas Carlsson (CHA) | 11 | 68 |
| 12 | Rasmus Kupari (ABB) | 10 | 65 |
| 13 | Kyle MacLean (ABB) | 10 | 64 |
| 14 | Cutter Gauthier (CAL) | 8 | 60 |
| 15 | Arshdeep Bains (CAL) | 8 | 60 |
| 16 | Wyatt Kaiser (NYI) | 9 | 59 |
| 17 | Georgii Merkulov (OTT) | 6 | 57 |
| 18 | Marc Gatcomb (NYI) | 9 | 57 |
| 19 | Ondrej Pavel (NYI) | 9 | 57 |
| 20 | Mitchell Stephens (OTT) | 6 | 54 |
| 21 | Oliver Wahlstrom (ABB) | 10 | 54 |
| 22 | Kristian Vesalainen (CHA) | 11 | 52 |
| 23 | Maxime Lajoie (CHA) | 11 | 52 |
| 24 | David Jiricek (CHA) | 11 | 52 |
| 25 | Nils Aman (ABB) | 10 | 51 |
| 26 | Evgeny Kuznetsov (OTT) | 6 | 50 |
| 27 | Jack Johnson (CHA) | 11 | 50 |
| 28 | Jackson Blake (WIN) | 9 | 49 |
| 29 | T.J. Oshie (WIN) | 9 | 42 |
| 30 | Givani Smith (NYI) | 9 | 41 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Jacob Bryson (PRO) | 3 | 50.00% |
| 2 | Justin Danforth (WAS) | 4 | 30.43% |
| 3 | Oscar Back (PRO) | 3 | 27.27% |
| 4 | John Leonard (WAS) | 4 | 25.00% |
| 5 | Julien Gauthier (PIT) | 5 | 22.58% |
| 6 | Ondrej Pavel (NYI) | 9 | 21.05% |
| 7 | Tyler Johnson (PIT) | 5 | 20.69% |
| 8 | Victor Soderstrom (NYI) | 9 | 20.69% |
| 9 | Nolan Allan (PRO) | 3 | 20.00% |
| 10 | Karson Kuhlman (PRO) | 3 | 20.00% |
| 11 | Sam Malinski (SDG) | 3 | 20.00% |
| 12 | Evgeny Kuznetsov (OTT) | 6 | 20.00% |
| 13 | William Smith (CAL) | 8 | 18.92% |
| 14 | Hudson Fasching (SDG) | 10 | 18.57% |
| 15 | Georgii Merkulov (OTT) | 6 | 17.54% |
| 16 | Rasmus Kupari (ABB) | 10 | 15.38% |
| 17 | Bobby Brink (CHA) | 11 | 15.38% |
| 18 | Maxime Lajoie (CHA) | 11 | 15.38% |
| 19 | Calle Jarnkrok (WAS) | 4 | 15.00% |
| 20 | Rafael Harvey Pinard (DET) | 3 | 14.29% |
| 21 | Cole Koepke (WAS) | 4 | 14.29% |
| 22 | Gustav Lindstrom (WAS) | 4 | 14.29% |
| 23 | Austin Watson (WIN) | 9 | 14.29% |
| 24 | Kieffer Bellows (PIT) | 5 | 13.89% |
| 25 | Jonathan Dahlen (LAK) | 5 | 13.64% |
| 26 | Chris Tierney (DET) | 3 | 13.33% |
| 27 | Dennis Cholowski (NYI) | 9 | 13.16% |
| 28 | Jackson Cates (DAL) | 3 | 13.04% |
| 29 | Benoit Olivier Groulx (ABB) | 10 | 12.82% |
| 30 | Devin Shore (WIN) | 8 | 12.50% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | William Smith (CAL) | 8 | 14-12-26 |
| 2 | Juuso Parssinen (COL) | 10 | 12-12-24 |
| 3 | Kyle MacLean (ABB) | 10 | 7-14-21 |
| 4 | Mattias Janmark (SDG) | 10 | 8-12-20 |
| 5 | Rasmus Kupari (ABB) | 10 | 10-8-18 |
| 6 | Evgeny Kuznetsov (OTT) | 6 | 10-4-14 |
| 7 | Mitchell Stephens (OTT) | 6 | 4-10-14 |
| 8 | Nathan Walker (WIN) | 9 | 8-3-11 |
| 9 | Devin Shore (WIN) | 8 | 4-6-10 |
| 10 | Justin Danforth (WAS) | 4 | 7-2-9 |
| 11 | Cole Schwindt (NYR) | 3 | 2-1-3 |
| 12 | Jansen Harkins (PIT) | 5 | 1-2-3 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Tanner Pearson (CHA) | 11 | 12-16-28 |
| 2 | William Smith (CAL) | 8 | 14-12-26 |
| 3 | Cal Clutterbuck (SDG) | 10 | 7-18-25 |
| 4 | Juuso Parssinen (COL) | 10 | 12-12-24 |
| 5 | Hudson Fasching (SDG) | 10 | 13-10-23 |
| 6 | Ondrej Pavel (NYI) | 9 | 12-10-22 |
| 7 | Cutter Gauthier (CAL) | 8 | 7-14-21 |
| 8 | Kyle MacLean (ABB) | 10 | 7-14-21 |
| 9 | Bobby Brink (CHA) | 11 | 12-8-20 |
| 10 | Mattias Janmark (SDG) | 10 | 8-12-20 |
| 11 | Kristian Vesalainen (CHA) | 11 | 6-13-19 |
| 12 | Rasmus Kupari (ABB) | 10 | 10-8-18 |
| 13 | T.J. Oshie (WIN) | 9 | 4-11-15 |
| 14 | Evgeny Kuznetsov (OTT) | 6 | 10-4-14 |
| 15 | Georgii Merkulov (OTT) | 6 | 10-4-14 |
| 16 | Mitchell Stephens (OTT) | 6 | 4-10-14 |
| 17 | Arshdeep Bains (CAL) | 8 | 6-7-13 |
| 18 | Nathan Bastian (COL) | 10 | 6-7-13 |
| 19 | Kieffer Bellows (PIT) | 5 | 5-8-13 |
| 20 | Jackson Blake (WIN) | 9 | 2-11-13 |
| 21 | Julien Gauthier (PIT) | 5 | 7-5-12 |
| 22 | Benoit Olivier Groulx (ABB) | 10 | 5-7-12 |
| 23 | Nathan Walker (WIN) | 9 | 8-3-11 |
| 24 | Tyler Johnson (PIT) | 5 | 6-5-11 |
| 25 | Oscar Back (PRO) | 3 | 6-4-10 |
| 26 | Devin Shore (WIN) | 8 | 4-6-10 |
| 27 | Marc Gatcomb (NYI) | 9 | 4-6-10 |
| 28 | Nils Aman (ABB) | 10 | 4-6-10 |
| 29 | Justin Danforth (WAS) | 4 | 7-2-9 |
| 30 | Oliver Wahlstrom (ABB) | 10 | 4-5-9 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Tanner Pearson (CHA) | 11 | 12-16-28 |
| 2 | William Smith (CAL) | 8 | 14-12-26 |
| 3 | Cal Clutterbuck (SDG) | 10 | 7-18-25 |
| 4 | Juuso Parssinen (COL) | 10 | 12-12-24 |
| 5 | Hudson Fasching (SDG) | 10 | 13-10-23 |
| 6 | Ondrej Pavel (NYI) | 9 | 12-10-22 |
| 7 | Cutter Gauthier (CAL) | 8 | 7-14-21 |
| 8 | Kyle MacLean (ABB) | 10 | 7-14-21 |
| 9 | Bobby Brink (CHA) | 11 | 12-8-20 |
| 10 | Mattias Janmark (SDG) | 10 | 8-12-20 |
| 11 | Kristian Vesalainen (CHA) | 11 | 6-13-19 |
| 12 | Rasmus Kupari (ABB) | 10 | 10-8-18 |
| 13 | T.J. Oshie (WIN) | 9 | 4-11-15 |
| 14 | Evgeny Kuznetsov (OTT) | 6 | 10-4-14 |
| 15 | Georgii Merkulov (OTT) | 6 | 10-4-14 |
| 16 | Mitchell Stephens (OTT) | 6 | 4-10-14 |
| 17 | Arshdeep Bains (CAL) | 8 | 6-7-13 |
| 18 | Nathan Bastian (COL) | 10 | 6-7-13 |
| 19 | Kieffer Bellows (PIT) | 5 | 5-8-13 |
| 20 | Jackson Blake (WIN) | 9 | 2-11-13 |
| 21 | Julien Gauthier (PIT) | 5 | 7-5-12 |
| 22 | Benoit Olivier Groulx (ABB) | 10 | 5-7-12 |
| 23 | Nathan Walker (WIN) | 9 | 8-3-11 |
| 24 | Tyler Johnson (PIT) | 5 | 6-5-11 |
| 25 | Oscar Back (PRO) | 3 | 6-4-10 |
| 26 | Devin Shore (WIN) | 8 | 4-6-10 |
| 27 | Marc Gatcomb (NYI) | 9 | 4-6-10 |
| 28 | Nils Aman (ABB) | 10 | 4-6-10 |
| 29 | Justin Danforth (WAS) | 4 | 7-2-9 |
| 30 | Oliver Wahlstrom (ABB) | 10 | 4-5-9 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Nikolas Matinpalo (NYI) | 9 | 5-21-26 |
| 2 | Wyatt Kaiser (NYI) | 9 | 3-20-23 |
| 3 | Maxime Lajoie (CHA) | 11 | 8-8-16 |
| 4 | Dennis Cholowski (NYI) | 9 | 5-9-14 |
| 5 | Lucas Carlsson (CHA) | 11 | 1-13-14 |
| 6 | Victor Soderstrom (NYI) | 9 | 6-6-12 |
| 7 | Nikolai Knyzhov (SDG) | 10 | 4-8-12 |
| 8 | Jack Johnson (CHA) | 11 | 2-10-12 |
| 9 | Vincent Desharnais (ABB) | 10 | 0-8-8 |
| 10 | David Jiricek (CHA) | 11 | 0-8-8 |
| 11 | Albert Johansson (WAS) | 4 | 0-6-6 |
| 12 | Ville Heinola (CAL) | 8 | 0-6-6 |
| 13 | Sam Malinski (SDG) | 3 | 2-3-5 |
| 14 | Ryan Shea (ABB) | 10 | 2-3-5 |
| 15 | Nolan Allan (PRO) | 3 | 1-4-5 |
| 16 | Kaedan Korczak (NYR) | 3 | 1-3-4 |
| 17 | Vladislav Kolyachonok (NYR) | 3 | 0-4-4 |
| 18 | Tobias Bjornfot (CAL) | 8 | 0-4-4 |
| 19 | Isaak Phillips (WIN) | 9 | 0-4-4 |
| 20 | Alexander Alexeyev (SDG) | 10 | 0-4-4 |
| 21 | Jacob Bryson (PRO) | 3 | 2-1-3 |
| 22 | Derek Forbort (DET) | 3 | 1-2-3 |
| 23 | Emil Martinsen Lilleberg (PRO) | 3 | 1-2-3 |
| 24 | John Ludvig (WAS) | 4 | 0-3-3 |
| 25 | Brandon Scanlin (DET) | 3 | 1-1-2 |
| 26 | Gustav Lindstrom (WAS) | 4 | 1-1-2 |
| 27 | Robert Bortuzzo (WAS) | 4 | 0-2-2 |
| 28 | Calle Rosen (DAL) | 3 | 0-1-1 |
| 29 | Tim Berni (WAS) | 4 | 0-1-1 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Oscar Back (PRO) | 3 | 2.75 |
| 2 | William Smith (CAL) | 8 | 2.64 |
| 3 | Cal Clutterbuck (SDG) | 10 | 2.41 |
| 4 | Julien Gauthier (PIT) | 5 | 2.26 |
| 5 | Kieffer Bellows (PIT) | 5 | 2.24 |
| 6 | Hudson Fasching (SDG) | 10 | 2.23 |
| 7 | Tanner Pearson (CHA) | 11 | 2.18 |
| 8 | Cutter Gauthier (CAL) | 8 | 2.15 |
| 9 | Nikolas Matinpalo (NYI) | 9 | 2.07 |
| 10 | T.J. Oshie (WIN) | 9 | 2.04 |
| 11 | Evgeny Kuznetsov (OTT) | 6 | 1.97 |
| 12 | Georgii Merkulov (OTT) | 6 | 1.94 |
| 13 | Mitchell Stephens (OTT) | 6 | 1.92 |
| 14 | Ondrej Pavel (NYI) | 9 | 1.91 |
| 15 | Kyle MacLean (ABB) | 10 | 1.90 |
| 16 | Juuso Parssinen (COL) | 10 | 1.89 |
| 17 | Wyatt Kaiser (NYI) | 9 | 1.84 |
| 18 | Bobby Brink (CHA) | 11 | 1.83 |
| 19 | Tyler Johnson (PIT) | 5 | 1.75 |
| 20 | Justin Danforth (WAS) | 4 | 1.66 |
| 21 | Mattias Janmark (SDG) | 10 | 1.66 |
| 22 | Devin Shore (WIN) | 8 | 1.58 |
| 23 | Rasmus Kupari (ABB) | 10 | 1.56 |
| 24 | Jackson Cates (DAL) | 3 | 1.53 |
| 25 | Kristian Vesalainen (CHA) | 11 | 1.42 |
| 26 | Jackson Blake (WIN) | 9 | 1.41 |
| 27 | Arshdeep Bains (CAL) | 8 | 1.40 |
| 28 | Nolan Allan (PRO) | 3 | 1.35 |
| 29 | Alexander Holtz (PIT) | 5 | 1.33 |
| 30 | Dennis Cholowski (NYI) | 9 | 1.32 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Jackson Cates (DAL) | 3 | 72.73% |
| 2 | Justin Danforth (WAS) | 4 | 70.49% |
| 3 | Julien Gauthier (PIT) | 5 | 66.67% |
| 4 | Kyle MacLean (ABB) | 10 | 63.64% |
| 5 | Rasmus Kupari (ABB) | 10 | 63.46% |
| 6 | Nathan Walker (WIN) | 9 | 59.85% |
| 7 | Juuso Parssinen (COL) | 10 | 58.74% |
| 8 | Jansen Harkins (PIT) | 5 | 57.73% |
| 9 | Tyler Johnson (PIT) | 5 | 57.41% |
| 10 | Evgeny Kuznetsov (OTT) | 6 | 56.85% |
| 11 | Oscar Back (PRO) | 3 | 56.25% |
| 12 | Benoit Olivier Groulx (ABB) | 10 | 56.22% |
| 13 | Kristian Vesalainen (CHA) | 11 | 56.16% |
| 14 | Filip Zadina (PRO) | 3 | 55.56% |
| 15 | Joe Snively (DAL) | 3 | 55.56% |
| 16 | Daniel Sprong (LAK) | 5 | 54.55% |
| 17 | Devin Shore (WIN) | 8 | 54.29% |
| 18 | Kieffer Bellows (PIT) | 5 | 53.85% |
| 19 | Mattias Janmark (SDG) | 10 | 52.86% |
| 20 | Rafael Harvey Pinard (DET) | 3 | 52.46% |
| 21 | William Smith (CAL) | 8 | 52.40% |
| 22 | John Leonard (WAS) | 4 | 52.38% |
| 23 | Marc McLaughlin (WAS) | 4 | 52.38% |
| 24 | Karson Kuhlman (PRO) | 3 | 51.04% |
| 25 | Ondrej Pavel (NYI) | 9 | 50.00% |
| 26 | Chris Tierney (DET) | 3 | 48.84% |
| 27 | Dylan Sikura (DAL) | 3 | 47.83% |
| 28 | Axel Jonsson Fjallby (NYR) | 3 | 47.37% |
| 29 | Maxime Lajoie (CHA) | 11 | 46.54% |
| 30 | Marc Gatcomb (NYI) | 9 | 46.09% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | William Smith (CAL) | 8 | 10 |
| 2 | Nikolas Matinpalo (NYI) | 9 | 10 |
| 3 | Cutter Gauthier (CAL) | 8 | 9 |
| 4 | Juuso Parssinen (COL) | 10 | 7 |
| 5 | Kyle MacLean (ABB) | 10 | 6 |
| 6 | Georgii Merkulov (OTT) | 6 | 5 |
| 7 | Rasmus Kupari (ABB) | 10 | 5 |
| 8 | Maxime Lajoie (CHA) | 11 | 5 |
| 9 | Mattias Janmark (SDG) | 10 | 4 |
| 10 | Nathan Walker (WIN) | 9 | 3 |
| 11 | Victor Soderstrom (NYI) | 9 | 3 |
| 12 | Ondrej Pavel (NYI) | 9 | 3 |
| 13 | Nikolai Knyzhov (SDG) | 10 | 3 |
| 14 | Bobby Brink (CHA) | 11 | 3 |
| 15 | Gustav Lindstrom (WAS) | 4 | 2 |
| 16 | Mitchell Stephens (OTT) | 6 | 2 |
| 17 | Evgeny Kuznetsov (OTT) | 6 | 2 |
| 18 | Arshdeep Bains (CAL) | 8 | 2 |
| 19 | Jackson Blake (WIN) | 9 | 2 |
| 20 | Dennis Cholowski (NYI) | 9 | 2 |
| 21 | Calle Rosen (DAL) | 3 | 1 |
| 22 | Oscar Back (PRO) | 3 | 1 |
| 23 | Rafael Harvey Pinard (DET) | 3 | 1 |
| 24 | John Leonard (WAS) | 4 | 1 |
| 25 | Cole Koepke (WAS) | 4 | 1 |
| 26 | John Ludvig (WAS) | 4 | 1 |
| 27 | Tim Berni (WAS) | 4 | 1 |
| 28 | Tye Kartye (WAS) | 4 | 1 |
| 29 | Julien Gauthier (PIT) | 5 | 1 |
| 30 | Tyler Johnson (PIT) | 5 | 1 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Jansen Harkins (PIT) | 5 | 30 |
| 2 | Givani Smith (NYI) | 9 | 21 |
| 3 | Nikolai Knyzhov (SDG) | 10 | 16 |
| 4 | Oliver Wahlstrom (ABB) | 10 | 15 |
| 5 | Julien Gauthier (PIT) | 5 | 12 |
| 6 | Marc Gatcomb (NYI) | 9 | 11 |
| 7 | Lucas Carlsson (CHA) | 11 | 11 |
| 8 | Tye Kartye (WAS) | 4 | 10 |
| 9 | Cal Clutterbuck (SDG) | 10 | 10 |
| 10 | Kristian Vesalainen (CHA) | 11 | 10 |
| 11 | Robert Bortuzzo (WAS) | 4 | 9 |
| 12 | Arttu Ruotsalainen (DAL) | 3 | 8 |
| 13 | Nolan Allan (PRO) | 3 | 8 |
| 14 | Jonathan Dahlen (LAK) | 5 | 8 |
| 15 | Tobias Bjornfot (CAL) | 8 | 8 |
| 16 | Nikolas Matinpalo (NYI) | 9 | 8 |
| 17 | Nathan Bastian (COL) | 10 | 8 |
| 18 | Nils Aman (ABB) | 10 | 8 |
| 19 | Juuso Parssinen (COL) | 10 | 8 |
| 20 | Vincent Desharnais (ABB) | 10 | 8 |
| 21 | Mattias Janmark (SDG) | 10 | 8 |
| 22 | Maxime Lajoie (CHA) | 11 | 8 |
| 23 | David Jiricek (CHA) | 11 | 8 |
| 24 | Axel Jonsson Fjallby (NYR) | 3 | 6 |
| 25 | Jarred Tinordi (NYR) | 3 | 6 |
| 26 | Alexander Holtz (PIT) | 5 | 6 |
| 27 | Georgii Merkulov (OTT) | 6 | 6 |
| 28 | William Smith (CAL) | 8 | 6 |
| 29 | Austin Watson (WIN) | 9 | 6 |
| 30 | Victor Soderstrom (NYI) | 9 | 6 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Vincent Desharnais (ABB) | 10 | 25 |
| 2 | Jack Johnson (CHA) | 11 | 24 |
| 3 | Lucas Carlsson (CHA) | 11 | 23 |
| 4 | Wyatt Kaiser (NYI) | 9 | 21 |
| 5 | Ryan Shea (ABB) | 10 | 20 |
| 6 | Tobias Bjornfot (CAL) | 8 | 13 |
| 7 | Rasmus Kupari (ABB) | 10 | 12 |
| 8 | Tanner Pearson (CHA) | 11 | 12 |
| 9 | Givani Smith (NYI) | 9 | 11 |
| 10 | Cal Clutterbuck (SDG) | 10 | 11 |
| 11 | Bobby Brink (CHA) | 11 | 11 |
| 12 | David Jiricek (CHA) | 11 | 11 |
| 13 | Robert Bortuzzo (WAS) | 4 | 10 |
| 14 | Kristian Vesalainen (CHA) | 11 | 10 |
| 15 | Albert Johansson (WAS) | 4 | 9 |
| 16 | John Ludvig (WAS) | 4 | 9 |
| 17 | Ville Heinola (CAL) | 8 | 9 |
| 18 | Marc Gatcomb (NYI) | 9 | 9 |
| 19 | Nikolas Matinpalo (NYI) | 9 | 9 |
| 20 | T.J. Oshie (WIN) | 9 | 9 |
| 21 | Nikolai Knyzhov (SDG) | 10 | 9 |
| 22 | Alexander Alexeyev (SDG) | 10 | 9 |
| 23 | Emil Martinsen Lilleberg (PRO) | 3 | 8 |
| 24 | Justin Danforth (WAS) | 4 | 8 |
| 25 | Victor Soderstrom (NYI) | 9 | 8 |
| 26 | Arttu Ruotsalainen (DAL) | 3 | 7 |
| 27 | Jarred Tinordi (NYR) | 3 | 7 |
| 28 | Gustav Lindstrom (WAS) | 4 | 7 |
| 29 | Tyler Johnson (PIT) | 5 | 7 |
| 30 | William Smith (CAL) | 8 | 7 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | William Smith (CAL) | 8 | 14-12-26 |
| 2 | Wyatt Kaiser (NYI) | 9 | 3-20-23 |
| 3 | Cutter Gauthier (CAL) | 8 | 7-14-21 |
| 4 | Jackson Blake (WIN) | 9 | 2-11-13 |
| 5 | Oscar Back (PRO) | 3 | 6-4-10 |
| 6 | David Jiricek (CHA) | 11 | 0-8-8 |
| 7 | Albert Johansson (WAS) | 4 | 0-6-6 |
| 8 | Ville Heinola (CAL) | 8 | 0-6-6 |
| 9 | Nolan Allan (PRO) | 3 | 1-4-5 |
| 10 | Kaedan Korczak (NYR) | 3 | 1-3-4 |
| 11 | Vladislav Kolyachonok (NYR) | 3 | 0-4-4 |
| 12 | Isaak Phillips (WIN) | 9 | 0-4-4 |
| 13 | Alexander Alexeyev (SDG) | 10 | 0-4-4 |
| 14 | Cole Schwindt (NYR) | 3 | 2-1-3 |
| 15 | Emil Martinsen Lilleberg (PRO) | 3 | 1-2-3 |
| 16 | John Ludvig (WAS) | 4 | 0-3-3 |
| 17 | Elmer Soderblom (PRO) | 3 | 0-1-1 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Benoit Olivier Groulx (ABB) | 10 | 27 |
| 2 | Tanner Pearson (CHA) | 11 | 26 |
| 3 | Lucas Carlsson (CHA) | 11 | 24 |
| 4 | Cal Clutterbuck (SDG) | 10 | 23 |
| 5 | Kyle MacLean (ABB) | 10 | 20 |
| 6 | Marc Gatcomb (NYI) | 9 | 19 |
| 7 | Ondrej Pavel (NYI) | 9 | 18 |
| 8 | Oliver Wahlstrom (ABB) | 10 | 18 |
| 9 | Bobby Brink (CHA) | 11 | 18 |
| 10 | Nathan Walker (WIN) | 9 | 17 |
| 11 | Kristian Vesalainen (CHA) | 11 | 17 |
| 12 | Cutter Gauthier (CAL) | 8 | 16 |
| 13 | Wyatt Kaiser (NYI) | 9 | 16 |
| 14 | Givani Smith (NYI) | 9 | 15 |
| 15 | Nikolas Matinpalo (NYI) | 9 | 15 |
| 16 | Mattias Janmark (SDG) | 10 | 15 |
| 17 | Maxime Lajoie (CHA) | 11 | 14 |
| 18 | Rasmus Kupari (ABB) | 10 | 13 |
| 19 | Tyler Johnson (PIT) | 5 | 12 |
| 20 | Kieffer Bellows (PIT) | 5 | 12 |
| 21 | William Smith (CAL) | 8 | 12 |
| 22 | Jack Johnson (CHA) | 11 | 11 |
| 23 | Albert Johansson (WAS) | 4 | 10 |
| 24 | Justin Danforth (WAS) | 4 | 10 |
| 25 | Dennis Cholowski (NYI) | 9 | 10 |
| 26 | Nathan Bastian (COL) | 10 | 10 |
| 27 | Vincent Desharnais (ABB) | 10 | 10 |
| 28 | Dylan Sikura (DAL) | 3 | 9 |
| 29 | Tye Kartye (WAS) | 4 | 9 |
| 30 | Arshdeep Bains (CAL) | 8 | 9 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Hudson Fasching (SDG) | 10 | 7 |
| 2 | William Smith (CAL) | 8 | 4 |
| 3 | Nikolai Knyzhov (SDG) | 10 | 4 |
| 4 | Juuso Parssinen (COL) | 10 | 4 |
| 5 | Bobby Brink (CHA) | 11 | 4 |
| 6 | Julien Gauthier (PIT) | 5 | 3 |
| 7 | Nathan Walker (WIN) | 9 | 3 |
| 8 | Victor Soderstrom (NYI) | 9 | 3 |
| 9 | Rasmus Kupari (ABB) | 10 | 3 |
| 10 | Kyle MacLean (ABB) | 10 | 3 |
| 11 | Tanner Pearson (CHA) | 11 | 3 |
| 12 | Kristian Vesalainen (CHA) | 11 | 3 |
| 13 | Maxime Lajoie (CHA) | 11 | 3 |
| 14 | Jacob Bryson (PRO) | 3 | 2 |
| 15 | Sam Malinski (SDG) | 3 | 2 |
| 16 | Cole Koepke (WAS) | 4 | 2 |
| 17 | Justin Danforth (WAS) | 4 | 2 |
| 18 | Tyler Johnson (PIT) | 5 | 2 |
| 19 | Givani Smith (NYI) | 9 | 2 |
| 20 | Wyatt Kaiser (NYI) | 9 | 2 |
| 21 | Nikolas Matinpalo (NYI) | 9 | 2 |
| 22 | T.J. Oshie (WIN) | 9 | 2 |
| 23 | Ryan Shea (ABB) | 10 | 2 |
| 24 | Nathan Bastian (COL) | 10 | 2 |
| 25 | Oliver Wahlstrom (ABB) | 10 | 2 |
| 26 | Cal Clutterbuck (SDG) | 10 | 2 |
| 27 | Mattias Janmark (SDG) | 10 | 2 |
| 28 | Jack Johnson (CHA) | 11 | 2 |
| 29 | Derek Forbort (DET) | 3 | 1 |
| 30 | Nicolas Aube-Kubel (PRO) | 3 | 1 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Tyler Johnson (PIT) | 5 | 1 |
| 2 | Georgii Merkulov (OTT) | 6 | 1 |
| 3 | Arshdeep Bains (CAL) | 8 | 1 |
| 4 | Ondrej Pavel (NYI) | 9 | 1 |
| 5 | Juuso Parssinen (COL) | 10 | 1 |
